Pairing - round 1 Start: 2009-02-26 at
|
Board | SNo. | | FIDE | White | Result | Board | SNo. | | FIDE | Black |
| 1 | 83 | [0.0] | 2519 | Llaneza Vega, Marcos | 0.0 - 2.0 | 1 | 1 | [0.0] | 2760 | Jakovenko, Dmitry |
| 2 | 2 | [0.0] | 2726 | Ponomariov, Ruslan | 2.0 - 0.0 | 2 | 84 | [0.0] | 2518 | Safin, Shukhrat |
| 3 | 85 | [0.0] | 2518 | Dlugy, Maxim | 1.0 - 1.0 | 3 | 3 | [0.0] | 2724 | Mamedyarov, Shakhriyar |
| 4 | 4 | [0.0] | 2723 | Gashimov, Vugar | 2.0 - 0.0 | 4 | 86 | [0.0] | 2518 | Babujian, Levon |
| 5 | 87 | [0.0] | 2515 | Pridorozhni, Aleksei | 0.0 - 2.0 | 5 | 5 | [0.0] | 2723 | Svidler, Peter |
| 6 | 6 | [0.0] | 2722 | Bacrot, Etienne | 2.0 - 0.0 | 6 | 88 | [0.0] | 2514 | Rychagov, Andrey |
| 7 | 89 | [0.0] | 2510 | Kalegin, Evgenij | 0.0 - 2.0 | 7 | 7 | [0.0] | 2706 | Karjakin, Sergey |
| 8 | 8 | [0.0] | 2693 | Naiditsch, Arkadij | 2.0 - 0.0 | 8 | 90 | [0.0] | 2508 | Nechepurenko, Roman V. |
| 9 | 91 | [0.0] | 2506 | Grigoryan, Avetik | 2.0 - 0.0 | 9 | 9 | [0.0] | 2688 | Efimenko, Zahar |
| 10 | 10 | [0.0] | 2688 | Dreev, Alexey | 2.0 - 0.0 | 10 | 92 | [0.0] | 2506 | Tunik, Gennady |
| 11 | 93 | [0.0] | 2504 | Wen, Yang | 1.0 - 1.0 | 11 | 11 | [0.0] | 2687 | Vitiugov, Nikita |
| 12 | 12 | [0.0] | 2677 | Sargissian, Gabriel | 2.0 - 0.0 | 12 | 94 | [0.0] | 2504 | Karpatchev, Aleksandr |
| 13 | 95 | [0.0] | 2501 | Krapivin, Alexander | 1.0 - 1.0 | 13 | 13 | [0.0] | 2676 | Moiseenko, Alexander |
| 14 | 14 | [0.0] | 2669 | Milov, Vadim | 2.0 - 0.0 | 14 | 96 | [0.0] | 2501 | Korobkov, Piotr |
| 15 | 97 | [0.0] | 2497 | Kosintseva, Tatiana | 1.5 - 0.5 | 15 | 15 | [0.0] | 2664 | Tomashevsky, Evgeny |
| 16 | 16 | [0.0] | 2657 | Tkachiev, Vladislav | 2.0 - 0.0 | 16 | 98 | [0.0] | 2493 | Ipatov, Alexander |
| 17 | 99 | [0.0] | 2490 | Ajrapetjan, Yuriy | 0.0 - 2.0 | 17 | 17 | [0.0] | 2656 | Inarkiev, Ernesto |
| 18 | 18 | [0.0] | 2655 | Grachev, Boris | 0.5 - 1.5 | 18 | 100 | [0.0] | 2488 | Shimanov, Aleksandr |
| 19 | 101 | [0.0] | 2487 | Zabotin, Alexander | 2.0 - 0.0 | 19 | 19 | [0.0] | 2654 | Savchenko, Boris |
| 20 | 20 | [0.0] | 2650 | Rodshtein, Maxim | 1.0 - 1.0 | 20 | 102 | [0.0] | 2486 | Kosintseva, Nadezhda |
| 21 | 103 | [0.0] | 2481 | Gavrilov, Alexei | 0.0 - 2.0 | 21 | 21 | [0.0] | 2650 | Predojevic, Borki |
| 22 | 22 | [0.0] | 2647 | Amonatov, Farrukh | 2.0 - 0.0 | 22 | 104 | [0.0] | 2477 | Minasian, Ara |
| 23 | 105 | [0.0] | 2477 | Petrosian, Davit G. | 0.0 - 2.0 | 23 | 23 | [0.0] | 2647 | Smirin, Ilia |
| 24 | 24 | [0.0] | 2647 | Bocharov, Dmitry | 0.5 - 1.5 | 24 | 106 | [0.0] | 2475 | Bezgodov, Alexei |
| 25 | 107 | [0.0] | 2473 | Salem, A.R. Saleh | 0.0 - 2.0 | 25 | 25 | [0.0] | 2645 | Bareev, Evgeny |
| 26 | 26 | [0.0] | 2643 | Lastin, Alexander | 2.0 - 0.0 | 26 | 108 | [0.0] | 2466 | Pena Gomez, Manuel |
| 27 | 109 | [0.0] | 2465 | Danin, Alexandre | 1.0 - 1.0 | 27 | 27 | [0.0] | 2638 | Mamedov, Rauf |
| 28 | 28 | [0.0] | 2636 | Aleksandrov, Aleksej | 0.0 - 2.0 | 28 | 110 | [0.0] | 2464 | Piorun, Kacper |
| 29 | 111 | [0.0] | 2462 | Pileckis, Emilis | 2.0 - 0.0 | 29 | 29 | [0.0] | 2636 | Zvjaginsev, Vadim |
| 30 | 30 | [0.0] | 2634 | Riazantsev, Alexander | 0.5 - 1.5 | 30 | 112 | [0.0] | 2462 | Lushenkov, Mikhail |
| 31 | 113 | [0.0] | 2461 | Peng, Zhaoqin | 0.0 - 2.0 | 31 | 31 | [0.0] | 2630 | Kazhgaleyev, Murtas |
| 32 | 32 | [0.0] | 2628 | Nepomniachtchi, Ian | 2.0 - 0.0 | 32 | 114 | [0.0] | 2460 | Belov, Igor |
| 33 | 115 | [0.0] | 2459 | Krylov, Mikhail | 1.0 - 1.0 | 33 | 33 | [0.0] | 2628 | Li, Chao B |
| 34 | 34 | [0.0] | 2627 | Volkov, Sergey | 0.5 - 1.5 | 34 | 116 | [0.0] | 2458 | Iskusnyh, Sergei |
| 35 | 117 | [0.0] | 2456 | Potapov, Alexander | 1.0 - 1.0 | 35 | 35 | [0.0] | 2626 | Landa, Konstantin |
| 36 | 36 | [0.0] | 2625 | Van Wely, Loek | 2.0 - 0.0 | 36 | 118 | [0.0] | 2455 | Robson, Ray |
| 37 | 119 | [0.0] | 2451 | Romanko, Marina | 0.0 - 2.0 | 37 | 37 | [0.0] | 2623 | Petrosian, Tigran L. |
| 38 | 38 | [0.0] | 2621 | Pashikian, Arman | 2.0 - 0.0 | 38 | 120 | [0.0] | 2448 | Shen, Yang |
| 39 | 121 | [0.0] | 2443 | Pavlov, Sergey | 0.5 - 1.5 | 39 | 39 | [0.0] | 2620 | Lysyj, Igor |
| 40 | 40 | [0.0] | 2619 | Akobian, Varuzhan | 1.5 - 0.5 | 40 | 122 | [0.0] | 2438 | Bochkarev, Alexander |
| 41 | 123 | [0.0] | 2437 | Devereaux, Maxim L | 0.0 - 2.0 | 41 | 41 | [0.0] | 2613 | Potkin, Vladimir |
| 42 | 42 | [0.0] | 2612 | Zhou, Jianchao | 2.0 - 0.0 | 42 | 124 | [0.0] | 2437 | Genba, Vladimir |
| 43 | 125 | [0.0] | 2436 | Ris, Robert | 0.5 - 1.5 | 43 | 43 | [0.0] | 2604 | Ghaem Maghami, Ehsan |
| 44 | 44 | [0.0] | 2602 | Kurnosov, Igor | 1.0 - 1.0 | 44 | 126 | [0.0] | 2430 | Konovalov, Nikolay |
| 45 | 127 | [0.0] | 2425 | Munguntuul, Batkhuyag | 0.0 - 2.0 | 45 | 45 | [0.0] | 2602 | Huzman, Alexander |
| 46 | 46 | [0.0] | 2596 | Vaganian, Rafael A | 1.0 - 1.0 | 46 | 128 | [0.0] | 2422 | Melia, Salome |
| 47 | 129 | [0.0] | 2417 | Sek, Konstantin | 2.0 - 0.0 | 47 | 47 | [0.0] | 2595 | Ehlvest, Jaan |
| 48 | 48 | [0.0] | 2594 | Bartel, Mateusz | 2.0 - 0.0 | 48 | 130 | [0.0] | 2415 | Kalashian, David |
| 49 | 131 | [0.0] | 2414 | Potapov, Pavel | 0.5 - 1.5 | 49 | 49 | [0.0] | 2587 | Korotylev, Alexey |
| 50 | 50 | [0.0] | 2587 | Zhigalko, Sergei | 0.5 - 1.5 | 50 | 132 | [0.0] | 2413 | Nozdrin, Alexander V |
| 51 | 133 | [0.0] | 2409 | Shvedchikov, Anatoli I. | 1.0 - 1.0 | 51 | 51 | [0.0] | 2581 | Gajewski, Grzegorz |
| 52 | 52 | [0.0] | 2579 | Smirnov, Pavel | 2.0 - 0.0 | 52 | 134 | [0.0] | 2403 | Gritsenko, Andrey |
| 53 | 135 | [0.0] | 2400 | Gunina, Valentina | 1.0 - 1.0 | 53 | 53 | [0.0] | 2578 | Maze, Sebastien |
| 54 | 54 | [0.0] | 2576 | Romanov, Evgeny | 0.5 - 1.5 | 54 | 136 | [0.0] | 2398 | Yu, Yangyi |
| 55 | 137 | [0.0] | 2397 | Reshetnikov, Alexey | 0.0 - 2.0 | 55 | 55 | [0.0] | 2574 | Khairullin, Ildar |
| 56 | 56 | [0.0] | 2572 | Zhigalko, Andrey | 2.0 - 0.0 | 56 | 138 | [0.0] | 2397 | Wang, Li |
| 57 | 139 | [0.0] | 2393 | Agaragimov, Djakhangir | 1.5 - 0.5 | 57 | 57 | [0.0] | 2571 | Chuprov, Dmitry |
| 58 | 58 | [0.0] | 2568 | Kotanjian, Tigran | 1.0 - 1.0 | 58 | 140 | [0.0] | 2392 | Ju, Wenjun |
| 59 | 141 | [0.0] | 2389 | Gorbatov, Alexej | 0.0 - 2.0 | 59 | 59 | [0.0] | 2568 | Chadaev, Nikolai |
| 60 | 60 | [0.0] | 2567 | Shomoev, Anton | 1.5 - 0.5 | 60 | 142 | [0.0] | 2383 | Lou, Yiping |
| 61 | 143 | [0.0] | 2382 | Wang, Chen | 2.0 - 0.0 | 61 | 61 | [0.0] | 2565 | Grigoriants, Sergey |
| 62 | 62 | [0.0] | 2564 | Safarli, Eltaj | 2.0 - 0.0 | 62 | 144 | [0.0] | 2379 | Chudinovskikh, Alexander M |
| 63 | 145 | [0.0] | 2378 | Balashov, Yuri S | 0.0 - 2.0 | 63 | 63 | [0.0] | 2564 | Andriasian, Zaven |
| 64 | 64 | [0.0] | 2562 | Sjugirov, Sanan | 0.5 - 1.5 | 64 | 146 | [0.0] | 2376 | Hansen, Eric |
| 65 | 147 | [0.0] | 2365 | Strelnikov, Sergey | 1.0 - 1.0 | 65 | 65 | [0.0] | 2562 | Yudin, Sergei |
| 66 | 66 | [0.0] | 2558 | Zherebukh, Yaroslav | 1.0 - 1.0 | 66 | 148 | [0.0] | 2362 | Ogloblin, Nikolay |
| 67 | 149 | [0.0] | 2357 | Zhang, Xiaowen | 0.0 - 2.0 | 67 | 67 | [0.0] | 2557 | Minasian, Artashes |
| 68 | 68 | [0.0] | 2557 | Ponkratov, Pavel | 2.0 - 0.0 | 68 | 150 | [0.0] | 2357 | Stukopin, Andrey |
| 69 | 151 | [0.0] | 2355 | Van Eijk, Sander | 0.0 - 2.0 | 69 | 69 | [0.0] | 2556 | Dziuba, Marcin |
| 70 | 70 | [0.0] | 2556 | Filippov, Anton | 2.0 - 0.0 | 70 | 152 | [0.0] | 2353 | Djuraev, Sokhib |
| 71 | 153 | [0.0] | 2350 | Zilbert, Oleg | 0.0 - 2.0 | 71 | 71 | [0.0] | 2547 | Dvoirys, Semen I. |
| 72 | 72 | [0.0] | 2546 | Ovetchkin, Roman | 1.0 - 1.0 | 72 | 154 | [0.0] | 2348 | Popilski, Gil |
| 73 | 155 | [0.0] | 2315 | Jia, Haoxiang | 0.5 - 1.5 | 73 | 73 | [0.0] | 2541 | Maslak, Konstantin |
| 74 | 74 | [0.0] | 2541 | Ivanov, Alexander | 1.5 - 0.5 | 74 | 156 | [0.0] | 2312 | Nebolsina, Vera |
| 75 | 157 | [0.0] | 2308 | Dubov, Daniil | 0.0 - 2.0 | 75 | 75 | [0.0] | 2541 | Rakhmanov, Aleksandr |
| 76 | 76 | [0.0] | 2540 | Ragger, Markus | 1.0 - 1.0 | 76 | 158 | [0.0] | 2302 | Kashlinskaya, Alina |
| 77 | 159 | [0.0] | 2283 | Gu, Xiaobing | 1.0 - 1.0 | 77 | 77 | [0.0] | 2539 | Kiselev, Vitaliy |
| 78 | 78 | [0.0] | 2537 | Bryzgalin, Kirill | 2.0 - 0.0 | 78 | 160 | [0.0] | 2272 | Pourkashiyan, Atousa |
| 79 | 161 | [0.0] | 2215 | Metlyakhin, Dmitry | 0.0 - 2.0 | 79 | 79 | [0.0] | 2535 | Zablotsky, Sergei |
| 80 | 80 | [0.0] | 2523 | Novikov, Stanislav | 2.0 - 0.0 | 80 | 162 | [0.0] | 2202 | Plotkin, Victor |
| 81 | 163 | [0.0] | 2192 | Inants, Aghasi | 1.0 - 1.0 | 81 | 81 | [0.0] | 2519 | Khachiyan, Melikset |
| 82 | 82 | [0.0] | 2519 | Melkumyan, Hrant | 2.0 - 0.0 | 82 | 164 | [0.0] | 2171 | Minasyan, Arnold |
|
Bye no. 165 [0.0] Apryshko, Gleb (+1.5 point)
|
|