Pairing - round 3 Start: 2009-02-26 at
|
Board | SNo. | | FIDE | White | Result | Board | SNo. | | FIDE | Black |
| 1 | 4 | [4.0] | 2723 | Gashimov, Vugar | 1.5 - 0.5 | 1 | 37 | [4.0] | 2623 | Petrosian, Tigran L. |
| 2 | 6 | [4.0] | 2722 | Bacrot, Etienne | 0.5 - 1.5 | 2 | 38 | [4.0] | 2621 | Pashikian, Arman |
| 3 | 42 | [4.0] | 2612 | Zhou, Jianchao | 0.5 - 1.5 | 3 | 7 | [4.0] | 2706 | Karjakin, Sergey |
| 4 | 8 | [4.0] | 2693 | Naiditsch, Arkadij | 1.0 - 1.0 | 4 | 78 | [4.0] | 2537 | Bryzgalin, Kirill |
| 5 | 82 | [4.0] | 2519 | Melkumyan, Hrant | 2.0 - 0.0 | 5 | 17 | [4.0] | 2656 | Inarkiev, Ernesto |
| 6 | 36 | [4.0] | 2625 | Van Wely, Loek | 1.5 - 0.5 | 6 | 91 | [4.0] | 2506 | Grigoryan, Avetik |
| 7 | 2 | [3.5] | 2726 | Ponomariov, Ruslan | 1.5 - 0.5 | 7 | 39 | [3.5] | 2620 | Lysyj, Igor |
| 8 | 49 | [3.5] | 2587 | Korotylev, Alexey | 0.5 - 1.5 | 8 | 5 | [3.5] | 2723 | Svidler, Peter |
| 9 | 10 | [3.5] | 2688 | Dreev, Alexey | 0.5 - 1.5 | 9 | 73 | [3.5] | 2541 | Maslak, Konstantin |
| 10 | 1 | [3.0] | 2760 | Jakovenko, Dmitry | 1.0 - 1.0 | 10 | 136 | [3.5] | 2398 | Yu, Yangyi |
| 11 | 12 | [3.0] | 2677 | Sargissian, Gabriel | 1.0 - 1.0 | 11 | 69 | [3.0] | 2556 | Dziuba, Marcin |
| 12 | 14 | [3.0] | 2669 | Milov, Vadim | 0.0 - 2.0 | 12 | 71 | [3.0] | 2547 | Dvoirys, Semen I. |
| 13 | 16 | [3.0] | 2657 | Tkachiev, Vladislav | 1.5 - 0.5 | 13 | 75 | [3.0] | 2541 | Rakhmanov, Aleksandr |
| 14 | 22 | [3.0] | 2647 | Amonatov, Farrukh | 2.0 - 0.0 | 14 | 77 | [3.0] | 2539 | Kiselev, Vitaliy |
| 15 | 72 | [3.0] | 2546 | Ovetchkin, Roman | 0.0 - 2.0 | 15 | 23 | [3.0] | 2647 | Smirin, Ilia |
| 16 | 26 | [3.0] | 2643 | Lastin, Alexander | 1.0 - 1.0 | 16 | 79 | [3.0] | 2535 | Zablotsky, Sergei |
| 17 | 74 | [3.0] | 2541 | Ivanov, Alexander | 0.0 - 2.0 | 17 | 27 | [3.0] | 2638 | Mamedov, Rauf |
| 18 | 32 | [3.0] | 2628 | Nepomniachtchi, Ian | 1.5 - 0.5 | 18 | 140 | [3.0] | 2392 | Ju, Wenjun |
| 19 | 80 | [3.0] | 2523 | Novikov, Stanislav | 1.0 - 1.0 | 19 | 41 | [3.0] | 2613 | Potkin, Vladimir |
| 20 | 48 | [3.0] | 2594 | Bartel, Mateusz | 1.0 - 1.0 | 20 | 146 | [3.0] | 2376 | Hansen, Eric |
| 21 | 93 | [3.0] | 2504 | Wen, Yang | 2.0 - 0.0 | 21 | 53 | [3.0] | 2578 | Maze, Sebastien |
| 22 | 58 | [3.0] | 2568 | Kotanjian, Tigran | 0.0 - 2.0 | 22 | 154 | [3.0] | 2348 | Popilski, Gil |
| 23 | 129 | [3.0] | 2417 | Sek, Konstantin | 0.0 - 2.0 | 23 | 65 | [3.0] | 2562 | Yudin, Sergei |
| 24 | 135 | [3.0] | 2400 | Gunina, Valentina | 0.0 - 2.0 | 24 | 67 | [3.0] | 2557 | Minasian, Artashes |
| 25 | 147 | [3.0] | 2365 | Strelnikov, Sergey | 2.0 - 0.0 | 25 | 68 | [3.0] | 2557 | Ponkratov, Pavel |
| 26 | 50 | [2.5] | 2587 | Zhigalko, Sergei | 2.0 - 0.0 | 26 | 11 | [2.5] | 2687 | Vitiugov, Nikita |
| 27 | 54 | [2.5] | 2576 | Romanov, Evgeny | 0.5 - 1.5 | 27 | 13 | [2.5] | 2676 | Moiseenko, Alexander |
| 28 | 56 | [2.5] | 2572 | Zhigalko, Andrey | 0.0 - 2.0 | 28 | 15 | [2.5] | 2664 | Tomashevsky, Evgeny |
| 29 | 18 | [2.5] | 2655 | Grachev, Boris | 0.0 - 2.0 | 29 | 45 | [2.5] | 2602 | Huzman, Alexander |
| 30 | 24 | [2.5] | 2647 | Bocharov, Dmitry | 1.0 - 1.0 | 30 | 63 | [2.5] | 2564 | Andriasian, Zaven |
| 31 | 30 | [2.5] | 2634 | Riazantsev, Alexander | 2.0 - 0.0 | 31 | 106 | [2.5] | 2475 | Bezgodov, Alexei |
| 32 | 34 | [2.5] | 2627 | Volkov, Sergey | 0.5 - 1.5 | 32 | 126 | [2.5] | 2430 | Konovalov, Nikolay |
| 33 | 112 | [2.5] | 2462 | Lushenkov, Mikhail | 0.5 - 1.5 | 33 | 35 | [2.5] | 2626 | Landa, Konstantin |
| 34 | 40 | [2.5] | 2619 | Akobian, Varuzhan | 1.0 - 1.0 | 34 | 116 | [2.5] | 2458 | Iskusnyh, Sergei |
| 35 | 60 | [2.5] | 2567 | Shomoev, Anton | 1.0 - 1.0 | 35 | 43 | [2.5] | 2604 | Ghaem Maghami, Ehsan |
| 36 | 89 | [2.0] | 2510 | Kalegin, Evgenij | 1.0 - 1.0 | 36 | 21 | [2.0] | 2650 | Predojevic, Borki |
| 37 | 98 | [2.0] | 2493 | Ipatov, Alexander | 0.0 - 2.0 | 37 | 25 | [2.0] | 2645 | Bareev, Evgeny |
| 38 | 29 | [2.0] | 2636 | Zvjaginsev, Vadim | 2.0 - 0.0 | 38 | 101 | [2.0] | 2487 | Zabotin, Alexander |
| 39 | 103 | [2.0] | 2481 | Gavrilov, Alexei | 1.0 - 1.0 | 39 | 31 | [2.0] | 2630 | Kazhgaleyev, Murtas |
| 40 | 107 | [2.0] | 2473 | Salem, A.R. Saleh | 1.0 - 1.0 | 40 | 33 | [2.0] | 2628 | Li, Chao B |
| 41 | 44 | [2.0] | 2602 | Kurnosov, Igor | 2.0 - 0.0 | 41 | 110 | [2.0] | 2464 | Piorun, Kacper |
| 42 | 111 | [2.0] | 2462 | Pileckis, Emilis | 0.0 - 2.0 | 42 | 52 | [2.0] | 2579 | Smirnov, Pavel |
| 43 | 117 | [2.0] | 2456 | Potapov, Alexander | 0.5 - 1.5 | 43 | 55 | [2.0] | 2574 | Khairullin, Ildar |
| 44 | 149 | [2.0] | 2357 | Zhang, Xiaowen | 0.0 - 2.0 | 44 | 59 | [2.0] | 2568 | Chadaev, Nikolai |
| 45 | 141 | [2.0] | 2389 | Gorbatov, Alexej | 0.0 - 2.0 | 45 | 61 | [2.0] | 2565 | Grigoriants, Sergey |
| 46 | 62 | [2.0] | 2564 | Safarli, Eltaj | 0.5 - 1.5 | 46 | 102 | [2.0] | 2486 | Kosintseva, Nadezhda |
| 47 | 70 | [2.0] | 2556 | Filippov, Anton | 0.0 - 2.0 | 47 | 118 | [2.0] | 2455 | Robson, Ray |
| 48 | 83 | [2.0] | 2519 | Llaneza Vega, Marcos | 2.0 - 0.0 | 48 | 132 | [2.0] | 2413 | Nozdrin, Alexander V |
| 49 | 87 | [2.0] | 2515 | Pridorozhni, Aleksei | 1.0 - 1.0 | 49 | 143 | [2.0] | 2382 | Wang, Chen |
| 50 | 100 | [1.5] | 2488 | Shimanov, Aleksandr | 1.5 - 0.5 | 50 | 9 | [1.5] | 2688 | Efimenko, Zahar |
| 51 | 109 | [1.5] | 2465 | Danin, Alexandre | 2.0 - 0.0 | 51 | 19 | [1.5] | 2654 | Savchenko, Boris |
| 52 | 20 | [1.5] | 2650 | Rodshtein, Maxim | 0.5 - 1.5 | 52 | 115 | [1.5] | 2459 | Krylov, Mikhail |
| 53 | 46 | [1.5] | 2596 | Vaganian, Rafael A | 2.0 - 0.0 | 53 | 131 | [1.5] | 2414 | Potapov, Pavel |
| 54 | 165 | [1.5] | 2074 | Apryshko, Gleb | 0.0 - 2.0 | 54 | 57 | [1.5] | 2571 | Chuprov, Dmitry |
| 55 | 85 | [1.5] | 2518 | Dlugy, Maxim | 2.0 - 0.0 | 55 | 144 | [1.5] | 2379 | Chudinovskikh, Alexander M |
| 56 | 139 | [1.5] | 2393 | Agaragimov, Djakhangir | 0.0 - 2.0 | 56 | 92 | [1.5] | 2506 | Tunik, Gennady |
| 57 | 97 | [1.5] | 2497 | Kosintseva, Tatiana | 1.0 - 1.0 | 57 | 164 | [1.5] | 2171 | Minasyan, Arnold |
| 58 | 127 | [1.0] | 2425 | Munguntuul, Batkhuyag | 0.0 - 2.0 | 58 | 3 | [1.0] | 2724 | Mamedyarov, Shakhriyar |
| 59 | 130 | [1.0] | 2415 | Kalashian, David | 1.0 - 1.0 | 59 | 47 | [1.0] | 2595 | Ehlvest, Jaan |
| 60 | 137 | [1.0] | 2397 | Reshetnikov, Alexey | 1.5 - 0.5 | 60 | 51 | [1.0] | 2581 | Gajewski, Grzegorz |
| 61 | 66 | [1.0] | 2558 | Zherebukh, Yaroslav | 1.0 - 1.0 | 61 | 128 | [1.0] | 2422 | Melia, Salome |
| 62 | 76 | [1.0] | 2540 | Ragger, Markus | 1.0 - 1.0 | 62 | 133 | [1.0] | 2409 | Shvedchikov, Anatoli I. |
| 63 | 151 | [1.0] | 2355 | Van Eijk, Sander | 0.0 - 2.0 | 63 | 84 | [1.0] | 2518 | Safin, Shukhrat |
| 64 | 155 | [1.0] | 2315 | Jia, Haoxiang | 1.0 - 1.0 | 64 | 86 | [1.0] | 2518 | Babujian, Levon |
| 65 | 157 | [1.0] | 2308 | Dubov, Daniil | 1.0 - 1.0 | 65 | 88 | [1.0] | 2514 | Rychagov, Andrey |
| 66 | 95 | [1.0] | 2501 | Krapivin, Alexander | 1.0 - 1.0 | 66 | 148 | [1.0] | 2362 | Ogloblin, Nikolay |
| 67 | 159 | [1.0] | 2283 | Gu, Xiaobing | 1.5 - 0.5 | 67 | 96 | [1.0] | 2501 | Korobkov, Piotr |
| 68 | 161 | [1.0] | 2215 | Metlyakhin, Dmitry | 2.0 - 0.0 | 68 | 104 | [1.0] | 2477 | Minasian, Ara |
| 69 | 105 | [1.0] | 2477 | Petrosian, Davit G. | 1.0 - 1.0 | 69 | 158 | [1.0] | 2302 | Kashlinskaya, Alina |
| 70 | 163 | [1.0] | 2192 | Inants, Aghasi | 1.0 - 1.0 | 70 | 108 | [1.0] | 2466 | Pena Gomez, Manuel |
| 71 | 120 | [1.0] | 2448 | Shen, Yang | 1.0 - 1.0 | 71 | 160 | [1.0] | 2272 | Pourkashiyan, Atousa |
| 72 | 64 | [0.5] | 2562 | Sjugirov, Sanan | 1.5 - 0.5 | 72 | 122 | [0.5] | 2438 | Bochkarev, Alexander |
| 73 | 99 | [0.5] | 2490 | Ajrapetjan, Yuriy | 1.0 - 1.0 | 73 | 125 | [0.5] | 2436 | Ris, Robert |
| 74 | 113 | [0.5] | 2461 | Peng, Zhaoqin | 0.0 - 2.0 | 74 | 142 | [0.5] | 2383 | Lou, Yiping |
| 75 | 114 | [0.5] | 2460 | Belov, Igor | 2.0 - 0.0 | 75 | 156 | [0.5] | 2312 | Nebolsina, Vera |
| 76 | 145 | [0.5] | 2378 | Balashov, Yuri S | 0.0 - 2.0 | 76 | 121 | [0.5] | 2443 | Pavlov, Sergey |
| 77 | 28 | [0.0] | 2636 | Aleksandrov, Aleksej | 2.0 - 0.0 | 77 | 124 | [0.0] | 2437 | Genba, Vladimir |
| 78 | 134 | [0.0] | 2403 | Gritsenko, Andrey | 2.0 - 0.0 | 78 | 90 | [0.0] | 2508 | Nechepurenko, Roman V. |
| 79 | 153 | [0.0] | 2350 | Zilbert, Oleg | 0.5 - 1.5 | 79 | 94 | [0.0] | 2504 | Karpatchev, Aleksandr |
| 80 | 119 | [0.0] | 2451 | Romanko, Marina | 1.0 - 1.0 | 80 | 138 | [0.0] | 2397 | Wang, Li |
| 81 | 123 | [0.0] | 2437 | Devereaux, Maxim L | 0.5 - 1.5 | 81 | 152 | [0.0] | 2353 | Djuraev, Sokhib |
|
Bye no. 162 [0.0] Plotkin, Victor (+1.5 point)
|
|