Pairing - round 8 Start: 2009-02-26 at
|
Board | SNo. | | FIDE | White | Result | Board | SNo. | | FIDE | Black |
| 1 | 7 | [12.0] | 2706 | Karjakin, Sergey | 2.0 - 0.0 | 1 | 16 | [10.5] | 2657 | Tkachiev, Vladislav |
| 2 | 63 | [10.5] | 2564 | Andriasian, Zaven | 1.0 - 1.0 | 2 | 4 | [11.5] | 2723 | Gashimov, Vugar |
| 3 | 136 | [10.5] | 2398 | Yu, Yangyi | 0.0 - 2.0 | 3 | 42 | [10.5] | 2612 | Zhou, Jianchao |
| 4 | 3 | [10.0] | 2724 | Mamedyarov, Shakhriyar | 2.0 - 0.0 | 4 | 68 | [10.0] | 2557 | Ponkratov, Pavel |
| 5 | 39 | [10.0] | 2620 | Lysyj, Igor | 0.5 - 1.5 | 5 | 8 | [10.0] | 2693 | Naiditsch, Arkadij |
| 6 | 87 | [10.0] | 2515 | Pridorozhni, Aleksei | 0.5 - 1.5 | 6 | 27 | [10.0] | 2638 | Mamedov, Rauf |
| 7 | 25 | [9.5] | 2645 | Bareev, Evgeny | 1.5 - 0.5 | 7 | 5 | [9.5] | 2723 | Svidler, Peter |
| 8 | 65 | [9.5] | 2562 | Yudin, Sergei | 1.0 - 1.0 | 8 | 22 | [9.5] | 2647 | Amonatov, Farrukh |
| 9 | 23 | [9.5] | 2647 | Smirin, Ilia | 1.5 - 0.5 | 9 | 73 | [9.5] | 2541 | Maslak, Konstantin |
| 10 | 75 | [9.5] | 2541 | Rakhmanov, Aleksandr | 1.5 - 0.5 | 10 | 6 | [9.0] | 2722 | Bacrot, Etienne |
| 11 | 9 | [9.0] | 2688 | Efimenko, Zahar | 0.5 - 1.5 | 11 | 34 | [9.0] | 2627 | Volkov, Sergey |
| 12 | 10 | [9.0] | 2688 | Dreev, Alexey | 1.0 - 1.0 | 12 | 48 | [9.0] | 2594 | Bartel, Mateusz |
| 13 | 43 | [9.0] | 2604 | Ghaem Maghami, Ehsan | 2.0 - 0.0 | 13 | 12 | [9.0] | 2677 | Sargissian, Gabriel |
| 14 | 69 | [9.0] | 2556 | Dziuba, Marcin | 0.0 - 2.0 | 14 | 21 | [9.0] | 2650 | Predojevic, Borki |
| 15 | 41 | [9.0] | 2613 | Potkin, Vladimir | 1.0 - 1.0 | 15 | 29 | [9.0] | 2636 | Zvjaginsev, Vadim |
| 16 | 18 | [8.5] | 2655 | Grachev, Boris | 2.0 - 0.0 | 16 | 71 | [9.0] | 2547 | Dvoirys, Semen I. |
| 17 | 59 | [8.5] | 2568 | Chadaev, Nikolai | 1.0 - 1.0 | 17 | 2 | [8.5] | 2726 | Ponomariov, Ruslan |
| 18 | 11 | [8.5] | 2687 | Vitiugov, Nikita | 1.0 - 1.0 | 18 | 74 | [8.5] | 2541 | Ivanov, Alexander |
| 19 | 32 | [8.5] | 2628 | Nepomniachtchi, Ian | 0.5 - 1.5 | 19 | 50 | [8.5] | 2587 | Zhigalko, Sergei |
| 20 | 38 | [8.5] | 2621 | Pashikian, Arman | 1.0 - 1.0 | 20 | 106 | [8.5] | 2475 | Bezgodov, Alexei |
| 21 | 79 | [8.5] | 2535 | Zablotsky, Sergei | 0.0 - 2.0 | 21 | 14 | [8.0] | 2669 | Milov, Vadim |
| 22 | 15 | [8.0] | 2664 | Tomashevsky, Evgeny | 0.0 - 2.0 | 22 | 49 | [8.0] | 2587 | Korotylev, Alexey |
| 23 | 17 | [8.0] | 2656 | Inarkiev, Ernesto | 0.0 - 2.0 | 23 | 53 | [8.0] | 2578 | Maze, Sebastien |
| 24 | 55 | [8.0] | 2574 | Khairullin, Ildar | 1.5 - 0.5 | 24 | 26 | [8.0] | 2643 | Lastin, Alexander |
| 25 | 31 | [8.0] | 2630 | Kazhgaleyev, Murtas | 1.0 - 1.0 | 25 | 67 | [8.0] | 2557 | Minasian, Artashes |
| 26 | 33 | [8.0] | 2628 | Li, Chao B | 2.0 - 0.0 | 26 | 70 | [8.0] | 2556 | Filippov, Anton |
| 27 | 78 | [8.0] | 2537 | Bryzgalin, Kirill | 2.0 - 0.0 | 27 | 35 | [8.0] | 2626 | Landa, Konstantin |
| 28 | 37 | [8.0] | 2623 | Petrosian, Tigran L. | 0.5 - 1.5 | 28 | 86 | [8.0] | 2518 | Babujian, Levon |
| 29 | 45 | [8.0] | 2602 | Huzman, Alexander | 2.0 - 0.0 | 29 | 82 | [8.0] | 2519 | Melkumyan, Hrant |
| 30 | 102 | [8.0] | 2486 | Kosintseva, Nadezhda | 0.0 - 2.0 | 30 | 30 | [7.5] | 2634 | Riazantsev, Alexander |
| 31 | 13 | [7.5] | 2676 | Moiseenko, Alexander | 1.0 - 1.0 | 31 | 66 | [7.5] | 2558 | Zherebukh, Yaroslav |
| 32 | 72 | [7.5] | 2546 | Ovetchkin, Roman | 0.0 - 2.0 | 32 | 36 | [7.5] | 2625 | Van Wely, Loek |
| 33 | 96 | [7.5] | 2501 | Korobkov, Piotr | 1.0 - 1.0 | 33 | 54 | [7.5] | 2576 | Romanov, Evgeny |
| 34 | 57 | [7.5] | 2571 | Chuprov, Dmitry | 2.0 - 0.0 | 34 | 121 | [7.5] | 2443 | Pavlov, Sergey |
| 35 | 61 | [7.5] | 2565 | Grigoriants, Sergey | 0.5 - 1.5 | 35 | 125 | [7.5] | 2436 | Ris, Robert |
| 36 | 135 | [7.5] | 2400 | Gunina, Valentina | 1.0 - 1.0 | 36 | 62 | [7.5] | 2564 | Safarli, Eltaj |
| 37 | 143 | [7.5] | 2382 | Wang, Chen | 2.0 - 0.0 | 37 | 64 | [7.5] | 2562 | Sjugirov, Sanan |
| 38 | 108 | [7.0] | 2466 | Pena Gomez, Manuel | 0.5 - 1.5 | 38 | 52 | [7.0] | 2579 | Smirnov, Pavel |
| 39 | 100 | [7.0] | 2488 | Shimanov, Aleksandr | 1.0 - 1.0 | 39 | 60 | [7.0] | 2567 | Shomoev, Anton |
| 40 | 115 | [7.0] | 2459 | Krylov, Mikhail | 0.0 - 2.0 | 40 | 76 | [7.0] | 2540 | Ragger, Markus |
| 41 | 142 | [7.0] | 2383 | Lou, Yiping | 1.0 - 1.0 | 41 | 83 | [7.0] | 2519 | Llaneza Vega, Marcos |
| 42 | 154 | [7.0] | 2348 | Popilski, Gil | 0.5 - 1.5 | 42 | 85 | [7.0] | 2518 | Dlugy, Maxim |
| 43 | 98 | [6.5] | 2493 | Ipatov, Alexander | 0.0 - 2.0 | 43 | 1 | [6.5] | 2760 | Jakovenko, Dmitry |
| 44 | 19 | [6.5] | 2654 | Savchenko, Boris | 0.5 - 1.5 | 44 | 111 | [6.5] | 2462 | Pileckis, Emilis |
| 45 | 126 | [6.5] | 2430 | Konovalov, Nikolay | 2.0 - 0.0 | 45 | 47 | [6.5] | 2595 | Ehlvest, Jaan |
| 46 | 51 | [6.5] | 2581 | Gajewski, Grzegorz | 1.0 - 1.0 | 46 | 109 | [6.5] | 2465 | Danin, Alexandre |
| 47 | 128 | [6.5] | 2422 | Melia, Salome | 0.0 - 2.0 | 47 | 56 | [6.5] | 2572 | Zhigalko, Andrey |
| 48 | 116 | [6.5] | 2458 | Iskusnyh, Sergei | 1.0 - 1.0 | 48 | 58 | [6.5] | 2568 | Kotanjian, Tigran |
| 49 | 77 | [6.5] | 2539 | Kiselev, Vitaliy | 0.0 - 2.0 | 49 | 137 | [6.5] | 2397 | Reshetnikov, Alexey |
| 50 | 131 | [6.5] | 2414 | Potapov, Pavel | 0.0 - 2.0 | 50 | 80 | [6.5] | 2523 | Novikov, Stanislav |
| 51 | 91 | [6.5] | 2506 | Grigoryan, Avetik | 2.0 - 0.0 | 51 | 110 | [6.5] | 2464 | Piorun, Kacper |
| 52 | 146 | [6.5] | 2376 | Hansen, Eric | 0.0 - 2.0 | 52 | 92 | [6.5] | 2506 | Tunik, Gennady |
| 53 | 148 | [6.5] | 2362 | Ogloblin, Nikolay | 1.5 - 0.5 | 53 | 93 | [6.5] | 2504 | Wen, Yang |
| 54 | 162 | [6.0] | 2202 | Plotkin, Victor | 1.0 - 1.0 | 54 | 20 | [6.0] | 2650 | Rodshtein, Maxim |
| 55 | 132 | [6.0] | 2413 | Nozdrin, Alexander V | 1.0 - 1.0 | 55 | 24 | [6.0] | 2647 | Bocharov, Dmitry |
| 56 | 84 | [6.0] | 2518 | Safin, Shukhrat | 1.0 - 1.0 | 56 | 141 | [6.0] | 2389 | Gorbatov, Alexej |
| 57 | 88 | [6.0] | 2514 | Rychagov, Andrey | 1.5 - 0.5 | 57 | 117 | [6.0] | 2456 | Potapov, Alexander |
| 58 | 138 | [6.0] | 2397 | Wang, Li | 0.5 - 1.5 | 58 | 101 | [6.0] | 2487 | Zabotin, Alexander |
| 59 | 107 | [6.0] | 2473 | Salem, A.R. Saleh | 2.0 - 0.0 | 59 | 103 | [6.0] | 2481 | Gavrilov, Alexei |
| 60 | 94 | [5.5] | 2504 | Karpatchev, Aleksandr | 1.5 - 0.5 | 60 | 147 | [6.0] | 2365 | Strelnikov, Sergey |
| 61 | 152 | [5.5] | 2353 | Djuraev, Sokhib | 1.0 - 1.0 | 61 | 89 | [5.5] | 2510 | Kalegin, Evgenij |
| 62 | 140 | [5.5] | 2392 | Ju, Wenjun | 2.0 - 0.0 | 62 | 99 | [5.5] | 2490 | Ajrapetjan, Yuriy |
| 63 | 104 | [5.5] | 2477 | Minasian, Ara | 1.0 - 1.0 | 63 | 159 | [5.5] | 2283 | Gu, Xiaobing |
| 64 | 112 | [5.5] | 2462 | Lushenkov, Mikhail | 2.0 - 0.0 | 64 | 155 | [5.5] | 2315 | Jia, Haoxiang |
| 65 | 118 | [5.5] | 2455 | Robson, Ray | 1.0 - 1.0 | 65 | 161 | [5.5] | 2215 | Metlyakhin, Dmitry |
| 66 | 120 | [5.5] | 2448 | Shen, Yang | 1.0 - 1.0 | 66 | 165 | [5.5] | 2074 | Apryshko, Gleb |
| 67 | 158 | [5.5] | 2302 | Kashlinskaya, Alina | 0.5 - 1.5 | 67 | 114 | [5.0] | 2460 | Belov, Igor |
| 68 | 130 | [5.0] | 2415 | Kalashian, David | 1.0 - 1.0 | 68 | 97 | [5.0] | 2497 | Kosintseva, Tatiana |
| 69 | 144 | [5.0] | 2379 | Chudinovskikh, Alexander M | 1.0 - 1.0 | 69 | 105 | [5.0] | 2477 | Petrosian, Davit G. |
| 70 | 129 | [5.0] | 2417 | Sek, Konstantin | 1.5 - 0.5 | 70 | 164 | [5.0] | 2171 | Minasyan, Arnold |
| 71 | 134 | [5.0] | 2403 | Gritsenko, Andrey | 1.0 - 1.0 | 71 | 95 | [4.5] | 2501 | Krapivin, Alexander |
| 72 | 113 | [4.5] | 2461 | Peng, Zhaoqin | 0.0 - 2.0 | 72 | 151 | [4.5] | 2355 | Van Eijk, Sander |
| 73 | 123 | [4.5] | 2437 | Devereaux, Maxim L | 1.5 - 0.5 | 73 | 163 | [4.5] | 2192 | Inants, Aghasi |
| 74 | 124 | [4.5] | 2437 | Genba, Vladimir | 0.5 - 1.5 | 74 | 145 | [4.5] | 2378 | Balashov, Yuri S |
| 75 | 127 | [4.5] | 2425 | Munguntuul, Batkhuyag | 1.0 - 1.0 | 75 | 119 | [4.0] | 2451 | Romanko, Marina |
| 76 | 149 | [4.0] | 2357 | Zhang, Xiaowen | 1.0 - 1.0 | 76 | 139 | [4.0] | 2393 | Agaragimov, Djakhangir |
| 77 | 157 | [4.0] | 2308 | Dubov, Daniil | 2.0 - 0.0 | 77 | 160 | [3.5] | 2272 | Pourkashiyan, Atousa |
| 78 | 156 | [3.0] | 2312 | Nebolsina, Vera | 0.0 - 2.0 | 78 | 153 | [3.0] | 2350 | Zilbert, Oleg |
|
Bye no. 122 [1.5] Bochkarev, Alexander (+1.5 point)
|
|