IM Chuprov, Dmitry

Pairing number26
Rating2596
FederationRUS (Russia)
GenderM
ID4119754
BYear1978
FlagsA1


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 26 59 GM Feller, Sebastien A1j FRA 2522 0.0 0.0 0.0 0.0 0 +0.00 -0.60 b   0
2 29 56 GM Andriasian, Zaven A1 ARM 2532 0.0 0.0 1.0 0.0 1787 -0.60 -0.09 w   ½
3 26 52 GM Frolyanov, Dmitry A1 RUS 2544 0.5 0.5 2.5 0.25 2334 -0.69 -0.57 b   0
4 30 43 GM Dyachkov, Sergej A1 RUS 2559 0.5 0.5 5.0 0.5 2260 -1.26 -0.55 b   0
5 31 39 GM Meier, Georg A1 GER 2570 1.0 0.5 7.5 0.75 2217 -1.81 -0.04 w ^ ½
6 32 66 IM Melkumyan, Hrant A1 ARM 2485 1.5 1.0 10.0 1.5 2305 -1.85 -0.65 b ^ 0
7               1.0 15.0 2.0 2262 -2.50     v +
8 31 50 GM Ionov, Sergey A1 RUS 2546 2.0 2.0 20.0 3.0 2262 -2.50 +0.43 w   1
9 28 44 GM Brkic, Ante A1 CRO 2558 3.0 3.0 26.0 5.75 2379 -2.07 -0.05 w   ½
Total 3.5 33.5 9.25 2399 -2.12