GM Balogh, Csaba

Pairing number36
Rating2575
FederationHUN (Hungary)
GenderM
ID718939
BYear1987
FlagsA1


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 3 3 GM Timofeev, Artyom A1 RUS 2664 0.0 0.0 0.0 0.0 0 +0.00 -0.38 b   0
2 31 64 GM Cherniaev, Alexander A1 RUS 2491 0.0 0.0 1.0 0.0 1929 -0.38 +0.38 w   1
3 16 5 GM Amonatov, Farrukh A1 TJK 2649 1.0 1.0 1.5 0.0 2578 +0.00 -0.40 b   0
4 28 55 GM Le, Quang Liem A1j VIE 2540 1.0 1.0 4.0 0.0 2476 -0.40 -0.55 w   0
5 29 46 GM Pashikian, Arman A1 ARM 2556 1.0 1.0 8.0 0.5 2393 -0.95 -0.03 b   ½
6 28 51 GM Kotanjian, Tigran A1 ARM 2545 1.5 1.5 12.5 1.75 2431 -0.98 -0.54 b   0
7 32 50 GM Ionov, Sergey A1 RUS 2546 1.5 1.5 18.0 2.5 2381 -1.52 -0.04 w   ½
8               2.0 23.0 3.5 2412 -1.56     v +
9 30 56 GM Andriasian, Zaven A1 ARM 2532 3.0 3.0 28.0 5.0 2412 -1.56 -0.06 w   ½
Total 3.5 35.0 7.75 2424 -1.62