GM Laylo, Darwin

Pairing number69
Rating2556
FederationPHI (Philippines)
GenderM
ID5201330
BYear1980
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 29 29 GM Mamedov, Rauf AZE 2640 0.0 0.0 0.0 0.0 0 +0.00 -0.38 w   0
2 38 52 GM Safarli, Eltaj j AZE 2594 0.0 0.0 1.0 0.0 1905 -0.38 -0.45 b   0
3 40 63 GM Ragger, Markus AUT 2568 0.0 0.0 2.5 0.0 1882 -0.83 -0.48 b   0
4 39 74 IM Danin, Alexandre RUS 2519 0.5 0.0 4.5 0.0 1866 -1.31 -0.05 w ^ ½
5 39 53 GM Lopez Martinez, Josep Manu ESP 2593 0.5 0.5 7.0 0.5 2258 -1.36 -0.45 w   0
6 40 73 GM Ajrapetjan, Yuriy UKR 2525 1.0 0.5 11.0 1.0 2217 -1.81 -0.54 b ^ 0
7 39 70 GM Iljushin, Alexei RUS 2551 1.5 0.5 14.5 1.25 2172 -2.35 -0.51 b ^ 0
8               0.5 21.5 1.5 2148 -2.86       -
9               0.5 26.5 2.5 2148 -2.86       -
Total 0.5 30.5 3.5 2148 -2.86