| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Dreev, Alexey | A1 | 2.0 | RUS | M | 2633 | 3302 | +0.81 | 0 | 2567.0 | 1 | 1 |
| 2 | GM Nepomniachtchi, Ian | A1j | 2.0 | RUS | M | 2600 | 3267 | +0.81 | 0 | 2531.5 | 1 | 1 |
| 3 | GM Feller, Sebastien | A1j | 2.0 | FRA | M | 2522 | 3330 | +1.20 | 2 | 2595.0 | 1 | 1 |
| 4 | GM Shomoev, Anton | A1 | 1.5 | RUS | M | 2562 | 2828 | +0.70 | 0 | 2634.5 | ½ | 1 |
| 5 | GM Nguyen, Ngoc Truong Son | A1j | 1.5 | VIE | M | 2551 | 2828 | +0.73 | 0 | 2634.5 | ½ | 1 |
| 6 | GM Evdokimov, Alexander A. | A1 | 1.5 | RUS | M | 2569 | 2825 | +0.67 | 0 | 2632.0 | 1 | ½ |
| 7 | IM Sebag, Marie | A1w | 1.5 | FRA | F | 2510 | 2822 | +0.82 | 0 | 2629.0 | 1 | ½ |
| 8 | WGM Hou, Yifan | A1w | 1.5 | CHN | F | 2527 | 2790 | +0.69 | 0 | 2596.5 | ½ | 1 |
| 9 | GM Timofeev, Artyom | A1 | 1.5 | RUS | M | 2664 | 2774 | +0.27 | 0 | 2580.5 | 1 | ½ |
| 10 | GM Motylev, Alexander | A1 | 1.5 | RUS | M | 2644 | 2765 | +0.30 | 0 | 2572.0 | ½ | 1 |
| 11 | GM Naiditsch, Arkadij | A1 | 1.5 | GER | M | 2638 | 2765 | +0.32 | 0 | 2571.5 | 1 | ½ |
| 12 | GM Najer, Evgeniy | A1 | 1.5 | RUS | M | 2634 | 2763 | +0.32 | 0 | 2569.5 | 1 | ½ |
| 13 | GM Sutovsky, Emil | A1 | 1.5 | ISR | M | 2642 | 2760 | +0.29 | 0 | 2567.0 | ½ | 1 |
| 14 | GM Jussupow, Artur | A1 | 1.5 | GER | M | 2585 | 2755 | +0.43 | 0 | 2562.0 | 1 | ½ |
| 15 | GM Asrian, Karen | A1 | 1.5 | ARM | M | 2621 | 2751 | +0.33 | 0 | 2557.5 | 1 | ½ |
| 16 | GM Aleksandrov, Aleksej | A1 | 1.5 | BLR | M | 2618 | 2745 | +0.32 | 0 | 2552.0 | ½ | 1 |
| 17 | GM Guseinov, Gadir | A1 | 1.5 | AZE | M | 2617 | 2744 | +0.32 | 0 | 2551.0 | 1 | ½ |
| 18 | GM Grachev, Boris | A1 | 1.5 | RUS | M | 2601 | 2740 | +0.35 | 0 | 2547.0 | 1 | ½ |
| 19 | GM Rodshtein, Maxim | A1 | 1.5 | ISR | M | 2614 | 2738 | +0.30 | 0 | 2544.5 | ½ | 1 |
| 20 | GM Bocharov, Dmitry | A1 | 1.5 | RUS | M | 2600 | 2735 | +0.34 | 0 | 2542.0 | ½ | 1 |
| 21 | GM Caruana, Fabiano | A1j | 1.5 | ITA | M | 2598 | 2718 | +0.30 | 0 | 2524.5 | ½ | 1 |
| 22 | GM Zhigalko, Sergei | A1 | 1.5 | BLR | M | 2558 | 2820 | +0.69 | 2 | 2627.0 | 1 | ½ |
| 23 | GM Zhou, Jianchao | A1 | 1.5 | CHN | M | 2551 | 2805 | +0.67 | 2 | 2612.0 | 1 | ½ |
| 24 | GM Iordachescu, Viorel | A1 | 1.5 | MDA | M | 2586 | 2771 | +0.48 | 2 | 2577.5 | 1 | ½ |
| 25 | GM Grigoriants, Sergey | A1 | 1.5 | RUS | M | 2583 | 2753 | +0.44 | 2 | 2559.5 | 1 | ½ |
| 26 | GM Romanov, Evgeny | A1 | 1.0 | RUS | M | 2543 | 2600 | +0.16 | -2 | 2600.0 | 0 | 1 |
| 27 | IM Melkumyan, Hrant | A1 | 1.0 | ARM | M | 2485 | 2570 | +0.23 | -2 | 2569.5 | 0 | 1 |
| 28 | GM Mamedov, Rauf | A1 | 1.0 | AZE | M | 2583 | 2675 | +0.25 | 0 | 2674.5 | ½ | ½ |
| 29 | GM Maletin, Pavel | A1 | 1.0 | RUS | M | 2573 | 2675 | +0.27 | 0 | 2674.5 | ½ | ½ |
| 30 | GM Minasian, Artashes | A1 | 1.0 | ARM | M | 2578 | 2654 | +0.21 | 0 | 2653.5 | 1 | 0 |
| 31 | GM Khismatullin, Denis | A1 | 1.0 | RUS | M | 2564 | 2640 | +0.21 | 0 | 2640.0 | ½ | ½ |
| 32 | GM Zhigalko, Andrey | A1 | 1.0 | BLR | M | 2556 | 2635 | +0.22 | 0 | 2635.0 | 0 | 1 |
| 33 | GM Le, Quang Liem | A1j | 1.0 | VIE | M | 2540 | 2597 | +0.15 | 0 | 2596.5 | ½ | ½ |
| 34 | GM Akopian, Vladimir | A1 | 1.0 | ARM | M | 2700 | 2578 | -0.33 | 0 | 2578.0 | ½ | ½ |
| 35 | GM Amonatov, Farrukh | A1 | 1.0 | TJK | M | 2649 | 2578 | -0.19 | 0 | 2578.0 | ½ | ½ |
| 36 | GM Balogh, Csaba | A1 | 1.0 | HUN | M | 2575 | 2578 | +0.00 | 0 | 2577.5 | 0 | 1 |
| 37 | GM Brkic, Ante | A1 | 1.0 | CRO | M | 2558 | 2562 | +0.01 | 0 | 2562.0 | 0 | 1 |
| 38 | GM Khalifman, Alexander | A1 | 1.0 | RUS | M | 2638 | 2562 | -0.21 | 0 | 2561.5 | ½ | ½ |
| 39 | GM Jobava, Baadur | A1 | 1.0 | GEO | M | 2643 | 2558 | -0.23 | 0 | 2557.5 | 0 | 1 |
| 40 | GM Bologan, Viktor | A1 | 1.0 | MDA | M | 2663 | 2542 | -0.32 | 0 | 2542.0 | ½ | ½ |
| 41 | GM Volokitin, Andrei | A1 | 1.0 | UKR | M | 2674 | 2537 | -0.36 | 0 | 2537.0 | 0 | 1 |
| 42 | GM Lysyj, Igor | A1 | 1.0 | RUS | M | 2593 | 2518 | -0.20 | 0 | 2518.0 | ½ | ½ |
| 43 | GM Azarov, Sergei | A1 | 1.0 | BLR | M | 2594 | 2510 | -0.23 | 0 | 2509.5 | 1 | 0 |
| 44 | GM Olafsson, Helgi | A1 | 1.0 | ISL | M | 2531 | 2600 | +0.19 | 2 | 2599.5 | 1 | 0 |
| 45 | GM Frolyanov, Dmitry | A1 | 0.5 | RUS | M | 2544 | 2427 | -0.29 | -2 | 2620.0 | 0 | ½ |
| 46 | GM Andriasian, Zaven | A1 | 0.5 | ARM | M | 2532 | 2405 | -0.32 | -2 | 2598.0 | 0 | ½ |
| 47 | GM Bindrich, Falko | A1j | 0.5 | GER | M | 2497 | 2402 | -0.24 | -2 | 2594.5 | 0 | ½ |
| 48 | GM Parligras, Mircea | A1 | 0.5 | ROU | M | 2574 | 2461 | -0.28 | 0 | 2653.5 | ½ | 0 |
| 49 | GM Meier, Georg | A1 | 0.5 | GER | M | 2570 | 2450 | -0.30 | 0 | 2643.0 | ½ | 0 |
| 50 | IM Safarli, Eltaj | A1j | 0.5 | AZE | M | 2496 | 2441 | -0.14 | 0 | 2633.5 | ½ | 0 |
| 51 | GM Dyachkov, Sergej | A1 | 0.5 | RUS | M | 2559 | 2435 | -0.31 | 0 | 2628.0 | ½ | 0 |
| 52 | GM Kotanjian, Tigran | A1 | 0.5 | ARM | M | 2545 | 2423 | -0.30 | 0 | 2616.0 | ½ | 0 |
| 53 | GM Khairullin, Ildar | A1j | 0.5 | RUS | M | 2544 | 2414 | -0.32 | 0 | 2607.0 | ½ | 0 |
| 54 | GM Pavlovic, Milos | A1 | 0.5 | SRB | M | 2522 | 2404 | -0.30 | 0 | 2596.5 | ½ | 0 |
| 55 | GM Predojevic, Borki | A1 | 0.5 | BIH | M | 2641 | 2364 | -0.73 | 0 | 2556.5 | ½ | 0 |
| 56 | GM Riazantsev, Alexander | A1 | 0.5 | RUS | M | 2628 | 2364 | -0.70 | 0 | 2556.5 | ½ | 0 |
| 57 | GM Volkov, Sergey | A1 | 0.5 | RUS | M | 2623 | 2355 | -0.71 | 0 | 2547.5 | 0 | ½ |
| 58 | IM Chuprov, Dmitry | A1 | 0.5 | RUS | M | 2596 | 2334 | -0.69 | 0 | 2527.0 | 0 | ½ |
| 59 | GM Laznicka, Viktor | A1 | 0.5 | CZE | M | 2595 | 2332 | -0.69 | 0 | 2524.5 | ½ | 0 |
| 60 | GM Popov, Ivan | A1j | 0.5 | RUS | M | 2595 | 2311 | -0.75 | 0 | 2503.5 | 0 | ½ |
| 61 | GM Cherniaev, Alexander | A1 | 0.0 | RUS | M | 2491 | 1846 | -0.75 | -2 | 2580.5 | 0 | 0 |
| 62 | GM Ionov, Sergey | A1 | 0.0 | RUS | M | 2546 | 1897 | -0.77 | 0 | 2632.0 | 0 | 0 |
| 63 | IM Al Sayed, Mohamad N. | A1 | 0.0 | QAT | M | 2486 | 1837 | -0.76 | 0 | 2571.5 | 0 | 0 |
| 64 | GM Pashikian, Arman | A1 | 0.0 | ARM | M | 2556 | 1825 | -0.99 | 0 | 2559.5 | 0 | 0 |
| 65 | GM Vachier-Lagrave, Maxime | A1j | 0.0 | FRA | M | 2637 | 1822 | -1.22 | 0 | 2557.0 | 0 | 0 |
| 66 | GM Smirnov, Pavel | A1 | 0.0 | RUS | M | 2599 | 1802 | -1.17 | 0 | 2537.0 | 0 | 0 |
Generated by Swiss Master for Windows on 23-02-2008 at 16:16