| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Nepomniachtchi, Ian | A1j | 3.0 | RUS | M | 2600 | 3300 | +1.36 | 1 | 2582.5 | 1 | 1 | 1 |
| 2 | GM Motylev, Alexander | A1 | 2.5 | RUS | M | 2644 | 2854 | +0.74 | -1 | 2586.0 | ½ | 1 | 1 |
| 3 | GM Bocharov, Dmitry | A1 | 2.5 | RUS | M | 2600 | 2804 | +0.72 | -1 | 2542.0 | ½ | 1 | 1 |
| 4 | GM Grigoriants, Sergey | A1 | 2.5 | RUS | M | 2583 | 2859 | +1.02 | 1 | 2636.0 | 1 | ½ | 1 |
| 5 | GM Feller, Sebastien | A1j | 2.5 | FRA | M | 2522 | 2891 | +1.39 | 1 | 2630.0 | 1 | 1 | ½ |
| 6 | GM Najer, Evgeniy | A1 | 2.5 | RUS | M | 2634 | 2848 | +0.75 | 1 | 2584.0 | 1 | ½ | 1 |
| 7 | GM Guseinov, Gadir | A1 | 2.5 | AZE | M | 2617 | 2824 | +0.73 | 1 | 2554.5 | 1 | ½ | 1 |
| 8 | GM Rodshtein, Maxim | A1 | 2.5 | ISR | M | 2614 | 2822 | +0.72 | 1 | 2551.5 | ½ | 1 | 1 |
| 9 | GM Grachev, Boris | A1 | 2.5 | RUS | M | 2601 | 2813 | +0.75 | 1 | 2547.0 | 1 | ½ | 1 |
| 10 | GM Mamedov, Rauf | A1 | 2.0 | AZE | M | 2583 | 2755 | +0.69 | -1 | 2674.5 | ½ | ½ | 1 |
| 11 | GM Shomoev, Anton | A1 | 2.0 | RUS | M | 2562 | 2755 | +0.78 | -1 | 2634.5 | ½ | 1 | ½ |
| 12 | GM Romanov, Evgeny | A1 | 2.0 | RUS | M | 2543 | 2738 | +0.79 | -1 | 2619.5 | 0 | 1 | 1 |
| 13 | GM Dreev, Alexey | A1 | 2.0 | RUS | M | 2633 | 2703 | +0.26 | -1 | 2589.0 | 1 | 1 | 0 |
| 14 | GM Bologan, Viktor | A1 | 2.0 | MDA | M | 2663 | 2672 | +0.03 | -1 | 2565.0 | ½ | ½ | 1 |
| 15 | GM Aleksandrov, Aleksej | A1 | 2.0 | BLR | M | 2618 | 2683 | +0.25 | -1 | 2564.0 | ½ | 1 | ½ |
| 16 | GM Zhou, Jianchao | A1 | 2.0 | CHN | M | 2551 | 2766 | +0.87 | 1 | 2661.5 | 1 | ½ | ½ |
| 17 | GM Iordachescu, Viorel | A1 | 2.0 | MDA | M | 2586 | 2724 | +0.56 | 1 | 2653.0 | 1 | ½ | ½ |
| 18 | GM Evdokimov, Alexander A. | A1 | 2.0 | RUS | M | 2569 | 2752 | +0.74 | 1 | 2632.0 | 1 | ½ | ½ |
| 19 | GM Timofeev, Artyom | A1 | 2.0 | RUS | M | 2664 | 2686 | +0.08 | 1 | 2580.5 | 1 | ½ | ½ |
| 20 | GM Amonatov, Farrukh | A1 | 2.0 | TJK | M | 2649 | 2702 | +0.21 | 1 | 2579.0 | ½ | ½ | 1 |
| 21 | GM Sutovsky, Emil | A1 | 2.0 | ISR | M | 2642 | 2698 | +0.21 | 1 | 2578.0 | ½ | 1 | ½ |
| 22 | GM Jobava, Baadur | A1 | 2.0 | GEO | M | 2643 | 2688 | +0.17 | 1 | 2571.0 | 0 | 1 | 1 |
| 23 | GM Asrian, Karen | A1 | 2.0 | ARM | M | 2621 | 2684 | +0.25 | 1 | 2565.5 | 1 | ½ | ½ |
| 24 | GM Jussupow, Artur | A1 | 1.5 | GER | M | 2585 | 2586 | +0.00 | -1 | 2636.0 | 1 | ½ | 0 |
| 25 | GM Nguyen, Ngoc Truong Son | A1j | 1.5 | VIE | M | 2551 | 2629 | +0.32 | -1 | 2634.5 | ½ | 1 | 0 |
| 26 | GM Frolyanov, Dmitry | A1 | 1.5 | RUS | M | 2544 | 2612 | +0.28 | -1 | 2620.0 | 0 | ½ | 1 |
| 27 | GM Brkic, Ante | A1 | 1.5 | CRO | M | 2558 | 2573 | +0.06 | -1 | 2616.0 | 0 | 1 | ½ |
| 28 | WGM Hou, Yifan | A1w | 1.5 | CHN | F | 2527 | 2598 | +0.29 | -1 | 2599.5 | ½ | 1 | 0 |
| 29 | GM Pavlovic, Milos | A1 | 1.5 | SRB | M | 2522 | 2589 | +0.27 | -1 | 2596.5 | ½ | 0 | 1 |
| 30 | GM Bindrich, Falko | A1j | 1.5 | GER | M | 2497 | 2586 | +0.36 | -1 | 2594.5 | 0 | ½ | 1 |
| 31 | IM Melkumyan, Hrant | A1 | 1.5 | ARM | M | 2485 | 2577 | +0.38 | -1 | 2588.0 | 0 | 1 | ½ |
| 32 | GM Volokitin, Andrei | A1 | 1.5 | UKR | M | 2674 | 2546 | -0.51 | -1 | 2571.0 | 0 | 1 | ½ |
| 33 | GM Lysyj, Igor | A1 | 1.5 | RUS | M | 2593 | 2507 | -0.35 | -1 | 2518.0 | ½ | ½ | ½ |
| 34 | GM Khismatullin, Denis | A1 | 1.5 | RUS | M | 2564 | 2651 | +0.36 | 1 | 2658.0 | ½ | ½ | ½ |
| 35 | GM Minasian, Artashes | A1 | 1.5 | ARM | M | 2578 | 2613 | +0.14 | 1 | 2653.5 | 1 | 0 | ½ |
| 36 | IM Safarli, Eltaj | A1j | 1.5 | AZE | M | 2496 | 2441 | -0.14 | 1 | 2633.5 | ½ | 0 | + |
| 37 | IM Sebag, Marie | A1w | 1.5 | FRA | F | 2510 | 2619 | +0.44 | 1 | 2631.5 | 1 | ½ | 0 |
| 38 | GM Zhigalko, Sergei | A1 | 1.5 | BLR | M | 2558 | 2623 | +0.27 | 1 | 2627.0 | 1 | ½ | 0 |
| 39 | GM Olafsson, Helgi | A1 | 1.5 | ISL | M | 2531 | 2592 | +0.26 | 1 | 2599.5 | 1 | 0 | ½ |
| 40 | GM Caruana, Fabiano | A1j | 1.5 | ITA | M | 2598 | 2564 | -0.14 | 1 | 2585.5 | ½ | 1 | 0 |
| 41 | GM Naiditsch, Arkadij | A1 | 1.5 | GER | M | 2638 | 2575 | -0.26 | 1 | 2584.0 | 1 | ½ | 0 |
| 42 | GM Akopian, Vladimir | A1 | 1.5 | ARM | M | 2700 | 2569 | -0.53 | 1 | 2578.0 | ½ | ½ | ½ |
| 43 | GM Predojevic, Borki | A1 | 1.5 | BIH | M | 2641 | 2557 | -0.34 | 1 | 2560.5 | ½ | 0 | 1 |
| 44 | GM Riazantsev, Alexander | A1 | 1.5 | RUS | M | 2628 | 2553 | -0.31 | 1 | 2556.5 | ½ | 0 | 1 |
| 45 | GM Azarov, Sergei | A1 | 1.5 | BLR | M | 2594 | 2526 | -0.28 | 1 | 2540.0 | 1 | 0 | ½ |
| 46 | GM Maletin, Pavel | A1 | 1.0 | RUS | M | 2573 | 2539 | -0.13 | -1 | 2674.5 | ½ | ½ | 0 |
| 47 | GM Balogh, Csaba | A1 | 1.0 | HUN | M | 2575 | 2476 | -0.40 | -1 | 2656.5 | 0 | 1 | 0 |
| 48 | GM Andriasian, Zaven | A1 | 1.0 | ARM | M | 2532 | 2472 | -0.23 | -1 | 2598.0 | 0 | ½ | ½ |
| 49 | GM Khalifman, Alexander | A1 | 1.0 | RUS | M | 2638 | 2430 | -0.84 | -1 | 2561.5 | ½ | ½ | 0 |
| 50 | GM Pashikian, Arman | A1 | 1.0 | ARM | M | 2556 | 2410 | -0.59 | -1 | 2560.0 | 0 | 0 | 1 |
| 51 | GM Vachier-Lagrave, Maxime | A1j | 1.0 | FRA | M | 2637 | 2428 | -0.84 | -1 | 2557.0 | 0 | 0 | 1 |
| 52 | GM Volkov, Sergey | A1 | 1.0 | RUS | M | 2623 | 2421 | -0.82 | -1 | 2547.5 | 0 | ½ | ½ |
| 53 | GM Smirnov, Pavel | A1 | 1.0 | RUS | M | 2599 | 2397 | -0.82 | -1 | 2537.0 | 0 | 0 | 1 |
| 54 | GM Laznicka, Viktor | A1 | 1.0 | CZE | M | 2595 | 2402 | -0.78 | -1 | 2529.5 | ½ | 0 | ½ |
| 55 | GM Zhigalko, Andrey | A1 | 1.0 | BLR | M | 2556 | 2519 | -0.13 | 1 | 2650.0 | 0 | 1 | 0 |
| 56 | GM Khairullin, Ildar | A1j | 1.0 | RUS | M | 2544 | 2487 | -0.21 | 1 | 2618.5 | ½ | 0 | ½ |
| 57 | GM Le, Quang Liem | A1j | 1.0 | VIE | M | 2540 | 2467 | -0.29 | 1 | 2596.5 | ½ | ½ | 0 |
| 58 | GM Meier, Georg | A1 | 0.5 | GER | M | 2570 | 2321 | -0.90 | -1 | 2643.0 | ½ | 0 | 0 |
| 59 | GM Dyachkov, Sergej | A1 | 0.5 | RUS | M | 2559 | 2359 | -0.70 | -1 | 2639.5 | ½ | 0 | 0 |
| 60 | GM Kotanjian, Tigran | A1 | 0.5 | ARM | M | 2545 | 2347 | -0.69 | -1 | 2623.0 | ½ | 0 | 0 |
| 61 | IM Chuprov, Dmitry | A1 | 0.5 | RUS | M | 2596 | 2260 | -1.26 | -1 | 2538.0 | 0 | ½ | 0 |
| 62 | GM Parligras, Mircea | A1 | 0.5 | ROU | M | 2574 | 2337 | -0.85 | 1 | 2653.5 | ½ | 0 | 0 |
| 63 | GM Popov, Ivan | A1j | 0.5 | RUS | M | 2595 | 2311 | -0.75 | 1 | 2503.5 | 0 | ½ | - |
| 64 | GM Cherniaev, Alexander | A1 | 0.0 | RUS | M | 2491 | 1852 | -1.10 | -1 | 2592.5 | 0 | 0 | 0 |
| 65 | GM Ionov, Sergey | A1 | 0.0 | RUS | M | 2546 | 1899 | -1.15 | 1 | 2640.0 | 0 | 0 | 0 |
| 66 | IM Al Sayed, Mohamad N. | A1 | 0.0 | QAT | M | 2486 | 1831 | -1.16 | 1 | 2571.5 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 23-02-2008 at 16:16