| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Nepomniachtchi, Ian | A1j | 3.5 | RUS | M | 2600 | 2921 | +1.42 | 0 | 2582.5 | 1 | 1 | 1 | ½ |
| 2 | GM Rodshtein, Maxim | A1 | 3.5 | ISR | M | 2614 | 2878 | +1.09 | 0 | 2544.5 | ½ | 1 | 1 | 1 |
| 3 | GM Grachev, Boris | A1 | 3.5 | RUS | M | 2601 | 2900 | +1.30 | 2 | 2547.0 | 1 | ½ | 1 | 1 |
| 4 | GM Motylev, Alexander | A1 | 3.0 | RUS | M | 2644 | 2779 | +0.68 | 0 | 2586.0 | ½ | 1 | 1 | ½ |
| 5 | GM Timofeev, Artyom | A1 | 3.0 | RUS | M | 2664 | 2768 | +0.52 | 0 | 2580.5 | 1 | ½ | ½ | 1 |
| 6 | GM Dreev, Alexey | A1 | 3.0 | RUS | M | 2633 | 2764 | +0.65 | 0 | 2567.0 | 1 | 1 | 0 | 1 |
| 7 | GM Bologan, Viktor | A1 | 3.0 | MDA | M | 2663 | 2750 | +0.42 | 0 | 2565.0 | ½ | ½ | 1 | 1 |
| 8 | GM Guseinov, Gadir | A1 | 3.0 | AZE | M | 2617 | 2756 | +0.71 | 0 | 2554.5 | 1 | ½ | 1 | ½ |
| 9 | GM Bocharov, Dmitry | A1 | 3.0 | RUS | M | 2600 | 2746 | +0.74 | 0 | 2542.0 | ½ | 1 | 1 | ½ |
| 10 | GM Grigoriants, Sergey | A1 | 3.0 | RUS | M | 2583 | 2795 | +1.11 | 2 | 2636.0 | 1 | ½ | 1 | ½ |
| 11 | GM Mamedov, Rauf | A1 | 2.5 | AZE | M | 2583 | 2728 | +0.77 | 0 | 2646.0 | ½ | ½ | 1 | ½ |
| 12 | GM Khismatullin, Denis | A1 | 2.5 | RUS | M | 2564 | 2705 | +0.75 | 0 | 2640.0 | ½ | ½ | ½ | 1 |
| 13 | GM Shomoev, Anton | A1 | 2.5 | RUS | M | 2562 | 2728 | +0.89 | 0 | 2634.5 | ½ | 1 | ½ | ½ |
| 14 | GM Evdokimov, Alexander A. | A1 | 2.5 | RUS | M | 2569 | 2714 | +0.77 | 0 | 2619.5 | 1 | ½ | ½ | ½ |
| 15 | GM Romanov, Evgeny | A1 | 2.5 | RUS | M | 2543 | 2710 | +0.90 | 0 | 2611.0 | 0 | 1 | 1 | ½ |
| 16 | GM Najer, Evgeniy | A1 | 2.5 | RUS | M | 2634 | 2676 | +0.20 | 0 | 2584.0 | 1 | ½ | 1 | 0 |
| 17 | GM Amonatov, Farrukh | A1 | 2.5 | TJK | M | 2649 | 2674 | +0.12 | 0 | 2579.0 | ½ | ½ | 1 | ½ |
| 18 | GM Jobava, Baadur | A1 | 2.5 | GEO | M | 2643 | 2663 | +0.09 | 0 | 2571.0 | 0 | 1 | 1 | ½ |
| 19 | GM Sutovsky, Emil | A1 | 2.5 | ISR | M | 2642 | 2666 | +0.10 | 0 | 2567.0 | ½ | 1 | ½ | ½ |
| 20 | GM Volokitin, Andrei | A1 | 2.5 | UKR | M | 2674 | 2644 | -0.17 | 0 | 2561.0 | 0 | 1 | ½ | 1 |
| 21 | GM Asrian, Karen | A1 | 2.5 | ARM | M | 2621 | 2650 | +0.14 | 0 | 2554.0 | 1 | ½ | ½ | ½ |
| 22 | GM Feller, Sebastien | A1j | 2.5 | FRA | M | 2522 | 2712 | +1.02 | 2 | 2605.0 | 1 | 1 | ½ | 0 |
| 23 | GM Iordachescu, Viorel | A1 | 2.0 | MDA | M | 2586 | 2615 | +0.17 | 0 | 2652.5 | 1 | ½ | ½ | 0 |
| 24 | GM Nguyen, Ngoc Truong Son | A1j | 2.0 | VIE | M | 2551 | 2631 | +0.44 | 0 | 2633.0 | ½ | 1 | 0 | ½ |
| 25 | GM Zhou, Jianchao | A1 | 2.0 | CHN | M | 2551 | 2639 | +0.48 | 0 | 2628.0 | 1 | ½ | ½ | 0 |
| 26 | GM Frolyanov, Dmitry | A1 | 2.0 | RUS | M | 2544 | 2619 | +0.41 | 0 | 2620.0 | 0 | ½ | 1 | ½ |
| 27 | GM Brkic, Ante | A1 | 2.0 | CRO | M | 2558 | 2605 | +0.25 | 0 | 2616.0 | 0 | 1 | ½ | ½ |
| 28 | WGM Hou, Yifan | A1w | 2.0 | CHN | F | 2527 | 2606 | +0.43 | 0 | 2599.5 | ½ | 1 | 0 | ½ |
| 29 | IM Sebag, Marie | A1w | 2.0 | FRA | F | 2510 | 2611 | +0.54 | 0 | 2597.5 | 1 | ½ | 0 | ½ |
| 30 | GM Pavlovic, Milos | A1 | 2.0 | SRB | M | 2522 | 2590 | +0.37 | 0 | 2594.5 | ½ | 0 | 1 | ½ |
| 31 | GM Bindrich, Falko | A1j | 2.0 | GER | M | 2497 | 2589 | +0.50 | 0 | 2594.5 | 0 | ½ | 1 | ½ |
| 32 | GM Le, Quang Liem | A1j | 2.0 | VIE | M | 2540 | 2588 | +0.26 | 0 | 2588.0 | ½ | ½ | 0 | 1 |
| 33 | GM Minasian, Artashes | A1 | 2.0 | ARM | M | 2578 | 2584 | +0.03 | 0 | 2582.0 | 1 | 0 | ½ | ½ |
| 34 | GM Jussupow, Artur | A1 | 2.0 | GER | M | 2585 | 2567 | -0.10 | 0 | 2572.0 | 1 | ½ | 0 | ½ |
| 35 | GM Naiditsch, Arkadij | A1 | 2.0 | GER | M | 2638 | 2569 | -0.38 | 0 | 2570.5 | 1 | ½ | 0 | ½ |
| 36 | GM Akopian, Vladimir | A1 | 2.0 | ARM | M | 2700 | 2566 | -0.72 | 0 | 2565.5 | ½ | ½ | ½ | ½ |
| 37 | GM Aleksandrov, Aleksej | A1 | 2.0 | BLR | M | 2618 | 2584 | -0.19 | 0 | 2564.0 | ½ | 1 | ½ | 0 |
| 38 | GM Predojevic, Borki | A1 | 2.0 | BIH | M | 2641 | 2554 | -0.47 | 0 | 2555.0 | ½ | 0 | 1 | ½ |
| 39 | GM Khalifman, Alexander | A1 | 2.0 | RUS | M | 2638 | 2549 | -0.49 | 0 | 2551.0 | ½ | ½ | 0 | 1 |
| 40 | GM Riazantsev, Alexander | A1 | 2.0 | RUS | M | 2628 | 2546 | -0.45 | 0 | 2548.0 | ½ | 0 | 1 | ½ |
| 41 | GM Volkov, Sergey | A1 | 2.0 | RUS | M | 2623 | 2549 | -0.41 | 0 | 2547.5 | 0 | ½ | ½ | 1 |
| 42 | GM Smirnov, Pavel | A1 | 2.0 | RUS | M | 2599 | 2530 | -0.38 | 0 | 2537.0 | 0 | 0 | 1 | 1 |
| 43 | GM Caruana, Fabiano | A1j | 2.0 | ITA | M | 2598 | 2548 | -0.28 | 0 | 2524.5 | ½ | 1 | 0 | ½ |
| 44 | GM Azarov, Sergei | A1 | 2.0 | BLR | M | 2594 | 2525 | -0.38 | 0 | 2522.0 | 1 | 0 | ½ | ½ |
| 45 | GM Lysyj, Igor | A1 | 2.0 | RUS | M | 2593 | 2523 | -0.38 | 0 | 2518.0 | ½ | ½ | ½ | ½ |
| 46 | IM Safarli, Eltaj | A1j | 2.0 | AZE | M | 2496 | 2490 | -0.03 | 2 | 2585.5 | ½ | 0 | + | ½ |
| 47 | GM Maletin, Pavel | A1 | 1.5 | RUS | M | 2573 | 2570 | -0.04 | -2 | 2646.0 | ½ | ½ | 0 | ½ |
| 48 | GM Andriasian, Zaven | A1 | 1.5 | ARM | M | 2532 | 2503 | -0.18 | -2 | 2595.5 | 0 | ½ | ½ | ½ |
| 49 | GM Dyachkov, Sergej | A1 | 1.5 | RUS | M | 2559 | 2536 | -0.15 | 0 | 2628.0 | ½ | 0 | 0 | 1 |
| 50 | GM Zhigalko, Sergei | A1 | 1.5 | BLR | M | 2558 | 2549 | -0.07 | 0 | 2627.0 | 1 | ½ | 0 | 0 |
| 51 | GM Khairullin, Ildar | A1j | 1.5 | RUS | M | 2544 | 2521 | -0.14 | 0 | 2607.0 | ½ | 0 | ½ | ½ |
| 52 | GM Olafsson, Helgi | A1 | 1.5 | ISL | M | 2531 | 2517 | -0.09 | 0 | 2599.5 | 1 | 0 | ½ | 0 |
| 53 | GM Parligras, Mircea | A1 | 1.5 | ROU | M | 2574 | 2507 | -0.39 | 0 | 2594.5 | ½ | 0 | 0 | 1 |
| 54 | IM Melkumyan, Hrant | A1 | 1.5 | ARM | M | 2485 | 2487 | -0.01 | 0 | 2573.5 | 0 | 1 | ½ | 0 |
| 55 | GM Vachier-Lagrave, Maxime | A1j | 1.5 | FRA | M | 2637 | 2471 | -0.93 | 0 | 2557.0 | 0 | 0 | 1 | ½ |
| 56 | GM Laznicka, Viktor | A1 | 1.5 | CZE | M | 2595 | 2444 | -0.85 | 0 | 2529.5 | ½ | 0 | ½ | ½ |
| 57 | GM Pashikian, Arman | A1 | 1.0 | ARM | M | 2556 | 2364 | -1.00 | -2 | 2554.5 | 0 | 0 | 1 | 0 |
| 58 | GM Zhigalko, Andrey | A1 | 1.0 | BLR | M | 2556 | 2440 | -0.57 | 0 | 2635.0 | 0 | 1 | 0 | 0 |
| 59 | GM Balogh, Csaba | A1 | 1.0 | HUN | M | 2575 | 2393 | -0.95 | 0 | 2594.5 | 0 | 1 | 0 | 0 |
| 60 | GM Meier, Georg | A1 | 1.0 | GER | M | 2570 | 2386 | -0.95 | 0 | 2587.0 | ½ | 0 | 0 | ½ |
| 61 | IM Al Sayed, Mohamad N. | A1 | 1.0 | QAT | M | 2486 | 1831 | -1.16 | 2 | 2557.0 | 0 | 0 | 0 | + |
| 62 | IM Chuprov, Dmitry | A1 | 0.5 | RUS | M | 2596 | 2217 | -1.81 | -2 | 2538.0 | 0 | ½ | 0 | 0 |
| 63 | GM Ionov, Sergey | A1 | 0.5 | RUS | M | 2546 | 2276 | -1.23 | 0 | 2629.0 | 0 | 0 | 0 | ½ |
| 64 | GM Kotanjian, Tigran | A1 | 0.5 | ARM | M | 2545 | 2287 | -1.15 | 0 | 2616.0 | ½ | 0 | 0 | 0 |
| 65 | GM Cherniaev, Alexander | A1 | 0.5 | RUS | M | 2491 | 2255 | -1.02 | 0 | 2580.5 | 0 | 0 | 0 | ½ |
| 66 | GM Popov, Ivan | A1j | 0.5 | RUS | M | 2595 | 2311 | -0.75 | 2 | 2503.5 | 0 | ½ | - | - |
Generated by Swiss Master for Windows on 23-02-2008 at 16:16