| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Nepomniachtchi, Ian | A1j | 4.5 | RUS | M | 2600 | 2954 | +1.92 | 1 | 2588.7 | 1 | 1 | 1 | ½ | 1 |
| 2 | GM Rodshtein, Maxim | A1 | 4.5 | ISR | M | 2614 | 2932 | +1.66 | 1 | 2549.0 | ½ | 1 | 1 | 1 | 1 |
| 3 | GM Timofeev, Artyom | A1 | 4.0 | RUS | M | 2664 | 2820 | +0.93 | 1 | 2587.0 | 1 | ½ | ½ | 1 | 1 |
| 4 | GM Dreev, Alexey | A1 | 4.0 | RUS | M | 2633 | 2814 | +1.08 | 1 | 2572.3 | 1 | 1 | 0 | 1 | 1 |
| 5 | GM Motylev, Alexander | A1 | 3.5 | RUS | M | 2644 | 2741 | +0.64 | -1 | 2590.7 | ½ | 1 | 1 | ½ | ½ |
| 6 | GM Volokitin, Andrei | A1 | 3.5 | UKR | M | 2674 | 2702 | +0.19 | -1 | 2563.7 | 0 | 1 | ½ | 1 | 1 |
| 7 | GM Guseinov, Gadir | A1 | 3.5 | AZE | M | 2617 | 2728 | +0.75 | 1 | 2569.7 | 1 | ½ | 1 | ½ | ½ |
| 8 | GM Jobava, Baadur | A1 | 3.5 | GEO | M | 2643 | 2716 | +0.48 | 1 | 2568.0 | 0 | 1 | 1 | ½ | 1 |
| 9 | GM Grachev, Boris | A1 | 3.5 | RUS | M | 2601 | 2720 | +0.80 | 1 | 2564.7 | 1 | ½ | 1 | 1 | 0 |
| 10 | GM Asrian, Karen | A1 | 3.5 | ARM | M | 2621 | 2697 | +0.50 | 1 | 2550.3 | 1 | ½ | ½ | ½ | 1 |
| 11 | GM Mamedov, Rauf | A1 | 3.0 | AZE | M | 2583 | 2707 | +0.85 | -1 | 2644.7 | ½ | ½ | 1 | ½ | ½ |
| 12 | GM Khismatullin, Denis | A1 | 3.0 | RUS | M | 2564 | 2690 | +0.87 | -1 | 2643.0 | ½ | ½ | ½ | 1 | ½ |
| 13 | GM Romanov, Evgeny | A1 | 3.0 | RUS | M | 2543 | 2691 | +1.02 | -1 | 2618.7 | 0 | 1 | 1 | ½ | ½ |
| 14 | GM Bologan, Viktor | A1 | 3.0 | MDA | M | 2663 | 2640 | -0.15 | -1 | 2572.0 | ½ | ½ | 1 | 1 | 0 |
| 15 | GM Bocharov, Dmitry | A1 | 3.0 | RUS | M | 2600 | 2647 | +0.33 | -1 | 2567.0 | ½ | 1 | 1 | ½ | 0 |
| 16 | GM Grigoriants, Sergey | A1 | 3.0 | RUS | M | 2583 | 2680 | +0.68 | 1 | 2635.0 | 1 | ½ | 1 | ½ | 0 |
| 17 | GM Nguyen, Ngoc Truong Son | A1j | 3.0 | VIE | M | 2551 | 2701 | +1.04 | 1 | 2629.7 | ½ | 1 | 0 | ½ | 1 |
| 18 | GM Le, Quang Liem | A1j | 3.0 | VIE | M | 2540 | 2662 | +0.84 | 1 | 2591.7 | ½ | ½ | 0 | 1 | 1 |
| 19 | IM Safarli, Eltaj | A1j | 3.0 | AZE | M | 2496 | 2611 | +0.61 | 1 | 2589.7 | ½ | 0 | + | ½ | 1 |
| 20 | GM Amonatov, Farrukh | A1 | 3.0 | TJK | M | 2649 | 2648 | +0.00 | 1 | 2577.0 | ½ | ½ | 1 | ½ | ½ |
| 21 | GM Najer, Evgeniy | A1 | 3.0 | RUS | M | 2634 | 2646 | +0.08 | 1 | 2574.7 | 1 | ½ | 1 | 0 | ½ |
| 22 | GM Sutovsky, Emil | A1 | 3.0 | ISR | M | 2642 | 2645 | +0.02 | 1 | 2572.3 | ½ | 1 | ½ | ½ | ½ |
| 23 | GM Predojevic, Borki | A1 | 3.0 | BIH | M | 2641 | 2627 | -0.08 | 1 | 2556.0 | ½ | 0 | 1 | ½ | 1 |
| 24 | GM Maletin, Pavel | A1 | 2.5 | RUS | M | 2573 | 2623 | +0.34 | -1 | 2643.0 | ½ | ½ | 0 | ½ | 1 |
| 25 | GM Shomoev, Anton | A1 | 2.5 | RUS | M | 2562 | 2635 | +0.50 | -1 | 2637.0 | ½ | 1 | ½ | ½ | 0 |
| 26 | GM Frolyanov, Dmitry | A1 | 2.5 | RUS | M | 2544 | 2623 | +0.54 | -1 | 2626.0 | 0 | ½ | 1 | ½ | ½ |
| 27 | WGM Hou, Yifan | A1w | 2.5 | CHN | F | 2527 | 2603 | +0.52 | -1 | 2598.0 | ½ | 1 | 0 | ½ | ½ |
| 28 | GM Pavlovic, Milos | A1 | 2.5 | SRB | M | 2522 | 2598 | +0.51 | -1 | 2595.7 | ½ | 0 | 1 | ½ | ½ |
| 29 | GM Jussupow, Artur | A1 | 2.5 | GER | M | 2585 | 2594 | +0.06 | -1 | 2594.0 | 1 | ½ | 0 | ½ | ½ |
| 30 | GM Bindrich, Falko | A1j | 2.5 | GER | M | 2497 | 2589 | +0.62 | -1 | 2591.7 | 0 | ½ | 1 | ½ | ½ |
| 31 | GM Parligras, Mircea | A1 | 2.5 | ROU | M | 2574 | 2581 | +0.05 | -1 | 2573.7 | ½ | 0 | 0 | 1 | 1 |
| 32 | GM Aleksandrov, Aleksej | A1 | 2.5 | BLR | M | 2618 | 2578 | -0.28 | -1 | 2559.7 | ½ | 1 | ½ | 0 | ½ |
| 33 | GM Khalifman, Alexander | A1 | 2.5 | RUS | M | 2638 | 2555 | -0.57 | -1 | 2555.3 | ½ | ½ | 0 | 1 | ½ |
| 34 | GM Lysyj, Igor | A1 | 2.5 | RUS | M | 2593 | 2520 | -0.49 | -1 | 2515.3 | ½ | ½ | ½ | ½ | ½ |
| 35 | GM Evdokimov, Alexander A. | A1 | 2.5 | RUS | M | 2569 | 2630 | +0.41 | 1 | 2627.3 | 1 | ½ | ½ | ½ | 0 |
| 36 | GM Zhou, Jianchao | A1 | 2.5 | CHN | M | 2551 | 2635 | +0.57 | 1 | 2624.7 | 1 | ½ | ½ | 0 | ½ |
| 37 | GM Feller, Sebastien | A1j | 2.5 | FRA | M | 2522 | 2618 | +0.66 | 1 | 2610.3 | 1 | 1 | ½ | 0 | 0 |
| 38 | GM Iordachescu, Viorel | A1 | 2.5 | MDA | M | 2586 | 2591 | +0.05 | 1 | 2600.7 | 1 | ½ | ½ | 0 | ½ |
| 39 | GM Minasian, Artashes | A1 | 2.5 | ARM | M | 2578 | 2594 | +0.11 | 1 | 2600.7 | 1 | 0 | ½ | ½ | ½ |
| 40 | IM Sebag, Marie | A1w | 2.5 | FRA | F | 2510 | 2607 | +0.65 | 1 | 2596.0 | 1 | ½ | 0 | ½ | ½ |
| 41 | GM Akopian, Vladimir | A1 | 2.5 | ARM | M | 2700 | 2570 | -0.88 | 1 | 2571.3 | ½ | ½ | ½ | ½ | ½ |
| 42 | GM Naiditsch, Arkadij | A1 | 2.5 | GER | M | 2638 | 2564 | -0.51 | 1 | 2564.0 | 1 | ½ | 0 | ½ | ½ |
| 43 | GM Riazantsev, Alexander | A1 | 2.5 | RUS | M | 2628 | 2541 | -0.59 | 1 | 2541.0 | ½ | 0 | 1 | ½ | ½ |
| 44 | GM Azarov, Sergei | A1 | 2.5 | BLR | M | 2594 | 2525 | -0.47 | 1 | 2523.7 | 1 | 0 | ½ | ½ | ½ |
| 45 | GM Brkic, Ante | A1 | 2.0 | CRO | M | 2558 | 2540 | -0.14 | -1 | 2624.3 | 0 | 1 | ½ | ½ | 0 |
| 46 | GM Dyachkov, Sergej | A1 | 2.0 | RUS | M | 2559 | 2533 | -0.19 | -1 | 2617.3 | ½ | 0 | 0 | 1 | ½ |
| 47 | GM Vachier-Lagrave, Maxime | A1j | 2.0 | FRA | M | 2637 | 2483 | -1.06 | -1 | 2553.3 | 0 | 0 | 1 | ½ | ½ |
| 48 | GM Volkov, Sergey | A1 | 2.0 | RUS | M | 2623 | 2477 | -1.01 | -1 | 2548.7 | 0 | ½ | ½ | 1 | 0 |
| 49 | GM Smirnov, Pavel | A1 | 2.0 | RUS | M | 2599 | 2460 | -0.96 | -1 | 2538.0 | 0 | 0 | 1 | 1 | 0 |
| 50 | GM Laznicka, Viktor | A1 | 2.0 | CZE | M | 2595 | 2465 | -0.90 | -1 | 2534.3 | ½ | 0 | ½ | ½ | ½ |
| 51 | GM Zhigalko, Sergei | A1 | 2.0 | BLR | M | 2558 | 2555 | -0.02 | 1 | 2622.7 | 1 | ½ | 0 | 0 | ½ |
| 52 | GM Khairullin, Ildar | A1j | 2.0 | RUS | M | 2544 | 2542 | -0.01 | 1 | 2612.3 | ½ | 0 | ½ | ½ | ½ |
| 53 | GM Olafsson, Helgi | A1 | 2.0 | ISL | M | 2531 | 2523 | -0.05 | 1 | 2592.3 | 1 | 0 | ½ | 0 | ½ |
| 54 | GM Caruana, Fabiano | A1j | 2.0 | ITA | M | 2598 | 2465 | -0.92 | 1 | 2515.3 | ½ | 1 | 0 | ½ | 0 |
| 55 | GM Kotanjian, Tigran | A1 | 1.5 | ARM | M | 2545 | 2447 | -0.65 | -1 | 2602.0 | ½ | 0 | 0 | 0 | 1 |
| 56 | GM Meier, Georg | A1 | 1.5 | GER | M | 2570 | 2433 | -0.91 | -1 | 2590.0 | ½ | 0 | 0 | ½ | ½ |
| 57 | GM Andriasian, Zaven | A1 | 1.5 | ARM | M | 2532 | 2438 | -0.62 | -1 | 2588.3 | 0 | ½ | ½ | ½ | 0 |
| 58 | GM Balogh, Csaba | A1 | 1.5 | HUN | M | 2575 | 2431 | -0.98 | -1 | 2581.7 | 0 | 1 | 0 | 0 | ½ |
| 59 | IM Melkumyan, Hrant | A1 | 1.5 | ARM | M | 2485 | 2425 | -0.39 | -1 | 2573.3 | 0 | 1 | ½ | 0 | 0 |
| 60 | GM Pashikian, Arman | A1 | 1.5 | ARM | M | 2556 | 2412 | -0.97 | -1 | 2561.3 | 0 | 0 | 1 | 0 | ½ |
| 61 | GM Zhigalko, Andrey | A1 | 1.5 | BLR | M | 2556 | 2455 | -0.67 | 1 | 2623.0 | 0 | 1 | 0 | 0 | ½ |
| 62 | GM Cherniaev, Alexander | A1 | 1.5 | RUS | M | 2491 | 2255 | -1.02 | 1 | 2569.0 | 0 | 0 | 0 | ½ | + |
| 63 | IM Al Sayed, Mohamad N. | A1 | 1.5 | QAT | M | 2486 | 2242 | -1.06 | 1 | 2556.7 | 0 | 0 | 0 | + | ½ |
| 64 | IM Chuprov, Dmitry | A1 | 1.0 | RUS | M | 2596 | 2305 | -1.85 | -1 | 2545.0 | 0 | ½ | 0 | 0 | ½ |
| 65 | GM Ionov, Sergey | A1 | 0.5 | RUS | M | 2546 | 2221 | -1.73 | 1 | 2601.0 | 0 | 0 | 0 | ½ | 0 |
| 66 | GM Popov, Ivan | A1j | 0.5 | RUS | M | 2595 | 2311 | -0.75 | 3 | 2503.5 | 0 | ½ | - | - | - |
Generated by Swiss Master for Windows on 23-02-2008 at 16:16