Pairings round 7 (Wednesday, 20 February 2008)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 GM Rodshtein, Maxim A1 5.0 ISR 2614 GM Dreev, Alexey A1 5.0 RUS 2633 ½-½
2 GM Amonatov, Farrukh A1 4.0 TJK 2649 GM Nepomniachtchi, Ian A1j 5.0 RUS 2600 ½-½
3 GM Grachev, Boris A1 4.0 RUS 2601 GM Volokitin, Andrei A1 4.0 UKR 2674 ½-½
4 GM Asrian, Karen A1 4.0 ARM 2621 GM Timofeev, Artyom A1 4.0 RUS 2664 ½-½
5 GM Nguyen, Ngoc Truong Son A1j 4.0 VIE 2551 GM Motylev, Alexander A1 4.0 RUS 2644 0-1
6 GM Jobava, Baadur A1 4.0 GEO 2643 GM Le, Quang Liem A1j 4.0 VIE 2540 0-1
7 GM Najer, Evgeniy A1 4.0 RUS 2634 GM Guseinov, Gadir A1 4.0 AZE 2617 0-1
8 GM Minasian, Artashes A1 3.5 ARM 2578 GM Bologan, Viktor A1 3.5 MDA 2663 ½-½
9 GM Sutovsky, Emil A1 3.5 ISR 2642 GM Parligras, Mircea A1 3.5 ROU 2574 1-0
10 GM Predojevic, Borki A1 3.5 BIH 2641 GM Maletin, Pavel A1 3.5 RUS 2573 1-0
11 GM Grigoriants, Sergey A1 3.5 RUS 2583 WGM Hou, Yifan A1w 3.5 CHN 2527 ½-½
12 GM Zhou, Jianchao A1 3.5 CHN 2551 GM Mamedov, Rauf A1 3.5 AZE 2583 ½-½
13 GM Akopian, Vladimir A1 3.0 ARM 2700 IM Safarli, Eltaj A1j 3.5 AZE 2496 1-0
14 GM Shomoev, Anton A1 3.0 RUS 2562 GM Khalifman, Alexander A1 3.0 RUS 2638 ½-½
15 GM Riazantsev, Alexander A1 3.0 RUS 2628 GM Khismatullin, Denis A1 3.0 RUS 2564 ½-½
16 GM Evdokimov, Alexander A. A1 3.0 RUS 2569 GM Volkov, Sergey A1 3.0 RUS 2623 1-0
17 GM Bocharov, Dmitry A1 3.0 RUS 2600 GM Frolyanov, Dmitry A1 3.0 RUS 2544 0-1
18 GM Feller, Sebastien A1j 3.0 FRA 2522 GM Laznicka, Viktor A1 3.0 CZE 2595 1-0
19 GM Azarov, Sergei A1 3.0 BLR 2594 GM Romanov, Evgeny A1 3.0 RUS 2543 1-0
20 GM Jussupow, Artur A1 3.0 GER 2585 GM Bindrich, Falko A1j 3.0 GER 2497 ½-½
21 GM Naiditsch, Arkadij A1 2.5 GER 2638 GM Dyachkov, Sergej A1 2.5 RUS 2559 0-1
22 GM Vachier-Lagrave, Maxime A1j 2.5 FRA 2637 GM Brkic, Ante A1 2.5 CRO 2558 1-0
23 GM Khairullin, Ildar A1j 2.5 RUS 2544 GM Aleksandrov, Aleksej A1 2.5 BLR 2618 ½-½
24 IM Sebag, Marie A1w 2.5 FRA 2510 GM Smirnov, Pavel A1 2.5 RUS 2599 1-0
25 GM Caruana, Fabiano A1j 2.5 ITA 2598 GM Kotanjian, Tigran A1 2.5 ARM 2545 0-1
26 GM Pavlovic, Milos A1 2.5 SRB 2522 GM Lysyj, Igor A1 2.5 RUS 2593 0-1
27 GM Iordachescu, Viorel A1 2.5 MDA 2586 IM Melkumyan, Hrant A1 2.5 ARM 2485 1-0
28 GM Zhigalko, Andrey A1 2.0 BLR 2556 GM Meier, Georg A1 2.0 GER 2570 1-0
29 GM Cherniaev, Alexander A1 2.0 RUS 2491 GM Zhigalko, Sergei A1 2.0 BLR 2558 0-1
30 GM Olafsson, Helgi A1 2.0 ISL 2531 GM Pashikian, Arman A1 2.0 ARM 2556 ½-½
31 IM Al Sayed, Mohamad N. A1 2.0 QAT 2486 GM Andriasian, Zaven A1 2.0 ARM 2532 ½-½
32 GM Balogh, Csaba A1 1.5 HUN 2575 GM Ionov, Sergey A1 1.5 RUS 2546 ½-½

ByeChuprov, Dmitry
AbsentPopov, Ivan

Generated by Swiss Master for Windows on 23-02-2008 at 16:16