| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Dreev, Alexey | A1 | 5.5 | RUS | M | 2633 | 2822 | +1.59 | -1 | 2586.2 | 1 | 1 | 0 | 1 | 1 | 1 | ½ |
| 2 | GM Nepomniachtchi, Ian | A1j | 5.5 | RUS | M | 2600 | 2831 | +2.01 | 1 | 2604.8 | 1 | 1 | 1 | ½ | 1 | ½ | ½ |
| 3 | GM Rodshtein, Maxim | A1 | 5.5 | ISR | M | 2614 | 2811 | +1.67 | 1 | 2576.0 | ½ | 1 | 1 | 1 | 1 | ½ | ½ |
| 4 | GM Le, Quang Liem | A1j | 5.0 | VIE | M | 2540 | 2760 | +2.09 | -1 | 2598.6 | ½ | ½ | 0 | 1 | 1 | 1 | 1 |
| 5 | GM Motylev, Alexander | A1 | 5.0 | RUS | M | 2644 | 2745 | +0.95 | -1 | 2588.6 | ½ | 1 | 1 | ½ | ½ | ½ | 1 |
| 6 | GM Guseinov, Gadir | A1 | 5.0 | AZE | M | 2617 | 2754 | +1.31 | 1 | 2597.2 | 1 | ½ | 1 | ½ | ½ | ½ | 1 |
| 7 | GM Volokitin, Andrei | A1 | 4.5 | UKR | M | 2674 | 2672 | +0.02 | -1 | 2574.0 | 0 | 1 | ½ | 1 | 1 | ½ | ½ |
| 8 | GM Timofeev, Artyom | A1 | 4.5 | RUS | M | 2664 | 2696 | +0.33 | 1 | 2600.0 | 1 | ½ | ½ | 1 | 1 | 0 | ½ |
| 9 | GM Grachev, Boris | A1 | 4.5 | RUS | M | 2601 | 2698 | +0.96 | 1 | 2594.4 | 1 | ½ | 1 | 1 | 0 | ½ | ½ |
| 10 | GM Asrian, Karen | A1 | 4.5 | ARM | M | 2621 | 2685 | +0.63 | 1 | 2576.8 | 1 | ½ | ½ | ½ | 1 | ½ | ½ |
| 11 | GM Amonatov, Farrukh | A1 | 4.5 | TJK | M | 2649 | 2676 | +0.29 | 1 | 2575.6 | ½ | ½ | 1 | ½ | ½ | 1 | ½ |
| 12 | GM Sutovsky, Emil | A1 | 4.5 | ISR | M | 2642 | 2664 | +0.23 | 1 | 2570.6 | ½ | 1 | ½ | ½ | ½ | ½ | 1 |
| 13 | GM Predojevic, Borki | A1 | 4.5 | BIH | M | 2641 | 2663 | +0.25 | 1 | 2560.6 | ½ | 0 | 1 | ½ | 1 | ½ | 1 |
| 14 | GM Mamedov, Rauf | A1 | 4.0 | AZE | M | 2583 | 2674 | +0.89 | -1 | 2625.2 | ½ | ½ | 1 | ½ | ½ | ½ | ½ |
| 15 | GM Frolyanov, Dmitry | A1 | 4.0 | RUS | M | 2544 | 2666 | +1.19 | -1 | 2614.8 | 0 | ½ | 1 | ½ | ½ | ½ | 1 |
| 16 | WGM Hou, Yifan | A1w | 4.0 | CHN | F | 2527 | 2648 | +1.18 | -1 | 2594.8 | ½ | 1 | 0 | ½ | ½ | 1 | ½ |
| 17 | GM Bologan, Viktor | A1 | 4.0 | MDA | M | 2663 | 2622 | -0.38 | -1 | 2575.4 | ½ | ½ | 1 | 1 | 0 | ½ | ½ |
| 18 | GM Nguyen, Ngoc Truong Son | A1j | 4.0 | VIE | M | 2551 | 2677 | +1.24 | 1 | 2629.4 | ½ | 1 | 0 | ½ | 1 | 1 | 0 |
| 19 | GM Evdokimov, Alexander A. | A1 | 4.0 | RUS | M | 2569 | 2680 | +1.09 | 1 | 2628.6 | 1 | ½ | ½ | ½ | 0 | ½ | 1 |
| 20 | GM Grigoriants, Sergey | A1 | 4.0 | RUS | M | 2583 | 2654 | +0.71 | 1 | 2616.2 | 1 | ½ | 1 | ½ | 0 | ½ | ½ |
| 21 | GM Zhou, Jianchao | A1 | 4.0 | CHN | M | 2551 | 2672 | +1.17 | 1 | 2613.6 | 1 | ½ | ½ | 0 | ½ | 1 | ½ |
| 22 | GM Feller, Sebastien | A1j | 4.0 | FRA | M | 2522 | 2660 | +1.35 | 1 | 2604.0 | 1 | 1 | ½ | 0 | 0 | ½ | 1 |
| 23 | GM Minasian, Artashes | A1 | 4.0 | ARM | M | 2578 | 2644 | +0.65 | 1 | 2597.4 | 1 | 0 | ½ | ½ | ½ | 1 | ½ |
| 24 | GM Najer, Evgeniy | A1 | 4.0 | RUS | M | 2634 | 2628 | -0.04 | 1 | 2577.8 | 1 | ½ | 1 | 0 | ½ | 1 | 0 |
| 25 | GM Jobava, Baadur | A1 | 4.0 | GEO | M | 2643 | 2620 | -0.20 | 1 | 2566.6 | 0 | 1 | 1 | ½ | 1 | ½ | 0 |
| 26 | GM Akopian, Vladimir | A1 | 4.0 | ARM | M | 2700 | 2608 | -0.83 | 1 | 2565.4 | ½ | ½ | ½ | ½ | ½ | ½ | 1 |
| 27 | GM Azarov, Sergei | A1 | 4.0 | BLR | M | 2594 | 2580 | -0.11 | 1 | 2531.6 | 1 | 0 | ½ | ½ | ½ | ½ | 1 |
| 28 | GM Maletin, Pavel | A1 | 3.5 | RUS | M | 2573 | 2628 | +0.52 | -1 | 2641.6 | ½ | ½ | 0 | ½ | 1 | 1 | 0 |
| 29 | GM Khismatullin, Denis | A1 | 3.5 | RUS | M | 2564 | 2621 | +0.56 | -1 | 2638.2 | ½ | ½ | ½ | 1 | ½ | 0 | ½ |
| 30 | GM Dyachkov, Sergej | A1 | 3.5 | RUS | M | 2559 | 2614 | +0.53 | -1 | 2625.4 | ½ | 0 | 0 | 1 | ½ | ½ | 1 |
| 31 | GM Kotanjian, Tigran | A1 | 3.5 | ARM | M | 2545 | 2593 | +0.46 | -1 | 2595.8 | ½ | 0 | 0 | 0 | 1 | 1 | 1 |
| 32 | GM Bindrich, Falko | A1j | 3.5 | GER | M | 2497 | 2594 | +0.92 | -1 | 2591.6 | 0 | ½ | 1 | ½ | ½ | ½ | ½ |
| 33 | GM Parligras, Mircea | A1 | 3.5 | ROU | M | 2574 | 2580 | +0.05 | -1 | 2577.0 | ½ | 0 | 0 | 1 | 1 | 1 | 0 |
| 34 | GM Khalifman, Alexander | A1 | 3.5 | RUS | M | 2638 | 2558 | -0.77 | -1 | 2559.4 | ½ | ½ | 0 | 1 | ½ | ½ | ½ |
| 35 | GM Vachier-Lagrave, Maxime | A1j | 3.5 | FRA | M | 2637 | 2556 | -0.78 | -1 | 2555.4 | 0 | 0 | 1 | ½ | ½ | ½ | 1 |
| 36 | GM Lysyj, Igor | A1 | 3.5 | RUS | M | 2593 | 2525 | -0.65 | -1 | 2523.8 | ½ | ½ | ½ | ½ | ½ | 0 | 1 |
| 37 | GM Shomoev, Anton | A1 | 3.5 | RUS | M | 2562 | 2645 | +0.79 | 1 | 2638.4 | ½ | 1 | ½ | ½ | 0 | ½ | ½ |
| 38 | IM Safarli, Eltaj | A1j | 3.5 | AZE | M | 2496 | 2574 | +0.57 | 1 | 2617.0 | ½ | 0 | + | ½ | 1 | ½ | 0 |
| 39 | IM Sebag, Marie | A1w | 3.5 | FRA | F | 2510 | 2601 | +0.86 | 1 | 2594.4 | 1 | ½ | 0 | ½ | ½ | 0 | 1 |
| 40 | GM Iordachescu, Viorel | A1 | 3.5 | MDA | M | 2586 | 2567 | -0.17 | 1 | 2564.0 | 1 | ½ | ½ | 0 | ½ | 0 | 1 |
| 41 | GM Jussupow, Artur | A1 | 3.5 | GER | M | 2585 | 2570 | -0.15 | 1 | 2560.2 | 1 | ½ | 0 | ½ | ½ | ½ | ½ |
| 42 | GM Riazantsev, Alexander | A1 | 3.5 | RUS | M | 2628 | 2538 | -0.86 | 1 | 2541.4 | ½ | 0 | 1 | ½ | ½ | ½ | ½ |
| 43 | GM Romanov, Evgeny | A1 | 3.0 | RUS | M | 2543 | 2569 | +0.23 | -1 | 2618.6 | 0 | 1 | 1 | ½ | ½ | 0 | 0 |
| 44 | GM Zhigalko, Sergei | A1 | 3.0 | BLR | M | 2558 | 2557 | -0.02 | -1 | 2617.2 | 1 | ½ | 0 | 0 | ½ | 0 | 1 |
| 45 | GM Aleksandrov, Aleksej | A1 | 3.0 | BLR | M | 2618 | 2517 | -0.99 | -1 | 2553.6 | ½ | 1 | ½ | 0 | ½ | 0 | ½ |
| 46 | GM Volkov, Sergey | A1 | 3.0 | RUS | M | 2623 | 2503 | -1.18 | -1 | 2552.0 | 0 | ½ | ½ | 1 | 0 | 1 | 0 |
| 47 | GM Laznicka, Viktor | A1 | 3.0 | CZE | M | 2595 | 2484 | -1.09 | -1 | 2531.2 | ½ | 0 | ½ | ½ | ½ | 1 | 0 |
| 48 | GM Khairullin, Ildar | A1j | 3.0 | RUS | M | 2544 | 2562 | +0.17 | 1 | 2610.8 | ½ | 0 | ½ | ½ | ½ | ½ | ½ |
| 49 | GM Zhigalko, Andrey | A1 | 3.0 | BLR | M | 2556 | 2539 | -0.18 | 1 | 2594.2 | 0 | 1 | 0 | 0 | ½ | ½ | 1 |
| 50 | GM Bocharov, Dmitry | A1 | 3.0 | RUS | M | 2600 | 2517 | -0.82 | 1 | 2559.2 | ½ | 1 | 1 | ½ | 0 | 0 | 0 |
| 51 | GM Brkic, Ante | A1 | 2.5 | CRO | M | 2558 | 2511 | -0.47 | -1 | 2621.6 | 0 | 1 | ½ | ½ | 0 | ½ | 0 |
| 52 | IM Melkumyan, Hrant | A1 | 2.5 | ARM | M | 2485 | 2477 | -0.10 | -1 | 2579.8 | 0 | 1 | ½ | 0 | 0 | 1 | 0 |
| 53 | GM Andriasian, Zaven | A1 | 2.5 | ARM | M | 2532 | 2466 | -0.65 | -1 | 2578.2 | 0 | ½ | ½ | ½ | 0 | ½ | ½ |
| 54 | GM Pashikian, Arman | A1 | 2.5 | ARM | M | 2556 | 2444 | -1.09 | -1 | 2541.2 | 0 | 0 | 1 | 0 | ½ | ½ | ½ |
| 55 | GM Smirnov, Pavel | A1 | 2.5 | RUS | M | 2599 | 2429 | -1.66 | -1 | 2533.6 | 0 | 0 | 1 | 1 | 0 | ½ | 0 |
| 56 | GM Pavlovic, Milos | A1 | 2.5 | SRB | M | 2522 | 2492 | -0.31 | 1 | 2591.6 | ½ | 0 | 1 | ½ | ½ | 0 | 0 |
| 57 | GM Olafsson, Helgi | A1 | 2.5 | ISL | M | 2531 | 2487 | -0.43 | 1 | 2586.2 | 1 | 0 | ½ | 0 | ½ | 0 | ½ |
| 58 | GM Naiditsch, Arkadij | A1 | 2.5 | GER | M | 2638 | 2463 | -1.71 | 1 | 2564.8 | 1 | ½ | 0 | ½ | ½ | 0 | 0 |
| 59 | IM Al Sayed, Mohamad N. | A1 | 2.5 | QAT | M | 2486 | 2367 | -0.88 | 1 | 2554.4 | 0 | 0 | 0 | + | ½ | ½ | ½ |
| 60 | GM Caruana, Fabiano | A1j | 2.5 | ITA | M | 2598 | 2439 | -1.55 | 1 | 2529.8 | ½ | 1 | 0 | ½ | 0 | ½ | 0 |
| 61 | GM Balogh, Csaba | A1 | 2.0 | HUN | M | 2575 | 2412 | -1.56 | -1 | 2567.2 | 0 | 1 | 0 | 0 | ½ | 0 | ½ |
| 62 | GM Meier, Georg | A1 | 2.0 | GER | M | 2570 | 2407 | -1.55 | -1 | 2564.6 | ½ | 0 | 0 | ½ | ½ | ½ | 0 |
| 63 | IM Chuprov, Dmitry | A1 | 2.0 | RUS | M | 2596 | 2262 | -2.50 | -1 | 2528.4 | 0 | ½ | 0 | 0 | ½ | 0 | + |
| 64 | GM Ionov, Sergey | A1 | 2.0 | RUS | M | 2546 | 2312 | -1.69 | 1 | 2573.8 | 0 | 0 | 0 | ½ | 0 | + | ½ |
| 65 | GM Cherniaev, Alexander | A1 | 2.0 | RUS | M | 2491 | 2297 | -1.34 | 1 | 2564.2 | 0 | 0 | 0 | ½ | + | ½ | 0 |
| 66 | GM Popov, Ivan | A1j | 0.5 | RUS | M | 2595 | 2311 | -0.75 | 5 | 2503.5 | 0 | ½ | - | - | - | - | - |
Generated by Swiss Master for Windows on 23-02-2008 at 16:16