| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Nepomniachtchi, Ian | A1j | 6.5 | RUS | M | 2600 | 2844 | +2.43 | 0 | 2594.0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 |
| 2 | GM Motylev, Alexander | A1 | 6.0 | RUS | M | 2644 | 2784 | +1.41 | 0 | 2592.8 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 |
| 3 | GM Dreev, Alexey | A1 | 6.0 | RUS | M | 2633 | 2788 | +1.57 | 0 | 2591.3 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ |
| 4 | GM Guseinov, Gadir | A1 | 5.5 | AZE | M | 2617 | 2742 | +1.33 | 0 | 2603.2 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ |
| 5 | GM Rodshtein, Maxim | A1 | 5.5 | ISR | M | 2614 | 2730 | +1.21 | 0 | 2587.3 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 0 |
| 6 | GM Volokitin, Andrei | A1 | 5.5 | UKR | M | 2674 | 2720 | +0.48 | 0 | 2581.8 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 |
| 7 | GM Mamedov, Rauf | A1 | 5.0 | AZE | M | 2583 | 2706 | +1.31 | 0 | 2611.0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 |
| 8 | GM Grachev, Boris | A1 | 5.0 | RUS | M | 2601 | 2700 | +1.05 | 0 | 2605.8 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | ½ |
| 9 | GM Le, Quang Liem | A1j | 5.0 | VIE | M | 2540 | 2696 | +1.67 | 0 | 2598.8 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 0 |
| 10 | GM Amonatov, Farrukh | A1 | 5.0 | TJK | M | 2649 | 2675 | +0.25 | 0 | 2579.7 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ |
| 11 | GM Predojevic, Borki | A1 | 5.0 | BIH | M | 2641 | 2669 | +0.28 | 0 | 2564.3 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ½ |
| 12 | GM Timofeev, Artyom | A1 | 5.0 | RUS | M | 2664 | 2695 | +0.30 | 2 | 2605.5 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ½ |
| 13 | GM Asrian, Karen | A1 | 5.0 | ARM | M | 2621 | 2686 | +0.67 | 2 | 2588.8 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ |
| 14 | GM Nguyen, Ngoc Truong Son | A1j | 4.5 | VIE | M | 2551 | 2672 | +1.37 | 0 | 2631.7 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | ½ |
| 15 | GM Evdokimov, Alexander A. | A1 | 4.5 | RUS | M | 2569 | 2669 | +1.12 | 0 | 2622.8 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | ½ |
| 16 | GM Zhou, Jianchao | A1 | 4.5 | CHN | M | 2551 | 2667 | +1.29 | 0 | 2617.7 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ |
| 17 | GM Frolyanov, Dmitry | A1 | 4.5 | RUS | M | 2544 | 2655 | +1.24 | 0 | 2611.3 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ |
| 18 | IM Safarli, Eltaj | A1j | 4.5 | AZE | M | 2496 | 2623 | +1.18 | 0 | 2609.8 | ½ | 0 | + | ½ | 1 | ½ | 0 | 1 |
| 19 | GM Grigoriants, Sergey | A1 | 4.5 | RUS | M | 2583 | 2640 | +0.66 | 0 | 2604.2 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | ½ |
| 20 | WGM Hou, Yifan | A1w | 4.5 | CHN | F | 2527 | 2645 | +1.33 | 0 | 2600.3 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ |
| 21 | GM Kotanjian, Tigran | A1 | 4.5 | ARM | M | 2545 | 2635 | +1.02 | 0 | 2594.0 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 22 | GM Bologan, Viktor | A1 | 4.5 | MDA | M | 2663 | 2618 | -0.47 | 0 | 2579.7 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ |
| 23 | GM Sutovsky, Emil | A1 | 4.5 | ISR | M | 2642 | 2619 | -0.23 | 0 | 2573.2 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 |
| 24 | GM Najer, Evgeniy | A1 | 4.5 | RUS | M | 2634 | 2615 | -0.19 | 0 | 2572.0 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | ½ |
| 25 | GM Akopian, Vladimir | A1 | 4.5 | ARM | M | 2700 | 2604 | -1.00 | 0 | 2567.5 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ |
| 26 | GM Vachier-Lagrave, Maxime | A1j | 4.5 | FRA | M | 2637 | 2600 | -0.38 | 0 | 2556.5 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 |
| 27 | GM Minasian, Artashes | A1 | 4.5 | ARM | M | 2578 | 2650 | +0.82 | 2 | 2610.2 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ |
| 28 | GM Jobava, Baadur | A1 | 4.5 | GEO | M | 2643 | 2611 | -0.33 | 2 | 2564.0 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | ½ |
| 29 | GM Azarov, Sergei | A1 | 4.5 | BLR | M | 2594 | 2578 | -0.14 | 2 | 2536.0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ |
| 30 | GM Bindrich, Falko | A1j | 4.0 | GER | M | 2497 | 2594 | +1.05 | -2 | 2591.8 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ |
| 31 | GM Volkov, Sergey | A1 | 4.0 | RUS | M | 2623 | 2559 | -0.72 | -2 | 2554.8 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | 1 |
| 32 | GM Khismatullin, Denis | A1 | 4.0 | RUS | M | 2564 | 2617 | +0.59 | 0 | 2629.5 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ |
| 33 | GM Dyachkov, Sergej | A1 | 4.0 | RUS | M | 2559 | 2616 | +0.63 | 0 | 2625.8 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | ½ |
| 34 | GM Maletin, Pavel | A1 | 4.0 | RUS | M | 2573 | 2613 | +0.43 | 0 | 2619.7 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | ½ |
| 35 | GM Feller, Sebastien | A1j | 4.0 | FRA | M | 2522 | 2607 | +0.93 | 0 | 2600.8 | 1 | 1 | ½ | 0 | 0 | ½ | 1 | 0 |
| 36 | GM Zhigalko, Andrey | A1 | 4.0 | BLR | M | 2556 | 2592 | +0.41 | 0 | 2598.2 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 1 |
| 37 | IM Sebag, Marie | A1w | 4.0 | FRA | F | 2510 | 2598 | +0.95 | 0 | 2591.0 | 1 | ½ | 0 | ½ | ½ | 0 | 1 | ½ |
| 38 | GM Iordachescu, Viorel | A1 | 4.0 | MDA | M | 2586 | 2567 | -0.20 | 0 | 2564.0 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | ½ |
| 39 | GM Khalifman, Alexander | A1 | 4.0 | RUS | M | 2638 | 2557 | -0.89 | 0 | 2558.0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ |
| 40 | GM Riazantsev, Alexander | A1 | 4.0 | RUS | M | 2628 | 2541 | -0.96 | 0 | 2544.3 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ |
| 41 | GM Lysyj, Igor | A1 | 4.0 | RUS | M | 2593 | 2521 | -0.78 | 0 | 2519.3 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ |
| 42 | GM Shomoev, Anton | A1 | 3.5 | RUS | M | 2562 | 2601 | +0.39 | 0 | 2638.2 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 0 |
| 43 | GM Romanov, Evgeny | A1 | 3.5 | RUS | M | 2543 | 2574 | +0.31 | 0 | 2615.5 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | ½ |
| 44 | GM Khairullin, Ildar | A1j | 3.5 | RUS | M | 2544 | 2563 | +0.19 | 0 | 2608.2 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ |
| 45 | GM Zhigalko, Sergei | A1 | 3.5 | BLR | M | 2558 | 2556 | -0.04 | 0 | 2605.0 | 1 | ½ | 0 | 0 | ½ | 0 | 1 | ½ |
| 46 | IM Melkumyan, Hrant | A1 | 3.5 | ARM | M | 2485 | 2538 | +0.55 | 0 | 2582.5 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 |
| 47 | GM Parligras, Mircea | A1 | 3.5 | ROU | M | 2574 | 2526 | -0.56 | 0 | 2565.8 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 48 | GM Jussupow, Artur | A1 | 3.5 | GER | M | 2585 | 2524 | -0.71 | 0 | 2557.7 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 0 |
| 49 | GM Bocharov, Dmitry | A1 | 3.5 | RUS | M | 2600 | 2521 | -0.90 | 0 | 2556.5 | ½ | 1 | 1 | ½ | 0 | 0 | 0 | ½ |
| 50 | GM Brkic, Ante | A1 | 3.0 | CRO | M | 2558 | 2516 | -0.51 | 0 | 2606.5 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | ½ |
| 51 | GM Pavlovic, Milos | A1 | 3.0 | SRB | M | 2522 | 2503 | -0.26 | 0 | 2588.7 | ½ | 0 | 1 | ½ | ½ | 0 | 0 | ½ |
| 52 | GM Andriasian, Zaven | A1 | 3.0 | ARM | M | 2532 | 2490 | -0.51 | 0 | 2581.8 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ |
| 53 | GM Olafsson, Helgi | A1 | 3.0 | ISL | M | 2531 | 2498 | -0.39 | 0 | 2581.5 | 1 | 0 | ½ | 0 | ½ | 0 | ½ | ½ |
| 54 | GM Naiditsch, Arkadij | A1 | 3.0 | GER | M | 2638 | 2474 | -1.85 | 0 | 2561.3 | 1 | ½ | 0 | ½ | ½ | 0 | 0 | ½ |
| 55 | IM Al Sayed, Mohamad N. | A1 | 3.0 | QAT | M | 2486 | 2407 | -0.73 | 0 | 2559.5 | 0 | 0 | 0 | + | ½ | ½ | ½ | ½ |
| 56 | GM Balogh, Csaba | A1 | 3.0 | HUN | M | 2575 | 2412 | -1.56 | 0 | 2554.5 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | + |
| 57 | GM Aleksandrov, Aleksej | A1 | 3.0 | BLR | M | 2618 | 2479 | -1.58 | 0 | 2554.0 | ½ | 1 | ½ | 0 | ½ | 0 | ½ | 0 |
| 58 | GM Meier, Georg | A1 | 3.0 | GER | M | 2570 | 2469 | -1.16 | 0 | 2552.3 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 |
| 59 | GM Pashikian, Arman | A1 | 3.0 | ARM | M | 2556 | 2456 | -1.14 | 0 | 2538.0 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | ½ |
| 60 | GM Laznicka, Viktor | A1 | 3.0 | CZE | M | 2595 | 2458 | -1.55 | 0 | 2535.7 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 0 |
| 61 | IM Chuprov, Dmitry | A1 | 3.0 | RUS | M | 2596 | 2379 | -2.07 | 0 | 2531.3 | 0 | ½ | 0 | 0 | ½ | 0 | + | 1 |
| 62 | GM Smirnov, Pavel | A1 | 3.0 | RUS | M | 2599 | 2438 | -1.81 | 0 | 2526.5 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | ½ |
| 63 | GM Caruana, Fabiano | A1j | 2.5 | ITA | M | 2598 | 2393 | -2.20 | 0 | 2524.2 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | 0 |
| 64 | GM Ionov, Sergey | A1 | 2.0 | RUS | M | 2546 | 2278 | -2.12 | 0 | 2577.5 | 0 | 0 | 0 | ½ | 0 | + | ½ | 0 |
| 65 | GM Cherniaev, Alexander | A1 | 2.0 | RUS | M | 2491 | 2261 | -1.73 | 0 | 2565.2 | 0 | 0 | 0 | ½ | + | ½ | 0 | 0 |
| 66 | GM Popov, Ivan | A1j | 0.5 | RUS | M | 2595 | 2311 | -0.75 | 6 | 2503.5 | 0 | ½ | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 23-02-2008 at 16:16