| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Le, Quang Liem | 6.0 | VIE | M | 2647 | 2844 | +2.06 | 0 | 2654.5 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | |
| 2 | GM Nguyen, Ngoc Truong Son | 6.0 | VIE | M | 2616 | 2815 | +2.07 | 2 | 2637.2 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 3 | GM Nepomniachtchi, Ian | 5.5 | RUS | M | 2658 | 2748 | +0.94 | 0 | 2618.3 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 4 | GM Grachev, Boris | 5.5 | RUS | M | 2653 | 2747 | +0.98 | 0 | 2609.3 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | |
| 5 | GM Korobov, Anton | 5.5 | UKR | M | 2648 | 2750 | +1.08 | 0 | 2604.3 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | |
| 6 | GM Zhou, Jianchao | 5.0 | CHN | M | 2632 | 2747 | +1.21 | 0 | 2660.2 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | |
| 7 | GM Savchenko, Boris | 5.0 | RUS | M | 2638 | 2742 | +1.11 | 0 | 2649.7 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | |
| 8 | GM Cheparinov, Ivan | 5.0 | BUL | M | 2660 | 2729 | +0.72 | 0 | 2638.0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | |
| 9 | GM Sasikiran, Krishnan | 5.0 | IND | M | 2653 | 2726 | +0.76 | 0 | 2630.5 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | |
| 10 | GM Vachier-Lagrave, Maxime | 5.0 | FRA | M | 2730 | 2711 | -0.22 | 0 | 2627.5 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | ½ | |
| 11 | GM Motylev, Alexander | 5.0 | RUS | M | 2697 | 2722 | +0.23 | 0 | 2626.8 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 12 | GM Timofeev, Artyom | 5.0 | RUS | M | 2652 | 2716 | +0.67 | 0 | 2623.2 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | |
| 13 | GM Bu, Xiangzhi | 5.0 | CHN | M | 2673 | 2712 | +0.37 | 0 | 2615.3 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | |
| 14 | GM Bareev, Evgeny | 5.0 | RUS | M | 2643 | 2708 | +0.67 | 0 | 2612.0 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | ½ | |
| 15 | GM So, Wesley | j | 5.0 | PHI | M | 2656 | 2708 | +0.52 | 0 | 2611.5 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | ½ |
| 16 | GM Sargissian, Gabriel | 5.0 | ARM | M | 2680 | 2690 | +0.07 | 0 | 2599.5 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |
| 17 | GM Iturrizaga, Eduardo | 5.0 | VEN | M | 2616 | 2684 | +0.69 | 0 | 2584.5 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | |
| 18 | GM Dreev, Alexey | 5.0 | RUS | M | 2650 | 2677 | +0.25 | 0 | 2579.5 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 19 | GM Bacrot, Etienne | 5.0 | FRA | M | 2713 | 2730 | +0.15 | 2 | 2639.2 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | |
| 20 | GM Vescovi, Giovanni | 5.0 | BRA | M | 2660 | 2709 | +0.49 | 2 | 2614.0 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | |
| 21 | GM Khairullin, Ildar | 4.5 | RUS | M | 2605 | 2703 | +1.10 | 0 | 2661.7 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | |
| 22 | GM Sjugirov, Sanan | j | 4.5 | RUS | M | 2610 | 2697 | +0.98 | 0 | 2657.8 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | ½ |
| 23 | GM Melkumyan, Hrant | 4.5 | ARM | M | 2583 | 2665 | +0.94 | 0 | 2637.8 | ½ | 1 | ½ | ½ | 0 | 0 | 1 | 1 | |
| 24 | GM Belov, Vladimir | 4.5 | RUS | M | 2595 | 2672 | +0.88 | 0 | 2637.3 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | |
| 25 | GM Pashikian, Arman | 4.5 | ARM | M | 2647 | 2678 | +0.36 | 0 | 2631.5 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | |
| 26 | GM Mamedov, Rauf | 4.5 | AZE | M | 2640 | 2663 | +0.28 | 0 | 2627.0 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | |
| 27 | GM Najer, Evgeniy | 4.5 | RUS | M | 2665 | 2662 | -0.01 | 0 | 2619.8 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | |
| 28 | GM Kamsky, Gata | 4.5 | USA | M | 2693 | 2646 | -0.48 | 0 | 2611.5 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | 1 | |
| 29 | GM Salgado Lopez, Ivan | 4.5 | ESP | M | 2584 | 2649 | +0.75 | 0 | 2605.8 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | |
| 30 | GM Zvjaginsev, Vadim | 4.5 | RUS | M | 2642 | 2646 | +0.08 | 0 | 2596.7 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | |
| 31 | GM Kobalia, Mikhail | 4.5 | RUS | M | 2637 | 2631 | -0.04 | 0 | 2588.0 | ½ | ½ | 1 | ½ | 0 | 1 | 0 | 1 | |
| 32 | GM Predojevic, Borki | 4.5 | BIH | M | 2642 | 2616 | -0.26 | 0 | 2575.0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | |
| 33 | GM Tregubov, Pavel V. | 4.5 | RUS | M | 2628 | 2593 | -0.35 | 0 | 2554.0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | |
| 34 | GM Khalifman, Alexander | 4.5 | RUS | M | 2616 | 2691 | +0.86 | 2 | 2662.5 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 35 | GM Naiditsch, Arkadij | 4.5 | GER | M | 2687 | 2649 | -0.38 | 2 | 2619.8 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 0 | |
| 36 | GM Rodshtein, Maxim | 4.0 | ISR | M | 2622 | 2653 | +0.34 | 0 | 2668.7 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | |
| 37 | GM Bocharov, Dmitry | 4.0 | RUS | M | 2594 | 2656 | +0.68 | 0 | 2666.5 | ½ | 0 | 1 | ½ | 1 | 0 | 1 | 0 | |
| 38 | GM Grigoriants, Sergey | 4.0 | RUS | M | 2560 | 2642 | +0.89 | 0 | 2642.7 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 0 | |
| 39 | GM Safarli, Eltaj | j | 4.0 | AZE | M | 2594 | 2630 | +0.41 | 0 | 2632.2 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ |
| 40 | GM McShane, Luke J | 4.0 | ENG | M | 2616 | 2614 | -0.01 | 0 | 2620.2 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 0 | |
| 41 | GM Novikov, Stanislav | 4.0 | RUS | M | 2557 | 2601 | +0.50 | 0 | 2610.8 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 1 | |
| 42 | GM Volokitin, Andrei | 4.0 | UKR | M | 2692 | 2611 | -0.89 | 0 | 2610.2 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | |
| 43 | GM Moiseenko, Alexander | 4.0 | UKR | M | 2677 | 2605 | -0.79 | 0 | 2606.3 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | |
| 44 | IM Danin, Alexandre | 4.0 | RUS | M | 2519 | 2605 | +0.95 | 0 | 2604.5 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 1 | |
| 45 | GM Van Wely, Loek | 4.0 | NED | M | 2641 | 2608 | -0.37 | 0 | 2602.8 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | |
| 46 | GM Ragger, Markus | 4.0 | AUT | M | 2568 | 2596 | +0.31 | 0 | 2598.3 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | |
| 47 | GM Amonatov, Farrukh | 4.0 | TJK | M | 2634 | 2594 | -0.45 | 0 | 2586.7 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 0 | |
| 48 | GM Smirin, Ilia | 4.0 | ISR | M | 2668 | 2579 | -0.98 | 0 | 2585.8 | ½ | 0 | ½ | 1 | 0 | 1 | 0 | 1 | |
| 49 | GM Maletin, Pavel | 4.0 | RUS | M | 2591 | 2574 | -0.18 | 0 | 2572.7 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | |
| 50 | GM Kosintseva, Tatiana | w | 3.5 | RUS | F | 2515 | 2601 | +0.88 | 0 | 2644.0 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 0 |
| 51 | GM Ehlvest, Jaan | 3.5 | USA | M | 2600 | 2593 | -0.11 | 0 | 2638.8 | ½ | 1 | ½ | 0 | ½ | ½ | 0 | ½ | |
| 52 | IM Kosintseva, Nadezhda | w | 3.5 | RUS | F | 2533 | 2587 | +0.56 | 0 | 2628.0 | 1 | ½ | ½ | 0 | 0 | 0 | 1 | ½ |
| 53 | GM Shomoev, Anton | 3.5 | RUS | M | 2559 | 2573 | +0.11 | 0 | 2622.5 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | ½ | |
| 54 | GM Potkin, Vladimir | 3.5 | RUS | M | 2611 | 2582 | -0.35 | 0 | 2621.0 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | |
| 55 | GM Andriasian, Zaven | 3.5 | ARM | M | 2613 | 2584 | -0.36 | 0 | 2618.2 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 0 | |
| 56 | GM Zhou, Weiqi | 3.5 | CHN | M | 2600 | 2568 | -0.38 | 0 | 2617.2 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | ½ | |
| 57 | GM Lenic, Luka | 3.5 | SLO | M | 2595 | 2563 | -0.40 | 0 | 2606.5 | ½ | ½ | 0 | ½ | ½ | 1 | 0 | ½ | |
| 58 | GM Hou, Yifan | w | 3.5 | CHN | F | 2590 | 2551 | -0.46 | 0 | 2597.0 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 0 |
| 59 | GM Shabalov, Alexander | 3.5 | USA | M | 2611 | 2552 | -0.67 | 0 | 2592.7 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | |
| 60 | GM Ajrapetjan, Yuriy | 3.5 | UKR | M | 2525 | 2544 | +0.18 | 0 | 2584.7 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | ½ | |
| 61 | GM Volkov, Sergey | 3.5 | RUS | M | 2623 | 2538 | -0.96 | 0 | 2580.7 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | 0 | |
| 62 | GM Zhigalko, Sergei | 3.5 | BLR | M | 2668 | 2527 | -1.57 | 0 | 2573.7 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | |
| 63 | GM Rakhmanov, Aleksandr | 3.0 | RUS | M | 2591 | 2540 | -0.61 | 0 | 2634.3 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | |
| 64 | GM Khusnutdinov, Rustam | 3.0 | KAZ | M | 2513 | 2540 | +0.23 | 0 | 2625.5 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | 0 | |
| 65 | GM Morovic Fernandez, Ivan | 3.0 | CHI | M | 2561 | 2528 | -0.42 | 0 | 2620.5 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | ½ | |
| 66 | GM Feller, Sebastien | 3.0 | FRA | M | 2579 | 2518 | -0.72 | 0 | 2609.7 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | |
| 67 | IM Papin, Vasily | 3.0 | RUS | M | 2548 | 2520 | -0.36 | 0 | 2606.2 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | |
| 68 | GM Sebag, Marie | w | 3.0 | FRA | F | 2510 | 2513 | -0.02 | 0 | 2600.0 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | 1 |
| 69 | IM Javakhishvili, Lela | w | 3.0 | GEO | F | 2493 | 2516 | +0.19 | 0 | 2596.8 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ |
| 70 | IM Krylov, Mikhail | 3.0 | RUS | M | 2511 | 2520 | +0.03 | 0 | 2594.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 71 | GM Efimenko, Zahar | 3.0 | UKR | M | 2657 | 2485 | -1.94 | 0 | 2575.2 | 1 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | |
| 72 | GM Lopez Martinez, Josep Manu | 3.0 | ESP | M | 2593 | 2474 | -1.35 | 0 | 2552.3 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | |
| 73 | GM Romanov, Evgeny | 3.0 | RUS | M | 2599 | 2606 | +0.07 | 2 | 2652.7 | ½ | 1 | ½ | ½ | ½ | 0 | 0 | - | |
| 74 | GM Iljushin, Alexei | 2.5 | RUS | M | 2551 | 2463 | -0.91 | -2 | 2601.2 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | |
| 75 | GM Ghaem Maghami, Ehsan | 2.5 | IRI | M | 2589 | 2450 | -1.48 | -2 | 2594.0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | |
| 76 | GM Yudin, Sergei | 2.0 | RUS | M | 2573 | 2402 | -1.75 | -2 | 2600.3 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 0 | |
| 77 | GM Svetushkin, Dmitry | 2.0 | MDA | M | 2573 | 2387 | -1.92 | -2 | 2580.2 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 0 | |
| 78 | GM Vazquez Igarza, Renier | 2.0 | ESP | M | 2563 | 2372 | -1.97 | -2 | 2565.3 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | |
| 79 | GM Salem, A.R. Saleh | j | 2.0 | UAE | M | 2484 | 2420 | -0.62 | 0 | 2610.0 | ½ | 1 | ½ | 0 | 0 | 0 | 0 | 0 |
| 80 | GM Laylo, Darwin | 0.5 | PHI | M | 2556 | 2148 | -2.86 | 0 | 2558.3 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 17-02-2010 at 22:29