| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Nepomniachtchi, Ian | A1j | 7.0 | RUS | M | 2600 | 2822 | +2.53 | 1 | 2601.9 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ |
| 2 | GM Motylev, Alexander | A1 | 6.5 | RUS | M | 2644 | 2761 | +1.39 | -1 | 2596.3 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ |
| 3 | GM Dreev, Alexey | A1 | 6.5 | RUS | M | 2633 | 2767 | +1.59 | 1 | 2598.9 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | ½ |
| 4 | GM Rodshtein, Maxim | A1 | 6.0 | ISR | M | 2614 | 2717 | +1.21 | -1 | 2591.6 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 0 | ½ |
| 5 | GM Volokitin, Andrei | A1 | 6.0 | UKR | M | 2674 | 2706 | +0.38 | -1 | 2584.4 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ |
| 6 | GM Grachev, Boris | A1 | 6.0 | RUS | M | 2601 | 2736 | +1.64 | 1 | 2614.1 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 1 |
| 7 | GM Guseinov, Gadir | A1 | 6.0 | AZE | M | 2617 | 2727 | +1.33 | 1 | 2604.7 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ |
| 8 | GM Amonatov, Farrukh | A1 | 6.0 | TJK | M | 2649 | 2701 | +0.60 | 1 | 2574.4 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 |
| 9 | GM Mamedov, Rauf | A1 | 5.5 | AZE | M | 2583 | 2694 | +1.38 | -1 | 2614.3 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ |
| 10 | GM Bologan, Viktor | A1 | 5.5 | MDA | M | 2663 | 2655 | -0.10 | -1 | 2578.1 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 1 |
| 11 | GM Asrian, Karen | A1 | 5.5 | ARM | M | 2621 | 2677 | +0.70 | 1 | 2596.3 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ |
| 12 | GM Predojevic, Borki | A1 | 5.5 | BIH | M | 2641 | 2659 | +0.25 | 1 | 2572.4 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ½ | ½ |
| 13 | GM Sutovsky, Emil | A1 | 5.5 | ISR | M | 2642 | 2653 | +0.14 | 1 | 2569.0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 1 |
| 14 | GM Azarov, Sergei | A1 | 5.5 | BLR | M | 2594 | 2611 | +0.23 | 1 | 2530.4 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 |
| 15 | GM Khismatullin, Denis | A1 | 5.0 | RUS | M | 2564 | 2648 | +1.01 | -1 | 2612.4 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 1 |
| 16 | GM Le, Quang Liem | A1j | 5.0 | VIE | M | 2540 | 2650 | +1.32 | -1 | 2605.1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 17 | GM Kotanjian, Tigran | A1 | 5.0 | ARM | M | 2545 | 2647 | +1.23 | -1 | 2598.9 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ |
| 18 | GM Vachier-Lagrave, Maxime | A1j | 5.0 | FRA | M | 2637 | 2599 | -0.50 | -1 | 2555.7 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ |
| 19 | GM Volkov, Sergey | A1 | 5.0 | RUS | M | 2623 | 2598 | -0.35 | -1 | 2553.3 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 1 |
| 20 | GM Nguyen, Ngoc Truong Son | A1j | 5.0 | VIE | M | 2551 | 2673 | +1.49 | 1 | 2632.4 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | ½ | ½ |
| 21 | GM Zhou, Jianchao | A1 | 5.0 | CHN | M | 2551 | 2669 | +1.42 | 1 | 2621.3 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ |
| 22 | GM Minasian, Artashes | A1 | 5.0 | ARM | M | 2578 | 2647 | +0.83 | 1 | 2606.3 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ |
| 23 | GM Timofeev, Artyom | A1 | 5.0 | RUS | M | 2664 | 2643 | -0.29 | 1 | 2604.9 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 0 |
| 24 | GM Grigoriants, Sergey | A1 | 5.0 | RUS | M | 2583 | 2638 | +0.65 | 1 | 2600.4 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ |
| 25 | GM Najer, Evgeniy | A1 | 5.0 | RUS | M | 2634 | 2616 | -0.26 | 1 | 2573.6 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | ½ | ½ |
| 26 | GM Akopian, Vladimir | A1 | 5.0 | ARM | M | 2700 | 2602 | -1.21 | 1 | 2564.3 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ |
| 27 | GM Jobava, Baadur | A1 | 5.0 | GEO | M | 2643 | 2609 | -0.46 | 1 | 2562.1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | ½ | ½ |
| 28 | GM Riazantsev, Alexander | A1 | 5.0 | RUS | M | 2628 | 2587 | -0.54 | 1 | 2547.1 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 |
| 29 | GM Dyachkov, Sergej | A1 | 4.5 | RUS | M | 2559 | 2613 | +0.67 | -1 | 2620.1 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | ½ | ½ |
| 30 | GM Frolyanov, Dmitry | A1 | 4.5 | RUS | M | 2544 | 2615 | +0.87 | -1 | 2615.6 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 |
| 31 | GM Romanov, Evgeny | A1 | 4.5 | RUS | M | 2543 | 2613 | +0.87 | -1 | 2612.4 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | ½ | 1 |
| 32 | WGM Hou, Yifan | A1w | 4.5 | CHN | F | 2527 | 2605 | +0.96 | -1 | 2603.6 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 0 |
| 33 | GM Bindrich, Falko | A1j | 4.5 | GER | M | 2497 | 2591 | +1.16 | -1 | 2589.3 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ |
| 34 | GM Khalifman, Alexander | A1 | 4.5 | RUS | M | 2638 | 2557 | -1.00 | -1 | 2557.7 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ |
| 35 | GM Lysyj, Igor | A1 | 4.5 | RUS | M | 2593 | 2521 | -0.88 | -1 | 2519.7 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ |
| 36 | GM Evdokimov, Alexander A. | A1 | 4.5 | RUS | M | 2569 | 2630 | +0.75 | 1 | 2628.6 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 0 |
| 37 | IM Safarli, Eltaj | A1j | 4.5 | AZE | M | 2496 | 2576 | +0.81 | 1 | 2607.6 | ½ | 0 | + | ½ | 1 | ½ | 0 | 1 | 0 |
| 38 | GM Zhigalko, Andrey | A1 | 4.5 | BLR | M | 2556 | 2597 | +0.52 | 1 | 2603.9 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | ½ |
| 39 | GM Feller, Sebastien | A1j | 4.5 | FRA | M | 2522 | 2605 | +1.03 | 1 | 2599.7 | 1 | 1 | ½ | 0 | 0 | ½ | 1 | 0 | ½ |
| 40 | GM Iordachescu, Viorel | A1 | 4.5 | MDA | M | 2586 | 2566 | -0.24 | 1 | 2563.3 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | ½ |
| 41 | GM Maletin, Pavel | A1 | 4.0 | RUS | M | 2573 | 2572 | +0.01 | -1 | 2620.9 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 0 |
| 42 | GM Zhigalko, Sergei | A1 | 4.0 | BLR | M | 2558 | 2556 | +0.02 | -1 | 2604.3 | 1 | ½ | 0 | 0 | ½ | 0 | 1 | ½ | ½ |
| 43 | IM Melkumyan, Hrant | A1 | 4.0 | ARM | M | 2485 | 2536 | +0.66 | -1 | 2579.6 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | ½ |
| 44 | GM Parligras, Mircea | A1 | 4.0 | ROU | M | 2574 | 2518 | -0.67 | -1 | 2556.0 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ½ |
| 45 | GM Shomoev, Anton | A1 | 4.0 | RUS | M | 2562 | 2583 | +0.28 | 1 | 2635.7 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 0 | ½ |
| 46 | GM Khairullin, Ildar | A1j | 4.0 | RUS | M | 2544 | 2559 | +0.23 | 1 | 2602.7 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
| 47 | IM Sebag, Marie | A1w | 4.0 | FRA | F | 2510 | 2551 | +0.53 | 1 | 2588.4 | 1 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 0 |
| 48 | GM Bocharov, Dmitry | A1 | 4.0 | RUS | M | 2600 | 2520 | -0.96 | 1 | 2556.7 | ½ | 1 | 1 | ½ | 0 | 0 | 0 | ½ | ½ |
| 49 | GM Brkic, Ante | A1 | 3.5 | CRO | M | 2558 | 2522 | -0.46 | -1 | 2605.0 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | ½ | ½ |
| 50 | GM Andriasian, Zaven | A1 | 3.5 | ARM | M | 2532 | 2497 | -0.45 | -1 | 2580.9 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ |
| 51 | GM Pashikian, Arman | A1 | 3.5 | ARM | M | 2556 | 2474 | -1.03 | -1 | 2551.7 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ |
| 52 | GM Meier, Georg | A1 | 3.5 | GER | M | 2570 | 2474 | -1.20 | -1 | 2551.1 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ |
| 53 | GM Laznicka, Viktor | A1 | 3.5 | CZE | M | 2595 | 2458 | -1.70 | -1 | 2533.7 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 0 | ½ |
| 54 | GM Smirnov, Pavel | A1 | 3.5 | RUS | M | 2599 | 2445 | -1.92 | -1 | 2525.9 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | ½ | ½ |
| 55 | GM Caruana, Fabiano | A1j | 3.5 | ITA | M | 2598 | 2449 | -1.85 | -1 | 2519.4 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | 0 | 1 |
| 56 | GM Pavlovic, Milos | A1 | 3.5 | SRB | M | 2522 | 2511 | -0.15 | 1 | 2590.1 | ½ | 0 | 1 | ½ | ½ | 0 | 0 | ½ | ½ |
| 57 | IM Al Sayed, Mohamad N. | A1 | 3.5 | QAT | M | 2486 | 2428 | -0.58 | 1 | 2564.6 | 0 | 0 | 0 | + | ½ | ½ | ½ | ½ | ½ |
| 58 | GM Naiditsch, Arkadij | A1 | 3.5 | GER | M | 2638 | 2480 | -1.96 | 1 | 2560.6 | 1 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ |
| 59 | GM Jussupow, Artur | A1 | 3.5 | GER | M | 2585 | 2484 | -1.27 | 1 | 2555.6 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 |
| 60 | GM Balogh, Csaba | A1 | 3.5 | HUN | M | 2575 | 2424 | -1.62 | 1 | 2551.3 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | + | ½ |
| 61 | IM Chuprov, Dmitry | A1 | 3.5 | RUS | M | 2596 | 2399 | -2.12 | 1 | 2535.1 | 0 | ½ | 0 | 0 | ½ | 0 | + | 1 | ½ |
| 62 | GM Olafsson, Helgi | A1 | 3.0 | ISL | M | 2531 | 2456 | -0.87 | -1 | 2577.9 | 1 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 |
| 63 | GM Ionov, Sergey | A1 | 3.0 | RUS | M | 2546 | 2387 | -1.64 | 1 | 2570.9 | 0 | 0 | 0 | ½ | 0 | + | ½ | 0 | 1 |
| 64 | GM Aleksandrov, Aleksej | A1 | 3.0 | BLR | M | 2618 | 2479 | -1.58 | 1 | 2552.0 | ½ | 1 | ½ | 0 | ½ | 0 | ½ | 0 | - |
| 65 | GM Cherniaev, Alexander | A1 | 2.0 | RUS | M | 2491 | 2252 | -2.08 | 1 | 2569.9 | 0 | 0 | 0 | ½ | + | ½ | 0 | 0 | 0 |
| 66 | GM Popov, Ivan | A1j | 0.5 | RUS | M | 2595 | 2311 | -0.75 | 7 | 2503.5 | 0 | ½ | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 23-02-2008 at 16:16