IM Erturan, Yakup

Pairing number84
Rating2380
FederationTUR (Turkey)
GenderM
ID6301410
BYear
FlagsA2


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 70 38 IM Chadaev, Nikolai A2 RUS 2471 0.0 0.0 0.0 0.0 0 +0.00 +0.12 w   ½
2 60 34 GM Iskusnyh, Sergei A2 RUS 2478 0.5 0.5 0.5 0.25 2471 +0.12 -0.37 b   0
3 71 51 IM Kaplan, Sasha A2 ISR 2456 0.5 0.5 3.0 0.75 2282 -0.25 -0.40 w   0
4 73 48 GM Beshukov, Sergei A2 RUS 2458 0.5 0.5 5.0 1.0 2195 -0.65 -0.39 b   0
5 77 54 IM Babiy, Anatoly A2 RUS 2452 0.5 0.5 7.5 1.25 2144 -1.04 +0.10 b   ½
6 75 43 IM Papa, Severin A2 SUI 2463 1.0 1.0 10.5 2.0 2223 -0.94 -0.39 w   0
7               1.0 16.0 3.0 2190 -1.33     v +
8 73 37 IM Batsanin, Dmitry A2 RUS 2474 2.0 2.0 20.0 4.0 2190 -1.33 -0.37 w   0
9 76 66 IM Wang, Rui A2 CHN 2422 2.5 2.0 26.0 4.75 2156 -1.70 +0.06 b ^ ½
Total 2.5 33.0 7.0 2208 -1.64