| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | GM Kislinsky, Alexey | 0.0 | UKR | 2448 | IM Pridorozhni, Aleksei | 0.0 | RUS | 2548 | ½-½ | ||
| 42 | GM Shaposhnikov, Evgeny | 0.0 | RUS | 2546 | GM Nguyen, Anh Dung | 0.0 | VIE | 2445 | 0-1 | ||
| 43 | GM Potapov, Alexander | 0.0 | RUS | 2445 | GM Ovetchkin, Roman | 0.0 | RUS | 2544 | ½-½ | ||
| 44 | GM Zontakh, Andrey | 0.0 | UKR | 2540 | IM Can, Emre | 0.0 | TUR | 2442 | ½-½ | ||
| 45 | GM Zilberman, Yaacov | 0.0 | ISR | 2439 | GM Dvoirys, Semen I. | 0.0 | RUS | 2539 | ½-½ | ||
| 46 | GM Khachiyan, Melikset | 0.0 | USA | 2537 | FM Sharafiev, Azat | 0.0 | RUS | 2439 | ½-½ | ||
| 47 | IM Delemarre, Jop | 0.0 | NED | 2438 | GM Kotanjian, Tigran | 0.0 | ARM | 2537 | ½-½ | ||
| 48 | GM Gasanov, Eldar | 0.0 | UKR | 2536 | IM Potapov, Pavel | 0.0 | RUS | 2435 | ½-½ | ||
| 49 | IM Ashwin, Jayaram | 0.0 | IND | 2434 | GM Nikolenko, Oleg | 0.0 | RUS | 2536 | ½-½ | ||
| 50 | GM Shimanov, Aleksandr | j | 0.0 | RUS | 2535 | IM Romanko, Marina | w | 0.0 | RUS | 2433 | 1-0 |
| 51 | IM Kovalevskaya, Ekaterina | w | 0.0 | RUS | 2428 | GM Gabrielian, Artur | 0.0 | RUS | 2523 | 0-1 | |
| 52 | GM Panarin, Mikhail | 0.0 | RUS | 2518 | IM Stukopin, Andrey | j | 0.0 | RUS | 2423 | 1-0 | |
| 53 | FM Djuraev, Sokhib | 0.0 | TJK | 2422 | GM Wen, Yang | 0.0 | CHN | 2513 | 0-1 | ||
| 54 | GM Kabanov, Nikolai | 0.0 | RUS | 2510 | Belous, Vladimir | j | 0.0 | RUS | 2419 | 0-1 | |
| 55 | Kanter, Eduard | 0.0 | RUS | 2419 | FM Nechepurenko, Roman V. | 0.0 | RUS | 2509 | ½-½ | ||
| 56 | GM Vokarev, Sergey | 0.0 | RUS | 2508 | Lou, Yiping | 0.0 | CHN | 2416 | ½-½ | ||
| 57 | IM Ovod, Evgenija | w | 0.0 | RUS | 2415 | GM Petrosian, Davit G. | 0.0 | ARM | 2501 | 0-1 | |
| 58 | GM Tunik, Gennady | 0.0 | RUS | 2498 | FM Firat, Burak | j | 0.0 | TUR | 2413 | 1-0 | |
| 59 | IM Nguyen, Van Huy | 0.0 | VIE | 2409 | IM Ipatov, Alexander | j | 0.0 | ESP | 2497 | 1-0 | |
| 60 | GM Krapivin, Alexander | 0.0 | RUS | 2495 | FM Dubov, Daniil | j | 0.0 | RUS | 2409 | ½-½ | |
| 61 | Iljiushenok, Ilia | j | 0.0 | RUS | 2408 | GM Karpatchev, Aleksandr | 0.0 | RUS | 2488 | 0-1 | |
| 62 | GM Gavrilov, Alexei | 0.0 | RUS | 2487 | WGM Savina, Anastasia | w | 0.0 | RUS | 2407 | 0-1 | |
| 63 | WGM Karavade, Eesha | w | 0.0 | IND | 2405 | GM Glek, Igor | 0.0 | GER | 2483 | 0-1 | |
| 64 | IM Yilmaz, Mustafa | j | 0.0 | TUR | 2478 | FM Hamitevici, Vladimir | 0.0 | MDA | 2403 | ½-½ | |
| 65 | Arslanov, Shamil | j | 0.0 | RUS | 2403 | IM Harika, Dronavalli | w | 0.0 | IND | 2471 | ½-½ |
| 66 | IM Pavlov, Sergey | 0.0 | UKR | 2470 | IM Karim, Ismael | 0.0 | MAR | 2401 | ½-½ | ||
| 67 | IM Netzer, Jean | 0.0 | FRA | 2401 | IM Gochelashvili, David | 0.0 | RUS | 2463 | 1-0 | ||
| 68 | IM Gerzhoy, Leonid | 0.0 | CAN | 2459 | FM Kolesnikov, Evgeny | 0.0 | RUS | 2400 | 1-0 | ||
| 69 | WGM Bodnaruk, Anastasia | w | 0.0 | RUS | 2372 | IM Boskovic, Drasko | 0.0 | SRB | 2454 | 1-0 | |
| 70 | IM Durarbeyli, Vasif | j | 0.0 | AZE | 2453 | FM Tologontegin, Semetey | 0.0 | KGZ | 2355 | ½-½ | |
| 71 | FM Oparin, Grigoriy | j | 0.0 | RUS | 2343 | IM Mozharov, Mikhail | 0.0 | RUS | 2451 | 0-1 | |
| 72 | Podolchenko, Evgeniy | 0.0 | BLR | 2450 | FM Bajarani, Ulvi | j | 0.0 | AZE | 2329 | 1-0 | |
| 73 | WGM Pourkashiyan, Atousa | w | 0.0 | IRI | 2306 | FM Nakhapetiane, Pogos | 0.0 | RUS | 2449 | ½-½ |
Generated by Swiss Master for Windows on 17-02-2010 at 22:29