| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Erdogdu, Mert | A2 | 1.0 | TUR | M | 2434 | 3259 | +0.62 | -1 | 2524.0 | 1 |
| 2 | GM Novikov, Stanislav | A2 | 1.0 | RUS | M | 2545 | 3193 | +0.38 | -1 | 2458.0 | 1 |
| 3 | FM Nechepurenko, Roman V. | A2 | 1.0 | RUS | M | 2495 | 3140 | +0.38 | -1 | 2405.0 | 1 |
| 4 | GM Yagupov, Igor | A2 | 1.0 | RUS | M | 2491 | 3138 | +0.38 | -1 | 2403.0 | 1 |
| 5 | GM Krapivin, Alexander | A2 | 1.0 | RUS | M | 2483 | 3124 | +0.37 | -1 | 2389.0 | 1 |
| 6 | IM Brunello, Sabino | A2 | 1.0 | ITA | M | 2476 | 3121 | +0.38 | -1 | 2386.0 | 1 |
| 7 | Mihajlovskij, Sergei | A2 | 1.0 | BLR | M | 2466 | 3090 | +0.35 | -1 | 2355.0 | 1 |
| 8 | IM Can, Emre | A2 | 1.0 | TUR | M | 2461 | 3063 | +0.32 | -1 | 2328.0 | 1 |
| 9 | IM Harika, Dronavalli | A2w | 1.0 | IND | F | 2455 | 3276 | +0.62 | 1 | 2541.0 | 1 |
| 10 | IM Shimanov, Aleksandr | A2j | 1.0 | RUS | M | 2441 | 3265 | +0.62 | 1 | 2530.0 | 1 |
| 11 | FM Ter-Sahakyan, Samvel | A2j | 1.0 | ARM | M | 2369 | 3204 | +0.64 | 1 | 2469.0 | 1 |
| 12 | GM Dvoirys, Semen I. | A2 | 1.0 | RUS | M | 2549 | 3194 | +0.38 | 1 | 2459.0 | 1 |
| 13 | GM Iljin, Artem | A2 | 1.0 | RUS | M | 2548 | 3193 | +0.38 | 1 | 2458.0 | 1 |
| 14 | GM Kacheishvili, Giorgi | A2 | 1.0 | GEO | M | 2544 | 3191 | +0.38 | 1 | 2456.0 | 1 |
| 15 | GM Kharlov, Andrei | A2 | 1.0 | RUS | M | 2538 | 3190 | +0.39 | 1 | 2455.0 | 1 |
| 16 | GM Vorobiov, Evgeny E. | A2 | 1.0 | RUS | M | 2537 | 3184 | +0.38 | 1 | 2449.0 | 1 |
| 17 | GM Askarov, Marat | A2 | 1.0 | RUS | M | 2521 | 3166 | +0.38 | 1 | 2431.0 | 1 |
| 18 | IM Maslak, Konstantin | A2 | 1.0 | RUS | M | 2510 | 3158 | +0.38 | 1 | 2423.0 | 1 |
| 19 | GM Tihonov, Jurij | A2 | 1.0 | BLR | M | 2497 | 3140 | +0.37 | 1 | 2405.0 | 1 |
| 20 | GM Safin, Shukhrat | A2 | 1.0 | UZB | M | 2493 | 3140 | +0.38 | 1 | 2405.0 | 1 |
| 21 | IM Bachin, Vitaly | A2 | 1.0 | RUS | M | 2488 | 3137 | +0.38 | 1 | 2402.0 | 1 |
| 22 | IM Ushenina, Anna | A2w | 1.0 | UKR | F | 2484 | 3126 | +0.37 | 1 | 2391.0 | 1 |
| 23 | IM Kalegin, Evgenij | A2 | 1.0 | RUS | M | 2480 | 3124 | +0.38 | 1 | 2389.0 | 1 |
| 24 | GM Hauchard, Arnaud | A2 | 1.0 | FRA | M | 2476 | 3121 | +0.38 | 1 | 2386.0 | 1 |
| 25 | IM Papa, Severin | A2 | 1.0 | SUI | M | 2463 | 3074 | +0.33 | 1 | 2339.0 | 1 |
| 26 | GM Potapov, Alexander | A2 | 1.0 | RUS | M | 2459 | 3057 | +0.32 | 1 | 2322.0 | 1 |
| 27 | FM Nakhapetiane, Pogos | A2 | 0.5 | RUS | M | 2442 | 2530 | +0.12 | -1 | 2530.0 | ½ |
| 28 | IM Babujian, Levon | A2 | 0.5 | ARM | M | 2439 | 2530 | +0.12 | -1 | 2530.0 | ½ |
| 29 | GM Balashov, Yuri S | A2 | 0.5 | RUS | M | 2421 | 2504 | +0.11 | -1 | 2504.0 | ½ |
| 30 | FM Salem, A.R. Saleh | A2j | 0.5 | UAE | M | 2415 | 2501 | +0.12 | -1 | 2501.0 | ½ |
| 31 | IM Gorbatov, Alexej | A2 | 0.5 | RUS | M | 2384 | 2474 | +0.12 | -1 | 2474.0 | ½ |
| 32 | Lin, Chen | A2 | 0.5 | CHN | M | 2378 | 2470 | +0.13 | -1 | 2470.0 | ½ |
| 33 | Ju, Wenjun | A2w | 0.5 | CHN | F | 2360 | 2467 | +0.15 | -1 | 2467.0 | ½ |
| 34 | GM Iljushin, Alexei | A2 | 0.5 | RUS | M | 2549 | 2458 | -0.12 | -1 | 2458.0 | ½ |
| 35 | GM Shaposhnikov, Evgeny | A2 | 0.5 | RUS | M | 2537 | 2452 | -0.12 | -1 | 2452.0 | ½ |
| 36 | IM Kryakvin, Dmitry | A2 | 0.5 | RUS | M | 2535 | 2442 | -0.13 | -1 | 2442.0 | ½ |
| 37 | GM Rakhmanov, Aleksandr | A2 | 0.5 | RUS | M | 2524 | 2437 | -0.12 | -1 | 2437.0 | ½ |
| 38 | IM Hossain, Enamul | A2 | 0.5 | BAN | M | 2522 | 2432 | -0.12 | -1 | 2432.0 | ½ |
| 39 | IM Yudin, Sergei | A2 | 0.5 | RUS | M | 2519 | 2430 | -0.12 | -1 | 2430.0 | ½ |
| 40 | GM Abdulla, Al-Rakib | A2 | 0.5 | BAN | M | 2506 | 2422 | -0.12 | -1 | 2422.0 | ½ |
| 41 | FM Gubajdullin, Alexei | A2 | 0.5 | RUS | M | 2504 | 2415 | -0.12 | -1 | 2415.0 | ½ |
| 42 | IM Bosiocic, Marin | A2 | 0.5 | CRO | M | 2498 | 2408 | -0.12 | -1 | 2408.0 | ½ |
| 43 | IM Friedel, Joshua E | A2 | 0.5 | USA | M | 2487 | 2395 | -0.13 | -1 | 2395.0 | ½ |
| 44 | GM Iskusnyh, Sergei | A2 | 0.5 | RUS | M | 2478 | 2389 | -0.12 | -1 | 2389.0 | ½ |
| 45 | IM Chadaev, Nikolai | A2 | 0.5 | RUS | M | 2471 | 2380 | -0.12 | -1 | 2380.0 | ½ |
| 46 | IM Haznedaroglu, Kivanc | A2 | 0.5 | TUR | M | 2459 | 2315 | -0.19 | -1 | 2315.0 | ½ |
| 47 | GM Beshukov, Sergei | A2 | 0.5 | RUS | M | 2458 | 2549 | +0.12 | 1 | 2549.0 | ½ |
| 48 | IM Babiy, Anatoly | A2 | 0.5 | RUS | M | 2452 | 2537 | +0.12 | 1 | 2537.0 | ½ |
| 49 | IM Abasheev, Denis | A2 | 0.5 | RUS | M | 2442 | 2535 | +0.13 | 1 | 2535.0 | ½ |
| 50 | GM Zaitsev, Igor A | A2s | 0.5 | RUS | M | 2437 | 2524 | +0.12 | 1 | 2524.0 | ½ |
| 51 | FM Batchuluun, Cegmed | A2 | 0.5 | MGL | M | 2432 | 2522 | +0.12 | 1 | 2522.0 | ½ |
| 52 | IM Ostrovskiy, Andrey | A2 | 0.5 | UKR | M | 2430 | 2519 | +0.12 | 1 | 2519.0 | ½ |
| 53 | IM Wang, Rui | A2 | 0.5 | CHN | M | 2422 | 2506 | +0.12 | 1 | 2506.0 | ½ |
| 54 | IM Willemze, Thomas | A2 | 0.5 | NED | M | 2415 | 2504 | +0.12 | 1 | 2504.0 | ½ |
| 55 | FM Dashibalov, Erdem | A2 | 0.5 | RUS | M | 2408 | 2498 | +0.12 | 1 | 2498.0 | ½ |
| 56 | IM Potapov, Pavel | A2j | 0.5 | RUS | M | 2395 | 2487 | +0.13 | 1 | 2487.0 | ½ |
| 57 | Wan, Yunguo | A2j | 0.5 | CHN | M | 2389 | 2478 | +0.12 | 1 | 2478.0 | ½ |
| 58 | IM Erturan, Yakup | A2 | 0.5 | TUR | M | 2380 | 2471 | +0.12 | 1 | 2471.0 | ½ |
| 59 | FM Leniart, Arkadiusz | A2j | 0.5 | POL | M | 2315 | 2459 | +0.19 | 1 | 2459.0 | ½ |
| 60 | GM Magomedov, Magaram | A2 | 0.5 | RUS | M | 2530 | 2442 | -0.12 | 1 | 2442.0 | ½ |
| 61 | Zhou, Weiqi | A2 | 0.5 | CHN | M | 2530 | 2439 | -0.12 | 1 | 2439.0 | ½ |
| 62 | GM Rogic, Davor | A2 | 0.5 | CRO | M | 2504 | 2421 | -0.11 | 1 | 2421.0 | ½ |
| 63 | GM Dobrov, Vladimir | A2 | 0.5 | RUS | M | 2501 | 2415 | -0.12 | 1 | 2415.0 | ½ |
| 64 | IM Batsanin, Dmitry | A2 | 0.5 | RUS | M | 2474 | 2384 | -0.12 | 1 | 2384.0 | ½ |
| 65 | IM Delemarre, Jop | A2 | 0.5 | NED | M | 2470 | 2378 | -0.13 | 1 | 2378.0 | ½ |
| 66 | IM Juswanto, Denny | A2 | 0.5 | INA | M | 2467 | 2360 | -0.15 | 1 | 2360.0 | ½ |
| 67 | IM Petrosian, Davit G. | A2 | 0.0 | ARM | M | 2459 | 1814 | -0.38 | -1 | 2549.0 | 0 |
| 68 | GM Obukhov, Alexander | A2 | 0.0 | RUS | M | 2458 | 1813 | -0.38 | -1 | 2548.0 | 0 |
| 69 | IM Kaplan, Sasha | A2 | 0.0 | ISR | M | 2456 | 1809 | -0.38 | -1 | 2544.0 | 0 |
| 70 | IM Kovalevskaya, Ekaterina | A2w | 0.0 | RUS | F | 2455 | 1803 | -0.39 | -1 | 2538.0 | 0 |
| 71 | IM Kuznetsov, Viktor | A2 | 0.0 | RUS | M | 2449 | 1802 | -0.38 | -1 | 2537.0 | 0 |
| 72 | IM Pruess, David | A2 | 0.0 | USA | M | 2431 | 1786 | -0.38 | -1 | 2521.0 | 0 |
| 73 | IM Sadorra, Julio Catalino | A2 | 0.0 | PHI | M | 2423 | 1775 | -0.38 | -1 | 2510.0 | 0 |
| 74 | IM Kositsin, Sergey | A2 | 0.0 | RUS | M | 2405 | 1762 | -0.37 | -1 | 2497.0 | 0 |
| 75 | FM Pokazanjev, Nikolai | A2 | 0.0 | RUS | M | 2405 | 1758 | -0.38 | -1 | 2493.0 | 0 |
| 76 | FM Okara, Andrey | A2 | 0.0 | RUS | M | 2402 | 1753 | -0.38 | -1 | 2488.0 | 0 |
| 77 | IM Atakisi, Umut | A2 | 0.0 | TUR | M | 2391 | 1749 | -0.37 | -1 | 2484.0 | 0 |
| 78 | WGM Mongontuul, Bathuyag | A2w | 0.0 | MGL | F | 2389 | 1745 | -0.38 | -1 | 2480.0 | 0 |
| 79 | IM Ovod, Evgenija | A2w | 0.0 | RUS | F | 2386 | 1741 | -0.38 | -1 | 2476.0 | 0 |
| 80 | Shen, Siyuan | A2 | 0.0 | CHN | M | 2339 | 1728 | -0.33 | -1 | 2463.0 | 0 |
| 81 | Yaksin, Oleg | A2j | 0.0 | RUS | M | 2322 | 1724 | -0.32 | -1 | 2459.0 | 0 |
| 82 | GM Solodovnichenko, Yuri | A2 | 0.0 | UKR | M | 2541 | 1720 | -0.62 | -1 | 2455.0 | 0 |
| 83 | IM Ragger, Markus | A2 | 0.0 | AUT | M | 2530 | 1706 | -0.62 | -1 | 2441.0 | 0 |
| 84 | IM Gomez, John Paul | A2 | 0.0 | PHI | M | 2469 | 1634 | -0.64 | -1 | 2369.0 | 0 |
| 85 | IM Lushenkov, Mikhail | A2 | 0.0 | RUS | M | 2458 | 1810 | -0.38 | 1 | 2545.0 | 0 |
| 86 | FM Nyzhnyk, Illya | A2j | 0.0 | UKR | M | 2405 | 1760 | -0.38 | 1 | 2495.0 | 0 |
| 87 | IM Purtov, Andrei | A2 | 0.0 | RUS | M | 2403 | 1756 | -0.38 | 1 | 2491.0 | 0 |
| 88 | IM Kurmann, Oliver | A2 | 0.0 | SUI | M | 2389 | 1748 | -0.37 | 1 | 2483.0 | 0 |
| 89 | IM Tairova, Elena | A2w | 0.0 | RUS | F | 2386 | 1741 | -0.38 | 1 | 2476.0 | 0 |
| 90 | IM Nezad, Husein Aziz | A2 | 0.0 | QAT | M | 2355 | 1731 | -0.35 | 1 | 2466.0 | 0 |
| 91 | IM Hassan, Abdullah | A2 | 0.0 | UAE | M | 2328 | 1726 | -0.32 | 1 | 2461.0 | 0 |
| 92 | GM Tukhaev, Adam | A2 | 0.0 | UKR | M | 2524 | 1699 | -0.62 | 1 | 2434.0 | 0 |
Generated by Swiss Master for Windows on 22-02-2008 at 18:10