Pairings round 2 (Friday, 15 February 2008)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
33 IM Ushenina, Anna A2w 1.0 UKR 2484 GM Dvoirys, Semen I. A2 1.0 RUS 2549 1-0
34 GM Krapivin, Alexander A2 1.0 RUS 2483 GM Iljin, Artem A2 1.0 RUS 2548 1-0
35 GM Novikov, Stanislav A2 1.0 RUS 2545 IM Kalegin, Evgenij A2 1.0 RUS 2480 ½-½
36 GM Hauchard, Arnaud A2 1.0 FRA 2476 GM Kacheishvili, Giorgi A2 1.0 GEO 2544 ½-½
37 IM Brunello, Sabino A2 1.0 ITA 2476 GM Kharlov, Andrei A2 1.0 RUS 2538 ½-½
38 Mihajlovskij, Sergei A2 1.0 BLR 2466 GM Vorobiov, Evgeny E. A2 1.0 RUS 2537 0-1
39 IM Papa, Severin A2 1.0 SUI 2463 GM Askarov, Marat A2 1.0 RUS 2521 0-1
40 IM Can, Emre A2 1.0 TUR 2461 IM Maslak, Konstantin A2 1.0 RUS 2510 ½-½
41 GM Potapov, Alexander A2 1.0 RUS 2459 GM Tihonov, Jurij A2 1.0 BLR 2497 1-0
42 FM Nechepurenko, Roman V. A2 1.0 RUS 2495 IM Harika, Dronavalli A2w 1.0 IND 2455 ½-½
43 IM Shimanov, Aleksandr A2j 1.0 RUS 2441 GM Safin, Shukhrat A2 1.0 UZB 2493 0-1
44 GM Yagupov, Igor A2 1.0 RUS 2491 FM Ter-Sahakyan, Samvel A2j 1.0 ARM 2369 ½-½
45 IM Erdogdu, Mert A2 1.0 TUR 2434 IM Bachin, Vitaly A2 1.0 RUS 2488 ½-½
46 GM Iljushin, Alexei A2 0.5 RUS 2549 IM Babiy, Anatoly A2 0.5 RUS 2452 1-0
47 GM Shaposhnikov, Evgeny A2 0.5 RUS 2537 GM Beshukov, Sergei A2 0.5 RUS 2458 1-0
48 IM Kryakvin, Dmitry A2 0.5 RUS 2535 GM Zaitsev, Igor A A2s 0.5 RUS 2437 1-0
49 IM Babujian, Levon A2 0.5 ARM 2439 GM Magomedov, Magaram A2 0.5 RUS 2530 0-1
50 FM Nakhapetiane, Pogos A2 0.5 RUS 2442 Zhou, Weiqi A2 0.5 CHN 2530 ½-½
51 GM Rakhmanov, Aleksandr A2 0.5 RUS 2524 IM Abasheev, Denis A2 0.5 RUS 2442 ½-½
52 IM Hossain, Enamul A2 0.5 BAN 2522 IM Ostrovskiy, Andrey A2 0.5 UKR 2430 0-1
53 IM Yudin, Sergei A2 0.5 RUS 2519 FM Batchuluun, Cegmed A2 0.5 MGL 2432 1-0
54 GM Abdulla, Al-Rakib A2 0.5 BAN 2506 IM Willemze, Thomas A2 0.5 NED 2415 0-1
55 FM Salem, A.R. Saleh A2j 0.5 UAE 2415 GM Rogic, Davor A2 0.5 CRO 2504 1-0
56 FM Gubajdullin, Alexei A2 0.5 RUS 2504 IM Wang, Rui A2 0.5 CHN 2422 ½-½
57 GM Balashov, Yuri S A2 0.5 RUS 2421 GM Dobrov, Vladimir A2 0.5 RUS 2501 0-1
58 IM Bosiocic, Marin A2 0.5 CRO 2498 IM Potapov, Pavel A2j 0.5 RUS 2395 ½-½
59 IM Friedel, Joshua E A2 0.5 USA 2487 FM Dashibalov, Erdem A2 0.5 RUS 2408 1-0
60 GM Iskusnyh, Sergei A2 0.5 RUS 2478 IM Erturan, Yakup A2 0.5 TUR 2380 1-0
61 Lin, Chen A2 0.5 CHN 2378 IM Batsanin, Dmitry A2 0.5 RUS 2474 1-0
62 IM Chadaev, Nikolai A2 0.5 RUS 2471 FM Leniart, Arkadiusz A2j 0.5 POL 2315 1-0
63 Ju, Wenjun A2w 0.5 CHN 2360 IM Delemarre, Jop A2 0.5 NED 2470 1-0
64 IM Gorbatov, Alexej A2 0.5 RUS 2384 IM Juswanto, Denny A2 0.5 INA 2467 ½-½
65 IM Haznedaroglu, Kivanc A2 0.5 TUR 2459 Wan, Yunguo A2j 0.5 CHN 2389 0-1
66 GM Solodovnichenko, Yuri A2 0.0 UKR 2541 FM Nyzhnyk, Illya A2j 0.0 UKR 2405 1-0
67 IM Ragger, Markus A2 0.0 AUT 2530 FM Pokazanjev, Nikolai A2 0.0 RUS 2405 1-0
68 FM Okara, Andrey A2 0.0 RUS 2402 GM Tukhaev, Adam A2 0.0 UKR 2524 0-1
69 IM Gomez, John Paul A2 0.0 PHI 2469 IM Purtov, Andrei A2 0.0 RUS 2403 1-0
70 IM Petrosian, Davit G. A2 0.0 ARM 2459 IM Atakisi, Umut A2 0.0 TUR 2391 ½-½
71 GM Obukhov, Alexander A2 0.0 RUS 2458 IM Kurmann, Oliver A2 0.0 SUI 2389 0-1
72 WGM Mongontuul, Bathuyag A2w 0.0 MGL 2389 IM Lushenkov, Mikhail A2 0.0 RUS 2458 0-1
73 IM Kaplan, Sasha A2 0.0 ISR 2456 IM Ovod, Evgenija A2w 0.0 RUS 2386 ½-½
74 IM Kovalevskaya, Ekaterina A2w 0.0 RUS 2455 IM Tairova, Elena A2w 0.0 RUS 2386 1-0
75 IM Kuznetsov, Viktor A2 0.0 RUS 2449 IM Nezad, Husein Aziz A2 0.0 QAT 2355 ½-½
76 IM Pruess, David A2 0.0 USA 2431 Shen, Siyuan A2 0.0 CHN 2339 0-1
77 IM Sadorra, Julio Catalino A2 0.0 PHI 2423 IM Hassan, Abdullah A2 0.0 UAE 2328 ½-½
78 IM Kositsin, Sergey A2 0.0 RUS 2405 Yaksin, Oleg A2j 0.0 RUS 2322 1-0

Generated by Swiss Master for Windows on 22-02-2008 at 18:10