Pairings round 3 (Saturday, 16 February 2008)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
33 GM Vorobiov, Evgeny E. A2 2.0 RUS 2537 IM Ushenina, Anna A2w 2.0 UKR 2484 ½-½
34 GM Askarov, Marat A2 2.0 RUS 2521 GM Krapivin, Alexander A2 2.0 RUS 2483 1-0
35 GM Safin, Shukhrat A2 2.0 UZB 2493 GM Potapov, Alexander A2 2.0 RUS 2459 1-0
36 IM Kalegin, Evgenij A2 1.5 RUS 2480 GM Iljushin, Alexei A2 1.5 RUS 2549 0-1
37 GM Iskusnyh, Sergei A2 1.5 RUS 2478 GM Novikov, Stanislav A2 1.5 RUS 2545 0-1
38 GM Kacheishvili, Giorgi A2 1.5 GEO 2544 IM Brunello, Sabino A2 1.5 ITA 2476 1-0
39 GM Kharlov, Andrei A2 1.5 RUS 2538 GM Hauchard, Arnaud A2 1.5 FRA 2476 ½-½
40 IM Chadaev, Nikolai A2 1.5 RUS 2471 GM Shaposhnikov, Evgeny A2 1.5 RUS 2537 ½-½
41 IM Harika, Dronavalli A2w 1.5 IND 2455 IM Kryakvin, Dmitry A2 1.5 RUS 2535 0-1
42 GM Magomedov, Magaram A2 1.5 RUS 2530 IM Can, Emre A2 1.5 TUR 2461 ½-½
43 IM Willemze, Thomas A2 1.5 NED 2415 IM Yudin, Sergei A2 1.5 RUS 2519 1-0
44 IM Maslak, Konstantin A2 1.5 RUS 2510 IM Erdogdu, Mert A2 1.5 TUR 2434 1-0
45 GM Dobrov, Vladimir A2 1.5 RUS 2501 Lin, Chen A2 1.5 CHN 2378 1-0
46 IM Ostrovskiy, Andrey A2 1.5 UKR 2430 FM Nechepurenko, Roman V. A2 1.5 RUS 2495 ½-½
47 Wan, Yunguo A2j 1.5 CHN 2389 GM Yagupov, Igor A2 1.5 RUS 2491 ½-½
48 IM Bachin, Vitaly A2 1.5 RUS 2488 FM Salem, A.R. Saleh A2j 1.5 UAE 2415 ½-½
49 FM Ter-Sahakyan, Samvel A2j 1.5 ARM 2369 IM Friedel, Joshua E A2 1.5 USA 2487 0-1
50 GM Dvoirys, Semen I. A2 1.0 RUS 2549 Ju, Wenjun A2w 1.5 CHN 2360 1-0
51 GM Iljin, Artem A2 1.0 RUS 2548 IM Papa, Severin A2 1.0 SUI 2463 1-0
52 IM Lushenkov, Mikhail A2 1.0 RUS 2458 GM Solodovnichenko, Yuri A2 1.0 UKR 2541 ½-½
53 IM Kovalevskaya, Ekaterina A2w 1.0 RUS 2455 IM Ragger, Markus A2 1.0 AUT 2530 0-1
54 Zhou, Weiqi A2 1.0 CHN 2530 IM Shimanov, Aleksandr A2j 1.0 RUS 2441 1-0
55 IM Wang, Rui A2 1.0 CHN 2422 GM Rakhmanov, Aleksandr A2 1.0 RUS 2524 1-0
56 GM Tukhaev, Adam A2 1.0 UKR 2524 FM Nakhapetiane, Pogos A2 1.0 RUS 2442 0-1
57 IM Abasheev, Denis A2 1.0 RUS 2442 FM Gubajdullin, Alexei A2 1.0 RUS 2504 0-1
58 IM Kurmann, Oliver A2 1.0 SUI 2389 IM Bosiocic, Marin A2 1.0 CRO 2498 ½-½
59 GM Tihonov, Jurij A2 1.0 BLR 2497 IM Gorbatov, Alexej A2 1.0 RUS 2384 0-1
60 IM Potapov, Pavel A2j 1.0 RUS 2395 IM Gomez, John Paul A2 1.0 PHI 2469 1-0
61 IM Juswanto, Denny A2 1.0 INA 2467 IM Kositsin, Sergey A2 1.0 RUS 2405 1-0
62 Shen, Siyuan A2 1.0 CHN 2339 Mihajlovskij, Sergei A2 1.0 BLR 2466 0-1
63 GM Zaitsev, Igor A A2s 0.5 RUS 2437 IM Hossain, Enamul A2 0.5 BAN 2522 0-1
64 FM Batchuluun, Cegmed A2 0.5 MGL 2432 GM Abdulla, Al-Rakib A2 0.5 BAN 2506 0-1
65 GM Rogic, Davor A2 0.5 CRO 2504 IM Babujian, Levon A2 0.5 ARM 2439 ½-½
66 IM Batsanin, Dmitry A2 0.5 RUS 2474 IM Sadorra, Julio Catalino A2 0.5 PHI 2423 0-1
67 IM Delemarre, Jop A2 0.5 NED 2470 GM Balashov, Yuri S A2 0.5 RUS 2421 1-0
68 FM Dashibalov, Erdem A2 0.5 RUS 2408 IM Haznedaroglu, Kivanc A2 0.5 TUR 2459 1-0
69 IM Ovod, Evgenija A2w 0.5 RUS 2386 IM Petrosian, Davit G. A2 0.5 ARM 2459 1-0
70 IM Atakisi, Umut A2 0.5 TUR 2391 GM Beshukov, Sergei A2 0.5 RUS 2458 1-0
71 IM Erturan, Yakup A2 0.5 TUR 2380 IM Kaplan, Sasha A2 0.5 ISR 2456 0-1
72 IM Babiy, Anatoly A2 0.5 RUS 2452 IM Nezad, Husein Aziz A2 0.5 QAT 2355 0-1
73 IM Hassan, Abdullah A2 0.5 UAE 2328 IM Kuznetsov, Viktor A2 0.5 RUS 2449 0-1
74 FM Leniart, Arkadiusz A2j 0.5 POL 2315 GM Obukhov, Alexander A2 0.0 RUS 2458 ½-½
75 IM Tairova, Elena A2w 0.0 RUS 2386 IM Pruess, David A2 0.0 USA 2431 0-1
76 FM Nyzhnyk, Illya A2j 0.0 UKR 2405 FM Okara, Andrey A2 0.0 RUS 2402 ½-½
77 FM Pokazanjev, Nikolai A2 0.0 RUS 2405 WGM Mongontuul, Bathuyag A2w 0.0 MGL 2389 ½-½
78 Yaksin, Oleg A2j 0.0 RUS 2322 IM Purtov, Andrei A2 0.0 RUS 2403 ½-½

Generated by Swiss Master for Windows on 22-02-2008 at 18:10