| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Askarov, Marat | A2 | 3.0 | RUS | M | 2521 | 3194 | +1.25 | 1 | 2473.0 | 1 | 1 | 1 |
| 2 | GM Safin, Shukhrat | A2 | 3.0 | UZB | M | 2493 | 3170 | +1.26 | 1 | 2450.0 | 1 | 1 | 1 |
| 3 | GM Novikov, Stanislav | A2 | 2.5 | RUS | M | 2545 | 2745 | +0.70 | -1 | 2479.0 | 1 | ½ | 1 |
| 4 | GM Iljushin, Alexei | A2 | 2.5 | RUS | M | 2549 | 2736 | +0.65 | -1 | 2469.0 | ½ | 1 | 1 |
| 5 | IM Kryakvin, Dmitry | A2 | 2.5 | RUS | M | 2535 | 2718 | +0.63 | -1 | 2448.5 | ½ | 1 | 1 |
| 6 | IM Friedel, Joshua E | A2 | 2.5 | USA | M | 2487 | 2664 | +0.60 | -1 | 2401.5 | ½ | 1 | 1 |
| 7 | IM Ushenina, Anna | A2w | 2.5 | UKR | F | 2484 | 2765 | +1.03 | 1 | 2543.0 | 1 | 1 | ½ |
| 8 | IM Willemze, Thomas | A2 | 2.5 | NED | M | 2415 | 2783 | +1.38 | 1 | 2512.5 | ½ | 1 | 1 |
| 9 | GM Kacheishvili, Giorgi | A2 | 2.5 | GEO | M | 2544 | 2742 | +0.70 | 1 | 2476.0 | 1 | ½ | 1 |
| 10 | GM Vorobiov, Evgeny E. | A2 | 2.5 | RUS | M | 2537 | 2739 | +0.71 | 1 | 2475.0 | 1 | 1 | ½ |
| 11 | IM Maslak, Konstantin | A2 | 2.5 | RUS | M | 2510 | 2712 | +0.71 | 1 | 2447.5 | 1 | ½ | 1 |
| 12 | GM Dobrov, Vladimir | A2 | 2.5 | RUS | M | 2501 | 2678 | +0.60 | 1 | 2418.0 | ½ | 1 | 1 |
| 13 | GM Krapivin, Alexander | A2 | 2.0 | RUS | M | 2483 | 2611 | +0.51 | -1 | 2534.5 | 1 | 1 | 0 |
| 14 | FM Nakhapetiane, Pogos | A2 | 2.0 | RUS | M | 2442 | 2653 | +0.85 | -1 | 2530.0 | ½ | ½ | 1 |
| 15 | IM Can, Emre | A2 | 2.0 | TUR | M | 2461 | 2581 | +0.49 | -1 | 2520.0 | 1 | ½ | ½ |
| 16 | FM Salem, A.R. Saleh | A2j | 2.0 | UAE | M | 2415 | 2623 | +0.84 | -1 | 2502.5 | ½ | 1 | ½ |
| 17 | IM Gorbatov, Alexej | A2 | 2.0 | RUS | M | 2384 | 2604 | +0.88 | -1 | 2485.5 | ½ | ½ | 1 |
| 18 | GM Shaposhnikov, Evgeny | A2 | 2.0 | RUS | M | 2537 | 2585 | +0.18 | -1 | 2464.5 | ½ | 1 | ½ |
| 19 | IM Ragger, Markus | A2 | 2.0 | AUT | M | 2530 | 2559 | +0.11 | -1 | 2448.0 | 0 | 1 | 1 |
| 20 | Mihajlovskij, Sergei | A2 | 2.0 | BLR | M | 2466 | 2535 | +0.28 | -1 | 2446.0 | 1 | 0 | 1 |
| 21 | FM Nechepurenko, Roman V. | A2 | 2.0 | RUS | M | 2495 | 2555 | +0.23 | -1 | 2442.5 | 1 | ½ | ½ |
| 22 | FM Gubajdullin, Alexei | A2 | 2.0 | RUS | M | 2504 | 2551 | +0.18 | -1 | 2432.0 | ½ | ½ | 1 |
| 23 | GM Yagupov, Igor | A2 | 2.0 | RUS | M | 2491 | 2512 | +0.07 | -1 | 2396.0 | 1 | ½ | ½ |
| 24 | GM Hauchard, Arnaud | A2 | 2.0 | FRA | M | 2476 | 2614 | +0.56 | 1 | 2541.0 | 1 | ½ | ½ |
| 25 | IM Ostrovskiy, Andrey | A2 | 2.0 | UKR | M | 2430 | 2637 | +0.84 | 1 | 2520.5 | ½ | 1 | ½ |
| 26 | IM Wang, Rui | A2 | 2.0 | CHN | M | 2422 | 2636 | +0.87 | 1 | 2515.0 | ½ | ½ | 1 |
| 27 | GM Potapov, Alexander | A2 | 2.0 | RUS | M | 2459 | 2562 | +0.42 | 1 | 2495.0 | 1 | 1 | 0 |
| 28 | IM Potapov, Pavel | A2j | 2.0 | RUS | M | 2395 | 2610 | +0.87 | 1 | 2492.5 | ½ | ½ | 1 |
| 29 | Wan, Yunguo | A2j | 2.0 | CHN | M | 2389 | 2601 | +0.86 | 1 | 2484.5 | ½ | 1 | ½ |
| 30 | GM Kharlov, Andrei | A2 | 2.0 | RUS | M | 2538 | 2594 | +0.21 | 1 | 2476.0 | 1 | ½ | ½ |
| 31 | GM Iljin, Artem | A2 | 2.0 | RUS | M | 2548 | 2593 | +0.17 | 1 | 2473.0 | 1 | 0 | 1 |
| 32 | GM Dvoirys, Semen I. | A2 | 2.0 | RUS | M | 2549 | 2559 | +0.04 | 1 | 2471.5 | 1 | 0 | 1 |
| 33 | IM Chadaev, Nikolai | A2 | 2.0 | RUS | M | 2471 | 2536 | +0.26 | 1 | 2458.5 | ½ | 1 | ½ |
| 34 | GM Magomedov, Magaram | A2 | 2.0 | RUS | M | 2530 | 2572 | +0.16 | 1 | 2451.5 | ½ | 1 | ½ |
| 35 | Zhou, Weiqi | A2 | 2.0 | CHN | M | 2530 | 2566 | +0.14 | 1 | 2441.5 | ½ | ½ | 1 |
| 36 | IM Bachin, Vitaly | A2 | 2.0 | RUS | M | 2488 | 2542 | +0.20 | 1 | 2424.5 | 1 | ½ | ½ |
| 37 | IM Juswanto, Denny | A2 | 2.0 | INA | M | 2467 | 2508 | +0.15 | 1 | 2394.5 | ½ | ½ | 1 |
| 38 | IM Brunello, Sabino | A2 | 1.5 | ITA | M | 2476 | 2489 | +0.06 | -1 | 2541.0 | 1 | ½ | 0 |
| 39 | IM Erdogdu, Mert | A2 | 1.5 | TUR | M | 2434 | 2507 | +0.30 | -1 | 2517.0 | 1 | ½ | 0 |
| 40 | Ju, Wenjun | A2w | 1.5 | CHN | F | 2360 | 2495 | +0.55 | -1 | 2509.5 | ½ | 1 | 0 |
| 41 | IM Sadorra, Julio Catalino | A2 | 1.5 | PHI | M | 2423 | 2437 | +0.06 | -1 | 2492.0 | 0 | ½ | 1 |
| 42 | Lin, Chen | A2 | 1.5 | CHN | M | 2378 | 2482 | +0.43 | -1 | 2487.5 | ½ | 1 | 0 |
| 43 | IM Atakisi, Umut | A2 | 1.5 | TUR | M | 2391 | 2467 | +0.31 | -1 | 2471.5 | 0 | ½ | 1 |
| 44 | IM Ovod, Evgenija | A2w | 1.5 | RUS | F | 2386 | 2464 | +0.32 | -1 | 2467.5 | 0 | ½ | 1 |
| 45 | IM Kaplan, Sasha | A2 | 1.5 | ISR | M | 2456 | 2437 | -0.08 | -1 | 2465.0 | 0 | ½ | 1 |
| 46 | IM Nezad, Husein Aziz | A2 | 1.5 | QAT | M | 2355 | 2456 | +0.41 | -1 | 2459.0 | 0 | ½ | 1 |
| 47 | GM Solodovnichenko, Yuri | A2 | 1.5 | UKR | M | 2541 | 2439 | -0.41 | -1 | 2456.5 | 0 | 1 | ½ |
| 48 | IM Kuznetsov, Viktor | A2 | 1.5 | RUS | M | 2449 | 2407 | -0.17 | -1 | 2446.0 | 0 | ½ | 1 |
| 49 | IM Hossain, Enamul | A2 | 1.5 | BAN | M | 2522 | 2433 | -0.37 | -1 | 2434.5 | ½ | 0 | 1 |
| 50 | IM Yudin, Sergei | A2 | 1.5 | RUS | M | 2519 | 2426 | -0.38 | -1 | 2431.0 | ½ | 1 | 0 |
| 51 | GM Abdulla, Al-Rakib | A2 | 1.5 | BAN | M | 2506 | 2423 | -0.34 | -1 | 2427.0 | ½ | 0 | 1 |
| 52 | IM Bosiocic, Marin | A2 | 1.5 | CRO | M | 2498 | 2397 | -0.41 | -1 | 2401.5 | ½ | ½ | ½ |
| 53 | IM Kalegin, Evgenij | A2 | 1.5 | RUS | M | 2480 | 2494 | +0.07 | 1 | 2547.0 | 1 | ½ | 0 |
| 54 | IM Lushenkov, Mikhail | A2 | 1.5 | RUS | M | 2458 | 2492 | +0.13 | 1 | 2543.0 | 0 | 1 | ½ |
| 55 | IM Harika, Dronavalli | A2w | 1.5 | IND | F | 2455 | 2524 | +0.29 | 1 | 2538.0 | 1 | ½ | 0 |
| 56 | FM Dashibalov, Erdem | A2 | 1.5 | RUS | M | 2408 | 2481 | +0.30 | 1 | 2492.5 | ½ | 0 | 1 |
| 57 | IM Kurmann, Oliver | A2 | 1.5 | SUI | M | 2389 | 2480 | +0.38 | 1 | 2490.5 | 0 | 1 | ½ |
| 58 | FM Ter-Sahakyan, Samvel | A2j | 1.5 | ARM | M | 2369 | 2482 | +0.47 | 1 | 2489.0 | 1 | ½ | 0 |
| 59 | GM Iskusnyh, Sergei | A2 | 1.5 | RUS | M | 2478 | 2438 | -0.16 | 1 | 2467.0 | ½ | 1 | 0 |
| 60 | IM Delemarre, Jop | A2 | 1.5 | NED | M | 2470 | 2386 | -0.35 | 1 | 2399.5 | ½ | 0 | 1 |
| 61 | IM Babujian, Levon | A2 | 1.0 | ARM | M | 2439 | 2396 | -0.17 | -1 | 2530.0 | ½ | 0 | ½ |
| 62 | IM Kositsin, Sergey | A2 | 1.0 | RUS | M | 2405 | 2304 | -0.39 | -1 | 2482.0 | 0 | 1 | 0 |
| 63 | Shen, Siyuan | A2 | 1.0 | CHN | M | 2339 | 2328 | -0.03 | -1 | 2464.5 | 0 | 1 | 0 |
| 64 | IM Pruess, David | A2 | 1.0 | USA | M | 2431 | 2290 | -0.57 | -1 | 2453.5 | 0 | 0 | 1 |
| 65 | GM Rakhmanov, Aleksandr | A2 | 1.0 | RUS | M | 2524 | 2309 | -0.87 | -1 | 2439.5 | ½ | ½ | 0 |
| 66 | IM Gomez, John Paul | A2 | 1.0 | PHI | M | 2469 | 2264 | -0.83 | -1 | 2399.0 | 0 | 1 | 0 |
| 67 | IM Papa, Severin | A2 | 1.0 | SUI | M | 2463 | 2344 | -0.47 | 1 | 2534.5 | 1 | 0 | 0 |
| 68 | IM Kovalevskaya, Ekaterina | A2w | 1.0 | RUS | F | 2455 | 2360 | -0.39 | 1 | 2534.0 | 0 | 1 | 0 |
| 69 | IM Shimanov, Aleksandr | A2j | 1.0 | RUS | M | 2441 | 2393 | -0.19 | 1 | 2530.0 | 1 | 0 | 0 |
| 70 | IM Abasheev, Denis | A2 | 1.0 | RUS | M | 2442 | 2396 | -0.17 | 1 | 2529.5 | ½ | ½ | 0 |
| 71 | FM Leniart, Arkadiusz | A2j | 1.0 | POL | M | 2315 | 2338 | +0.09 | 1 | 2465.0 | ½ | 0 | ½ |
| 72 | GM Tukhaev, Adam | A2 | 1.0 | UKR | M | 2524 | 2301 | -0.90 | 1 | 2438.0 | 0 | 1 | 0 |
| 73 | GM Tihonov, Jurij | A2 | 1.0 | BLR | M | 2497 | 2291 | -0.83 | 1 | 2432.0 | 1 | 0 | 0 |
| 74 | GM Rogic, Davor | A2 | 1.0 | CRO | M | 2504 | 2300 | -0.82 | 1 | 2430.0 | ½ | 0 | ½ |
| 75 | GM Beshukov, Sergei | A2 | 0.5 | RUS | M | 2458 | 2219 | -0.86 | -1 | 2543.0 | ½ | 0 | 0 |
| 76 | FM Pokazanjev, Nikolai | A2 | 0.5 | RUS | M | 2405 | 2198 | -0.73 | -1 | 2511.5 | 0 | 0 | ½ |
| 77 | FM Okara, Andrey | A2 | 0.5 | RUS | M | 2402 | 2199 | -0.71 | -1 | 2506.0 | 0 | 0 | ½ |
| 78 | GM Balashov, Yuri S | A2 | 0.5 | RUS | M | 2421 | 2219 | -0.71 | -1 | 2502.5 | ½ | 0 | 0 |
| 79 | IM Purtov, Andrei | A2 | 0.5 | RUS | M | 2403 | 2154 | -0.90 | -1 | 2480.0 | 0 | 0 | ½ |
| 80 | IM Petrosian, Davit G. | A2 | 0.5 | ARM | M | 2459 | 2169 | -1.07 | -1 | 2470.0 | 0 | ½ | 0 |
| 81 | WGM Mongontuul, Bathuyag | A2w | 0.5 | MGL | F | 2389 | 2175 | -0.76 | -1 | 2469.0 | 0 | 0 | ½ |
| 82 | GM Obukhov, Alexander | A2 | 0.5 | RUS | M | 2458 | 2144 | -1.17 | -1 | 2468.5 | 0 | 0 | ½ |
| 83 | Yaksin, Oleg | A2j | 0.5 | RUS | M | 2322 | 2149 | -0.60 | -1 | 2432.0 | 0 | 0 | ½ |
| 84 | IM Haznedaroglu, Kivanc | A2 | 0.5 | TUR | M | 2459 | 2098 | -1.36 | -1 | 2398.5 | ½ | 0 | 0 |
| 85 | IM Babiy, Anatoly | A2 | 0.5 | RUS | M | 2452 | 2207 | -0.88 | 1 | 2543.0 | ½ | 0 | 0 |
| 86 | GM Zaitsev, Igor A | A2s | 0.5 | RUS | M | 2437 | 2254 | -0.63 | 1 | 2529.5 | ½ | 0 | 0 |
| 87 | FM Batchuluun, Cegmed | A2 | 0.5 | MGL | M | 2432 | 2243 | -0.66 | 1 | 2520.5 | ½ | 0 | 0 |
| 88 | FM Nyzhnyk, Illya | A2j | 0.5 | UKR | M | 2405 | 2206 | -0.70 | 1 | 2518.0 | 0 | 0 | ½ |
| 89 | IM Erturan, Yakup | A2 | 0.5 | TUR | M | 2380 | 2195 | -0.65 | 1 | 2474.5 | ½ | 0 | 0 |
| 90 | IM Hassan, Abdullah | A2 | 0.5 | UAE | M | 2328 | 2171 | -0.53 | 1 | 2455.0 | 0 | ½ | 0 |
| 91 | IM Batsanin, Dmitry | A2 | 0.5 | RUS | M | 2474 | 2122 | -1.32 | 1 | 2403.5 | ½ | 0 | 0 |
| 92 | IM Tairova, Elena | A2w | 0.0 | RUS | F | 2386 | 1719 | -1.22 | 1 | 2465.5 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-02-2008 at 18:10