Pairings round 4 (Sunday, 17 February 2008)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
33 GM Safin, Shukhrat A2 3.0 UZB 2493 GM Askarov, Marat A2 3.0 RUS 2521 ½-½
34 GM Iljushin, Alexei A2 2.5 RUS 2549 IM Maslak, Konstantin A2 2.5 RUS 2510 ½-½
35 GM Novikov, Stanislav A2 2.5 RUS 2545 GM Dobrov, Vladimir A2 2.5 RUS 2501 1-0
36 IM Friedel, Joshua E A2 2.5 USA 2487 GM Kacheishvili, Giorgi A2 2.5 GEO 2544 ½-½
37 IM Willemze, Thomas A2 2.5 NED 2415 GM Vorobiov, Evgeny E. A2 2.5 RUS 2537 ½-½
38 IM Kryakvin, Dmitry A2 2.5 RUS 2535 IM Ushenina, Anna A2w 2.5 UKR 2484 1-0
39 GM Hauchard, Arnaud A2 2.0 FRA 2476 GM Dvoirys, Semen I. A2 2.0 RUS 2549 0-1
40 Mihajlovskij, Sergei A2 2.0 BLR 2466 GM Iljin, Artem A2 2.0 RUS 2548 ½-½
41 IM Can, Emre A2 2.0 TUR 2461 GM Kharlov, Andrei A2 2.0 RUS 2538 ½-½
42 GM Shaposhnikov, Evgeny A2 2.0 RUS 2537 IM Juswanto, Denny A2 2.0 INA 2467 ½-½
43 FM Salem, A.R. Saleh A2j 2.0 UAE 2415 GM Magomedov, Magaram A2 2.0 RUS 2530 0-1
44 IM Ragger, Markus A2 2.0 AUT 2530 IM Chadaev, Nikolai A2 2.0 RUS 2471 ½-½
45 IM Gorbatov, Alexej A2 2.0 RUS 2384 Zhou, Weiqi A2 2.0 CHN 2530 ½-½
46 FM Gubajdullin, Alexei A2 2.0 RUS 2504 GM Potapov, Alexander A2 2.0 RUS 2459 1-0
47 FM Nechepurenko, Roman V. A2 2.0 RUS 2495 IM Wang, Rui A2 2.0 CHN 2422 1-0
48 GM Yagupov, Igor A2 2.0 RUS 2491 IM Ostrovskiy, Andrey A2 2.0 UKR 2430 0-1
49 FM Nakhapetiane, Pogos A2 2.0 RUS 2442 IM Bachin, Vitaly A2 2.0 RUS 2488 1-0
50 GM Krapivin, Alexander A2 2.0 RUS 2483 IM Potapov, Pavel A2j 2.0 RUS 2395 ½-½
51 GM Solodovnichenko, Yuri A2 1.5 UKR 2541 Wan, Yunguo A2j 2.0 CHN 2389 1-0
52 IM Hossain, Enamul A2 1.5 BAN 2522 IM Kuznetsov, Viktor A2 1.5 RUS 2449 1-0
53 IM Yudin, Sergei A2 1.5 RUS 2519 IM Erdogdu, Mert A2 1.5 TUR 2434 ½-½
54 GM Abdulla, Al-Rakib A2 1.5 BAN 2506 IM Sadorra, Julio Catalino A2 1.5 PHI 2423 0-1
55 IM Bosiocic, Marin A2 1.5 CRO 2498 FM Ter-Sahakyan, Samvel A2j 1.5 ARM 2369 1-0
56 IM Atakisi, Umut A2 1.5 TUR 2391 IM Kalegin, Evgenij A2 1.5 RUS 2480 0-1
57 IM Ovod, Evgenija A2w 1.5 RUS 2386 GM Iskusnyh, Sergei A2 1.5 RUS 2478 1-0
58 IM Brunello, Sabino A2 1.5 ITA 2476 FM Dashibalov, Erdem A2 1.5 RUS 2408 0-1
59 IM Nezad, Husein Aziz A2 1.5 QAT 2355 IM Delemarre, Jop A2 1.5 NED 2470 ½-½
60 Lin, Chen A2 1.5 CHN 2378 IM Lushenkov, Mikhail A2 1.5 RUS 2458 ½-½
61 IM Kaplan, Sasha A2 1.5 ISR 2456 IM Kurmann, Oliver A2 1.5 SUI 2389 ½-½
62 Ju, Wenjun A2w 1.5 CHN 2360 IM Harika, Dronavalli A2w 1.5 IND 2455 ½-½
63 GM Rakhmanov, Aleksandr A2 1.0 RUS 2524 IM Shimanov, Aleksandr A2j 1.0 RUS 2441 1-0
64 IM Abasheev, Denis A2 1.0 RUS 2442 GM Tukhaev, Adam A2 1.0 UKR 2524 ½-½
65 IM Pruess, David A2 1.0 USA 2431 GM Rogic, Davor A2 1.0 CRO 2504 1-0
66 IM Babujian, Levon A2 1.0 ARM 2439 GM Tihonov, Jurij A2 1.0 BLR 2497 0-1
67 IM Gomez, John Paul A2 1.0 PHI 2469 FM Leniart, Arkadiusz A2j 1.0 POL 2315 1-0
68 IM Kositsin, Sergey A2 1.0 RUS 2405 IM Papa, Severin A2 1.0 SUI 2463 1-0
69 Shen, Siyuan A2 1.0 CHN 2339 IM Kovalevskaya, Ekaterina A2w 1.0 RUS 2455 ½-½
70 GM Balashov, Yuri S A2 0.5 RUS 2421 IM Batsanin, Dmitry A2 0.5 RUS 2474 ½-½
71 IM Haznedaroglu, Kivanc A2 0.5 TUR 2459 FM Nyzhnyk, Illya A2j 0.5 UKR 2405 0-1
72 IM Petrosian, Davit G. A2 0.5 ARM 2459 FM Pokazanjev, Nikolai A2 0.5 RUS 2405 1-0
73 GM Beshukov, Sergei A2 0.5 RUS 2458 IM Erturan, Yakup A2 0.5 TUR 2380 1-0
74 GM Obukhov, Alexander A2 0.5 RUS 2458 IM Hassan, Abdullah A2 0.5 UAE 2328 0-1
75 IM Purtov, Andrei A2 0.5 RUS 2403 IM Babiy, Anatoly A2 0.5 RUS 2452 1-0
76 FM Okara, Andrey A2 0.5 RUS 2402 GM Zaitsev, Igor A A2s 0.5 RUS 2437 1-0
77 WGM Mongontuul, Bathuyag A2w 0.5 MGL 2389 FM Batchuluun, Cegmed A2 0.5 MGL 2432 1-0
78 Yaksin, Oleg A2j 0.5 RUS 2322 IM Tairova, Elena A2w 0.0 RUS 2386 0-1

Generated by Swiss Master for Windows on 22-02-2008 at 18:10