| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Novikov, Stanislav | A2 | 3.5 | RUS | M | 2545 | 2815 | +1.14 | 0 | 2479.0 | 1 | ½ | 1 | 1 |
| 2 | GM Askarov, Marat | A2 | 3.5 | RUS | M | 2521 | 2804 | +1.21 | 0 | 2473.0 | 1 | 1 | 1 | ½ |
| 3 | IM Kryakvin, Dmitry | A2 | 3.5 | RUS | M | 2535 | 2791 | +1.06 | 0 | 2448.5 | ½ | 1 | 1 | 1 |
| 4 | GM Safin, Shukhrat | A2 | 3.5 | UZB | M | 2493 | 2793 | +1.30 | 2 | 2450.0 | 1 | 1 | 1 | ½ |
| 5 | FM Nakhapetiane, Pogos | A2 | 3.0 | RUS | M | 2442 | 2711 | +1.41 | 0 | 2527.0 | ½ | ½ | 1 | 1 |
| 6 | IM Ostrovskiy, Andrey | A2 | 3.0 | UKR | M | 2430 | 2700 | +1.42 | 0 | 2507.0 | ½ | 1 | ½ | 1 |
| 7 | GM Kacheishvili, Giorgi | A2 | 3.0 | GEO | M | 2544 | 2667 | +0.62 | 0 | 2476.0 | 1 | ½ | 1 | ½ |
| 8 | GM Iljushin, Alexei | A2 | 3.0 | RUS | M | 2549 | 2668 | +0.60 | 0 | 2469.0 | ½ | 1 | 1 | ½ |
| 9 | GM Dvoirys, Semen I. | A2 | 3.0 | RUS | M | 2549 | 2638 | +0.44 | 0 | 2467.5 | 1 | 0 | 1 | 1 |
| 10 | GM Vorobiov, Evgeny E. | A2 | 3.0 | RUS | M | 2537 | 2647 | +0.54 | 0 | 2457.5 | 1 | 1 | ½ | ½ |
| 11 | IM Maslak, Konstantin | A2 | 3.0 | RUS | M | 2510 | 2660 | +0.76 | 0 | 2447.5 | 1 | ½ | 1 | ½ |
| 12 | GM Magomedov, Magaram | A2 | 3.0 | RUS | M | 2530 | 2632 | +0.50 | 0 | 2440.5 | ½ | 1 | ½ | 1 |
| 13 | FM Gubajdullin, Alexei | A2 | 3.0 | RUS | M | 2504 | 2628 | +0.62 | 0 | 2432.0 | ½ | ½ | 1 | 1 |
| 14 | FM Nechepurenko, Roman V. | A2 | 3.0 | RUS | M | 2495 | 2621 | +0.63 | 0 | 2426.0 | 1 | ½ | ½ | 1 |
| 15 | IM Friedel, Joshua E | A2 | 3.0 | USA | M | 2487 | 2622 | +0.68 | 0 | 2401.5 | ½ | 1 | 1 | ½ |
| 16 | IM Willemze, Thomas | A2 | 3.0 | NED | M | 2415 | 2710 | +1.55 | 2 | 2512.5 | ½ | 1 | 1 | ½ |
| 17 | IM Sadorra, Julio Catalino | A2 | 2.5 | PHI | M | 2423 | 2550 | +0.67 | -2 | 2490.0 | 0 | ½ | 1 | 1 |
| 18 | IM Ushenina, Anna | A2w | 2.5 | UKR | F | 2484 | 2598 | +0.60 | 0 | 2536.0 | 1 | 1 | ½ | 0 |
| 19 | IM Can, Emre | A2 | 2.5 | TUR | M | 2461 | 2572 | +0.60 | 0 | 2520.0 | 1 | ½ | ½ | ½ |
| 20 | IM Gorbatov, Alexej | A2 | 2.5 | RUS | M | 2384 | 2587 | +1.08 | 0 | 2485.5 | ½ | ½ | 1 | ½ |
| 21 | IM Potapov, Pavel | A2j | 2.5 | RUS | M | 2395 | 2579 | +0.99 | 0 | 2485.0 | ½ | ½ | 1 | ½ |
| 22 | FM Dashibalov, Erdem | A2 | 2.5 | RUS | M | 2408 | 2575 | +0.89 | 0 | 2481.5 | ½ | 0 | 1 | 1 |
| 23 | GM Kharlov, Andrei | A2 | 2.5 | RUS | M | 2538 | 2562 | +0.10 | 0 | 2468.5 | 1 | ½ | ½ | ½ |
| 24 | IM Kalegin, Evgenij | A2 | 2.5 | RUS | M | 2480 | 2564 | +0.45 | 0 | 2468.0 | 1 | ½ | 0 | 1 |
| 25 | IM Ovod, Evgenija | A2w | 2.5 | RUS | F | 2386 | 2562 | +0.95 | 0 | 2467.5 | 0 | ½ | 1 | 1 |
| 26 | GM Iljin, Artem | A2 | 2.5 | RUS | M | 2548 | 2563 | +0.06 | 0 | 2464.5 | 1 | 0 | 1 | ½ |
| 27 | GM Shaposhnikov, Evgeny | A2 | 2.5 | RUS | M | 2537 | 2557 | +0.08 | 0 | 2462.5 | ½ | 1 | ½ | ½ |
| 28 | GM Krapivin, Alexander | A2 | 2.5 | RUS | M | 2483 | 2558 | +0.39 | 0 | 2458.0 | 1 | 1 | 0 | ½ |
| 29 | IM Chadaev, Nikolai | A2 | 2.5 | RUS | M | 2471 | 2536 | +0.34 | 0 | 2455.0 | ½ | 1 | ½ | ½ |
| 30 | IM Ragger, Markus | A2 | 2.5 | AUT | M | 2530 | 2538 | +0.03 | 0 | 2448.0 | 0 | 1 | 1 | ½ |
| 31 | Mihajlovskij, Sergei | A2 | 2.5 | BLR | M | 2466 | 2540 | +0.39 | 0 | 2446.0 | 1 | 0 | 1 | ½ |
| 32 | Zhou, Weiqi | A2 | 2.5 | CHN | M | 2530 | 2522 | -0.06 | 0 | 2440.0 | ½ | ½ | 1 | ½ |
| 33 | IM Hossain, Enamul | A2 | 2.5 | BAN | M | 2522 | 2532 | +0.03 | 0 | 2434.5 | ½ | 0 | 1 | 1 |
| 34 | GM Solodovnichenko, Yuri | A2 | 2.5 | UKR | M | 2541 | 2522 | -0.11 | 0 | 2430.0 | 0 | 1 | ½ | 1 |
| 35 | GM Dobrov, Vladimir | A2 | 2.5 | RUS | M | 2501 | 2535 | +0.16 | 0 | 2418.0 | ½ | 1 | 1 | 0 |
| 36 | IM Juswanto, Denny | A2 | 2.5 | INA | M | 2467 | 2517 | +0.25 | 0 | 2394.5 | ½ | ½ | 1 | ½ |
| 37 | IM Bosiocic, Marin | A2 | 2.5 | CRO | M | 2498 | 2485 | -0.08 | 0 | 2392.0 | ½ | ½ | ½ | 1 |
| 38 | IM Erdogdu, Mert | A2 | 2.0 | TUR | M | 2434 | 2510 | +0.42 | -2 | 2514.5 | 1 | ½ | 0 | ½ |
| 39 | IM Harika, Dronavalli | A2w | 2.0 | IND | F | 2455 | 2483 | +0.16 | 0 | 2515.0 | 1 | ½ | 0 | ½ |
| 40 | IM Wang, Rui | A2 | 2.0 | CHN | M | 2422 | 2507 | +0.47 | 0 | 2505.0 | ½ | ½ | 1 | 0 |
| 41 | FM Salem, A.R. Saleh | A2j | 2.0 | UAE | M | 2415 | 2506 | +0.50 | 0 | 2502.5 | ½ | 1 | ½ | 0 |
| 42 | GM Potapov, Alexander | A2 | 2.0 | RUS | M | 2459 | 2454 | -0.02 | 0 | 2495.0 | 1 | 1 | 0 | 0 |
| 43 | Wan, Yunguo | A2j | 2.0 | CHN | M | 2389 | 2492 | +0.56 | 0 | 2484.5 | ½ | 1 | ½ | 0 |
| 44 | Lin, Chen | A2 | 2.0 | CHN | M | 2378 | 2476 | +0.54 | 0 | 2472.0 | ½ | 1 | 0 | ½ |
| 45 | IM Kurmann, Oliver | A2 | 2.0 | SUI | M | 2389 | 2474 | +0.47 | 0 | 2470.5 | 0 | 1 | ½ | ½ |
| 46 | Ju, Wenjun | A2w | 2.0 | CHN | F | 2360 | 2485 | +0.68 | 0 | 2468.5 | ½ | 1 | 0 | ½ |
| 47 | IM Lushenkov, Mikhail | A2 | 2.0 | RUS | M | 2458 | 2463 | +0.02 | 0 | 2465.0 | 0 | 1 | ½ | ½ |
| 48 | IM Kositsin, Sergey | A2 | 2.0 | RUS | M | 2405 | 2437 | +0.19 | 0 | 2465.0 | 0 | 1 | 0 | 1 |
| 49 | IM Nezad, Husein Aziz | A2 | 2.0 | QAT | M | 2355 | 2459 | +0.57 | 0 | 2459.0 | 0 | ½ | 1 | ½ |
| 50 | IM Pruess, David | A2 | 2.0 | USA | M | 2431 | 2438 | +0.03 | 0 | 2445.0 | 0 | 0 | 1 | 1 |
| 51 | GM Rakhmanov, Aleksandr | A2 | 2.0 | RUS | M | 2524 | 2436 | -0.48 | 0 | 2439.0 | ½ | ½ | 0 | 1 |
| 52 | IM Yudin, Sergei | A2 | 2.0 | RUS | M | 2519 | 2428 | -0.50 | 0 | 2431.0 | ½ | 1 | 0 | ½ |
| 53 | IM Bachin, Vitaly | A2 | 2.0 | RUS | M | 2488 | 2423 | -0.36 | 0 | 2424.5 | 1 | ½ | ½ | 0 |
| 54 | GM Tihonov, Jurij | A2 | 2.0 | BLR | M | 2497 | 2422 | -0.41 | 0 | 2422.0 | 1 | 0 | 0 | 1 |
| 55 | GM Yagupov, Igor | A2 | 2.0 | RUS | M | 2491 | 2398 | -0.51 | 0 | 2396.0 | 1 | ½ | ½ | 0 |
| 56 | IM Kaplan, Sasha | A2 | 2.0 | ISR | M | 2456 | 2425 | -0.17 | 0 | 2387.5 | 0 | ½ | 1 | ½ |
| 57 | IM Gomez, John Paul | A2 | 2.0 | PHI | M | 2469 | 2371 | -0.54 | 0 | 2382.0 | 0 | 1 | 0 | 1 |
| 58 | IM Delemarre, Jop | A2 | 2.0 | NED | M | 2470 | 2379 | -0.51 | 0 | 2369.0 | ½ | 0 | 1 | ½ |
| 59 | GM Hauchard, Arnaud | A2 | 2.0 | FRA | M | 2476 | 2504 | +0.16 | 2 | 2541.0 | 1 | ½ | ½ | 0 |
| 60 | IM Kuznetsov, Viktor | A2 | 1.5 | RUS | M | 2449 | 2349 | -0.57 | -2 | 2438.5 | 0 | ½ | 1 | 0 |
| 61 | FM Ter-Sahakyan, Samvel | A2j | 1.5 | ARM | M | 2369 | 2399 | +0.14 | 0 | 2489.0 | 1 | ½ | 0 | 0 |
| 62 | FM Nyzhnyk, Illya | A2j | 1.5 | UKR | M | 2405 | 2387 | -0.12 | 0 | 2477.0 | 0 | 0 | ½ | 1 |
| 63 | IM Brunello, Sabino | A2 | 1.5 | ITA | M | 2476 | 2382 | -0.53 | 0 | 2473.0 | 1 | ½ | 0 | 0 |
| 64 | IM Atakisi, Umut | A2 | 1.5 | TUR | M | 2391 | 2383 | -0.07 | 0 | 2469.5 | 0 | ½ | 1 | 0 |
| 65 | GM Beshukov, Sergei | A2 | 1.5 | RUS | M | 2458 | 2377 | -0.47 | 0 | 2464.0 | ½ | 0 | 0 | 1 |
| 66 | FM Okara, Andrey | A2 | 1.5 | RUS | M | 2402 | 2377 | -0.16 | 0 | 2462.5 | 0 | 0 | ½ | 1 |
| 67 | IM Purtov, Andrei | A2 | 1.5 | RUS | M | 2403 | 2347 | -0.33 | 0 | 2460.5 | 0 | 0 | ½ | 1 |
| 68 | Shen, Siyuan | A2 | 1.5 | CHN | M | 2339 | 2367 | +0.13 | 0 | 2459.0 | 0 | 1 | 0 | ½ |
| 69 | IM Kovalevskaya, Ekaterina | A2w | 1.5 | RUS | F | 2455 | 2361 | -0.55 | 0 | 2458.0 | 0 | 1 | 0 | ½ |
| 70 | IM Hassan, Abdullah | A2 | 1.5 | UAE | M | 2328 | 2361 | +0.15 | 0 | 2453.5 | 0 | ½ | 0 | 1 |
| 71 | WGM Mongontuul, Bathuyag | A2w | 1.5 | MGL | F | 2389 | 2357 | -0.20 | 0 | 2445.0 | 0 | 0 | ½ | 1 |
| 72 | GM Tukhaev, Adam | A2 | 1.5 | UKR | M | 2524 | 2343 | -1.01 | 0 | 2438.0 | 0 | 1 | 0 | ½ |
| 73 | GM Abdulla, Al-Rakib | A2 | 1.5 | BAN | M | 2506 | 2336 | -0.95 | 0 | 2422.5 | ½ | 0 | 1 | 0 |
| 74 | IM Petrosian, Davit G. | A2 | 1.5 | ARM | M | 2459 | 2346 | -0.65 | 0 | 2398.0 | 0 | ½ | 0 | 1 |
| 75 | GM Iskusnyh, Sergei | A2 | 1.5 | RUS | M | 2478 | 2338 | -0.79 | 0 | 2387.5 | ½ | 1 | 0 | 0 |
| 76 | IM Abasheev, Denis | A2 | 1.5 | RUS | M | 2442 | 2435 | -0.06 | 2 | 2524.0 | ½ | ½ | 0 | ½ |
| 77 | IM Shimanov, Aleksandr | A2j | 1.0 | RUS | M | 2441 | 2326 | -0.58 | 0 | 2527.0 | 1 | 0 | 0 | 0 |
| 78 | IM Babujian, Levon | A2 | 1.0 | ARM | M | 2439 | 2322 | -0.59 | 0 | 2517.0 | ½ | 0 | ½ | 0 |
| 79 | GM Balashov, Yuri S | A2 | 1.0 | RUS | M | 2421 | 2294 | -0.64 | 0 | 2487.5 | ½ | 0 | 0 | ½ |
| 80 | FM Leniart, Arkadiusz | A2j | 1.0 | POL | M | 2315 | 2271 | -0.20 | 0 | 2464.0 | ½ | 0 | ½ | 0 |
| 81 | IM Papa, Severin | A2 | 1.0 | SUI | M | 2463 | 2260 | -1.05 | 0 | 2463.0 | 1 | 0 | 0 | 0 |
| 82 | IM Tairova, Elena | A2w | 1.0 | RUS | F | 2386 | 2228 | -0.81 | 0 | 2443.0 | 0 | 0 | 0 | 1 |
| 83 | GM Rogic, Davor | A2 | 1.0 | CRO | M | 2504 | 2234 | -1.42 | 0 | 2426.0 | ½ | 0 | ½ | 0 |
| 84 | IM Batsanin, Dmitry | A2 | 1.0 | RUS | M | 2474 | 2209 | -1.39 | 0 | 2402.5 | ½ | 0 | 0 | ½ |
| 85 | FM Pokazanjev, Nikolai | A2 | 0.5 | RUS | M | 2405 | 2146 | -1.15 | -2 | 2476.0 | 0 | 0 | ½ | 0 |
| 86 | GM Zaitsev, Igor A | A2s | 0.5 | RUS | M | 2437 | 2174 | -1.18 | 0 | 2523.0 | ½ | 0 | 0 | 0 |
| 87 | FM Batchuluun, Cegmed | A2 | 0.5 | MGL | M | 2432 | 2162 | -1.22 | 0 | 2512.5 | ½ | 0 | 0 | 0 |
| 88 | IM Babiy, Anatoly | A2 | 0.5 | RUS | M | 2452 | 2139 | -1.45 | 0 | 2470.0 | ½ | 0 | 0 | 0 |
| 89 | IM Erturan, Yakup | A2 | 0.5 | TUR | M | 2380 | 2144 | -1.04 | 0 | 2464.5 | ½ | 0 | 0 | 0 |
| 90 | Yaksin, Oleg | A2j | 0.5 | RUS | M | 2322 | 2091 | -1.01 | 0 | 2404.0 | 0 | 0 | ½ | 0 |
| 91 | IM Haznedaroglu, Kivanc | A2 | 0.5 | TUR | M | 2459 | 2057 | -1.94 | 0 | 2397.0 | ½ | 0 | 0 | 0 |
| 92 | GM Obukhov, Alexander | A2 | 0.5 | RUS | M | 2458 | 2073 | -1.85 | 0 | 2358.5 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 22-02-2008 at 18:10