| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Askarov, Marat | A2 | 4.5 | RUS | M | 2521 | 2849 | +1.74 | 1 | 2479.7 | 1 | 1 | 1 | ½ | 1 |
| 2 | GM Safin, Shukhrat | A2 | 4.0 | UZB | M | 2493 | 2712 | +1.36 | 1 | 2473.7 | 1 | 1 | 1 | ½ | ½ |
| 3 | GM Vorobiov, Evgeny E. | A2 | 4.0 | RUS | M | 2537 | 2700 | +0.97 | 1 | 2466.3 | 1 | 1 | ½ | ½ | 1 |
| 4 | IM Kryakvin, Dmitry | A2 | 4.0 | RUS | M | 2535 | 2702 | +1.00 | 1 | 2460.3 | ½ | 1 | 1 | 1 | ½ |
| 5 | IM Maslak, Konstantin | A2 | 4.0 | RUS | M | 2510 | 2702 | +1.17 | 1 | 2445.7 | 1 | ½ | 1 | ½ | 1 |
| 6 | GM Magomedov, Magaram | A2 | 4.0 | RUS | M | 2530 | 2674 | +0.84 | 1 | 2432.0 | ½ | 1 | ½ | 1 | 1 |
| 7 | GM Novikov, Stanislav | A2 | 3.5 | RUS | M | 2545 | 2637 | +0.61 | -1 | 2486.3 | 1 | ½ | 1 | 1 | 0 |
| 8 | GM Iljushin, Alexei | A2 | 3.5 | RUS | M | 2549 | 2615 | +0.44 | -1 | 2463.3 | ½ | 1 | 1 | ½ | ½ |
| 9 | GM Shaposhnikov, Evgeny | A2 | 3.5 | RUS | M | 2537 | 2603 | +0.42 | -1 | 2459.0 | ½ | 1 | ½ | ½ | 1 |
| 10 | FM Gubajdullin, Alexei | A2 | 3.5 | RUS | M | 2504 | 2606 | +0.68 | -1 | 2441.0 | ½ | ½ | 1 | 1 | ½ |
| 11 | FM Nechepurenko, Roman V. | A2 | 3.5 | RUS | M | 2495 | 2600 | +0.70 | -1 | 2435.7 | 1 | ½ | ½ | 1 | ½ |
| 12 | IM Ostrovskiy, Andrey | A2 | 3.5 | UKR | M | 2430 | 2664 | +1.58 | 1 | 2512.0 | ½ | 1 | ½ | 1 | ½ |
| 13 | IM Kalegin, Evgenij | A2 | 3.5 | RUS | M | 2480 | 2632 | +1.03 | 1 | 2492.3 | 1 | ½ | 0 | 1 | 1 |
| 14 | IM Potapov, Pavel | A2j | 3.5 | RUS | M | 2395 | 2641 | +1.66 | 1 | 2489.3 | ½ | ½ | 1 | ½ | 1 |
| 15 | GM Kacheishvili, Giorgi | A2 | 3.5 | GEO | M | 2544 | 2627 | +0.55 | 1 | 2479.7 | 1 | ½ | 1 | ½ | ½ |
| 16 | GM Dvoirys, Semen I. | A2 | 3.5 | RUS | M | 2549 | 2606 | +0.38 | 1 | 2473.0 | 1 | 0 | 1 | 1 | ½ |
| 17 | GM Kharlov, Andrei | A2 | 3.5 | RUS | M | 2538 | 2619 | +0.52 | 1 | 2471.0 | 1 | ½ | ½ | ½ | 1 |
| 18 | GM Iljin, Artem | A2 | 3.5 | RUS | M | 2548 | 2615 | +0.44 | 1 | 2463.3 | 1 | 0 | 1 | ½ | 1 |
| 19 | Zhou, Weiqi | A2 | 3.5 | CHN | M | 2530 | 2583 | +0.35 | 1 | 2440.7 | ½ | ½ | 1 | ½ | 1 |
| 20 | IM Juswanto, Denny | A2 | 3.5 | INA | M | 2467 | 2592 | +0.84 | 1 | 2439.7 | ½ | ½ | 1 | ½ | 1 |
| 21 | FM Nakhapetiane, Pogos | A2 | 3.0 | RUS | M | 2442 | 2588 | +1.00 | -1 | 2521.3 | ½ | ½ | 1 | 1 | 0 |
| 22 | IM Gorbatov, Alexej | A2 | 3.0 | RUS | M | 2384 | 2562 | +1.22 | -1 | 2485.0 | ½ | ½ | 1 | ½ | ½ |
| 23 | IM Ovod, Evgenija | A2w | 3.0 | RUS | F | 2386 | 2546 | +1.11 | -1 | 2471.0 | 0 | ½ | 1 | 1 | ½ |
| 24 | IM Friedel, Joshua E | A2 | 3.0 | USA | M | 2487 | 2523 | +0.25 | -1 | 2446.7 | ½ | 1 | 1 | ½ | 0 |
| 25 | IM Hossain, Enamul | A2 | 3.0 | BAN | M | 2522 | 2503 | -0.13 | -1 | 2433.0 | ½ | 0 | 1 | 1 | ½ |
| 26 | IM Bosiocic, Marin | A2 | 3.0 | CRO | M | 2498 | 2478 | -0.12 | -1 | 2397.3 | ½ | ½ | ½ | 1 | ½ |
| 27 | IM Willemze, Thomas | A2 | 3.0 | NED | M | 2415 | 2591 | +1.21 | 1 | 2518.3 | ½ | 1 | 1 | ½ | 0 |
| 28 | GM Hauchard, Arnaud | A2 | 3.0 | FRA | M | 2476 | 2560 | +0.58 | 1 | 2501.3 | 1 | ½ | ½ | 0 | 1 |
| 29 | IM Ushenina, Anna | A2w | 3.0 | UKR | F | 2484 | 2551 | +0.46 | 1 | 2487.7 | 1 | 1 | ½ | 0 | ½ |
| 30 | FM Dashibalov, Erdem | A2 | 3.0 | RUS | M | 2408 | 2560 | +1.05 | 1 | 2487.0 | ½ | 0 | 1 | 1 | ½ |
| 31 | Wan, Yunguo | A2j | 3.0 | CHN | M | 2389 | 2557 | +1.15 | 1 | 2476.0 | ½ | 1 | ½ | 0 | 1 |
| 32 | IM Chadaev, Nikolai | A2 | 3.0 | RUS | M | 2471 | 2524 | +0.38 | 1 | 2469.3 | ½ | 1 | ½ | ½ | ½ |
| 33 | GM Tihonov, Jurij | A2 | 3.0 | BLR | M | 2497 | 2496 | +0.00 | 1 | 2425.0 | 1 | 0 | 0 | 1 | 1 |
| 34 | IM Bachin, Vitaly | A2 | 3.0 | RUS | M | 2488 | 2492 | +0.03 | 1 | 2418.0 | 1 | ½ | ½ | 0 | 1 |
| 35 | GM Dobrov, Vladimir | A2 | 3.0 | RUS | M | 2501 | 2501 | +0.00 | 1 | 2407.3 | ½ | 1 | 1 | 0 | ½ |
| 36 | IM Delemarre, Jop | A2 | 3.0 | NED | M | 2470 | 2458 | -0.09 | 1 | 2384.3 | ½ | 0 | 1 | ½ | 1 |
| 37 | IM Can, Emre | A2 | 2.5 | TUR | M | 2461 | 2491 | +0.22 | -1 | 2526.0 | 1 | ½ | ½ | ½ | 0 |
| 38 | IM Erdogdu, Mert | A2 | 2.5 | TUR | M | 2434 | 2506 | +0.50 | -1 | 2506.7 | 1 | ½ | 0 | ½ | ½ |
| 39 | IM Sadorra, Julio Catalino | A2 | 2.5 | PHI | M | 2423 | 2471 | +0.33 | -1 | 2496.7 | 0 | ½ | 1 | 1 | 0 |
| 40 | GM Krapivin, Alexander | A2 | 2.5 | RUS | M | 2483 | 2478 | -0.03 | -1 | 2484.7 | 1 | 1 | 0 | ½ | 0 |
| 41 | Mihajlovskij, Sergei | A2 | 2.5 | BLR | M | 2466 | 2462 | -0.02 | -1 | 2474.0 | 1 | 0 | 1 | ½ | 0 |
| 42 | Lin, Chen | A2 | 2.5 | CHN | M | 2378 | 2472 | +0.65 | -1 | 2467.7 | ½ | 1 | 0 | ½ | ½ |
| 43 | Ju, Wenjun | A2w | 2.5 | CHN | F | 2360 | 2480 | +0.81 | -1 | 2465.0 | ½ | 1 | 0 | ½ | ½ |
| 44 | IM Nezad, Husein Aziz | A2 | 2.5 | QAT | M | 2355 | 2472 | +0.79 | -1 | 2462.7 | 0 | ½ | 1 | ½ | ½ |
| 45 | Shen, Siyuan | A2 | 2.5 | CHN | M | 2339 | 2453 | +0.78 | -1 | 2455.7 | 0 | 1 | 0 | ½ | 1 |
| 46 | IM Ragger, Markus | A2 | 2.5 | AUT | M | 2530 | 2448 | -0.56 | -1 | 2454.3 | 0 | 1 | 1 | ½ | 0 |
| 47 | GM Solodovnichenko, Yuri | A2 | 2.5 | UKR | M | 2541 | 2437 | -0.69 | -1 | 2439.3 | 0 | 1 | ½ | 1 | 0 |
| 48 | IM Yudin, Sergei | A2 | 2.5 | RUS | M | 2519 | 2433 | -0.59 | -1 | 2432.0 | ½ | 1 | 0 | ½ | ½ |
| 49 | GM Abdulla, Al-Rakib | A2 | 2.5 | BAN | M | 2506 | 2419 | -0.59 | -1 | 2420.0 | ½ | 0 | 1 | 0 | 1 |
| 50 | GM Yagupov, Igor | A2 | 2.5 | RUS | M | 2491 | 2405 | -0.59 | -1 | 2407.3 | 1 | ½ | ½ | 0 | ½ |
| 51 | IM Petrosian, Davit G. | A2 | 2.5 | ARM | M | 2459 | 2424 | -0.25 | -1 | 2395.0 | 0 | ½ | 0 | 1 | 1 |
| 52 | IM Gomez, John Paul | A2 | 2.5 | PHI | M | 2469 | 2374 | -0.65 | -1 | 2384.3 | 0 | 1 | 0 | 1 | ½ |
| 53 | IM Harika, Dronavalli | A2w | 2.5 | IND | F | 2455 | 2490 | +0.25 | 1 | 2516.3 | 1 | ½ | 0 | ½ | ½ |
| 54 | IM Kurmann, Oliver | A2 | 2.5 | SUI | M | 2389 | 2473 | +0.58 | 1 | 2470.0 | 0 | 1 | ½ | ½ | ½ |
| 55 | FM Okara, Andrey | A2 | 2.5 | RUS | M | 2402 | 2466 | +0.44 | 1 | 2467.0 | 0 | 0 | ½ | 1 | 1 |
| 56 | GM Potapov, Alexander | A2 | 2.5 | RUS | M | 2459 | 2439 | -0.13 | 1 | 2456.0 | 1 | 1 | 0 | 0 | ½ |
| 57 | IM Lushenkov, Mikhail | A2 | 2.5 | RUS | M | 2458 | 2443 | -0.11 | 1 | 2436.0 | 0 | 1 | ½ | ½ | ½ |
| 58 | GM Iskusnyh, Sergei | A2 | 2.5 | RUS | M | 2478 | 2421 | -0.39 | 1 | 2392.7 | ½ | 1 | 0 | 0 | 1 |
| 59 | IM Babujian, Levon | A2 | 2.0 | ARM | M | 2439 | 2435 | -0.04 | -1 | 2510.3 | ½ | 0 | ½ | 0 | 1 |
| 60 | FM Salem, A.R. Saleh | A2j | 2.0 | UAE | M | 2415 | 2427 | +0.08 | -1 | 2497.7 | ½ | 1 | ½ | 0 | 0 |
| 61 | GM Balashov, Yuri S | A2 | 2.0 | RUS | M | 2421 | 2410 | -0.08 | -1 | 2481.7 | ½ | 0 | 0 | ½ | 1 |
| 62 | IM Kositsin, Sergey | A2 | 2.0 | RUS | M | 2405 | 2375 | -0.20 | -1 | 2472.7 | 0 | 1 | 0 | 1 | 0 |
| 63 | IM Atakisi, Umut | A2 | 2.0 | TUR | M | 2391 | 2395 | +0.02 | -1 | 2465.7 | 0 | ½ | 1 | 0 | ½ |
| 64 | IM Pruess, David | A2 | 2.0 | USA | M | 2431 | 2377 | -0.38 | -1 | 2462.3 | 0 | 0 | 1 | 1 | 0 |
| 65 | GM Beshukov, Sergei | A2 | 2.0 | RUS | M | 2458 | 2373 | -0.59 | -1 | 2436.0 | ½ | 0 | 0 | 1 | ½ |
| 66 | GM Rakhmanov, Aleksandr | A2 | 2.0 | RUS | M | 2524 | 2355 | -1.15 | -1 | 2433.3 | ½ | ½ | 0 | 1 | 0 |
| 67 | IM Kaplan, Sasha | A2 | 2.0 | ISR | M | 2456 | 2346 | -0.76 | -1 | 2388.0 | 0 | ½ | 1 | ½ | 0 |
| 68 | IM Abasheev, Denis | A2 | 2.0 | RUS | M | 2442 | 2411 | -0.22 | 1 | 2517.3 | ½ | ½ | 0 | ½ | ½ |
| 69 | IM Shimanov, Aleksandr | A2j | 2.0 | RUS | M | 2441 | 2406 | -0.25 | 1 | 2515.7 | 1 | 0 | 0 | 0 | 1 |
| 70 | IM Wang, Rui | A2 | 2.0 | CHN | M | 2422 | 2429 | +0.05 | 1 | 2501.7 | ½ | ½ | 1 | 0 | 0 |
| 71 | FM Ter-Sahakyan, Samvel | A2j | 2.0 | ARM | M | 2369 | 2409 | +0.26 | 1 | 2482.3 | 1 | ½ | 0 | 0 | ½ |
| 72 | IM Hassan, Abdullah | A2 | 2.0 | UAE | M | 2328 | 2375 | +0.31 | 1 | 2449.7 | 0 | ½ | 0 | 1 | ½ |
| 73 | IM Kovalevskaya, Ekaterina | A2w | 2.0 | RUS | F | 2455 | 2365 | -0.64 | 1 | 2435.7 | 0 | 1 | 0 | ½ | ½ |
| 74 | GM Tukhaev, Adam | A2 | 2.0 | UKR | M | 2524 | 2343 | -1.23 | 1 | 2426.0 | 0 | 1 | 0 | ½ | ½ |
| 75 | IM Purtov, Andrei | A2 | 1.5 | RUS | M | 2403 | 2293 | -0.73 | -1 | 2466.3 | 0 | 0 | ½ | 1 | 0 |
| 76 | IM Tairova, Elena | A2w | 1.5 | RUS | F | 2386 | 2289 | -0.65 | -1 | 2454.0 | 0 | 0 | 0 | 1 | ½ |
| 77 | IM Brunello, Sabino | A2 | 1.5 | ITA | M | 2476 | 2307 | -1.13 | -1 | 2449.3 | 1 | ½ | 0 | 0 | 0 |
| 78 | IM Kuznetsov, Viktor | A2 | 1.5 | RUS | M | 2449 | 2267 | -1.22 | -1 | 2405.3 | 0 | ½ | 1 | 0 | 0 |
| 79 | IM Haznedaroglu, Kivanc | A2 | 1.5 | TUR | M | 2459 | 2241 | -1.48 | -1 | 2400.7 | ½ | 0 | 0 | 0 | 1 |
| 80 | FM Nyzhnyk, Illya | A2j | 1.5 | UKR | M | 2405 | 2332 | -0.48 | 1 | 2486.7 | 0 | 0 | ½ | 1 | 0 |
| 81 | GM Zaitsev, Igor A | A2s | 1.5 | RUS | M | 2437 | 2312 | -0.84 | 1 | 2482.7 | ½ | 0 | 0 | 0 | 1 |
| 82 | WGM Mongontuul, Bathuyag | A2w | 1.5 | MGL | F | 2389 | 2298 | -0.60 | 1 | 2449.7 | 0 | 0 | ½ | 1 | 0 |
| 83 | GM Rogic, Davor | A2 | 1.5 | CRO | M | 2504 | 2269 | -1.58 | 1 | 2422.3 | ½ | 0 | ½ | 0 | ½ |
| 84 | FM Pokazanjev, Nikolai | A2 | 1.0 | RUS | M | 2405 | 2226 | -1.08 | -1 | 2470.0 | 0 | 0 | ½ | 0 | ½ |
| 85 | FM Leniart, Arkadiusz | A2j | 1.0 | POL | M | 2315 | 2220 | -0.53 | -1 | 2462.0 | ½ | 0 | ½ | 0 | 0 |
| 86 | IM Erturan, Yakup | A2 | 1.0 | TUR | M | 2380 | 2223 | -0.94 | -1 | 2461.7 | ½ | 0 | 0 | 0 | ½ |
| 87 | GM Obukhov, Alexander | A2 | 1.0 | RUS | M | 2458 | 2157 | -1.92 | -1 | 2374.0 | 0 | 0 | ½ | 0 | ½ |
| 88 | IM Papa, Severin | A2 | 1.0 | SUI | M | 2463 | 2207 | -1.61 | 1 | 2449.0 | 1 | 0 | 0 | 0 | 0 |
| 89 | IM Babiy, Anatoly | A2 | 1.0 | RUS | M | 2452 | 2205 | -1.55 | 1 | 2440.0 | ½ | 0 | 0 | 0 | ½ |
| 90 | IM Batsanin, Dmitry | A2 | 1.0 | RUS | M | 2474 | 2169 | -1.94 | 1 | 2409.3 | ½ | 0 | 0 | ½ | 0 |
| 91 | Yaksin, Oleg | A2j | 0.5 | RUS | M | 2322 | 2052 | -1.35 | -1 | 2415.0 | 0 | 0 | ½ | 0 | 0 |
| 92 | FM Batchuluun, Cegmed | A2 | 0.5 | MGL | M | 2432 | 2113 | -1.68 | 1 | 2494.7 | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-02-2008 at 18:10