Pairings round 6 (Tuesday, 19 February 2008)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
33 GM Vorobiov, Evgeny E. A2 4.0 RUS 2537 GM Askarov, Marat A2 4.5 RUS 2521 0-1
34 IM Maslak, Konstantin A2 4.0 RUS 2510 IM Kryakvin, Dmitry A2 4.0 RUS 2535 ½-½
35 GM Safin, Shukhrat A2 4.0 UZB 2493 GM Magomedov, Magaram A2 4.0 RUS 2530 ½-½
36 Zhou, Weiqi A2 3.5 CHN 2530 GM Dvoirys, Semen I. A2 3.5 RUS 2549 1-0
37 GM Iljushin, Alexei A2 3.5 RUS 2549 IM Juswanto, Denny A2 3.5 INA 2467 ½-½
38 FM Gubajdullin, Alexei A2 3.5 RUS 2504 GM Iljin, Artem A2 3.5 RUS 2548 0-1
39 GM Novikov, Stanislav A2 3.5 RUS 2545 IM Ostrovskiy, Andrey A2 3.5 UKR 2430 1-0
40 IM Kalegin, Evgenij A2 3.5 RUS 2480 GM Kacheishvili, Giorgi A2 3.5 GEO 2544 1-0
41 FM Nechepurenko, Roman V. A2 3.5 RUS 2495 GM Kharlov, Andrei A2 3.5 RUS 2538 ½-½
42 GM Shaposhnikov, Evgeny A2 3.5 RUS 2537 IM Potapov, Pavel A2j 3.5 RUS 2395 1-0
43 IM Hossain, Enamul A2 3.0 BAN 2522 IM Chadaev, Nikolai A2 3.0 RUS 2471 0-1
44 IM Delemarre, Jop A2 3.0 NED 2470 GM Dobrov, Vladimir A2 3.0 RUS 2501 ½-½
45 IM Bosiocic, Marin A2 3.0 CRO 2498 IM Willemze, Thomas A2 3.0 NED 2415 1-0
46 FM Nakhapetiane, Pogos A2 3.0 RUS 2442 GM Tihonov, Jurij A2 3.0 BLR 2497 1-0
47 FM Dashibalov, Erdem A2 3.0 RUS 2408 IM Bachin, Vitaly A2 3.0 RUS 2488 0-1
48 IM Friedel, Joshua E A2 3.0 USA 2487 Wan, Yunguo A2j 3.0 CHN 2389 0-1
49 IM Ovod, Evgenija A2w 3.0 RUS 2386 IM Ushenina, Anna A2w 3.0 UKR 2484 1-0
50 IM Gorbatov, Alexej A2 3.0 RUS 2384 GM Hauchard, Arnaud A2 3.0 FRA 2476 ½-½
51 GM Solodovnichenko, Yuri A2 2.5 UKR 2541 GM Potapov, Alexander A2 2.5 RUS 2459 1-0
52 IM Ragger, Markus A2 2.5 AUT 2530 IM Petrosian, Davit G. A2 2.5 ARM 2459 0-1
53 IM Yudin, Sergei A2 2.5 RUS 2519 IM Lushenkov, Mikhail A2 2.5 RUS 2458 1-0
54 GM Abdulla, Al-Rakib A2 2.5 BAN 2506 IM Erdogdu, Mert A2 2.5 TUR 2434 1-0
55 GM Yagupov, Igor A2 2.5 RUS 2491 IM Sadorra, Julio Catalino A2 2.5 PHI 2423 ½-½
56 GM Krapivin, Alexander A2 2.5 RUS 2483 FM Okara, Andrey A2 2.5 RUS 2402 ½-½
57 Lin, Chen A2 2.5 CHN 2378 GM Iskusnyh, Sergei A2 2.5 RUS 2478 1-0
58 IM Gomez, John Paul A2 2.5 PHI 2469 Ju, Wenjun A2w 2.5 CHN 2360 ½-½
59 Mihajlovskij, Sergei A2 2.5 BLR 2466 IM Kurmann, Oliver A2 2.5 SUI 2389 1-0
60 IM Nezad, Husein Aziz A2 2.5 QAT 2355 IM Can, Emre A2 2.5 TUR 2461 ½-½
61 GM Beshukov, Sergei A2 2.0 RUS 2458 Shen, Siyuan A2 2.5 CHN 2339 ½-½
62 GM Rakhmanov, Aleksandr A2 2.0 RUS 2524 FM Ter-Sahakyan, Samvel A2j 2.0 ARM 2369 1-0
63 IM Pruess, David A2 2.0 USA 2431 GM Tukhaev, Adam A2 2.0 UKR 2524 0-1
64 IM Kaplan, Sasha A2 2.0 ISR 2456 IM Wang, Rui A2 2.0 CHN 2422 1-0
65 GM Balashov, Yuri S A2 2.0 RUS 2421 IM Kovalevskaya, Ekaterina A2w 2.0 RUS 2455 ½-½
66 FM Salem, A.R. Saleh A2j 2.0 UAE 2415 IM Abasheev, Denis A2 2.0 RUS 2442 1-0
67 IM Kositsin, Sergey A2 2.0 RUS 2405 IM Shimanov, Aleksandr A2j 2.0 RUS 2441 0-1
68 IM Babujian, Levon A2 2.0 ARM 2439 IM Hassan, Abdullah A2 2.0 UAE 2328 ½-½
69 IM Atakisi, Umut A2 2.0 TUR 2391 GM Rogic, Davor A2 1.5 CRO 2504 ½-½
70 IM Brunello, Sabino A2 1.5 ITA 2476 FM Nyzhnyk, Illya A2j 1.5 UKR 2405 1-0
71 IM Purtov, Andrei A2 1.5 RUS 2403 IM Haznedaroglu, Kivanc A2 1.5 TUR 2459 0-1
72 IM Kuznetsov, Viktor A2 1.5 RUS 2449 WGM Mongontuul, Bathuyag A2w 1.5 MGL 2389 ½-½
73 IM Tairova, Elena A2w 1.5 RUS 2386 GM Zaitsev, Igor A A2s 1.5 RUS 2437 1-0
74 FM Pokazanjev, Nikolai A2 1.0 RUS 2405 IM Batsanin, Dmitry A2 1.0 RUS 2474 1-0
75 IM Erturan, Yakup A2 1.0 TUR 2380 IM Papa, Severin A2 1.0 SUI 2463 0-1
76 GM Obukhov, Alexander A2 1.0 RUS 2458 IM Babiy, Anatoly A2 1.0 RUS 2452 0-1
77 FM Leniart, Arkadiusz A2j 1.0 POL 2315 FM Batchuluun, Cegmed A2 0.5 MGL 2432 0-1

ByeYaksin, Oleg
AbsentHarika, Dronavalli

Generated by Swiss Master for Windows on 22-02-2008 at 18:10