| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Askarov, Marat | A2 | 5.5 | RUS | M | 2521 | 2893 | +2.26 | 0 | 2494.0 | 1 | 1 | 1 | ½ | 1 | 1 |
| 2 | GM Novikov, Stanislav | A2 | 4.5 | RUS | M | 2545 | 2671 | +0.95 | 0 | 2479.3 | 1 | ½ | 1 | 1 | 0 | 1 |
| 3 | IM Kryakvin, Dmitry | A2 | 4.5 | RUS | M | 2535 | 2663 | +0.97 | 0 | 2468.5 | ½ | 1 | 1 | 1 | ½ | ½ |
| 4 | GM Iljin, Artem | A2 | 4.5 | RUS | M | 2548 | 2666 | +0.88 | 0 | 2468.3 | 1 | 0 | 1 | ½ | 1 | 1 |
| 5 | GM Shaposhnikov, Evgeny | A2 | 4.5 | RUS | M | 2537 | 2637 | +0.73 | 0 | 2450.0 | ½ | 1 | ½ | ½ | 1 | 1 |
| 6 | GM Magomedov, Magaram | A2 | 4.5 | RUS | M | 2530 | 2637 | +0.79 | 0 | 2439.3 | ½ | 1 | ½ | 1 | 1 | ½ |
| 7 | IM Kalegin, Evgenij | A2 | 4.5 | RUS | M | 2480 | 2686 | +1.62 | 2 | 2505.3 | 1 | ½ | 0 | 1 | 1 | 1 |
| 8 | GM Safin, Shukhrat | A2 | 4.5 | UZB | M | 2493 | 2675 | +1.41 | 2 | 2487.8 | 1 | 1 | 1 | ½ | ½ | ½ |
| 9 | IM Maslak, Konstantin | A2 | 4.5 | RUS | M | 2510 | 2667 | +1.20 | 2 | 2468.0 | 1 | ½ | 1 | ½ | 1 | ½ |
| 10 | Zhou, Weiqi | A2 | 4.5 | CHN | M | 2530 | 2647 | +0.88 | 2 | 2447.0 | ½ | ½ | 1 | ½ | 1 | 1 |
| 11 | FM Nakhapetiane, Pogos | A2 | 4.0 | RUS | M | 2442 | 2638 | +1.58 | 0 | 2515.3 | ½ | ½ | 1 | 1 | 0 | 1 |
| 12 | IM Chadaev, Nikolai | A2 | 4.0 | RUS | M | 2471 | 2589 | +0.95 | 0 | 2482.5 | ½ | 1 | ½ | ½ | ½ | 1 |
| 13 | Wan, Yunguo | A2j | 4.0 | CHN | M | 2389 | 2610 | +1.78 | 0 | 2478.8 | ½ | 1 | ½ | 0 | 1 | 1 |
| 14 | IM Ovod, Evgenija | A2w | 4.0 | RUS | F | 2386 | 2601 | +1.74 | 0 | 2474.3 | 0 | ½ | 1 | 1 | ½ | 1 |
| 15 | GM Kharlov, Andrei | A2 | 4.0 | RUS | M | 2538 | 2599 | +0.46 | 0 | 2474.0 | 1 | ½ | ½ | ½ | 1 | ½ |
| 16 | GM Iljushin, Alexei | A2 | 4.0 | RUS | M | 2549 | 2591 | +0.33 | 0 | 2464.3 | ½ | 1 | 1 | ½ | ½ | ½ |
| 17 | IM Juswanto, Denny | A2 | 4.0 | INA | M | 2467 | 2586 | +0.95 | 0 | 2464.0 | ½ | ½ | 1 | ½ | 1 | ½ |
| 18 | FM Nechepurenko, Roman V. | A2 | 4.0 | RUS | M | 2495 | 2591 | +0.76 | 0 | 2461.3 | 1 | ½ | ½ | 1 | ½ | ½ |
| 19 | IM Bachin, Vitaly | A2 | 4.0 | RUS | M | 2488 | 2543 | +0.42 | 0 | 2415.5 | 1 | ½ | ½ | 0 | 1 | 1 |
| 20 | IM Bosiocic, Marin | A2 | 4.0 | CRO | M | 2498 | 2533 | +0.27 | 0 | 2401.8 | ½ | ½ | ½ | 1 | ½ | 1 |
| 21 | GM Vorobiov, Evgeny E. | A2 | 4.0 | RUS | M | 2537 | 2595 | +0.45 | 2 | 2471.5 | 1 | 1 | ½ | ½ | 1 | 0 |
| 22 | IM Petrosian, Davit G. | A2 | 3.5 | ARM | M | 2459 | 2499 | +0.35 | -2 | 2428.8 | 0 | ½ | 0 | 1 | 1 | 1 |
| 23 | IM Ostrovskiy, Andrey | A2 | 3.5 | UKR | M | 2430 | 2577 | +1.24 | 0 | 2520.3 | ½ | 1 | ½ | 1 | ½ | 0 |
| 24 | IM Potapov, Pavel | A2j | 3.5 | RUS | M | 2395 | 2557 | +1.35 | 0 | 2498.0 | ½ | ½ | 1 | ½ | 1 | 0 |
| 25 | IM Gorbatov, Alexej | A2 | 3.5 | RUS | M | 2384 | 2545 | +1.35 | 0 | 2482.8 | ½ | ½ | 1 | ½ | ½ | ½ |
| 26 | GM Dvoirys, Semen I. | A2 | 3.5 | RUS | M | 2549 | 2526 | -0.15 | 0 | 2480.8 | 1 | 0 | 1 | 1 | ½ | 0 |
| 27 | GM Kacheishvili, Giorgi | A2 | 3.5 | GEO | M | 2544 | 2535 | -0.04 | 0 | 2479.8 | 1 | ½ | 1 | ½ | ½ | 0 |
| 28 | GM Hauchard, Arnaud | A2 | 3.5 | FRA | M | 2476 | 2528 | +0.45 | 0 | 2472.5 | 1 | ½ | ½ | 0 | 1 | ½ |
| 29 | Lin, Chen | A2 | 3.5 | CHN | M | 2378 | 2530 | +1.29 | 0 | 2470.3 | ½ | 1 | 0 | ½ | ½ | 1 |
| 30 | FM Gubajdullin, Alexei | A2 | 3.5 | RUS | M | 2504 | 2530 | +0.24 | 0 | 2467.8 | ½ | ½ | 1 | 1 | ½ | 0 |
| 31 | Mihajlovskij, Sergei | A2 | 3.5 | BLR | M | 2466 | 2507 | +0.37 | 0 | 2452.8 | 1 | 0 | 1 | ½ | 0 | 1 |
| 32 | GM Solodovnichenko, Yuri | A2 | 3.5 | UKR | M | 2541 | 2498 | -0.30 | 0 | 2444.3 | 0 | 1 | ½ | 1 | 0 | 1 |
| 33 | IM Yudin, Sergei | A2 | 3.5 | RUS | M | 2519 | 2494 | -0.17 | 0 | 2437.8 | ½ | 1 | 0 | ½ | ½ | 1 |
| 34 | GM Abdulla, Al-Rakib | A2 | 3.5 | BAN | M | 2506 | 2479 | -0.19 | 0 | 2423.0 | ½ | 0 | 1 | 0 | 1 | 1 |
| 35 | GM Dobrov, Vladimir | A2 | 3.5 | RUS | M | 2501 | 2493 | -0.04 | 0 | 2423.0 | ½ | 1 | 1 | 0 | ½ | ½ |
| 36 | IM Delemarre, Jop | A2 | 3.5 | NED | M | 2470 | 2462 | -0.05 | 2 | 2393.5 | ½ | 0 | 1 | ½ | 1 | ½ |
| 37 | IM Sadorra, Julio Catalino | A2 | 3.0 | PHI | M | 2423 | 2474 | +0.42 | -2 | 2495.3 | 0 | ½ | 1 | 1 | 0 | ½ |
| 38 | IM Can, Emre | A2 | 3.0 | TUR | M | 2461 | 2468 | +0.08 | -2 | 2483.3 | 1 | ½ | ½ | ½ | 0 | ½ |
| 39 | Ju, Wenjun | A2w | 3.0 | CHN | F | 2360 | 2478 | +0.96 | -2 | 2466.0 | ½ | 1 | 0 | ½ | ½ | ½ |
| 40 | Shen, Siyuan | A2 | 3.0 | CHN | M | 2339 | 2454 | +0.94 | -2 | 2456.3 | 0 | 1 | 0 | ½ | 1 | ½ |
| 41 | IM Willemze, Thomas | A2 | 3.0 | NED | M | 2415 | 2516 | +0.82 | 0 | 2514.8 | ½ | 1 | 1 | ½ | 0 | 0 |
| 42 | FM Salem, A.R. Saleh | A2j | 3.0 | UAE | M | 2415 | 2489 | +0.62 | 0 | 2490.8 | ½ | 1 | ½ | 0 | 0 | 1 |
| 43 | IM Shimanov, Aleksandr | A2j | 3.0 | RUS | M | 2441 | 2466 | +0.20 | 0 | 2488.0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 44 | FM Okara, Andrey | A2 | 3.0 | RUS | M | 2402 | 2469 | +0.55 | 0 | 2471.0 | 0 | 0 | ½ | 1 | 1 | ½ |
| 45 | GM Krapivin, Alexander | A2 | 3.0 | RUS | M | 2483 | 2466 | -0.14 | 0 | 2464.0 | 1 | 1 | 0 | ½ | 0 | ½ |
| 46 | IM Ushenina, Anna | A2w | 3.0 | UKR | F | 2484 | 2464 | -0.17 | 0 | 2462.3 | 1 | 1 | ½ | 0 | ½ | 0 |
| 47 | IM Nezad, Husein Aziz | A2 | 3.0 | QAT | M | 2355 | 2470 | +0.93 | 0 | 2462.3 | 0 | ½ | 1 | ½ | ½ | ½ |
| 48 | IM Hossain, Enamul | A2 | 3.0 | BAN | M | 2522 | 2438 | -0.70 | 0 | 2437.0 | ½ | 0 | 1 | 1 | ½ | 0 |
| 49 | IM Friedel, Joshua E | A2 | 3.0 | USA | M | 2487 | 2440 | -0.38 | 0 | 2432.3 | ½ | 1 | 1 | ½ | 0 | 0 |
| 50 | GM Tihonov, Jurij | A2 | 3.0 | BLR | M | 2497 | 2427 | -0.58 | 0 | 2429.3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 51 | GM Tukhaev, Adam | A2 | 3.0 | UKR | M | 2524 | 2418 | -0.86 | 0 | 2427.3 | 0 | 1 | 0 | ½ | ½ | 1 |
| 52 | GM Rakhmanov, Aleksandr | A2 | 3.0 | RUS | M | 2524 | 2418 | -0.86 | 0 | 2423.8 | ½ | ½ | 0 | 1 | 0 | 1 |
| 53 | GM Yagupov, Igor | A2 | 3.0 | RUS | M | 2491 | 2408 | -0.68 | 0 | 2411.3 | 1 | ½ | ½ | 0 | ½ | ½ |
| 54 | IM Kaplan, Sasha | A2 | 3.0 | ISR | M | 2456 | 2418 | -0.31 | 0 | 2396.5 | 0 | ½ | 1 | ½ | 0 | 1 |
| 55 | IM Gomez, John Paul | A2 | 3.0 | PHI | M | 2469 | 2372 | -0.80 | 0 | 2378.3 | 0 | 1 | 0 | 1 | ½ | ½ |
| 56 | FM Dashibalov, Erdem | A2 | 3.0 | RUS | M | 2408 | 2488 | +0.66 | 2 | 2487.3 | ½ | 0 | 1 | 1 | ½ | 0 |
| 57 | IM Erdogdu, Mert | A2 | 2.5 | TUR | M | 2434 | 2449 | +0.10 | -2 | 2506.5 | 1 | ½ | 0 | ½ | ½ | 0 |
| 58 | IM Haznedaroglu, Kivanc | A2 | 2.5 | TUR | M | 2459 | 2335 | -1.06 | -2 | 2401.3 | ½ | 0 | 0 | 0 | 1 | 1 |
| 59 | IM Babujian, Levon | A2 | 2.5 | ARM | M | 2439 | 2420 | -0.19 | 0 | 2501.3 | ½ | 0 | ½ | 0 | 1 | ½ |
| 60 | GM Balashov, Yuri S | A2 | 2.5 | RUS | M | 2421 | 2421 | -0.03 | 0 | 2477.0 | ½ | 0 | 0 | ½ | 1 | ½ |
| 61 | IM Atakisi, Umut | A2 | 2.5 | TUR | M | 2391 | 2416 | +0.17 | 0 | 2470.3 | 0 | ½ | 1 | 0 | ½ | ½ |
| 62 | IM Kurmann, Oliver | A2 | 2.5 | SUI | M | 2389 | 2415 | +0.19 | 0 | 2469.0 | 0 | 1 | ½ | ½ | ½ | 0 |
| 63 | GM Potapov, Alexander | A2 | 2.5 | RUS | M | 2459 | 2399 | -0.52 | 0 | 2468.0 | 1 | 1 | 0 | 0 | ½ | 0 |
| 64 | IM Lushenkov, Mikhail | A2 | 2.5 | RUS | M | 2458 | 2398 | -0.53 | 0 | 2456.8 | 0 | 1 | ½ | ½ | ½ | 0 |
| 65 | IM Ragger, Markus | A2 | 2.5 | AUT | M | 2530 | 2393 | -1.16 | 0 | 2455.5 | 0 | 1 | 1 | ½ | 0 | 0 |
| 66 | IM Tairova, Elena | A2w | 2.5 | RUS | F | 2386 | 2381 | -0.08 | 0 | 2449.8 | 0 | 0 | 0 | 1 | ½ | 1 |
| 67 | IM Hassan, Abdullah | A2 | 2.5 | UAE | M | 2328 | 2388 | +0.46 | 0 | 2447.0 | 0 | ½ | 0 | 1 | ½ | ½ |
| 68 | IM Brunello, Sabino | A2 | 2.5 | ITA | M | 2476 | 2390 | -0.73 | 0 | 2438.3 | 1 | ½ | 0 | 0 | 0 | 1 |
| 69 | IM Kovalevskaya, Ekaterina | A2w | 2.5 | RUS | F | 2455 | 2377 | -0.69 | 0 | 2432.0 | 0 | 1 | 0 | ½ | ½ | ½ |
| 70 | GM Beshukov, Sergei | A2 | 2.5 | RUS | M | 2458 | 2371 | -0.75 | 0 | 2419.3 | ½ | 0 | 0 | 1 | ½ | ½ |
| 71 | GM Iskusnyh, Sergei | A2 | 2.5 | RUS | M | 2478 | 2357 | -1.03 | 0 | 2389.5 | ½ | 1 | 0 | 0 | 1 | 0 |
| 72 | IM Harika, Dronavalli | A2w | 2.5 | IND | F | 2455 | 2490 | +0.25 | 2 | 2477.3 | 1 | ½ | 0 | ½ | ½ | - |
| 73 | IM Wang, Rui | A2 | 2.0 | CHN | M | 2422 | 2369 | -0.40 | 0 | 2495.3 | ½ | ½ | 1 | 0 | 0 | 0 |
| 74 | IM Abasheev, Denis | A2 | 2.0 | RUS | M | 2442 | 2347 | -0.76 | 0 | 2491.8 | ½ | ½ | 0 | ½ | ½ | 0 |
| 75 | FM Ter-Sahakyan, Samvel | A2j | 2.0 | ARM | M | 2369 | 2363 | -0.03 | 0 | 2486.3 | 1 | ½ | 0 | 0 | ½ | 0 |
| 76 | IM Pruess, David | A2 | 2.0 | USA | M | 2431 | 2337 | -0.75 | 0 | 2477.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 77 | FM Pokazanjev, Nikolai | A2 | 2.0 | RUS | M | 2405 | 2342 | -0.48 | 0 | 2471.0 | 0 | 0 | ½ | 0 | ½ | 1 |
| 78 | IM Kositsin, Sergey | A2 | 2.0 | RUS | M | 2405 | 2321 | -0.65 | 0 | 2464.8 | 0 | 1 | 0 | 1 | 0 | 0 |
| 79 | WGM Mongontuul, Bathuyag | A2w | 2.0 | MGL | F | 2389 | 2322 | -0.52 | 0 | 2449.5 | 0 | 0 | ½ | 1 | 0 | ½ |
| 80 | IM Babiy, Anatoly | A2 | 2.0 | RUS | M | 2452 | 2322 | -1.04 | 0 | 2444.5 | ½ | 0 | 0 | 0 | ½ | 1 |
| 81 | IM Papa, Severin | A2 | 2.0 | SUI | M | 2463 | 2311 | -1.22 | 0 | 2431.8 | 1 | 0 | 0 | 0 | 0 | 1 |
| 82 | GM Rogic, Davor | A2 | 2.0 | CRO | M | 2504 | 2289 | -1.73 | 0 | 2414.5 | ½ | 0 | ½ | 0 | ½ | ½ |
| 83 | IM Kuznetsov, Viktor | A2 | 2.0 | RUS | M | 2449 | 2287 | -1.30 | 0 | 2401.3 | 0 | ½ | 1 | 0 | 0 | ½ |
| 84 | FM Nyzhnyk, Illya | A2j | 1.5 | UKR | M | 2405 | 2287 | -0.88 | 0 | 2484.0 | 0 | 0 | ½ | 1 | 0 | 0 |
| 85 | FM Batchuluun, Cegmed | A2 | 1.5 | MGL | M | 2432 | 2259 | -1.34 | 0 | 2468.3 | ½ | 0 | 0 | 0 | 0 | 1 |
| 86 | IM Purtov, Andrei | A2 | 1.5 | RUS | M | 2403 | 2252 | -1.15 | 0 | 2464.5 | 0 | 0 | ½ | 1 | 0 | 0 |
| 87 | GM Zaitsev, Igor A | A2s | 1.5 | RUS | M | 2437 | 2256 | -1.41 | 0 | 2458.5 | ½ | 0 | 0 | 0 | 1 | 0 |
| 88 | Yaksin, Oleg | A2j | 1.5 | RUS | M | 2322 | 2052 | -1.35 | 0 | 2407.8 | 0 | 0 | ½ | 0 | 0 | + |
| 89 | IM Erturan, Yakup | A2 | 1.0 | TUR | M | 2380 | 2190 | -1.33 | 0 | 2462.0 | ½ | 0 | 0 | 0 | ½ | 0 |
| 90 | FM Leniart, Arkadiusz | A2j | 1.0 | POL | M | 2315 | 2182 | -0.87 | 0 | 2456.8 | ½ | 0 | ½ | 0 | 0 | 0 |
| 91 | IM Batsanin, Dmitry | A2 | 1.0 | RUS | M | 2474 | 2135 | -2.54 | 0 | 2408.3 | ½ | 0 | 0 | ½ | 0 | 0 |
| 92 | GM Obukhov, Alexander | A2 | 1.0 | RUS | M | 2458 | 2133 | -2.43 | 0 | 2393.5 | 0 | 0 | ½ | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 22-02-2008 at 18:10