| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Askarov, Marat | A2 | 6.0 | RUS | M | 2521 | 2807 | +2.28 | 1 | 2502.6 | 1 | 1 | 1 | ½ | 1 | 1 | ½ |
| 2 | GM Novikov, Stanislav | A2 | 5.5 | RUS | M | 2545 | 2710 | +1.38 | 1 | 2482.0 | 1 | ½ | 1 | 1 | 0 | 1 | 1 |
| 3 | IM Kryakvin, Dmitry | A2 | 5.5 | RUS | M | 2535 | 2702 | +1.39 | 1 | 2470.8 | ½ | 1 | 1 | 1 | ½ | ½ | 1 |
| 4 | FM Nakhapetiane, Pogos | A2 | 5.0 | RUS | M | 2442 | 2675 | +2.21 | -1 | 2518.2 | ½ | ½ | 1 | 1 | 0 | 1 | 1 |
| 5 | GM Shaposhnikov, Evgeny | A2 | 5.0 | RUS | M | 2537 | 2613 | +0.71 | -1 | 2454.2 | ½ | 1 | ½ | ½ | 1 | 1 | ½ |
| 6 | Wan, Yunguo | A2j | 5.0 | CHN | M | 2389 | 2645 | +2.42 | 1 | 2482.0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 |
| 7 | IM Maslak, Konstantin | A2 | 5.0 | RUS | M | 2510 | 2640 | +1.23 | 1 | 2480.4 | 1 | ½ | 1 | ½ | 1 | ½ | ½ |
| 8 | GM Iljin, Artem | A2 | 5.0 | RUS | M | 2548 | 2639 | +0.85 | 1 | 2475.4 | 1 | 0 | 1 | ½ | 1 | 1 | ½ |
| 9 | Zhou, Weiqi | A2 | 5.0 | CHN | M | 2530 | 2625 | +0.91 | 1 | 2467.2 | ½ | ½ | 1 | ½ | 1 | 1 | ½ |
| 10 | GM Magomedov, Magaram | A2 | 5.0 | RUS | M | 2530 | 2612 | +0.76 | 1 | 2450.0 | ½ | 1 | ½ | 1 | 1 | ½ | ½ |
| 11 | IM Ovod, Evgenija | A2w | 4.5 | RUS | F | 2386 | 2588 | +1.96 | -1 | 2479.6 | 0 | ½ | 1 | 1 | ½ | 1 | ½ |
| 12 | GM Iljushin, Alexei | A2 | 4.5 | RUS | M | 2549 | 2571 | +0.25 | -1 | 2469.0 | ½ | 1 | 1 | ½ | ½ | ½ | ½ |
| 13 | GM Solodovnichenko, Yuri | A2 | 4.5 | UKR | M | 2541 | 2547 | +0.10 | -1 | 2448.6 | 0 | 1 | ½ | 1 | 0 | 1 | 1 |
| 14 | IM Bosiocic, Marin | A2 | 4.5 | CRO | M | 2498 | 2518 | +0.23 | -1 | 2414.8 | ½ | ½ | ½ | 1 | ½ | 1 | ½ |
| 15 | IM Ostrovskiy, Andrey | A2 | 4.5 | UKR | M | 2430 | 2620 | +1.84 | 1 | 2517.4 | ½ | 1 | ½ | 1 | ½ | 0 | 1 |
| 16 | IM Kalegin, Evgenij | A2 | 4.5 | RUS | M | 2480 | 2601 | +1.20 | 1 | 2511.2 | 1 | ½ | 0 | 1 | 1 | 1 | 0 |
| 17 | IM Potapov, Pavel | A2j | 4.5 | RUS | M | 2395 | 2602 | +2.00 | 1 | 2499.2 | ½ | ½ | 1 | ½ | 1 | 0 | 1 |
| 18 | GM Safin, Shukhrat | A2 | 4.5 | UZB | M | 2493 | 2593 | +0.98 | 1 | 2497.2 | 1 | 1 | 1 | ½ | ½ | ½ | 0 |
| 19 | IM Chadaev, Nikolai | A2 | 4.5 | RUS | M | 2471 | 2576 | +1.04 | 1 | 2493.4 | ½ | 1 | ½ | ½ | ½ | 1 | ½ |
| 20 | GM Kacheishvili, Giorgi | A2 | 4.5 | GEO | M | 2544 | 2579 | +0.36 | 1 | 2477.8 | 1 | ½ | 1 | ½ | ½ | 0 | 1 |
| 21 | GM Vorobiov, Evgeny E. | A2 | 4.5 | RUS | M | 2537 | 2572 | +0.36 | 1 | 2471.4 | 1 | 1 | ½ | ½ | 1 | 0 | ½ |
| 22 | IM Juswanto, Denny | A2 | 4.5 | INA | M | 2467 | 2568 | +0.99 | 1 | 2470.8 | ½ | ½ | 1 | ½ | 1 | ½ | ½ |
| 23 | IM Bachin, Vitaly | A2 | 4.5 | RUS | M | 2488 | 2538 | +0.50 | 1 | 2420.8 | 1 | ½ | ½ | 0 | 1 | 1 | ½ |
| 24 | GM Dobrov, Vladimir | A2 | 4.5 | RUS | M | 2501 | 2530 | +0.30 | 1 | 2415.2 | ½ | 1 | 1 | 0 | ½ | ½ | 1 |
| 25 | FM Salem, A.R. Saleh | A2j | 4.0 | UAE | M | 2415 | 2540 | +1.23 | -1 | 2492.0 | ½ | 1 | ½ | 0 | 0 | 1 | 1 |
| 26 | Lin, Chen | A2 | 4.0 | CHN | M | 2378 | 2524 | +1.42 | -1 | 2471.4 | ½ | 1 | 0 | ½ | ½ | 1 | ½ |
| 27 | FM Nechepurenko, Roman V. | A2 | 4.0 | RUS | M | 2495 | 2505 | +0.12 | -1 | 2450.0 | 1 | ½ | ½ | 1 | ½ | ½ | 0 |
| 28 | IM Petrosian, Davit G. | A2 | 4.0 | ARM | M | 2459 | 2503 | +0.43 | -1 | 2446.8 | 0 | ½ | 0 | 1 | 1 | 1 | ½ |
| 29 | IM Yudin, Sergei | A2 | 4.0 | RUS | M | 2519 | 2490 | -0.25 | -1 | 2441.8 | ½ | 1 | 0 | ½ | ½ | 1 | ½ |
| 30 | GM Rakhmanov, Aleksandr | A2 | 4.0 | RUS | M | 2524 | 2468 | -0.50 | -1 | 2423.6 | ½ | ½ | 0 | 1 | 0 | 1 | 1 |
| 31 | GM Yagupov, Igor | A2 | 4.0 | RUS | M | 2491 | 2459 | -0.28 | -1 | 2412.0 | 1 | ½ | ½ | 0 | ½ | ½ | 1 |
| 32 | IM Shimanov, Aleksandr | A2j | 4.0 | RUS | M | 2441 | 2524 | +0.81 | 1 | 2494.8 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 33 | GM Kharlov, Andrei | A2 | 4.0 | RUS | M | 2538 | 2520 | -0.17 | 1 | 2470.2 | 1 | ½ | ½ | ½ | 1 | ½ | 0 |
| 34 | GM Dvoirys, Semen I. | A2 | 4.0 | RUS | M | 2549 | 2507 | -0.37 | 1 | 2461.8 | 1 | 0 | 1 | 1 | ½ | 0 | ½ |
| 35 | GM Hauchard, Arnaud | A2 | 4.0 | FRA | M | 2476 | 2507 | +0.32 | 1 | 2454.8 | 1 | ½ | ½ | 0 | 1 | ½ | ½ |
| 36 | IM Gorbatov, Alexej | A2 | 3.5 | RUS | M | 2384 | 2490 | +1.01 | -1 | 2486.4 | ½ | ½ | 1 | ½ | ½ | ½ | 0 |
| 37 | GM Balashov, Yuri S | A2 | 3.5 | RUS | M | 2421 | 2475 | +0.52 | -1 | 2473.4 | ½ | 0 | 0 | ½ | 1 | ½ | 1 |
| 38 | Ju, Wenjun | A2w | 3.5 | CHN | F | 2360 | 2479 | +1.13 | -1 | 2469.4 | ½ | 1 | 0 | ½ | ½ | ½ | ½ |
| 39 | IM Can, Emre | A2 | 3.5 | TUR | M | 2461 | 2460 | +0.01 | -1 | 2468.2 | 1 | ½ | ½ | ½ | 0 | ½ | ½ |
| 40 | IM Nezad, Husein Aziz | A2 | 3.5 | QAT | M | 2355 | 2472 | +1.10 | -1 | 2466.6 | 0 | ½ | 1 | ½ | ½ | ½ | ½ |
| 41 | Shen, Siyuan | A2 | 3.5 | CHN | M | 2339 | 2456 | +1.12 | -1 | 2458.2 | 0 | 1 | 0 | ½ | 1 | ½ | ½ |
| 42 | FM Gubajdullin, Alexei | A2 | 3.5 | RUS | M | 2504 | 2461 | -0.41 | -1 | 2457.2 | ½ | ½ | 1 | 1 | ½ | 0 | 0 |
| 43 | IM Hassan, Abdullah | A2 | 3.5 | UAE | M | 2328 | 2448 | +1.14 | -1 | 2449.8 | 0 | ½ | 0 | 1 | ½ | ½ | 1 |
| 44 | GM Krapivin, Alexander | A2 | 3.5 | RUS | M | 2483 | 2450 | -0.31 | -1 | 2449.0 | 1 | 1 | 0 | ½ | 0 | ½ | ½ |
| 45 | IM Brunello, Sabino | A2 | 3.5 | ITA | M | 2476 | 2448 | -0.26 | -1 | 2441.6 | 1 | ½ | 0 | 0 | 0 | 1 | 1 |
| 46 | IM Friedel, Joshua E | A2 | 3.5 | USA | M | 2487 | 2435 | -0.50 | -1 | 2426.2 | ½ | 1 | 1 | ½ | 0 | 0 | ½ |
| 47 | GM Abdulla, Al-Rakib | A2 | 3.5 | BAN | M | 2506 | 2423 | -0.79 | -1 | 2424.4 | ½ | 0 | 1 | 0 | 1 | 1 | 0 |
| 48 | IM Kaplan, Sasha | A2 | 3.5 | ISR | M | 2456 | 2433 | -0.22 | -1 | 2422.0 | 0 | ½ | 1 | ½ | 0 | 1 | ½ |
| 49 | GM Beshukov, Sergei | A2 | 3.5 | RUS | M | 2458 | 2422 | -0.35 | -1 | 2413.2 | ½ | 0 | 0 | 1 | ½ | ½ | 1 |
| 50 | IM Haznedaroglu, Kivanc | A2 | 3.5 | TUR | M | 2459 | 2392 | -0.65 | -1 | 2399.2 | ½ | 0 | 0 | 0 | 1 | 1 | 1 |
| 51 | IM Gomez, John Paul | A2 | 3.5 | PHI | M | 2469 | 2367 | -0.98 | -1 | 2370.4 | 0 | 1 | 0 | 1 | ½ | ½ | ½ |
| 52 | FM Dashibalov, Erdem | A2 | 3.5 | RUS | M | 2408 | 2484 | +0.73 | 1 | 2482.0 | ½ | 0 | 1 | 1 | ½ | 0 | ½ |
| 53 | FM Okara, Andrey | A2 | 3.5 | RUS | M | 2402 | 2471 | +0.67 | 1 | 2474.2 | 0 | 0 | ½ | 1 | 1 | ½ | ½ |
| 54 | Mihajlovskij, Sergei | A2 | 3.5 | BLR | M | 2466 | 2463 | -0.03 | 1 | 2470.4 | 1 | 0 | 1 | ½ | 0 | 1 | 0 |
| 55 | IM Ushenina, Anna | A2w | 3.5 | UKR | F | 2484 | 2448 | -0.34 | 1 | 2446.6 | 1 | 1 | ½ | 0 | ½ | 0 | ½ |
| 56 | GM Tukhaev, Adam | A2 | 3.5 | UKR | M | 2524 | 2423 | -0.95 | 1 | 2430.2 | 0 | 1 | 0 | ½ | ½ | 1 | ½ |
| 57 | IM Delemarre, Jop | A2 | 3.5 | NED | M | 2470 | 2425 | -0.45 | 1 | 2415.0 | ½ | 0 | 1 | ½ | 1 | ½ | 0 |
| 58 | IM Erdogdu, Mert | A2 | 3.0 | TUR | M | 2434 | 2460 | +0.23 | -1 | 2510.0 | 1 | ½ | 0 | ½ | ½ | 0 | ½ |
| 59 | IM Sadorra, Julio Catalino | A2 | 3.0 | PHI | M | 2423 | 2431 | +0.06 | -1 | 2501.0 | 0 | ½ | 1 | 1 | 0 | ½ | 0 |
| 60 | IM Babujian, Levon | A2 | 3.0 | ARM | M | 2439 | 2427 | -0.14 | -1 | 2496.6 | ½ | 0 | ½ | 0 | 1 | ½ | ½ |
| 61 | IM Kositsin, Sergey | A2 | 3.0 | RUS | M | 2405 | 2397 | -0.08 | -1 | 2462.2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 62 | IM Tairova, Elena | A2w | 3.0 | RUS | F | 2386 | 2390 | +0.02 | -1 | 2451.4 | 0 | 0 | 0 | 1 | ½ | 1 | ½ |
| 63 | IM Ragger, Markus | A2 | 3.0 | AUT | M | 2530 | 2397 | -1.29 | -1 | 2451.2 | 0 | 1 | 1 | ½ | 0 | 0 | ½ |
| 64 | IM Hossain, Enamul | A2 | 3.0 | BAN | M | 2522 | 2388 | -1.31 | -1 | 2437.8 | ½ | 0 | 1 | 1 | ½ | 0 | 0 |
| 65 | IM Willemze, Thomas | A2 | 3.0 | NED | M | 2415 | 2462 | +0.42 | 1 | 2511.4 | ½ | 1 | 1 | ½ | 0 | 0 | 0 |
| 66 | WGM Mongontuul, Bathuyag | A2w | 3.0 | MGL | F | 2389 | 2395 | +0.04 | 1 | 2445.8 | 0 | 0 | ½ | 1 | 0 | ½ | 1 |
| 67 | IM Lushenkov, Mikhail | A2 | 3.0 | RUS | M | 2458 | 2395 | -0.63 | 1 | 2442.6 | 0 | 1 | ½ | ½ | ½ | 0 | ½ |
| 68 | GM Tihonov, Jurij | A2 | 3.0 | BLR | M | 2497 | 2375 | -1.19 | 1 | 2426.4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 69 | GM Rogic, Davor | A2 | 3.0 | CRO | M | 2504 | 2365 | -1.34 | 1 | 2416.0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 |
| 70 | GM Iskusnyh, Sergei | A2 | 3.0 | RUS | M | 2478 | 2367 | -1.08 | 1 | 2399.4 | ½ | 1 | 0 | 0 | 1 | 0 | ½ |
| 71 | IM Atakisi, Umut | A2 | 2.5 | TUR | M | 2391 | 2369 | -0.24 | -1 | 2468.0 | 0 | ½ | 1 | 0 | ½ | ½ | 0 |
| 72 | FM Pokazanjev, Nikolai | A2 | 2.5 | RUS | M | 2405 | 2362 | -0.43 | -1 | 2465.2 | 0 | 0 | ½ | 0 | ½ | 1 | ½ |
| 73 | IM Purtov, Andrei | A2 | 2.5 | RUS | M | 2403 | 2342 | -0.60 | -1 | 2459.0 | 0 | 0 | ½ | 1 | 0 | 0 | 1 |
| 74 | IM Kuznetsov, Viktor | A2 | 2.5 | RUS | M | 2449 | 2304 | -1.41 | -1 | 2394.8 | 0 | ½ | 1 | 0 | 0 | ½ | ½ |
| 75 | FM Ter-Sahakyan, Samvel | A2j | 2.5 | ARM | M | 2369 | 2380 | +0.08 | 1 | 2480.6 | 1 | ½ | 0 | 0 | ½ | 0 | ½ |
| 76 | IM Abasheev, Denis | A2 | 2.5 | RUS | M | 2442 | 2360 | -0.81 | 1 | 2474.4 | ½ | ½ | 0 | ½ | ½ | 0 | ½ |
| 77 | IM Kurmann, Oliver | A2 | 2.5 | SUI | M | 2389 | 2368 | -0.21 | 1 | 2466.8 | 0 | 1 | ½ | ½ | ½ | 0 | 0 |
| 78 | GM Potapov, Alexander | A2 | 2.5 | RUS | M | 2459 | 2349 | -1.07 | 1 | 2458.6 | 1 | 1 | 0 | 0 | ½ | 0 | 0 |
| 79 | IM Kovalevskaya, Ekaterina | A2w | 2.5 | RUS | F | 2455 | 2338 | -1.16 | 1 | 2440.8 | 0 | 1 | 0 | ½ | ½ | ½ | 0 |
| 80 | IM Harika, Dronavalli | A2w | 2.5 | IND | F | 2455 | 2490 | +0.25 | 3 | 2477.3 | 1 | ½ | 0 | ½ | ½ | - | - |
| 81 | IM Wang, Rui | A2 | 2.0 | CHN | M | 2422 | 2337 | -0.79 | -1 | 2497.0 | ½ | ½ | 1 | 0 | 0 | 0 | 0 |
| 82 | IM Pruess, David | A2 | 2.0 | USA | M | 2431 | 2293 | -1.31 | -1 | 2459.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 83 | FM Batchuluun, Cegmed | A2 | 2.0 | MGL | M | 2432 | 2275 | -1.49 | -1 | 2439.0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ |
| 84 | FM Nyzhnyk, Illya | A2j | 2.0 | UKR | M | 2405 | 2319 | -0.81 | 1 | 2478.8 | 0 | 0 | ½ | 1 | 0 | 0 | ½ |
| 85 | IM Erturan, Yakup | A2 | 2.0 | TUR | M | 2380 | 2190 | -1.33 | 1 | 2460.0 | ½ | 0 | 0 | 0 | ½ | 0 | + |
| 86 | IM Babiy, Anatoly | A2 | 2.0 | RUS | M | 2452 | 2283 | -1.61 | 1 | 2436.6 | ½ | 0 | 0 | 0 | ½ | 1 | 0 |
| 87 | IM Papa, Severin | A2 | 2.0 | SUI | M | 2463 | 2262 | -1.90 | 1 | 2413.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 88 | Yaksin, Oleg | A2j | 2.0 | RUS | M | 2322 | 2147 | -1.20 | 1 | 2412.6 | 0 | 0 | ½ | 0 | 0 | + | ½ |
| 89 | IM Batsanin, Dmitry | A2 | 2.0 | RUS | M | 2474 | 2237 | -2.25 | 1 | 2402.2 | ½ | 0 | 0 | ½ | 0 | 0 | 1 |
| 90 | GM Obukhov, Alexander | A2 | 1.5 | RUS | M | 2458 | 2176 | -2.50 | -1 | 2395.8 | 0 | 0 | ½ | 0 | ½ | 0 | ½ |
| 91 | GM Zaitsev, Igor A | A2s | 1.5 | RUS | M | 2437 | 2212 | -1.96 | 1 | 2447.4 | ½ | 0 | 0 | 0 | 1 | 0 | 0 |
| 92 | FM Leniart, Arkadiusz | A2j | 1.0 | POL | M | 2315 | 2149 | -1.16 | -1 | 2459.6 | ½ | 0 | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-02-2008 at 18:10