Pairings round 8 (Thursday, 21 February 2008)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
33 GM Askarov, Marat A2 6.0 RUS 2521 IM Kryakvin, Dmitry A2 5.5 RUS 2535 ½-½
34 GM Iljin, Artem A2 5.0 RUS 2548 GM Novikov, Stanislav A2 5.5 RUS 2545 ½-½
35 GM Shaposhnikov, Evgeny A2 5.0 RUS 2537 IM Maslak, Konstantin A2 5.0 RUS 2510 ½-½
36 Zhou, Weiqi A2 5.0 CHN 2530 GM Magomedov, Magaram A2 5.0 RUS 2530 1-0
37 FM Nakhapetiane, Pogos A2 5.0 RUS 2442 Wan, Yunguo A2j 5.0 CHN 2389 0-1
38 GM Iljushin, Alexei A2 4.5 RUS 2549 IM Chadaev, Nikolai A2 4.5 RUS 2471 ½-½
39 IM Bachin, Vitaly A2 4.5 RUS 2488 GM Kacheishvili, Giorgi A2 4.5 GEO 2544 0-1
40 GM Solodovnichenko, Yuri A2 4.5 UKR 2541 IM Juswanto, Denny A2 4.5 INA 2467 1-0
41 IM Kalegin, Evgenij A2 4.5 RUS 2480 GM Vorobiov, Evgeny E. A2 4.5 RUS 2537 ½-½
42 IM Potapov, Pavel A2j 4.5 RUS 2395 GM Dobrov, Vladimir A2 4.5 RUS 2501 0-1
43 IM Bosiocic, Marin A2 4.5 CRO 2498 IM Ostrovskiy, Andrey A2 4.5 UKR 2430 1-0
44 IM Ovod, Evgenija A2w 4.5 RUS 2386 GM Safin, Shukhrat A2 4.5 UZB 2493 0-1
45 GM Yagupov, Igor A2 4.0 RUS 2491 GM Dvoirys, Semen I. A2 4.0 RUS 2549 0-1
46 IM Petrosian, Davit G. A2 4.0 ARM 2459 GM Kharlov, Andrei A2 4.0 RUS 2538 1-0
47 GM Rakhmanov, Aleksandr A2 4.0 RUS 2524 GM Hauchard, Arnaud A2 4.0 FRA 2476 0-1
48 IM Yudin, Sergei A2 4.0 RUS 2519 IM Shimanov, Aleksandr A2j 4.0 RUS 2441 1-0
49 FM Nechepurenko, Roman V. A2 4.0 RUS 2495 FM Salem, A.R. Saleh A2j 4.0 UAE 2415 0-1
50 Lin, Chen A2 4.0 CHN 2378 GM Tukhaev, Adam A2 3.5 UKR 2524 0-1
51 GM Abdulla, Al-Rakib A2 3.5 BAN 2506 IM Haznedaroglu, Kivanc A2 3.5 TUR 2459 ½-½
52 GM Beshukov, Sergei A2 3.5 RUS 2458 FM Gubajdullin, Alexei A2 3.5 RUS 2504 0-1
53 IM Friedel, Joshua E A2 3.5 USA 2487 IM Kaplan, Sasha A2 3.5 ISR 2456 1-0
54 GM Balashov, Yuri S A2 3.5 RUS 2421 IM Ushenina, Anna A2w 3.5 UKR 2484 ½-½
55 GM Krapivin, Alexander A2 3.5 RUS 2483 FM Dashibalov, Erdem A2 3.5 RUS 2408 1-0
56 IM Brunello, Sabino A2 3.5 ITA 2476 IM Gorbatov, Alexej A2 3.5 RUS 2384 0-1
57 Shen, Siyuan A2 3.5 CHN 2339 IM Delemarre, Jop A2 3.5 NED 2470 0-1
58 IM Gomez, John Paul A2 3.5 PHI 2469 FM Okara, Andrey A2 3.5 RUS 2402 1-0
59 IM Hassan, Abdullah A2 3.5 UAE 2328 Mihajlovskij, Sergei A2 3.5 BLR 2466 0-1
60 IM Can, Emre A2 3.5 TUR 2461 Ju, Wenjun A2w 3.5 CHN 2360 ½-½
61 IM Nezad, Husein Aziz A2 3.5 QAT 2355 IM Ragger, Markus A2 3.0 AUT 2530 ½-½
62 IM Hossain, Enamul A2 3.0 BAN 2522 IM Willemze, Thomas A2 3.0 NED 2415 1-0
63 IM Erdogdu, Mert A2 3.0 TUR 2434 GM Rogic, Davor A2 3.0 CRO 2504 1-0
64 IM Sadorra, Julio Catalino A2 3.0 PHI 2423 GM Tihonov, Jurij A2 3.0 BLR 2497 0-1
65 IM Tairova, Elena A2w 3.0 RUS 2386 GM Iskusnyh, Sergei A2 3.0 RUS 2478 0-1
66 IM Kositsin, Sergey A2 3.0 RUS 2405 IM Lushenkov, Mikhail A2 3.0 RUS 2458 ½-½
67 IM Babujian, Levon A2 3.0 ARM 2439 WGM Mongontuul, Bathuyag A2w 3.0 MGL 2389 ½-½
68 FM Pokazanjev, Nikolai A2 2.5 RUS 2405 GM Potapov, Alexander A2 2.5 RUS 2459 0-1
69 IM Purtov, Andrei A2 2.5 RUS 2403 IM Kovalevskaya, Ekaterina A2w 2.5 RUS 2455 ½-½
70 IM Kuznetsov, Viktor A2 2.5 RUS 2449 IM Kurmann, Oliver A2 2.5 SUI 2389 ½-½
71 IM Atakisi, Umut A2 2.5 TUR 2391 IM Abasheev, Denis A2 2.5 RUS 2442 1-0
72 IM Pruess, David A2 2.0 USA 2431 FM Ter-Sahakyan, Samvel A2j 2.5 ARM 2369 ½-½
73 IM Erturan, Yakup A2 2.0 TUR 2380 IM Batsanin, Dmitry A2 2.0 RUS 2474 0-1
74 IM Wang, Rui A2 2.0 CHN 2422 IM Papa, Severin A2 2.0 SUI 2463 ½-½
75 Yaksin, Oleg A2j 2.0 RUS 2322 IM Babiy, Anatoly A2 2.0 RUS 2452 0-1
76 FM Batchuluun, Cegmed A2 2.0 MGL 2432 FM Nyzhnyk, Illya A2j 2.0 UKR 2405 ½-½
77 GM Obukhov, Alexander A2 1.5 RUS 2458 GM Zaitsev, Igor A A2s 1.5 RUS 2437 1-0

ByeLeniart, Arkadiusz
AbsentHarika, Dronavalli

Generated by Swiss Master for Windows on 22-02-2008 at 18:10