| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Askarov, Marat | A2 | 7.0 | RUS | M | 2521 | 2710 | +2.12 | 1 | 2497.0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ |
| 2 | Zhou, Weiqi | A2 | 7.0 | CHN | M | 2530 | 2703 | +1.93 | 1 | 2487.3 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 |
| 3 | Wan, Yunguo | A2j | 6.5 | CHN | M | 2389 | 2652 | +3.17 | 1 | 2483.9 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ½ |
| 4 | IM Kryakvin, Dmitry | A2 | 6.5 | RUS | M | 2535 | 2652 | +1.39 | 1 | 2483.6 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ |
| 5 | GM Kacheishvili, Giorgi | A2 | 6.5 | GEO | M | 2544 | 2647 | +1.22 | 1 | 2481.7 | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 |
| 6 | GM Dvoirys, Semen I. | A2 | 6.0 | RUS | M | 2549 | 2590 | +0.47 | -1 | 2470.4 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 1 |
| 7 | GM Shaposhnikov, Evgeny | A2 | 6.0 | RUS | M | 2537 | 2591 | +0.62 | -1 | 2468.9 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ |
| 8 | GM Solodovnichenko, Yuri | A2 | 6.0 | UKR | M | 2541 | 2579 | +0.46 | -1 | 2455.7 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | ½ |
| 9 | IM Yudin, Sergei | A2 | 6.0 | RUS | M | 2519 | 2569 | +0.57 | -1 | 2444.1 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 1 |
| 10 | IM Kalegin, Evgenij | A2 | 6.0 | RUS | M | 2480 | 2619 | +1.69 | 1 | 2501.1 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | ½ | 1 |
| 11 | IM Maslak, Konstantin | A2 | 6.0 | RUS | M | 2510 | 2620 | +1.31 | 1 | 2497.1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ |
| 12 | GM Novikov, Stanislav | A2 | 6.0 | RUS | M | 2545 | 2618 | +0.86 | 1 | 2494.4 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 0 |
| 13 | GM Iljin, Artem | A2 | 6.0 | RUS | M | 2548 | 2619 | +0.83 | 1 | 2491.7 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ |
| 14 | GM Dobrov, Vladimir | A2 | 6.0 | RUS | M | 2501 | 2562 | +0.71 | 1 | 2429.7 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 1 | ½ |
| 15 | FM Nakhapetiane, Pogos | A2 | 5.5 | RUS | M | 2442 | 2585 | +1.77 | -1 | 2516.6 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 0 | ½ |
| 16 | IM Gorbatov, Alexej | A2 | 5.5 | RUS | M | 2384 | 2572 | +2.33 | -1 | 2490.3 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 1 |
| 17 | IM Petrosian, Davit G. | A2 | 5.5 | ARM | M | 2459 | 2551 | +1.14 | -1 | 2471.7 | 0 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | ½ |
| 18 | GM Iljushin, Alexei | A2 | 5.5 | RUS | M | 2549 | 2550 | +0.04 | -1 | 2470.3 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ |
| 19 | IM Friedel, Joshua E | A2 | 5.5 | USA | M | 2487 | 2521 | +0.43 | -1 | 2436.1 | ½ | 1 | 1 | ½ | 0 | 0 | ½ | 1 | 1 |
| 20 | IM Bosiocic, Marin | A2 | 5.5 | CRO | M | 2498 | 2512 | +0.20 | -1 | 2425.0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 0 |
| 21 | IM Gomez, John Paul | A2 | 5.5 | PHI | M | 2469 | 2468 | +0.01 | -1 | 2379.6 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 |
| 22 | IM Potapov, Pavel | A2j | 5.5 | RUS | M | 2395 | 2577 | +2.24 | 1 | 2495.3 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 1 |
| 23 | GM Safin, Shukhrat | A2 | 5.5 | UZB | M | 2493 | 2566 | +0.91 | 1 | 2490.9 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 0 |
| 24 | GM Hauchard, Arnaud | A2 | 5.5 | FRA | M | 2476 | 2555 | +0.99 | 1 | 2478.1 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ |
| 25 | GM Vorobiov, Evgeny E. | A2 | 5.5 | RUS | M | 2537 | 2548 | +0.15 | 1 | 2468.4 | 1 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | ½ |
| 26 | GM Magomedov, Magaram | A2 | 5.5 | RUS | M | 2530 | 2543 | +0.16 | 1 | 2459.9 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 0 | ½ |
| 27 | IM Bachin, Vitaly | A2 | 5.5 | RUS | M | 2488 | 2532 | +0.55 | 1 | 2445.0 | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 0 | 1 |
| 28 | FM Salem, A.R. Saleh | A2j | 5.0 | UAE | M | 2415 | 2533 | +1.43 | -1 | 2490.7 | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 0 |
| 29 | IM Ovod, Evgenija | A2w | 5.0 | RUS | F | 2386 | 2532 | +1.77 | -1 | 2485.0 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 0 | ½ |
| 30 | GM Balashov, Yuri S | A2 | 5.0 | RUS | M | 2421 | 2522 | +1.21 | -1 | 2478.3 | ½ | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 1 |
| 31 | FM Gubajdullin, Alexei | A2 | 5.0 | RUS | M | 2504 | 2496 | -0.13 | -1 | 2448.4 | ½ | ½ | 1 | 1 | ½ | 0 | 0 | 1 | ½ |
| 32 | GM Krapivin, Alexander | A2 | 5.0 | RUS | M | 2483 | 2486 | +0.02 | -1 | 2440.4 | 1 | 1 | 0 | ½ | 0 | ½ | ½ | 1 | ½ |
| 33 | IM Haznedaroglu, Kivanc | A2 | 5.0 | TUR | M | 2459 | 2459 | -0.03 | -1 | 2417.6 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 1 |
| 34 | GM Yagupov, Igor | A2 | 5.0 | RUS | M | 2491 | 2462 | -0.38 | -1 | 2409.0 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 1 |
| 35 | IM Ostrovskiy, Andrey | A2 | 5.0 | UKR | M | 2430 | 2555 | +1.50 | 1 | 2510.9 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 0 | ½ |
| 36 | IM Chadaev, Nikolai | A2 | 5.0 | RUS | M | 2471 | 2530 | +0.72 | 1 | 2503.3 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 0 |
| 37 | IM Shimanov, Aleksandr | A2j | 5.0 | RUS | M | 2441 | 2526 | +1.01 | 1 | 2499.9 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 38 | GM Kharlov, Andrei | A2 | 5.0 | RUS | M | 2538 | 2508 | -0.42 | 1 | 2464.6 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 0 | 1 |
| 39 | GM Iskusnyh, Sergei | A2 | 5.0 | RUS | M | 2478 | 2450 | -0.38 | 1 | 2394.4 | ½ | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 1 |
| 40 | Lin, Chen | A2 | 4.5 | CHN | M | 2378 | 2480 | +1.26 | -1 | 2477.4 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 0 | ½ |
| 41 | IM Can, Emre | A2 | 4.5 | TUR | M | 2461 | 2455 | -0.05 | -1 | 2460.4 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ |
| 42 | IM Brunello, Sabino | A2 | 4.5 | ITA | M | 2476 | 2435 | -0.51 | -1 | 2426.1 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 43 | IM Juswanto, Denny | A2 | 4.5 | INA | M | 2467 | 2477 | +0.12 | 1 | 2483.3 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 0 |
| 44 | FM Okara, Andrey | A2 | 4.5 | RUS | M | 2402 | 2468 | +0.81 | 1 | 2468.4 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 0 | 1 |
| 45 | Mihajlovskij, Sergei | A2 | 4.5 | BLR | M | 2466 | 2450 | -0.19 | 1 | 2454.0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 |
| 46 | GM Potapov, Alexander | A2 | 4.5 | RUS | M | 2459 | 2439 | -0.24 | 1 | 2441.3 | 1 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | 1 |
| 47 | IM Hossain, Enamul | A2 | 4.5 | BAN | M | 2522 | 2438 | -1.04 | 1 | 2437.9 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 1 | ½ |
| 48 | IM Ushenina, Anna | A2w | 4.5 | UKR | F | 2484 | 2437 | -0.57 | 1 | 2433.1 | 1 | 1 | ½ | 0 | ½ | 0 | ½ | ½ | ½ |
| 49 | GM Tukhaev, Adam | A2 | 4.5 | UKR | M | 2524 | 2423 | -1.23 | 1 | 2426.4 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 0 |
| 50 | IM Delemarre, Jop | A2 | 4.5 | NED | M | 2470 | 2412 | -0.73 | 1 | 2403.6 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 |
| 51 | IM Erdogdu, Mert | A2 | 4.0 | TUR | M | 2434 | 2469 | +0.47 | -1 | 2512.0 | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 0 |
| 52 | IM Nezad, Husein Aziz | A2 | 4.0 | QAT | M | 2355 | 2436 | +1.00 | -1 | 2476.4 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 |
| 53 | Ju, Wenjun | A2w | 4.0 | CHN | F | 2360 | 2435 | +0.95 | -1 | 2471.3 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 0 |
| 54 | IM Kositsin, Sergey | A2 | 4.0 | RUS | M | 2405 | 2415 | +0.16 | -1 | 2466.6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | ½ |
| 55 | IM Purtov, Andrei | A2 | 4.0 | RUS | M | 2403 | 2406 | +0.07 | -1 | 2460.6 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | 1 |
| 56 | Shen, Siyuan | A2 | 4.0 | CHN | M | 2339 | 2414 | +0.96 | -1 | 2459.4 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | 0 | ½ |
| 57 | IM Hassan, Abdullah | A2 | 4.0 | UAE | M | 2328 | 2408 | +1.01 | -1 | 2452.9 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | ½ |
| 58 | FM Nechepurenko, Roman V. | A2 | 4.0 | RUS | M | 2495 | 2408 | -1.04 | -1 | 2446.3 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | 0 | 0 |
| 59 | IM Ragger, Markus | A2 | 4.0 | AUT | M | 2530 | 2389 | -1.69 | -1 | 2438.0 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | ½ | ½ |
| 60 | GM Abdulla, Al-Rakib | A2 | 4.0 | BAN | M | 2506 | 2386 | -1.45 | -1 | 2428.1 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 |
| 61 | GM Beshukov, Sergei | A2 | 4.0 | RUS | M | 2458 | 2387 | -0.86 | -1 | 2425.4 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 0 | ½ |
| 62 | IM Kaplan, Sasha | A2 | 4.0 | ISR | M | 2456 | 2386 | -0.84 | -1 | 2425.3 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 0 | ½ |
| 63 | IM Kovalevskaya, Ekaterina | A2w | 4.0 | RUS | F | 2455 | 2385 | -0.85 | -1 | 2425.1 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | ½ | 1 |
| 64 | GM Rakhmanov, Aleksandr | A2 | 4.0 | RUS | M | 2524 | 2378 | -1.76 | -1 | 2420.6 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 65 | IM Kuznetsov, Viktor | A2 | 4.0 | RUS | M | 2449 | 2362 | -1.04 | -1 | 2396.9 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 1 |
| 66 | FM Dashibalov, Erdem | A2 | 4.0 | RUS | M | 2408 | 2438 | +0.40 | 1 | 2478.9 | ½ | 0 | 1 | 1 | ½ | 0 | ½ | 0 | ½ |
| 67 | IM Lushenkov, Mikhail | A2 | 4.0 | RUS | M | 2458 | 2385 | -0.88 | 1 | 2425.4 | 0 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ |
| 68 | GM Tihonov, Jurij | A2 | 4.0 | BLR | M | 2497 | 2381 | -1.39 | 1 | 2425.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 69 | GM Rogic, Davor | A2 | 4.0 | CRO | M | 2504 | 2375 | -1.55 | 1 | 2419.6 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 0 | 1 |
| 70 | IM Babiy, Anatoly | A2 | 4.0 | RUS | M | 2452 | 2379 | -0.88 | 1 | 2417.7 | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 1 |
| 71 | IM Babujian, Levon | A2 | 3.5 | ARM | M | 2439 | 2379 | -0.76 | -1 | 2467.7 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 0 |
| 72 | IM Atakisi, Umut | A2 | 3.5 | TUR | M | 2391 | 2387 | -0.08 | -1 | 2464.9 | 0 | ½ | 1 | 0 | ½ | ½ | 0 | 1 | 0 |
| 73 | FM Nyzhnyk, Illya | A2j | 3.5 | UKR | M | 2405 | 2387 | -0.23 | 1 | 2465.3 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 1 |
| 74 | IM Kurmann, Oliver | A2 | 3.5 | SUI | M | 2389 | 2383 | -0.07 | 1 | 2462.7 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | ½ |
| 75 | WGM Mongontuul, Bathuyag | A2w | 3.5 | MGL | F | 2389 | 2368 | -0.27 | 1 | 2449.1 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | 0 |
| 76 | IM Sadorra, Julio Catalino | A2 | 3.0 | PHI | M | 2423 | 2361 | -0.73 | -1 | 2500.9 | 0 | ½ | 1 | 1 | 0 | ½ | 0 | 0 | 0 |
| 77 | FM Pokazanjev, Nikolai | A2 | 3.0 | RUS | M | 2405 | 2338 | -0.77 | -1 | 2464.0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | ½ |
| 78 | IM Tairova, Elena | A2w | 3.0 | RUS | F | 2386 | 2321 | -0.76 | -1 | 2455.3 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 0 |
| 79 | FM Batchuluun, Cegmed | A2 | 3.0 | MGL | M | 2432 | 2300 | -1.59 | -1 | 2427.0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ |
| 80 | GM Obukhov, Alexander | A2 | 3.0 | RUS | M | 2458 | 2288 | -2.05 | -1 | 2408.3 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ |
| 81 | IM Willemze, Thomas | A2 | 3.0 | NED | M | 2415 | 2381 | -0.38 | 1 | 2510.0 | ½ | 1 | 1 | ½ | 0 | 0 | 0 | 0 | 0 |
| 82 | IM Wang, Rui | A2 | 3.0 | CHN | M | 2422 | 2354 | -0.79 | 1 | 2486.3 | ½ | ½ | 1 | 0 | 0 | 0 | 0 | ½ | ½ |
| 83 | FM Ter-Sahakyan, Samvel | A2j | 3.0 | ARM | M | 2369 | 2349 | -0.21 | 1 | 2472.4 | 1 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 |
| 84 | IM Abasheev, Denis | A2 | 3.0 | RUS | M | 2442 | 2329 | -1.36 | 1 | 2460.1 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ |
| 85 | FM Leniart, Arkadiusz | A2j | 3.0 | POL | M | 2315 | 2248 | -0.65 | 1 | 2436.0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | + | 1 |
| 86 | IM Papa, Severin | A2 | 3.0 | SUI | M | 2463 | 2294 | -2.04 | 1 | 2413.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ |
| 87 | IM Batsanin, Dmitry | A2 | 3.0 | RUS | M | 2474 | 2269 | -2.48 | 1 | 2399.1 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 |
| 88 | IM Pruess, David | A2 | 2.5 | USA | M | 2431 | 2271 | -1.94 | -1 | 2438.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 0 |
| 89 | IM Erturan, Yakup | A2 | 2.5 | TUR | M | 2380 | 2208 | -1.64 | 1 | 2456.6 | ½ | 0 | 0 | 0 | ½ | 0 | + | 0 | ½ |
| 90 | GM Zaitsev, Igor A | A2s | 2.5 | RUS | M | 2437 | 2193 | -2.43 | 1 | 2431.0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | + |
| 91 | IM Harika, Dronavalli | A2w | 2.5 | IND | F | 2455 | 2490 | +0.25 | 5 | 2477.3 | 1 | ½ | 0 | ½ | ½ | - | - | - | - |
| 92 | Yaksin, Oleg | A2j | 2.0 | RUS | M | 2322 | 2089 | -2.03 | 1 | 2404.3 | 0 | 0 | ½ | 0 | 0 | + | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 22-02-2008 at 18:10