| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | IM Ovod, Evgenija | A2w | 5.0 | RUS | F | 2386 | 2532 | +1.77 | -1 | 2485.0 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 0 | ½ |
| 48 | IM Ushenina, Anna | A2w | 4.5 | UKR | F | 2484 | 2437 | -0.57 | 1 | 2433.1 | 1 | 1 | ½ | 0 | ½ | 0 | ½ | ½ | ½ |
| 53 | Ju, Wenjun | A2w | 4.0 | CHN | F | 2360 | 2435 | +0.95 | -1 | 2471.3 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 0 |
| 63 | IM Kovalevskaya, Ekaterina | A2w | 4.0 | RUS | F | 2455 | 2385 | -0.85 | -1 | 2425.1 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | ½ | 1 |
| 75 | WGM Mongontuul, Bathuyag | A2w | 3.5 | MGL | F | 2389 | 2368 | -0.27 | 1 | 2449.1 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | 0 |
| 78 | IM Tairova, Elena | A2w | 3.0 | RUS | F | 2386 | 2321 | -0.76 | -1 | 2455.3 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 0 |
| 91 | IM Harika, Dronavalli | A2w | 2.5 | IND | F | 2455 | 2490 | +0.25 | 5 | 2477.3 | 1 | ½ | 0 | ½ | ½ | - | - | - | - |
Generated by Swiss Master for Windows on 22-02-2008 at 18:10