| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Askarov, Marat | RUS | 2487 | x | ½ | 1 | 1 | ½ | 7.5 | |||||||||||||||||||
| 2 | FM Leniart, Arkadiusz | POL | 2329 | x | 1 | 1 | 7.0 | |||||||||||||||||||||
| 3 | GM Dvoirys, Semen I. | RUS | 2534 | x | 1 | ½ | ½ | 7.0 | ||||||||||||||||||||
| 4 | IM Danin, Alexandre | RUS | 2451 | ½ | x | 1 | 0 | 1 | 1 | 7.0 | ||||||||||||||||||
| 5 | IM Wang, Rui | CHN | 2480 | 0 | x | ½ | 6.5 | |||||||||||||||||||||
| 6 | GM Zhao, Jun | CHN | 2528 | 0 | x | 1 | 6.5 | |||||||||||||||||||||
| 7 | IM Wen, Yang | CHN | 2447 | x | 0 | ½ | 1 | ½ | 6.5 | |||||||||||||||||||
| 8 | GM Safin, Shukhrat | UZB | 2460 | 0 | 0 | 1 | 1 | x | 6.5 | |||||||||||||||||||
| 9 | IM Maletin, Pavel | RUS | 2527 | 0 | x | 6.5 | ||||||||||||||||||||||
| 10 | IM Andreikin, Dmitry | RUS | 2509 | ½ | x | ½ | 6.5 | |||||||||||||||||||||
| 11 | GM Le, Quang Liem | VIE | 2500 | x | ½ | 6.5 | ||||||||||||||||||||||
| 12 | IM Chibukhchian, Artur | ARM | 2410 | ½ | x | ½ | 0 | 6.0 | ||||||||||||||||||||
| 13 | GM Pashikian, Arman | ARM | 2532 | 0 | x | 6.0 | ||||||||||||||||||||||
| 14 | GM Ovetchkin, Roman | RUS | 2534 | x | 6.0 | |||||||||||||||||||||||
| 15 | IM Ragger, Markus | AUT | 2487 | x | 0 | 6.0 | ||||||||||||||||||||||
| 16 | IM Guliev, Logman | AZE | 2450 | ½ | x | 0 | 6.0 | |||||||||||||||||||||
| 17 | GM Balashov, Yuri S | RUS | 2422 | 0 | ½ | x | 6.0 | |||||||||||||||||||||
| 18 | Rohit, G. | IND | 2392 | ½ | 1 | x | ½ | 6.0 | ||||||||||||||||||||
| 19 | GM Kudrin, Sergey | USA | 2543 | 0 | x | 6.0 | ||||||||||||||||||||||
| 20 | GM Pavlovic, Milos | SRB | 2521 | 0 | x | 6.0 | ||||||||||||||||||||||
| 21 | GM Kulaots, Kaido | EST | 2526 | ½ | x | 6.0 | ||||||||||||||||||||||
| 22 | GM Frolyanov, Dmitry | RUS | 2521 | ½ | ½ | 1 | ½ | x | 6.0 | |||||||||||||||||||
| 23 | FM Nechepurenko, Roman V. | RUS | 2481 | 0 | ½ | 1 | x | 6.0 | ||||||||||||||||||||
| 24 | IM Galliamova, Alisa | RUS | 2470 | x | 6.0 |
Generated by Swiss Master for Windows on 22-02-2007 at 18:30