| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WFM Gunina, Valentina | Bw | 1.0 | RUS | F | 2295 | 3127 | +0.63 | -1 | 2392.0 | 1 |
| 2 | Bogdanovich, Stanislav | Bj | 1.0 | UKR | M | 2286 | 3114 | +0.63 | -1 | 2379.0 | 1 |
| 3 | WIM Yanjindulam, Dulamsuren | Bw | 1.0 | MGL | F | 2256 | 3079 | +0.62 | -1 | 2344.0 | 1 |
| 4 | Gevorgyan, David | Bj | 1.0 | ARM | M | 2254 | 3076 | +0.62 | -1 | 2341.0 | 1 |
| 5 | FM Heemskerk, Wim | B | 1.0 | NED | M | 2241 | 3068 | +0.63 | -1 | 2333.0 | 1 |
| 6 | Mirzanurov, Bulat | B | 1.0 | RUS | M | 2213 | 3053 | +0.64 | -1 | 2318.0 | 1 |
| 7 | Rettore, Ludwig | B | 1.0 | ITA | M | 2210 | 3047 | +0.64 | -1 | 2312.0 | 1 |
| 8 | Dubov, Daniil | Bj | 1.0 | RUS | M | 2177 | 3041 | +0.67 | -1 | 2306.0 | 1 |
| 9 | Baghdasaryan, Vahe | Bj | 1.0 | ARM | M | 2170 | 3040 | +0.68 | -1 | 2305.0 | 1 |
| 10 | IM Yuferov, Sergey N | Bs | 1.0 | RUS | M | 2390 | 3029 | +0.37 | -1 | 2294.0 | 1 |
| 11 | IM Kochetkov, German | B | 1.0 | BLR | M | 2386 | 3029 | +0.37 | -1 | 2294.0 | 1 |
| 12 | Kalashian, David | B | 1.0 | ARM | M | 2379 | 3020 | +0.37 | -1 | 2285.0 | 1 |
| 13 | IM Vasilevich, Irina | Bw | 1.0 | RUS | F | 2378 | 3018 | +0.37 | -1 | 2283.0 | 1 |
| 14 | Hayrapetian, Ovik | Bj | 1.0 | ARM | M | 2377 | 3013 | +0.36 | -1 | 2278.0 | 1 |
| 15 | Nozdrin, Alexander V | B | 1.0 | RUS | M | 2364 | 3004 | +0.37 | -1 | 2269.0 | 1 |
| 16 | Wang, Chen | Bj | 1.0 | CHN | M | 2356 | 3002 | +0.38 | -1 | 2267.0 | 1 |
| 17 | IM Ogloblin, Nikolay | B | 1.0 | RUS | M | 2355 | 3001 | +0.38 | -1 | 2266.0 | 1 |
| 18 | IM Nazarov, Anvar | B | 1.0 | TJK | M | 2347 | 2998 | +0.38 | -1 | 2263.0 | 1 |
| 19 | Egorov, Dmitry | B | 1.0 | RUS | M | 2345 | 2995 | +0.38 | -1 | 2260.0 | 1 |
| 20 | FM Darmin, Dmitry | B | 1.0 | RUS | M | 2342 | 2990 | +0.38 | -1 | 2255.0 | 1 |
| 21 | Lou, Yiping | Bj | 1.0 | CHN | M | 2333 | 2976 | +0.37 | -1 | 2241.0 | 1 |
| 22 | FM Citak, Selim | B | 1.0 | TUR | M | 2319 | 2950 | +0.36 | -1 | 2215.0 | 1 |
| 23 | FM Bogachkov, Igor | B | 1.0 | RUS | M | 2315 | 2946 | +0.36 | -1 | 2211.0 | 1 |
| 24 | Yu, Yangyi | Bj | 1.0 | CHN | M | 2312 | 2942 | +0.36 | -1 | 2207.0 | 1 |
| 25 | FM Reutsky, Sergei | B | 1.0 | RUS | M | 2311 | 2936 | +0.35 | -1 | 2201.0 | 1 |
| 26 | FM Moiseev, Gumar | B | 1.0 | RUS | M | 2310 | 2931 | +0.34 | -1 | 2196.0 | 1 |
| 27 | Zhang, Xiaowen | Bw | 1.0 | CHN | F | 2309 | 2927 | +0.34 | -1 | 2192.0 | 1 |
| 28 | IM Kalmachevskikh, Viktor | B | 1.0 | RUS | M | 2305 | 2909 | +0.32 | -1 | 2174.0 | 1 |
| 29 | IM Shevelev, Arkady | B | 1.0 | ISR | M | 2290 | 3118 | +0.63 | 1 | 2383.0 | 1 |
| 30 | Yilmaz, Mustafa | Bj | 1.0 | TUR | M | 2288 | 3117 | +0.63 | 1 | 2382.0 | 1 |
| 31 | WIM Kashlinskaya, Alina | Bw | 1.0 | RUS | F | 2276 | 3107 | +0.63 | 1 | 2372.0 | 1 |
| 32 | FM Shlegin, Stanislav | B | 1.0 | RUS | M | 2271 | 3102 | +0.63 | 1 | 2367.0 | 1 |
| 33 | Zenyuk, Iryna | Bw | 1.0 | USA | F | 2227 | 3061 | +0.64 | 1 | 2326.0 | 1 |
| 34 | FM Tonoian, Armen | B | 1.0 | RUS | M | 2398 | 3036 | +0.37 | 1 | 2301.0 | 1 |
| 35 | GM Kupreichik, Viktor D | B | 1.0 | BLR | M | 2389 | 3029 | +0.37 | 1 | 2294.0 | 1 |
| 36 | WIM Charochkina, Daria | Bw | 1.0 | RUS | F | 2383 | 3023 | +0.37 | 1 | 2288.0 | 1 |
| 37 | Hambardzumian, Yuri | B | 1.0 | ARM | M | 2378 | 3014 | +0.36 | 1 | 2279.0 | 1 |
| 38 | Rodin, Mihail | B | 1.0 | RUS | M | 2375 | 3012 | +0.37 | 1 | 2277.0 | 1 |
| 39 | IM Novitzkij, Dmitrij | B | 1.0 | BLR | M | 2368 | 3009 | +0.37 | 1 | 2274.0 | 1 |
| 40 | Amanov, Zhanibek | B | 1.0 | KAZ | M | 2366 | 3006 | +0.37 | 1 | 2271.0 | 1 |
| 41 | Pileckis, Emilis | Bj | 1.0 | LTU | M | 2364 | 3003 | +0.37 | 1 | 2268.0 | 1 |
| 42 | IM Rjabzev, Konstantin | B | 1.0 | RUS | M | 2332 | 2967 | +0.36 | 1 | 2232.0 | 1 |
| 43 | Denisov, Lev | B | 1.0 | RUS | M | 2327 | 2962 | +0.36 | 1 | 2227.0 | 1 |
| 44 | IM Karpov, Alexander | B | 1.0 | UZB | M | 2323 | 2957 | +0.36 | 1 | 2222.0 | 1 |
| 45 | Gundavaa, Bayarsaihan | B | 1.0 | MGL | M | 2320 | 2950 | +0.36 | 1 | 2215.0 | 1 |
| 46 | WFM Bodnaruk, Anastasia | Bw | 1.0 | RUS | F | 2317 | 2947 | +0.36 | 1 | 2212.0 | 1 |
| 47 | FM Agaragimov, Djakhangir | B | 1.0 | AZE | M | 2311 | 2939 | +0.35 | 1 | 2204.0 | 1 |
| 48 | WFM Paikidze, Nazi | Bw | 1.0 | GEO | F | 2311 | 2935 | +0.35 | 1 | 2200.0 | 1 |
| 49 | FM Hindermann, Felix | B | 1.0 | SUI | M | 2307 | 2916 | +0.33 | 1 | 2181.0 | 1 |
| 50 | Vlasov, Andrey | B | 1.0 | RUS | M | 2302 | 2861 | +0.27 | 1 | 2126.0 | 1 |
| 51 | FM Muromtsev, Arthur | B | 0.5 | RUS | M | 2292 | 2384 | +0.13 | -1 | 2384.0 | ½ |
| 52 | FM Yagiz, Yasin Emrah | B | 0.5 | TUR | M | 2283 | 2378 | +0.13 | -1 | 2378.0 | ½ |
| 53 | Stanetzek, Carsten | B | 0.5 | GER | M | 2268 | 2356 | +0.12 | -1 | 2356.0 | ½ |
| 54 | Bakker, Sven | B | 0.5 | NED | M | 2267 | 2355 | +0.12 | -1 | 2355.0 | ½ |
| 55 | Marcziter, Dmitrii | B | 0.5 | GER | M | 2266 | 2348 | +0.11 | -1 | 2348.0 | ½ |
| 56 | FM Burg, Twan | Bj | 0.5 | NED | M | 2262 | 2347 | +0.12 | -1 | 2347.0 | ½ |
| 57 | Gretarsson, Hjorvar Steinn | Bj | 0.5 | ISL | M | 2247 | 2336 | +0.12 | -1 | 2336.0 | ½ |
| 58 | Jia, Haoxiang | Bj | 0.5 | CHN | M | 2193 | 2310 | +0.16 | -1 | 2310.0 | ½ |
| 59 | IM Ekdyshman, Mikhail | B | 0.5 | RUS | M | 2396 | 2297 | -0.14 | -1 | 2297.0 | ½ |
| 60 | FM Samhouri, A. | B | 0.5 | JOR | M | 2358 | 2268 | -0.12 | -1 | 2268.0 | ½ |
| 61 | Shukh, Nikolai | Bj | 0.5 | RUS | M | 2339 | 2250 | -0.12 | -1 | 2250.0 | ½ |
| 62 | WGM Kursova, Maria | Bw | 0.5 | RUS | F | 2333 | 2242 | -0.12 | -1 | 2242.0 | ½ |
| 63 | Wang, Li | B | 0.5 | CHN | M | 2330 | 2227 | -0.14 | -1 | 2227.0 | ½ |
| 64 | WGM Romanko, Marina | Bw | 0.5 | RUS | F | 2322 | 2218 | -0.14 | -1 | 2218.0 | ½ |
| 65 | FM Gritsenko, Andrey | Bj | 0.5 | RUS | M | 2317 | 2213 | -0.14 | -1 | 2213.0 | ½ |
| 66 | GM Grechihin, Valery | Bs | 0.5 | RUS | M | 2306 | 2180 | -0.17 | -1 | 2180.0 | ½ |
| 67 | Mikhaylov, Yury | B | 0.5 | RUS | M | 2303 | 2149 | -0.21 | -1 | 2149.0 | ½ |
| 68 | FM Abbasifar, Hasan | B | 0.5 | IRI | M | 2369 | 0 | +0.00 | 0 | 0.0 | = |
| 69 | FM Lyaskovsky, Valentin | Bj | 0.5 | RUS | M | 2297 | 2396 | +0.14 | 1 | 2396.0 | ½ |
| 70 | Haroutjunian, Dmitri | B | 0.5 | ARM | M | 2268 | 2358 | +0.12 | 1 | 2358.0 | ½ |
| 71 | Tleptsok, Ruslan | B | 0.5 | RUS | M | 2250 | 2339 | +0.12 | 1 | 2339.0 | ½ |
| 72 | Omariev, Maksim | Bj | 0.5 | RUS | M | 2242 | 2333 | +0.12 | 1 | 2333.0 | ½ |
| 73 | Bykov, Mikhail | B | 0.5 | RUS | M | 2227 | 2330 | +0.14 | 1 | 2330.0 | ½ |
| 74 | Melkonian, Vardan | B | 0.5 | ARM | M | 2218 | 2322 | +0.14 | 1 | 2322.0 | ½ |
| 75 | Schiendorfer, Emanuel | Bj | 0.5 | SUI | M | 2213 | 2317 | +0.14 | 1 | 2317.0 | ½ |
| 76 | Bibiloni, Jorge | B | 0.5 | ARG | M | 2180 | 2306 | +0.17 | 1 | 2306.0 | ½ |
| 77 | FM Van Rijn, Wouter | B | 0.5 | NED | M | 2149 | 2303 | +0.21 | 1 | 2303.0 | ½ |
| 78 | IM Orlinkov, Maxim L. | B | 0.5 | RUS | M | 2384 | 2292 | -0.13 | 1 | 2292.0 | ½ |
| 79 | IM Gagarin, Vasilij | B | 0.5 | RUS | M | 2378 | 2283 | -0.13 | 1 | 2283.0 | ½ |
| 80 | Belousov, Danila | B | 0.5 | RUS | M | 2356 | 2268 | -0.12 | 1 | 2268.0 | ½ |
| 81 | IM Nedochetov, Mikhail | B | 0.5 | RUS | M | 2355 | 2267 | -0.12 | 1 | 2267.0 | ½ |
| 82 | WGM Kovanova, Baira | Bw | 0.5 | RUS | F | 2348 | 2266 | -0.11 | 1 | 2266.0 | ½ |
| 83 | Van Beek, Lucien | B | 0.5 | NED | M | 2347 | 2262 | -0.12 | 1 | 2262.0 | ½ |
| 84 | Kanter, Eduard | B | 0.5 | RUS | M | 2336 | 2247 | -0.12 | 1 | 2247.0 | ½ |
| 85 | Matinian, Nikita | Bj | 0.5 | RUS | M | 2310 | 2193 | -0.16 | 1 | 2193.0 | ½ |
| 86 | Nguyen, Viet Tuong | Bj | 0.0 | VIE | M | 2301 | 1663 | -0.37 | -1 | 2398.0 | 0 |
| 87 | Nyzhdin, Andrey | B | 0.0 | RUS | M | 2294 | 1654 | -0.37 | -1 | 2389.0 | 0 |
| 88 | Biryukov, Mikhail | Bj | 0.0 | RUS | M | 2288 | 1648 | -0.37 | -1 | 2383.0 | 0 |
| 89 | Zaslavsky, Michael | Bj | 0.0 | ISR | M | 2279 | 1643 | -0.36 | -1 | 2378.0 | 0 |
| 90 | Cherniack, Alex | B | 0.0 | USA | M | 2277 | 1640 | -0.37 | -1 | 2375.0 | 0 |
| 91 | Hasanov, Shakhriyar | B | 0.0 | AZE | M | 2274 | 1633 | -0.37 | -1 | 2368.0 | 0 |
| 92 | Matvienko, Ivan | Bj | 0.0 | RUS | M | 2271 | 1631 | -0.37 | -1 | 2366.0 | 0 |
| 93 | WIM Iljushina, Olga | Bw | 0.0 | RUS | F | 2268 | 1629 | -0.37 | -1 | 2364.0 | 0 |
| 94 | Remizov, Juri | Bs | 0.0 | RUS | M | 2232 | 1597 | -0.36 | -1 | 2332.0 | 0 |
| 95 | Vorobjov, Denis S. | B | 0.0 | RUS | M | 2227 | 1592 | -0.36 | -1 | 2327.0 | 0 |
| 96 | WIM Kharashuta, Ekaterina | Bw | 0.0 | RUS | F | 2222 | 1588 | -0.36 | -1 | 2323.0 | 0 |
| 97 | Galburd, Yan | Bj | 0.0 | ISR | M | 2215 | 1585 | -0.36 | -1 | 2320.0 | 0 |
| 98 | Solovyov, Anton D | B | 0.0 | USA | M | 2212 | 1582 | -0.36 | -1 | 2317.0 | 0 |
| 99 | WFM Kineva, Ekaterina | Bw | 0.0 | RUS | F | 2204 | 1576 | -0.35 | -1 | 2311.0 | 0 |
| 100 | WFM Gasik, Anna | Bw | 0.0 | POL | F | 2200 | 1576 | -0.35 | -1 | 2311.0 | 0 |
| 101 | FM Zhelesny, Stanislav | Bs | 0.0 | RUS | M | 2181 | 1572 | -0.33 | -1 | 2307.0 | 0 |
| 102 | FM Bronshtein, Iosif | Bs | 0.0 | RUS | M | 2126 | 1567 | -0.27 | -1 | 2302.0 | 0 |
| 103 | IM Kirusha, Andrey | B | 0.0 | RUS | M | 2383 | 1555 | -0.63 | -1 | 2290.0 | 0 |
| 104 | FM Khayrullin, Denis | B | 0.0 | RUS | M | 2382 | 1553 | -0.63 | -1 | 2288.0 | 0 |
| 105 | Jamilov, Robert F | B | 0.0 | RUS | M | 2372 | 1541 | -0.63 | -1 | 2276.0 | 0 |
| 106 | IM Domogaev, Sergey | B | 0.0 | RUS | M | 2367 | 1536 | -0.63 | -1 | 2271.0 | 0 |
| 107 | FM Lyaskovsky, Viktor | Bj | 0.0 | RUS | M | 2326 | 1492 | -0.64 | -1 | 2227.0 | 0 |
| 108 | IM Stets, Vasilij | B | 0.0 | UKR | M | 2294 | 1655 | -0.37 | 1 | 2390.0 | 0 |
| 109 | Yuferev, Oleg | B | 0.0 | RUS | M | 2294 | 1651 | -0.37 | 1 | 2386.0 | 0 |
| 110 | Grigorian, Vardan | B | 0.0 | ARM | M | 2285 | 1644 | -0.37 | 1 | 2379.0 | 0 |
| 111 | Djuraev, Sokhib | Bj | 0.0 | TJK | M | 2283 | 1643 | -0.37 | 1 | 2378.0 | 0 |
| 112 | FM Petukhov, Dmitry | B | 0.0 | RUS | M | 2278 | 1642 | -0.36 | 1 | 2377.0 | 0 |
| 113 | Yang, Kaiqi | B | 0.0 | CHN | M | 2269 | 1629 | -0.37 | 1 | 2364.0 | 0 |
| 114 | WIM Tarasova, Viktoriya | Bw | 0.0 | RUS | F | 2267 | 1621 | -0.38 | 1 | 2356.0 | 0 |
| 115 | Kondratiev, Vissarion L. | Bs | 0.0 | RUS | M | 2266 | 1620 | -0.38 | 1 | 2355.0 | 0 |
| 116 | Lestari, Baiq Vina | Bw | 0.0 | INA | F | 2263 | 1612 | -0.38 | 1 | 2347.0 | 0 |
| 117 | FM Kruchev, Boris | B | 0.0 | RUS | M | 2260 | 1610 | -0.38 | 1 | 2345.0 | 0 |
| 118 | Gasparian, Tigran | B | 0.0 | ARM | M | 2255 | 1607 | -0.38 | 1 | 2342.0 | 0 |
| 119 | Inants, Aghasi | Bj | 0.0 | ARM | M | 2241 | 1598 | -0.37 | 1 | 2333.0 | 0 |
| 120 | Murzin, Sergey | Bs | 0.0 | RUS | M | 2215 | 1584 | -0.36 | 1 | 2319.0 | 0 |
| 121 | FM Mosionzhik, Ilya | Bs | 0.0 | RUS | M | 2211 | 1580 | -0.36 | 1 | 2315.0 | 0 |
| 122 | Shuvalov, Evgenij | B | 0.0 | RUS | M | 2207 | 1577 | -0.36 | 1 | 2312.0 | 0 |
| 123 | WFM Nikolaeva, Alexandra | Bw | 0.0 | RUS | F | 2201 | 1576 | -0.35 | 1 | 2311.0 | 0 |
| 124 | Guerrero, Juan Carlos | B | 0.0 | COL | M | 2196 | 1575 | -0.34 | 1 | 2310.0 | 0 |
| 125 | Gurbanzade, Erkin | Bj | 0.0 | AZE | M | 2192 | 1574 | -0.34 | 1 | 2309.0 | 0 |
| 126 | Henry, Liam | B | 0.0 | CAN | M | 2174 | 1570 | -0.32 | 1 | 2305.0 | 0 |
| 127 | IM Bayev, Alexander | B | 0.0 | RUS | M | 2392 | 1560 | -0.63 | 1 | 2295.0 | 0 |
| 128 | FM Ahmed, Sk. Nasir | B | 0.0 | BAN | M | 2379 | 1551 | -0.63 | 1 | 2286.0 | 0 |
| 129 | FM Okun, Leonid | B | 0.0 | RUS | M | 2344 | 1521 | -0.62 | 1 | 2256.0 | 0 |
| 130 | IM Zemerov, Vladimir | B | 0.0 | RUS | M | 2341 | 1519 | -0.62 | 1 | 2254.0 | 0 |
| 131 | Benza, Artem | Bj | 0.0 | RUS | M | 2333 | 1506 | -0.63 | 1 | 2241.0 | 0 |
| 132 | IM Onoprienko, Vladimir | Bs | 0.0 | RUS | M | 2318 | 1478 | -0.64 | 1 | 2213.0 | 0 |
| 133 | Belous, Vladimir | Bj | 0.0 | RUS | M | 2312 | 1475 | -0.64 | 1 | 2210.0 | 0 |
| 134 | Malek, Daniel | B | 0.0 | GER | M | 2306 | 1442 | -0.67 | 1 | 2177.0 | 0 |
| 135 | Demianjuk, Alexander | B | 0.0 | RUS | M | 2305 | 1435 | -0.68 | 1 | 2170.0 | 0 |
Generated by Swiss Master for Windows on 21-02-2008 at 16:10