| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gevorgyan, David | Bj | 2.0 | ARM | M | 2254 | 3077 | +1.24 | -2 | 2341.5 | 1 | 1 |
| 2 | WIM Yanjindulam, Dulamsuren | Bw | 2.0 | MGL | F | 2256 | 3089 | +1.27 | 0 | 2354.0 | 1 | 1 |
| 3 | Baghdasaryan, Vahe | Bj | 2.0 | ARM | M | 2170 | 3048 | +1.38 | 0 | 2312.5 | 1 | 1 |
| 4 | FM Bogachkov, Igor | B | 2.0 | RUS | M | 2315 | 3040 | +0.97 | 0 | 2304.5 | 1 | 1 |
| 5 | WIM Charochkina, Daria | Bw | 2.0 | RUS | F | 2383 | 3035 | +0.77 | 0 | 2299.5 | 1 | 1 |
| 6 | Yu, Yangyi | Bj | 2.0 | CHN | M | 2312 | 3033 | +0.97 | 0 | 2298.0 | 1 | 1 |
| 7 | Hayrapetian, Ovik | Bj | 2.0 | ARM | M | 2377 | 3028 | +0.76 | 0 | 2292.5 | 1 | 1 |
| 8 | Rodin, Mihail | B | 2.0 | RUS | M | 2375 | 3026 | +0.77 | 0 | 2291.0 | 1 | 1 |
| 9 | Nozdrin, Alexander V | B | 2.0 | RUS | M | 2364 | 3021 | +0.78 | 0 | 2285.5 | 1 | 1 |
| 10 | Zhang, Xiaowen | Bw | 2.0 | CHN | F | 2309 | 3020 | +0.94 | 0 | 2285.0 | 1 | 1 |
| 11 | Wang, Chen | Bj | 2.0 | CHN | M | 2356 | 3014 | +0.79 | 0 | 2278.5 | 1 | 1 |
| 12 | IM Ogloblin, Nikolay | B | 2.0 | RUS | M | 2355 | 3012 | +0.79 | 0 | 2277.0 | 1 | 1 |
| 13 | IM Nazarov, Anvar | B | 2.0 | TJK | M | 2347 | 3005 | +0.78 | 0 | 2269.5 | 1 | 1 |
| 14 | Egorov, Dmitry | B | 2.0 | RUS | M | 2345 | 3001 | +0.78 | 0 | 2265.5 | 1 | 1 |
| 15 | FM Citak, Selim | B | 2.0 | TUR | M | 2319 | 2956 | +0.73 | 0 | 2221.0 | 1 | 1 |
| 16 | Denisov, Lev | B | 2.0 | RUS | M | 2327 | 2954 | +0.70 | 0 | 2218.5 | 1 | 1 |
| 17 | IM Karpov, Alexander | B | 2.0 | UZB | M | 2323 | 2935 | +0.66 | 0 | 2199.5 | 1 | 1 |
| 18 | FM Heemskerk, Wim | B | 1.5 | NED | M | 2241 | 2526 | +0.76 | -2 | 2333.0 | 1 | ½ |
| 19 | FM Moiseev, Gumar | B | 1.5 | RUS | M | 2310 | 2480 | +0.43 | -2 | 2287.0 | 1 | ½ |
| 20 | WFM Gunina, Valentina | Bw | 1.5 | RUS | F | 2295 | 2573 | +0.73 | 0 | 2380.0 | 1 | ½ |
| 21 | Bogdanovich, Stanislav | Bj | 1.5 | UKR | M | 2286 | 2566 | +0.74 | 0 | 2372.5 | 1 | ½ |
| 22 | Omariev, Maksim | Bj | 1.5 | RUS | M | 2242 | 2529 | +0.75 | 0 | 2336.0 | ½ | 1 |
| 23 | Mirzanurov, Bulat | B | 1.5 | RUS | M | 2213 | 2518 | +0.80 | 0 | 2325.0 | 1 | ½ |
| 24 | Gretarsson, Hjorvar Steinn | Bj | 1.5 | ISL | M | 2247 | 2516 | +0.71 | 0 | 2323.0 | ½ | 1 |
| 25 | IM Yuferov, Sergey N | Bs | 1.5 | RUS | M | 2390 | 2499 | +0.27 | 0 | 2305.5 | 1 | ½ |
| 26 | FM Van Rijn, Wouter | B | 1.5 | NED | M | 2149 | 2498 | +0.92 | 0 | 2304.5 | ½ | 1 |
| 27 | IM Kochetkov, German | B | 1.5 | BLR | M | 2386 | 2496 | +0.27 | 0 | 2302.5 | 1 | ½ |
| 28 | WFM Bodnaruk, Anastasia | Bw | 1.5 | RUS | F | 2317 | 2494 | +0.46 | 0 | 2301.0 | 1 | ½ |
| 29 | Kalashian, David | B | 1.5 | ARM | M | 2379 | 2491 | +0.28 | 0 | 2298.0 | 1 | ½ |
| 30 | IM Orlinkov, Maxim L. | B | 1.5 | RUS | M | 2384 | 2491 | +0.26 | 0 | 2297.5 | ½ | 1 |
| 31 | IM Vasilevich, Irina | Bw | 1.5 | RUS | F | 2378 | 2490 | +0.28 | 0 | 2296.5 | 1 | ½ |
| 32 | FM Agaragimov, Djakhangir | B | 1.5 | AZE | M | 2311 | 2488 | +0.45 | 0 | 2295.0 | 1 | ½ |
| 33 | WFM Paikidze, Nazi | Bw | 1.5 | GEO | F | 2311 | 2483 | +0.44 | 0 | 2289.5 | 1 | ½ |
| 34 | IM Novitzkij, Dmitrij | B | 1.5 | BLR | M | 2368 | 2478 | +0.27 | 0 | 2284.5 | 1 | ½ |
| 35 | Amanov, Zhanibek | B | 1.5 | KAZ | M | 2366 | 2472 | +0.26 | 0 | 2278.5 | 1 | ½ |
| 36 | Belousov, Danila | B | 1.5 | RUS | M | 2356 | 2469 | +0.28 | 0 | 2275.5 | ½ | 1 |
| 37 | IM Nedochetov, Mikhail | B | 1.5 | RUS | M | 2355 | 2461 | +0.26 | 0 | 2267.5 | ½ | 1 |
| 38 | WGM Kovanova, Baira | Bw | 1.5 | RUS | F | 2348 | 2460 | +0.28 | 0 | 2266.5 | ½ | 1 |
| 39 | FM Samhouri, A. | B | 1.5 | JOR | M | 2358 | 2452 | +0.23 | 0 | 2259.0 | ½ | 1 |
| 40 | Lou, Yiping | Bj | 1.5 | CHN | M | 2333 | 2434 | +0.24 | 0 | 2241.0 | 1 | ½ |
| 41 | WGM Kursova, Maria | Bw | 1.5 | RUS | F | 2333 | 2428 | +0.24 | 0 | 2234.5 | ½ | 1 |
| 42 | IM Rjabzev, Konstantin | B | 1.5 | RUS | M | 2332 | 2416 | +0.20 | 0 | 2222.5 | 1 | ½ |
| 43 | Wang, Li | B | 1.5 | CHN | M | 2330 | 2416 | +0.21 | 0 | 2222.5 | ½ | 1 |
| 44 | WGM Romanko, Marina | Bw | 1.5 | RUS | F | 2322 | 2409 | +0.21 | 0 | 2215.5 | ½ | 1 |
| 45 | FM Gritsenko, Andrey | Bj | 1.5 | RUS | M | 2317 | 2390 | +0.18 | 0 | 2196.5 | ½ | 1 |
| 46 | FM Abbasifar, Hasan | B | 1.5 | IRI | M | 2369 | 3032 | +0.40 | 1 | 2297.0 | = | 1 |
| 47 | FM Muromtsev, Arthur | B | 1.0 | RUS | M | 2292 | 2381 | +0.25 | 0 | 2381.0 | ½ | ½ |
| 48 | Haroutjunian, Dmitri | B | 1.0 | ARM | M | 2268 | 2377 | +0.29 | 0 | 2377.0 | ½ | ½ |
| 49 | IM Shevelev, Arkady | B | 1.0 | ISR | M | 2290 | 2370 | +0.22 | 0 | 2369.5 | 1 | 0 |
| 50 | Yilmaz, Mustafa | Bj | 1.0 | TUR | M | 2288 | 2369 | +0.22 | 0 | 2368.5 | 1 | 0 |
| 51 | WIM Kashlinskaya, Alina | Bw | 1.0 | RUS | F | 2276 | 2360 | +0.23 | 0 | 2359.5 | 1 | 0 |
| 52 | FM Shlegin, Stanislav | B | 1.0 | RUS | M | 2271 | 2356 | +0.23 | 0 | 2356.0 | 1 | 0 |
| 53 | WIM Iljushina, Olga | Bw | 1.0 | RUS | F | 2268 | 2354 | +0.23 | 0 | 2354.0 | 0 | 1 |
| 54 | Jia, Haoxiang | Bj | 1.0 | CHN | M | 2193 | 2351 | +0.42 | 0 | 2351.0 | ½ | ½ |
| 55 | Marcziter, Dmitrii | B | 1.0 | GER | M | 2266 | 2348 | +0.22 | 0 | 2347.5 | ½ | ½ |
| 56 | FM Burg, Twan | Bj | 1.0 | NED | M | 2262 | 2342 | +0.22 | 0 | 2341.5 | ½ | ½ |
| 57 | Inants, Aghasi | Bj | 1.0 | ARM | M | 2241 | 2330 | +0.25 | 0 | 2329.5 | 0 | 1 |
| 58 | Zenyuk, Iryna | Bw | 1.0 | USA | F | 2227 | 2323 | +0.27 | 0 | 2322.5 | 1 | 0 |
| 59 | Vorobjov, Denis S. | B | 1.0 | RUS | M | 2227 | 2320 | +0.26 | 0 | 2319.5 | 0 | 1 |
| 60 | Rettore, Ludwig | B | 1.0 | ITA | M | 2210 | 2320 | +0.30 | 0 | 2319.5 | 1 | 0 |
| 61 | Dubov, Daniil | Bj | 1.0 | RUS | M | 2177 | 2315 | +0.37 | 0 | 2314.5 | 1 | 0 |
| 62 | FM Tonoian, Armen | B | 1.0 | RUS | M | 2398 | 2308 | -0.24 | 0 | 2308.0 | 1 | 0 |
| 63 | Nguyen, Viet Tuong | Bj | 1.0 | VIE | M | 2301 | 2307 | +0.01 | 0 | 2306.5 | 0 | 1 |
| 64 | Solovyov, Anton D | B | 1.0 | USA | M | 2212 | 2306 | +0.25 | 0 | 2305.5 | 0 | 1 |
| 65 | GM Kupreichik, Viktor D | B | 1.0 | BLR | M | 2389 | 2303 | -0.24 | 0 | 2303.0 | 1 | 0 |
| 66 | Shuvalov, Evgenij | B | 1.0 | RUS | M | 2207 | 2303 | +0.26 | 0 | 2303.0 | 0 | 1 |
| 67 | Hambardzumian, Yuri | B | 1.0 | ARM | M | 2378 | 2294 | -0.24 | 0 | 2294.0 | 1 | 0 |
| 68 | FM Reutsky, Sergei | B | 1.0 | RUS | M | 2311 | 2292 | -0.05 | 0 | 2292.0 | 1 | 0 |
| 69 | Henry, Liam | B | 1.0 | CAN | M | 2174 | 2290 | +0.32 | 0 | 2289.5 | 0 | 1 |
| 70 | IM Gagarin, Vasilij | B | 1.0 | RUS | M | 2378 | 2288 | -0.25 | 0 | 2287.5 | ½ | ½ |
| 71 | Cherniack, Alex | B | 1.0 | USA | M | 2277 | 2284 | +0.01 | 0 | 2283.5 | 0 | 1 |
| 72 | IM Ekdyshman, Mikhail | B | 1.0 | RUS | M | 2396 | 2283 | -0.31 | 0 | 2282.5 | ½ | ½ |
| 73 | Djuraev, Sokhib | Bj | 1.0 | TJK | M | 2283 | 2280 | -0.01 | 0 | 2279.5 | 0 | 1 |
| 74 | FM Hindermann, Felix | B | 1.0 | SUI | M | 2307 | 2279 | -0.07 | 0 | 2279.0 | 1 | 0 |
| 75 | FM Khayrullin, Denis | B | 1.0 | RUS | M | 2382 | 2278 | -0.29 | 0 | 2277.5 | 0 | 1 |
| 76 | IM Kalmachevskikh, Viktor | B | 1.0 | RUS | M | 2305 | 2275 | -0.08 | 0 | 2274.5 | 1 | 0 |
| 77 | Jamilov, Robert F | B | 1.0 | RUS | M | 2372 | 2271 | -0.27 | 0 | 2271.0 | 0 | 1 |
| 78 | IM Domogaev, Sergey | B | 1.0 | RUS | M | 2367 | 2267 | -0.27 | 0 | 2267.0 | 0 | 1 |
| 79 | Van Beek, Lucien | B | 1.0 | NED | M | 2347 | 2264 | -0.23 | 0 | 2264.0 | ½ | ½ |
| 80 | Pileckis, Emilis | Bj | 1.0 | LTU | M | 2364 | 2262 | -0.28 | 0 | 2262.0 | 1 | 0 |
| 81 | IM Zemerov, Vladimir | B | 1.0 | RUS | M | 2341 | 2257 | -0.23 | 0 | 2257.0 | 0 | 1 |
| 82 | FM Darmin, Dmitry | B | 1.0 | RUS | M | 2342 | 2255 | -0.24 | 0 | 2254.5 | 1 | 0 |
| 83 | Kanter, Eduard | B | 1.0 | RUS | M | 2336 | 2255 | -0.22 | 0 | 2254.5 | ½ | ½ |
| 84 | FM Petukhov, Dmitry | B | 1.0 | RUS | M | 2278 | 2252 | -0.06 | 0 | 2251.5 | 0 | 1 |
| 85 | Benza, Artem | Bj | 1.0 | RUS | M | 2333 | 2248 | -0.24 | 0 | 2248.0 | 0 | 1 |
| 86 | Vlasov, Andrey | B | 1.0 | RUS | M | 2302 | 2245 | -0.14 | 0 | 2245.0 | 1 | 0 |
| 87 | IM Onoprienko, Vladimir | Bs | 1.0 | RUS | M | 2318 | 2223 | -0.26 | 0 | 2222.5 | 0 | 1 |
| 88 | Malek, Daniel | B | 1.0 | GER | M | 2306 | 2200 | -0.29 | 0 | 2199.5 | 0 | 1 |
| 89 | Gundavaa, Bayarsaihan | B | 1.0 | MGL | M | 2320 | 2193 | -0.34 | 0 | 2192.5 | 1 | 0 |
| 90 | FM Lyaskovsky, Valentin | Bj | 0.5 | RUS | M | 2297 | 2190 | -0.26 | 0 | 2382.5 | ½ | 0 |
| 91 | Yang, Kaiqi | B | 0.5 | CHN | M | 2269 | 2181 | -0.21 | 0 | 2373.5 | 0 | ½ |
| 92 | Matvienko, Ivan | Bj | 0.5 | RUS | M | 2271 | 2180 | -0.22 | 0 | 2372.5 | 0 | ½ |
| 93 | FM Yagiz, Yasin Emrah | B | 0.5 | TUR | M | 2283 | 2174 | -0.27 | 0 | 2367.0 | ½ | 0 |
| 94 | Stanetzek, Carsten | B | 0.5 | GER | M | 2268 | 2163 | -0.26 | 0 | 2355.5 | ½ | 0 |
| 95 | Bakker, Sven | B | 0.5 | NED | M | 2267 | 2159 | -0.27 | 0 | 2351.5 | ½ | 0 |
| 96 | Tleptsok, Ruslan | B | 0.5 | RUS | M | 2250 | 2156 | -0.23 | 0 | 2348.5 | ½ | 0 |
| 97 | Bykov, Mikhail | B | 0.5 | RUS | M | 2227 | 2139 | -0.22 | 0 | 2331.5 | ½ | 0 |
| 98 | Melkonian, Vardan | B | 0.5 | ARM | M | 2218 | 2133 | -0.21 | 0 | 2326.0 | ½ | 0 |
| 99 | Schiendorfer, Emanuel | Bj | 0.5 | SUI | M | 2213 | 2127 | -0.21 | 0 | 2319.5 | ½ | 0 |
| 100 | Galburd, Yan | Bj | 0.5 | ISR | M | 2215 | 2120 | -0.24 | 0 | 2312.5 | 0 | ½ |
| 101 | Bibiloni, Jorge | B | 0.5 | ARG | M | 2180 | 2119 | -0.15 | 0 | 2311.5 | ½ | 0 |
| 102 | WFM Kineva, Ekaterina | Bw | 0.5 | RUS | F | 2204 | 2110 | -0.23 | 0 | 2302.5 | 0 | ½ |
| 103 | WFM Nikolaeva, Alexandra | Bw | 0.5 | RUS | F | 2201 | 2107 | -0.23 | 0 | 2299.5 | 0 | ½ |
| 104 | WFM Gasik, Anna | Bw | 0.5 | POL | F | 2200 | 2105 | -0.23 | 0 | 2298.0 | 0 | ½ |
| 105 | Yuferev, Oleg | B | 0.5 | RUS | M | 2294 | 2102 | -0.49 | 0 | 2295.0 | 0 | ½ |
| 106 | Guerrero, Juan Carlos | B | 0.5 | COL | M | 2196 | 2102 | -0.23 | 0 | 2294.5 | 0 | ½ |
| 107 | Biryukov, Mikhail | Bj | 0.5 | RUS | M | 2288 | 2099 | -0.49 | 0 | 2292.0 | 0 | ½ |
| 108 | Grigorian, Vardan | B | 0.5 | ARM | M | 2285 | 2097 | -0.49 | 0 | 2289.5 | 0 | ½ |
| 109 | Zaslavsky, Michael | Bj | 0.5 | ISR | M | 2279 | 2094 | -0.47 | 0 | 2287.0 | 0 | ½ |
| 110 | IM Kirusha, Andrey | B | 0.5 | RUS | M | 2383 | 2087 | -0.79 | 0 | 2279.5 | 0 | ½ |
| 111 | FM Ahmed, Sk. Nasir | B | 0.5 | BAN | M | 2379 | 2086 | -0.78 | 0 | 2278.5 | 0 | ½ |
| 112 | Mikhaylov, Yury | B | 0.5 | RUS | M | 2303 | 2074 | -0.60 | 0 | 2266.5 | ½ | 0 |
| 113 | Shukh, Nikolai | Bj | 0.5 | RUS | M | 2339 | 2053 | -0.75 | 0 | 2246.0 | ½ | 0 |
| 114 | IM Bayev, Alexander | B | 0.5 | RUS | M | 2392 | 2051 | -0.89 | 0 | 2244.0 | 0 | ½ |
| 115 | Matinian, Nikita | Bj | 0.5 | RUS | M | 2310 | 2027 | -0.75 | 0 | 2220.0 | ½ | 0 |
| 116 | Demianjuk, Alexander | B | 0.5 | RUS | M | 2305 | 2000 | -0.80 | 0 | 2192.5 | 0 | ½ |
| 117 | GM Grechihin, Valery | Bs | 0.5 | RUS | M | 2306 | 1972 | -0.88 | 0 | 2164.5 | ½ | 0 |
| 118 | WIM Tarasova, Viktoriya | Bw | 0.0 | RUS | F | 2267 | 1634 | -0.72 | 0 | 2369.0 | 0 | 0 |
| 119 | Kondratiev, Vissarion L. | Bs | 0.0 | RUS | M | 2266 | 1629 | -0.74 | 0 | 2363.5 | 0 | 0 |
| 120 | Lestari, Baiq Vina | Bw | 0.0 | INA | F | 2263 | 1622 | -0.74 | 0 | 2357.0 | 0 | 0 |
| 121 | Remizov, Juri | Bs | 0.0 | RUS | M | 2232 | 1590 | -0.74 | 0 | 2325.0 | 0 | 0 |
| 122 | WIM Kharashuta, Ekaterina | Bw | 0.0 | RUS | F | 2222 | 1580 | -0.74 | 0 | 2314.5 | 0 | 0 |
| 123 | Murzin, Sergey | Bs | 0.0 | RUS | M | 2215 | 1575 | -0.74 | 0 | 2310.0 | 0 | 0 |
| 124 | IM Stets, Vasilij | B | 0.0 | UKR | M | 2294 | 1566 | -0.98 | 0 | 2301.0 | 0 | 0 |
| 125 | Nyzhdin, Andrey | B | 0.0 | RUS | M | 2294 | 1563 | -0.99 | 0 | 2298.0 | 0 | 0 |
| 126 | FM Zhelesny, Stanislav | Bs | 0.0 | RUS | M | 2181 | 1560 | -0.69 | 0 | 2295.0 | 0 | 0 |
| 127 | Gurbanzade, Erkin | Bj | 0.0 | AZE | M | 2192 | 1558 | -0.72 | 0 | 2293.0 | 0 | 0 |
| 128 | FM Bronshtein, Iosif | Bs | 0.0 | RUS | M | 2126 | 1555 | -0.57 | 0 | 2290.0 | 0 | 0 |
| 129 | Hasanov, Shakhriyar | B | 0.0 | AZE | M | 2274 | 1536 | -1.01 | 0 | 2271.0 | 0 | 0 |
| 130 | FM Okun, Leonid | B | 0.0 | RUS | M | 2344 | 1527 | -1.22 | 0 | 2262.0 | 0 | 0 |
| 131 | FM Lyaskovsky, Viktor | Bj | 0.0 | RUS | M | 2326 | 1499 | -1.26 | 0 | 2234.0 | 0 | 0 |
| 132 | Belous, Vladimir | Bj | 0.0 | RUS | M | 2312 | 1484 | -1.26 | 0 | 2218.5 | 0 | 0 |
| 133 | FM Kruchev, Boris | B | 0.0 | RUS | M | 2260 | 1608 | -0.77 | 2 | 2343.0 | 0 | 0 |
| 134 | Gasparian, Tigran | B | 0.0 | ARM | M | 2255 | 1603 | -0.77 | 2 | 2337.5 | 0 | 0 |
| 135 | FM Mosionzhik, Ilya | Bs | 0.0 | RUS | M | 2211 | 1580 | -0.36 | 2 | 2315.0 | 0 | - |
Generated by Swiss Master for Windows on 21-02-2008 at 16:10