| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baghdasaryan, Vahe | Bj | 3.0 | ARM | M | 2170 | 3073 | +2.16 | -1 | 2355.0 | 1 | 1 | 1 |
| 2 | FM Citak, Selim | B | 3.0 | TUR | M | 2319 | 3010 | +1.32 | -1 | 2305.0 | 1 | 1 | 1 |
| 3 | IM Karpov, Alexander | B | 3.0 | UZB | M | 2323 | 2989 | +1.22 | 1 | 2293.0 | 1 | 1 | 1 |
| 4 | FM Bogachkov, Igor | B | 2.5 | RUS | M | 2315 | 2601 | +1.05 | -1 | 2386.5 | 1 | 1 | ½ |
| 5 | Gevorgyan, David | Bj | 2.5 | ARM | M | 2254 | 2616 | +1.36 | -1 | 2343.5 | 1 | 1 | ½ |
| 6 | Hayrapetian, Ovik | Bj | 2.5 | ARM | M | 2377 | 2577 | +0.69 | -1 | 2317.0 | 1 | 1 | ½ |
| 7 | Kalashian, David | B | 2.5 | ARM | M | 2379 | 2575 | +0.69 | -1 | 2311.0 | 1 | ½ | 1 |
| 8 | Wang, Chen | Bj | 2.5 | CHN | M | 2356 | 2563 | +0.73 | -1 | 2301.0 | 1 | 1 | ½ |
| 9 | IM Ogloblin, Nikolay | B | 2.5 | RUS | M | 2355 | 2561 | +0.73 | -1 | 2298.5 | 1 | 1 | ½ |
| 10 | IM Nazarov, Anvar | B | 2.5 | TJK | M | 2347 | 2538 | +0.66 | -1 | 2269.5 | 1 | 1 | ½ |
| 11 | Egorov, Dmitry | B | 2.5 | RUS | M | 2345 | 2535 | +0.66 | -1 | 2265.5 | 1 | 1 | ½ |
| 12 | FM Samhouri, A. | B | 2.5 | JOR | M | 2358 | 2526 | +0.57 | -1 | 2259.0 | ½ | 1 | 1 |
| 13 | FM Abbasifar, Hasan | B | 2.5 | IRI | M | 2369 | 3039 | +0.82 | 0 | 2303.5 | = | 1 | 1 |
| 14 | WFM Paikidze, Nazi | Bw | 2.5 | GEO | F | 2311 | 2592 | +1.03 | 1 | 2378.5 | 1 | ½ | 1 |
| 15 | Yu, Yangyi | Bj | 2.5 | CHN | M | 2312 | 2590 | +1.03 | 1 | 2372.5 | 1 | 1 | ½ |
| 16 | Zhang, Xiaowen | Bw | 2.5 | CHN | F | 2309 | 2581 | +1.00 | 1 | 2366.5 | 1 | 1 | ½ |
| 17 | WIM Yanjindulam, Dulamsuren | Bw | 2.5 | MGL | F | 2256 | 2625 | +1.39 | 1 | 2355.5 | 1 | 1 | ½ |
| 18 | FM Van Rijn, Wouter | B | 2.5 | NED | M | 2149 | 2587 | +1.66 | 1 | 2319.5 | ½ | 1 | 1 |
| 19 | Rodin, Mihail | B | 2.5 | RUS | M | 2375 | 2572 | +0.69 | 1 | 2310.0 | 1 | 1 | ½ |
| 20 | IM Novitzkij, Dmitrij | B | 2.5 | BLR | M | 2368 | 2570 | +0.71 | 1 | 2308.5 | 1 | ½ | 1 |
| 21 | Denisov, Lev | B | 2.5 | RUS | M | 2327 | 2544 | +0.77 | 1 | 2302.0 | 1 | 1 | ½ |
| 22 | Amanov, Zhanibek | B | 2.5 | KAZ | M | 2366 | 2564 | +0.69 | 1 | 2301.5 | 1 | ½ | 1 |
| 23 | IM Rjabzev, Konstantin | B | 2.5 | RUS | M | 2332 | 2504 | +0.58 | 1 | 2239.5 | 1 | ½ | 1 |
| 24 | WFM Gunina, Valentina | Bw | 2.0 | RUS | F | 2295 | 2497 | +0.81 | -1 | 2380.0 | 1 | ½ | ½ |
| 25 | Bogdanovich, Stanislav | Bj | 2.0 | UKR | M | 2286 | 2492 | +0.84 | -1 | 2372.5 | 1 | ½ | ½ |
| 26 | Cherniack, Alex | B | 2.0 | USA | M | 2277 | 2435 | +0.63 | -1 | 2369.5 | 0 | 1 | 1 |
| 27 | Jia, Haoxiang | Bj | 2.0 | CHN | M | 2193 | 2461 | +1.07 | -1 | 2351.0 | ½ | ½ | 1 |
| 28 | FM Burg, Twan | Bj | 2.0 | NED | M | 2262 | 2464 | +0.82 | -1 | 2341.5 | ½ | ½ | 1 |
| 29 | Mirzanurov, Bulat | B | 2.0 | RUS | M | 2213 | 2458 | +0.98 | -1 | 2340.0 | 1 | ½ | ½ |
| 30 | Inants, Aghasi | Bj | 2.0 | ARM | M | 2241 | 2457 | +0.88 | -1 | 2334.5 | 0 | 1 | 1 |
| 31 | FM Heemskerk, Wim | B | 2.0 | NED | M | 2241 | 2458 | +0.89 | -1 | 2333.0 | 1 | ½ | ½ |
| 32 | IM Kochetkov, German | B | 2.0 | BLR | M | 2386 | 2432 | +0.17 | -1 | 2314.0 | 1 | ½ | ½ |
| 33 | Nozdrin, Alexander V | B | 2.0 | RUS | M | 2364 | 2423 | +0.22 | -1 | 2312.5 | 1 | 1 | 0 |
| 34 | Wang, Li | B | 2.0 | CHN | M | 2330 | 2401 | +0.29 | -1 | 2305.5 | ½ | 1 | ½ |
| 35 | IM Ekdyshman, Mikhail | B | 2.0 | RUS | M | 2396 | 2410 | +0.05 | -1 | 2293.5 | ½ | ½ | 1 |
| 36 | IM Kalmachevskikh, Viktor | B | 2.0 | RUS | M | 2305 | 2377 | +0.29 | -1 | 2291.0 | 1 | 0 | 1 |
| 37 | WGM Kursova, Maria | Bw | 2.0 | RUS | F | 2333 | 2362 | +0.11 | -1 | 2241.5 | ½ | 1 | ½ |
| 38 | WFM Bodnaruk, Anastasia | Bw | 2.0 | RUS | F | 2317 | 2454 | +0.56 | 1 | 2388.0 | 1 | ½ | ½ |
| 39 | WIM Kashlinskaya, Alina | Bw | 2.0 | RUS | F | 2276 | 2487 | +0.85 | 1 | 2369.5 | 1 | 0 | 1 |
| 40 | IM Orlinkov, Maxim L. | B | 2.0 | RUS | M | 2384 | 2433 | +0.18 | 1 | 2316.5 | ½ | 1 | ½ |
| 41 | WIM Charochkina, Daria | Bw | 2.0 | RUS | F | 2383 | 2431 | +0.18 | 1 | 2315.0 | 1 | 1 | 0 |
| 42 | FM Tonoian, Armen | B | 2.0 | RUS | M | 2398 | 2428 | +0.12 | 1 | 2308.0 | 1 | 0 | 1 |
| 43 | Hambardzumian, Yuri | B | 2.0 | ARM | M | 2378 | 2414 | +0.12 | 1 | 2294.0 | 1 | 0 | 1 |
| 44 | FM Hindermann, Felix | B | 2.0 | SUI | M | 2307 | 2381 | +0.30 | 1 | 2293.5 | 1 | 0 | 1 |
| 45 | IM Gagarin, Vasilij | B | 2.0 | RUS | M | 2378 | 2413 | +0.13 | 1 | 2290.0 | ½ | ½ | 1 |
| 46 | Belousov, Danila | B | 2.0 | RUS | M | 2356 | 2407 | +0.20 | 1 | 2289.0 | ½ | 1 | ½ |
| 47 | IM Nedochetov, Mikhail | B | 2.0 | RUS | M | 2355 | 2399 | +0.16 | 1 | 2277.0 | ½ | 1 | ½ |
| 48 | Vlasov, Andrey | B | 2.0 | RUS | M | 2302 | 2347 | +0.19 | 1 | 2270.5 | 1 | 0 | 1 |
| 49 | Van Beek, Lucien | B | 2.0 | NED | M | 2347 | 2390 | +0.16 | 1 | 2267.0 | ½ | ½ | 1 |
| 50 | WGM Kovanova, Baira | Bw | 2.0 | RUS | F | 2348 | 2374 | +0.10 | 1 | 2266.5 | ½ | 1 | ½ |
| 51 | IM Zemerov, Vladimir | B | 2.0 | RUS | M | 2341 | 2385 | +0.17 | 1 | 2263.0 | 0 | 1 | 1 |
| 52 | IM Onoprienko, Vladimir | Bs | 2.0 | RUS | M | 2318 | 2344 | +0.10 | 1 | 2222.5 | 0 | 1 | 1 |
| 53 | Nguyen, Viet Tuong | Bj | 1.5 | VIE | M | 2301 | 2334 | +0.13 | -1 | 2393.5 | 0 | 1 | ½ |
| 54 | Matvienko, Ivan | Bj | 1.5 | RUS | M | 2271 | 2379 | +0.44 | -1 | 2385.5 | 0 | ½ | 1 |
| 55 | Yang, Kaiqi | B | 1.5 | CHN | M | 2269 | 2375 | +0.44 | -1 | 2381.0 | 0 | ½ | 1 |
| 56 | FM Moiseev, Gumar | B | 1.5 | RUS | M | 2310 | 2314 | +0.01 | -1 | 2373.5 | 1 | ½ | 0 |
| 57 | FM Yagiz, Yasin Emrah | B | 1.5 | TUR | M | 2283 | 2312 | +0.12 | -1 | 2367.0 | ½ | 0 | 1 |
| 58 | Gretarsson, Hjorvar Steinn | Bj | 1.5 | ISL | M | 2247 | 2326 | +0.33 | -1 | 2334.0 | ½ | 1 | 0 |
| 59 | Vorobjov, Denis S. | B | 1.5 | RUS | M | 2227 | 2320 | +0.39 | -1 | 2323.5 | 0 | 1 | ½ |
| 60 | IM Vasilevich, Irina | Bw | 1.5 | RUS | F | 2378 | 2301 | -0.31 | -1 | 2310.5 | 1 | ½ | 0 |
| 61 | FM Reutsky, Sergei | B | 1.5 | RUS | M | 2311 | 2270 | -0.17 | -1 | 2305.0 | 1 | 0 | ½ |
| 62 | WGM Romanko, Marina | Bw | 1.5 | RUS | F | 2322 | 2266 | -0.23 | -1 | 2293.0 | ½ | 1 | 0 |
| 63 | FM Gritsenko, Andrey | Bj | 1.5 | RUS | M | 2317 | 2253 | -0.25 | -1 | 2289.5 | ½ | 1 | 0 |
| 64 | Zaslavsky, Michael | Bj | 1.5 | ISR | M | 2279 | 2251 | -0.11 | -1 | 2287.0 | 0 | ½ | 1 |
| 65 | FM Khayrullin, Denis | B | 1.5 | RUS | M | 2382 | 2279 | -0.43 | -1 | 2285.5 | 0 | 1 | ½ |
| 66 | IM Kirusha, Andrey | B | 1.5 | RUS | M | 2383 | 2244 | -0.56 | -1 | 2279.5 | 0 | ½ | 1 |
| 67 | Jamilov, Robert F | B | 1.5 | RUS | M | 2372 | 2271 | -0.41 | -1 | 2273.5 | 0 | 1 | ½ |
| 68 | FM Darmin, Dmitry | B | 1.5 | RUS | M | 2342 | 2259 | -0.34 | -1 | 2261.5 | 1 | 0 | ½ |
| 69 | Lou, Yiping | Bj | 1.5 | CHN | M | 2333 | 2210 | -0.50 | -1 | 2241.0 | 1 | ½ | 0 |
| 70 | FM Agaragimov, Djakhangir | B | 1.5 | AZE | M | 2311 | 2323 | +0.04 | 1 | 2382.5 | 1 | ½ | 0 |
| 71 | FM Lyaskovsky, Valentin | Bj | 1.5 | RUS | M | 2297 | 2327 | +0.13 | 1 | 2382.5 | ½ | 0 | 1 |
| 72 | Djuraev, Sokhib | Bj | 1.5 | TJK | M | 2283 | 2314 | +0.13 | 1 | 2380.0 | 0 | 1 | ½ |
| 73 | Haroutjunian, Dmitri | B | 1.5 | ARM | M | 2268 | 2365 | +0.39 | 1 | 2377.0 | ½ | ½ | ½ |
| 74 | FM Shlegin, Stanislav | B | 1.5 | RUS | M | 2271 | 2361 | +0.37 | 1 | 2369.5 | 1 | 0 | ½ |
| 75 | Tleptsok, Ruslan | B | 1.5 | RUS | M | 2250 | 2334 | +0.35 | 1 | 2348.5 | ½ | 0 | 1 |
| 76 | Omariev, Maksim | Bj | 1.5 | RUS | M | 2242 | 2343 | +0.41 | 1 | 2348.5 | ½ | 1 | 0 |
| 77 | Bykov, Mikhail | B | 1.5 | RUS | M | 2227 | 2334 | +0.43 | 1 | 2336.0 | ½ | 0 | 1 |
| 78 | Melkonian, Vardan | B | 1.5 | ARM | M | 2218 | 2318 | +0.41 | 1 | 2326.0 | ½ | 0 | 1 |
| 79 | Zenyuk, Iryna | Bw | 1.5 | USA | F | 2227 | 2319 | +0.39 | 1 | 2322.5 | 1 | 0 | ½ |
| 80 | GM Kupreichik, Viktor D | B | 1.5 | BLR | M | 2389 | 2302 | -0.36 | 1 | 2306.5 | 1 | 0 | ½ |
| 81 | IM Yuferov, Sergey N | Bs | 1.5 | RUS | M | 2390 | 2260 | -0.51 | 1 | 2305.5 | 1 | ½ | 0 |
| 82 | Yuferev, Oleg | B | 1.5 | RUS | M | 2294 | 2263 | -0.12 | 1 | 2295.0 | 0 | ½ | 1 |
| 83 | Grigorian, Vardan | B | 1.5 | ARM | M | 2285 | 2261 | -0.10 | 1 | 2291.5 | 0 | ½ | 1 |
| 84 | Matinian, Nikita | Bj | 1.5 | RUS | M | 2310 | 2236 | -0.31 | 1 | 2257.5 | ½ | 0 | 1 |
| 85 | Gundavaa, Bayarsaihan | B | 1.5 | MGL | M | 2320 | 2204 | -0.47 | 1 | 2221.0 | 1 | 0 | ½ |
| 86 | FM Muromtsev, Arthur | B | 1.0 | RUS | M | 2292 | 2262 | -0.11 | -1 | 2391.0 | ½ | ½ | 0 |
| 87 | Yilmaz, Mustafa | Bj | 1.0 | TUR | M | 2288 | 2247 | -0.16 | -1 | 2380.0 | 1 | 0 | 0 |
| 88 | FM Petukhov, Dmitry | B | 1.0 | RUS | M | 2278 | 2169 | -0.42 | -1 | 2377.5 | 0 | 1 | 0 |
| 89 | WIM Iljushina, Olga | Bw | 1.0 | RUS | F | 2268 | 2227 | -0.16 | -1 | 2355.5 | 0 | 1 | 0 |
| 90 | Bakker, Sven | B | 1.0 | NED | M | 2267 | 2211 | -0.22 | -1 | 2351.5 | ½ | 0 | ½ |
| 91 | Marcziter, Dmitrii | B | 1.0 | GER | M | 2266 | 2220 | -0.18 | -1 | 2347.5 | ½ | ½ | 0 |
| 92 | Rettore, Ludwig | B | 1.0 | ITA | M | 2210 | 2190 | -0.07 | -1 | 2319.5 | 1 | 0 | 0 |
| 93 | Solovyov, Anton D | B | 1.0 | USA | M | 2212 | 2185 | -0.11 | -1 | 2317.5 | 0 | 1 | 0 |
| 94 | WIM Kharashuta, Ekaterina | Bw | 1.0 | RUS | F | 2222 | 2174 | -0.18 | -1 | 2314.5 | 0 | 0 | 1 |
| 95 | Dubov, Daniil | Bj | 1.0 | RUS | M | 2177 | 2185 | +0.04 | -1 | 2314.5 | 1 | 0 | 0 |
| 96 | Nyzhdin, Andrey | B | 1.0 | RUS | M | 2294 | 2145 | -0.60 | -1 | 2302.0 | 0 | 0 | 1 |
| 97 | Biryukov, Mikhail | Bj | 1.0 | RUS | M | 2288 | 2141 | -0.59 | -1 | 2298.0 | 0 | ½ | ½ |
| 98 | Hasanov, Shakhriyar | B | 1.0 | AZE | M | 2274 | 2120 | -0.62 | -1 | 2280.0 | 0 | 0 | 1 |
| 99 | IM Domogaev, Sergey | B | 1.0 | RUS | M | 2367 | 2145 | -0.89 | -1 | 2273.5 | 0 | 1 | 0 |
| 100 | FM Lyaskovsky, Viktor | Bj | 1.0 | RUS | M | 2326 | 2096 | -0.94 | -1 | 2234.0 | 0 | 0 | 1 |
| 101 | IM Shevelev, Arkady | B | 1.0 | ISR | M | 2290 | 2253 | -0.14 | 1 | 2389.5 | 1 | 0 | 0 |
| 102 | Henry, Liam | B | 1.0 | CAN | M | 2174 | 2196 | +0.09 | 1 | 2344.0 | 0 | 1 | 0 |
| 103 | Schiendorfer, Emanuel | Bj | 1.0 | SUI | M | 2213 | 2184 | -0.11 | 1 | 2319.5 | ½ | 0 | ½ |
| 104 | IM Stets, Vasilij | B | 1.0 | UKR | M | 2294 | 2153 | -0.57 | 1 | 2311.0 | 0 | 0 | 1 |
| 105 | Shuvalov, Evgenij | B | 1.0 | RUS | M | 2207 | 2179 | -0.11 | 1 | 2308.5 | 0 | 1 | 0 |
| 106 | Pileckis, Emilis | Bj | 1.0 | LTU | M | 2364 | 2142 | -0.90 | 1 | 2272.5 | 1 | 0 | 0 |
| 107 | FM Okun, Leonid | B | 1.0 | RUS | M | 2344 | 2136 | -0.84 | 1 | 2264.0 | 0 | 0 | 1 |
| 108 | Benza, Artem | Bj | 1.0 | RUS | M | 2333 | 2128 | -0.84 | 1 | 2258.5 | 0 | 1 | 0 |
| 109 | Kanter, Eduard | B | 1.0 | RUS | M | 2336 | 2125 | -0.85 | 1 | 2254.5 | ½ | ½ | 0 |
| 110 | Demianjuk, Alexander | B | 1.0 | RUS | M | 2305 | 2092 | -0.85 | 1 | 2241.0 | 0 | ½ | ½ |
| 111 | Malek, Daniel | B | 1.0 | GER | M | 2306 | 2072 | -0.94 | 1 | 2207.5 | 0 | 1 | 0 |
| 112 | Stanetzek, Carsten | B | 0.5 | GER | M | 2268 | 2067 | -0.70 | -1 | 2355.5 | ½ | 0 | 0 |
| 113 | Galburd, Yan | Bj | 0.5 | ISR | M | 2215 | 2034 | -0.63 | -1 | 2312.5 | 0 | ½ | 0 |
| 114 | WFM Kineva, Ekaterina | Bw | 0.5 | RUS | F | 2204 | 2024 | -0.62 | -1 | 2302.5 | 0 | ½ | 0 |
| 115 | WFM Gasik, Anna | Bw | 0.5 | POL | F | 2200 | 2024 | -0.60 | -1 | 2302.5 | 0 | ½ | 0 |
| 116 | Mikhaylov, Yury | B | 0.5 | RUS | M | 2303 | 1977 | -1.22 | -1 | 2301.0 | ½ | 0 | 0 |
| 117 | FM Zhelesny, Stanislav | Bs | 0.5 | RUS | M | 2181 | 2012 | -0.57 | -1 | 2295.0 | 0 | 0 | ½ |
| 118 | FM Bronshtein, Iosif | Bs | 0.5 | RUS | M | 2126 | 2008 | -0.39 | -1 | 2290.0 | 0 | 0 | ½ |
| 119 | Shukh, Nikolai | Bj | 0.5 | RUS | M | 2339 | 1967 | -1.40 | -1 | 2246.0 | ½ | 0 | 0 |
| 120 | GM Grechihin, Valery | Bs | 0.5 | RUS | M | 2306 | 1920 | -1.46 | -1 | 2215.0 | ½ | 0 | 0 |
| 121 | Kondratiev, Vissarion L. | Bs | 0.5 | RUS | M | 2266 | 2030 | -0.86 | 1 | 2363.5 | 0 | 0 | ½ |
| 122 | Lestari, Baiq Vina | Bw | 0.5 | INA | F | 2263 | 2007 | -0.92 | 1 | 2357.0 | 0 | 0 | ½ |
| 123 | Gasparian, Tigran | B | 0.5 | ARM | M | 2255 | 2056 | -0.69 | 1 | 2337.5 | 0 | 0 | ½ |
| 124 | Guerrero, Juan Carlos | B | 0.5 | COL | M | 2196 | 2032 | -0.55 | 1 | 2318.0 | 0 | ½ | 0 |
| 125 | Bibiloni, Jorge | B | 0.5 | ARG | M | 2180 | 2028 | -0.51 | 1 | 2311.5 | ½ | 0 | 0 |
| 126 | WFM Nikolaeva, Alexandra | Bw | 0.5 | RUS | F | 2201 | 2021 | -0.62 | 1 | 2299.5 | 0 | ½ | 0 |
| 127 | IM Bayev, Alexander | B | 0.5 | RUS | M | 2392 | 1980 | -1.55 | 1 | 2283.0 | 0 | ½ | 0 |
| 128 | FM Ahmed, Sk. Nasir | B | 0.5 | BAN | M | 2379 | 2002 | -1.43 | 1 | 2278.5 | 0 | ½ | 0 |
| 129 | Belous, Vladimir | Bj | 0.5 | RUS | M | 2312 | 1958 | -1.34 | 1 | 2241.0 | 0 | 0 | ½ |
| 130 | Remizov, Juri | Bs | 0.0 | RUS | M | 2232 | 1580 | -1.15 | -1 | 2325.0 | 0 | 0 | 0 |
| 131 | WIM Tarasova, Viktoriya | Bw | 0.0 | RUS | F | 2267 | 1585 | -1.28 | 1 | 2369.0 | 0 | 0 | 0 |
| 132 | FM Kruchev, Boris | B | 0.0 | RUS | M | 2260 | 1608 | -1.15 | 1 | 2344.5 | 0 | 0 | 0 |
| 133 | Murzin, Sergey | Bs | 0.0 | RUS | M | 2215 | 1570 | -1.13 | 1 | 2310.0 | 0 | 0 | 0 |
| 134 | Gurbanzade, Erkin | Bj | 0.0 | AZE | M | 2192 | 1552 | -1.11 | 1 | 2293.0 | 0 | 0 | 0 |
| 135 | FM Mosionzhik, Ilya | Bs | 0.0 | RUS | M | 2211 | 1580 | -0.36 | 3 | 2315.0 | 0 | - | - |
Generated by Swiss Master for Windows on 21-02-2008 at 16:10