| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baghdasaryan, Vahe | Bj | 4.0 | ARM | M | 2170 | 3070 | +2.86 | 0 | 2321.5 | 1 | 1 | 1 | 1 |
| 2 | FM Bogachkov, Igor | B | 3.5 | RUS | M | 2315 | 2674 | +1.62 | 0 | 2370.5 | 1 | 1 | ½ | 1 |
| 3 | WFM Paikidze, Nazi | Bw | 3.5 | GEO | F | 2311 | 2665 | +1.60 | 0 | 2368.0 | 1 | ½ | 1 | 1 |
| 4 | Yu, Yangyi | Bj | 3.5 | CHN | M | 2312 | 2668 | +1.62 | 0 | 2366.5 | 1 | 1 | ½ | 1 |
| 5 | Kalashian, David | B | 3.5 | ARM | M | 2379 | 2646 | +1.12 | 0 | 2311.0 | 1 | ½ | 1 | 1 |
| 6 | FM Citak, Selim | B | 3.5 | TUR | M | 2319 | 2636 | +1.40 | 0 | 2301.0 | 1 | 1 | 1 | ½ |
| 7 | Wang, Chen | Bj | 3.5 | CHN | M | 2356 | 2631 | +1.16 | 0 | 2299.5 | 1 | 1 | ½ | 1 |
| 8 | Denisov, Lev | B | 3.5 | RUS | M | 2327 | 2632 | +1.33 | 0 | 2298.0 | 1 | 1 | ½ | 1 |
| 9 | IM Ogloblin, Nikolay | B | 3.5 | RUS | M | 2355 | 2616 | +1.09 | 0 | 2277.0 | 1 | 1 | ½ | 1 |
| 10 | Egorov, Dmitry | B | 3.5 | RUS | M | 2345 | 2624 | +1.19 | 0 | 2265.5 | 1 | 1 | ½ | 1 |
| 11 | WFM Gunina, Valentina | Bw | 3.0 | RUS | F | 2295 | 2568 | +1.43 | 0 | 2375.5 | 1 | ½ | ½ | 1 |
| 12 | Bogdanovich, Stanislav | Bj | 3.0 | UKR | M | 2286 | 2563 | +1.47 | 0 | 2372.0 | 1 | ½ | ½ | 1 |
| 13 | Mirzanurov, Bulat | B | 3.0 | RUS | M | 2213 | 2529 | +1.66 | 0 | 2339.5 | 1 | ½ | ½ | 1 |
| 14 | Jia, Haoxiang | Bj | 3.0 | CHN | M | 2193 | 2530 | +1.77 | 0 | 2325.5 | ½ | ½ | 1 | 1 |
| 15 | FM Van Rijn, Wouter | B | 3.0 | NED | M | 2149 | 2515 | +1.92 | 0 | 2319.5 | ½ | 1 | 1 | ½ |
| 16 | Rodin, Mihail | B | 3.0 | RUS | M | 2375 | 2497 | +0.61 | 0 | 2310.0 | 1 | 1 | ½ | ½ |
| 17 | Nozdrin, Alexander V | B | 3.0 | RUS | M | 2364 | 2496 | +0.65 | 0 | 2309.5 | 1 | 1 | 0 | 1 |
| 18 | IM Orlinkov, Maxim L. | B | 3.0 | RUS | M | 2384 | 2501 | +0.57 | 0 | 2304.0 | ½ | 1 | ½ | 1 |
| 19 | FM Tonoian, Armen | B | 3.0 | RUS | M | 2398 | 2484 | +0.43 | 0 | 2296.5 | 1 | 0 | 1 | 1 |
| 20 | FM Hindermann, Felix | B | 3.0 | SUI | M | 2307 | 2482 | +0.91 | 0 | 2293.5 | 1 | 0 | 1 | 1 |
| 21 | Hambardzumian, Yuri | B | 3.0 | ARM | M | 2378 | 2479 | +0.48 | 0 | 2278.5 | 1 | 0 | 1 | 1 |
| 22 | IM Nazarov, Anvar | B | 3.0 | TJK | M | 2347 | 2429 | +0.40 | 0 | 2259.5 | 1 | 1 | ½ | ½ |
| 23 | Wang, Li | B | 3.0 | CHN | M | 2330 | 2469 | +0.71 | 0 | 2251.5 | ½ | 1 | ½ | 1 |
| 24 | WGM Kursova, Maria | Bw | 3.0 | RUS | F | 2333 | 2446 | +0.57 | 0 | 2241.5 | ½ | 1 | ½ | 1 |
| 25 | IM Onoprienko, Vladimir | Bs | 3.0 | RUS | M | 2318 | 2456 | +0.71 | 0 | 2222.5 | 0 | 1 | 1 | 1 |
| 26 | IM Karpov, Alexander | B | 3.0 | UZB | M | 2323 | 2426 | +0.52 | 0 | 2199.5 | 1 | 1 | 1 | 0 |
| 27 | FM Lyaskovsky, Valentin | Bj | 2.5 | RUS | M | 2297 | 2436 | +0.75 | 0 | 2376.0 | ½ | 0 | 1 | 1 |
| 28 | FM Yagiz, Yasin Emrah | B | 2.5 | TUR | M | 2283 | 2426 | +0.77 | 0 | 2367.0 | ½ | 0 | 1 | 1 |
| 29 | FM Shlegin, Stanislav | B | 2.5 | RUS | M | 2271 | 2452 | +0.97 | 0 | 2356.0 | 1 | 0 | ½ | 1 |
| 30 | Zhang, Xiaowen | Bw | 2.5 | CHN | F | 2309 | 2415 | +0.57 | 0 | 2355.5 | 1 | 1 | ½ | 0 |
| 31 | WIM Yanjindulam, Dulamsuren | Bw | 2.5 | MGL | F | 2256 | 2448 | +1.03 | 0 | 2351.0 | 1 | 1 | ½ | 0 |
| 32 | Haroutjunian, Dmitri | B | 2.5 | ARM | M | 2268 | 2452 | +0.98 | 0 | 2350.0 | ½ | ½ | ½ | 1 |
| 33 | Gevorgyan, David | Bj | 2.5 | ARM | M | 2254 | 2452 | +1.05 | 0 | 2343.5 | 1 | 1 | ½ | 0 |
| 34 | FM Burg, Twan | Bj | 2.5 | NED | M | 2262 | 2438 | +0.95 | 0 | 2341.5 | ½ | ½ | 1 | ½ |
| 35 | Omariev, Maksim | Bj | 2.5 | RUS | M | 2242 | 2432 | +1.01 | 0 | 2336.0 | ½ | 1 | 0 | 1 |
| 36 | Inants, Aghasi | Bj | 2.5 | ARM | M | 2241 | 2431 | +1.03 | 0 | 2334.5 | 0 | 1 | 1 | ½ |
| 37 | FM Heemskerk, Wim | B | 2.5 | NED | M | 2241 | 2434 | +1.05 | 0 | 2333.0 | 1 | ½ | ½ | ½ |
| 38 | FM Agaragimov, Djakhangir | B | 2.5 | AZE | M | 2311 | 2405 | +0.48 | 0 | 2324.0 | 1 | ½ | 0 | 1 |
| 39 | Vorobjov, Denis S. | B | 2.5 | RUS | M | 2227 | 2412 | +1.00 | 0 | 2316.0 | 0 | 1 | ½ | 1 |
| 40 | Melkonian, Vardan | B | 2.5 | ARM | M | 2218 | 2409 | +1.02 | 0 | 2312.5 | ½ | 0 | 1 | 1 |
| 41 | Hayrapetian, Ovik | Bj | 2.5 | ARM | M | 2377 | 2401 | +0.10 | 0 | 2309.5 | 1 | 1 | ½ | 0 |
| 42 | IM Novitzkij, Dmitrij | B | 2.5 | BLR | M | 2368 | 2404 | +0.18 | 0 | 2308.5 | 1 | ½ | 1 | 0 |
| 43 | Amanov, Zhanibek | B | 2.5 | KAZ | M | 2366 | 2392 | +0.12 | 0 | 2300.5 | 1 | ½ | 1 | 0 |
| 44 | FM Moiseev, Gumar | B | 2.5 | RUS | M | 2310 | 2388 | +0.40 | 0 | 2298.0 | 1 | ½ | 0 | 1 |
| 45 | GM Kupreichik, Viktor D | B | 2.5 | BLR | M | 2389 | 2392 | -0.01 | 0 | 2297.5 | 1 | 0 | ½ | 1 |
| 46 | IM Vasilevich, Irina | Bw | 2.5 | RUS | F | 2378 | 2392 | +0.06 | 0 | 2297.5 | 1 | ½ | 0 | 1 |
| 47 | Belousov, Danila | B | 2.5 | RUS | M | 2356 | 2372 | +0.07 | 0 | 2275.5 | ½ | 1 | ½ | ½ |
| 48 | Jamilov, Robert F | B | 2.5 | RUS | M | 2372 | 2369 | -0.03 | 0 | 2273.5 | 0 | 1 | ½ | 1 |
| 49 | IM Nedochetov, Mikhail | B | 2.5 | RUS | M | 2355 | 2361 | +0.00 | 0 | 2267.5 | ½ | 1 | ½ | ½ |
| 50 | FM Samhouri, A. | B | 2.5 | JOR | M | 2358 | 2363 | +0.00 | 0 | 2259.0 | ½ | 1 | 1 | 0 |
| 51 | WGM Kovanova, Baira | Bw | 2.5 | RUS | F | 2348 | 2342 | -0.05 | 0 | 2253.5 | ½ | 1 | ½ | ½ |
| 52 | IM Rjabzev, Konstantin | B | 2.5 | RUS | M | 2332 | 2363 | +0.15 | 0 | 2239.5 | 1 | ½ | 1 | 0 |
| 53 | WGM Romanko, Marina | Bw | 2.5 | RUS | F | 2322 | 2357 | +0.17 | 0 | 2234.0 | ½ | 1 | 0 | 1 |
| 54 | FM Reutsky, Sergei | B | 2.5 | RUS | M | 2311 | 2355 | +0.21 | 0 | 2227.0 | 1 | 0 | ½ | 1 |
| 55 | Gundavaa, Bayarsaihan | B | 2.5 | MGL | M | 2320 | 2316 | -0.04 | 0 | 2221.0 | 1 | 0 | ½ | 1 |
| 56 | FM Abbasifar, Hasan | B | 2.5 | IRI | M | 2369 | 2436 | +0.26 | 1 | 2303.5 | = | 1 | 1 | 0 |
| 57 | IM Domogaev, Sergey | B | 2.0 | RUS | M | 2367 | 2264 | -0.55 | -2 | 2267.0 | 0 | 1 | 0 | 1 |
| 58 | FM Muromtsev, Arthur | B | 2.0 | RUS | M | 2292 | 2342 | +0.27 | 0 | 2381.0 | ½ | ½ | 0 | 1 |
| 59 | WFM Bodnaruk, Anastasia | Bw | 2.0 | RUS | F | 2317 | 2338 | +0.13 | 0 | 2375.0 | 1 | ½ | ½ | 0 |
| 60 | IM Shevelev, Arkady | B | 2.0 | ISR | M | 2290 | 2337 | +0.25 | 0 | 2369.5 | 1 | 0 | 0 | 1 |
| 61 | Cherniack, Alex | B | 2.0 | USA | M | 2277 | 2327 | +0.27 | 0 | 2369.5 | 0 | 1 | 1 | 0 |
| 62 | FM Petukhov, Dmitry | B | 2.0 | RUS | M | 2278 | 2306 | +0.17 | 0 | 2360.5 | 0 | 1 | 0 | 1 |
| 63 | WIM Kashlinskaya, Alina | Bw | 2.0 | RUS | F | 2276 | 2354 | +0.43 | 0 | 2357.0 | 1 | 0 | 1 | 0 |
| 64 | IM Kochetkov, German | B | 2.0 | BLR | M | 2386 | 2307 | -0.44 | 0 | 2309.0 | 1 | ½ | ½ | 0 |
| 65 | WIM Charochkina, Daria | Bw | 2.0 | RUS | F | 2383 | 2303 | -0.44 | 0 | 2303.0 | 1 | 1 | 0 | 0 |
| 66 | IM Ekdyshman, Mikhail | B | 2.0 | RUS | M | 2396 | 2293 | -0.56 | 0 | 2293.5 | ½ | ½ | 1 | 0 |
| 67 | Yuferev, Oleg | B | 2.0 | RUS | M | 2294 | 2293 | +0.00 | 0 | 2293.0 | 0 | ½ | 1 | ½ |
| 68 | IM Kalmachevskikh, Viktor | B | 2.0 | RUS | M | 2305 | 2285 | -0.10 | 0 | 2291.0 | 1 | 0 | 1 | 0 |
| 69 | IM Gagarin, Vasilij | B | 2.0 | RUS | M | 2378 | 2287 | -0.50 | 0 | 2287.0 | ½ | ½ | 1 | 0 |
| 70 | FM Khayrullin, Denis | B | 2.0 | RUS | M | 2382 | 2283 | -0.55 | 0 | 2285.5 | 0 | 1 | ½ | ½ |
| 71 | Pileckis, Emilis | Bj | 2.0 | LTU | M | 2364 | 2272 | -0.50 | 0 | 2272.5 | 1 | 0 | 0 | 1 |
| 72 | Van Beek, Lucien | B | 2.0 | NED | M | 2347 | 2252 | -0.52 | 0 | 2264.0 | ½ | ½ | 1 | 0 |
| 73 | Benza, Artem | Bj | 2.0 | RUS | M | 2333 | 2257 | -0.43 | 0 | 2258.5 | 0 | 1 | 0 | 1 |
| 74 | IM Zemerov, Vladimir | B | 2.0 | RUS | M | 2341 | 2243 | -0.53 | 0 | 2257.0 | 0 | 1 | 1 | 0 |
| 75 | Vlasov, Andrey | B | 2.0 | RUS | M | 2302 | 2250 | -0.27 | 0 | 2255.0 | 1 | 0 | 1 | 0 |
| 76 | Kanter, Eduard | B | 2.0 | RUS | M | 2336 | 2256 | -0.44 | 0 | 2254.5 | ½ | ½ | 0 | 1 |
| 77 | IM Stets, Vasilij | B | 2.0 | UKR | M | 2294 | 2261 | -0.19 | 0 | 2222.0 | 0 | 0 | 1 | 1 |
| 78 | Demianjuk, Alexander | B | 2.0 | RUS | M | 2305 | 2219 | -0.46 | 0 | 2218.5 | 0 | ½ | ½ | 1 |
| 79 | Nyzhdin, Andrey | B | 2.0 | RUS | M | 2294 | 2256 | -0.21 | 0 | 2214.0 | 0 | 0 | 1 | 1 |
| 80 | Malek, Daniel | B | 2.0 | GER | M | 2306 | 2215 | -0.50 | 0 | 2207.5 | 0 | 1 | 0 | 1 |
| 81 | Bakker, Sven | B | 1.5 | NED | M | 2267 | 2247 | -0.14 | -2 | 2337.0 | ½ | 0 | ½ | ½ |
| 82 | Djuraev, Sokhib | Bj | 1.5 | TJK | M | 2283 | 2241 | -0.25 | 0 | 2375.0 | 0 | 1 | ½ | 0 |
| 83 | Matvienko, Ivan | Bj | 1.5 | RUS | M | 2271 | 2277 | +0.01 | 0 | 2372.5 | 0 | ½ | 1 | 0 |
| 84 | Yang, Kaiqi | B | 1.5 | CHN | M | 2269 | 2272 | +0.00 | 0 | 2371.5 | 0 | ½ | 1 | 0 |
| 85 | Gretarsson, Hjorvar Steinn | Bj | 1.5 | ISL | M | 2247 | 2249 | -0.01 | 0 | 2334.0 | ½ | 1 | 0 | 0 |
| 86 | Stanetzek, Carsten | B | 1.5 | GER | M | 2268 | 2213 | -0.32 | 0 | 2332.5 | ½ | 0 | 0 | 1 |
| 87 | Bykov, Mikhail | B | 1.5 | RUS | M | 2227 | 2241 | +0.05 | 0 | 2331.5 | ½ | 0 | 1 | 0 |
| 88 | Tleptsok, Ruslan | B | 1.5 | RUS | M | 2250 | 2244 | -0.05 | 0 | 2330.5 | ½ | 0 | 1 | 0 |
| 89 | Zenyuk, Iryna | Bw | 1.5 | USA | F | 2227 | 2230 | +0.00 | 0 | 2315.0 | 1 | 0 | ½ | 0 |
| 90 | Dubov, Daniil | Bj | 1.5 | RUS | M | 2177 | 2241 | +0.30 | 0 | 2314.5 | 1 | 0 | 0 | ½ |
| 91 | Galburd, Yan | Bj | 1.5 | ISR | M | 2215 | 2242 | +0.10 | 0 | 2312.5 | 0 | ½ | 0 | 1 |
| 92 | Nguyen, Viet Tuong | Bj | 1.5 | VIE | M | 2301 | 2218 | -0.48 | 0 | 2303.5 | 0 | 1 | ½ | 0 |
| 93 | WFM Nikolaeva, Alexandra | Bw | 1.5 | RUS | F | 2201 | 2210 | +0.02 | 0 | 2297.0 | 0 | ½ | 0 | 1 |
| 94 | Henry, Liam | B | 1.5 | CAN | M | 2174 | 2226 | +0.25 | 0 | 2296.5 | 0 | 1 | 0 | ½ |
| 95 | Grigorian, Vardan | B | 1.5 | ARM | M | 2285 | 2203 | -0.47 | 0 | 2291.0 | 0 | ½ | 1 | 0 |
| 96 | IM Yuferov, Sergey N | Bs | 1.5 | RUS | M | 2390 | 2179 | -1.16 | 0 | 2288.5 | 1 | ½ | 0 | 0 |
| 97 | Zaslavsky, Michael | Bj | 1.5 | ISR | M | 2279 | 2199 | -0.46 | 0 | 2287.0 | 0 | ½ | 1 | 0 |
| 98 | IM Kirusha, Andrey | B | 1.5 | RUS | M | 2383 | 2171 | -1.18 | 0 | 2279.5 | 0 | ½ | 1 | 0 |
| 99 | FM Zhelesny, Stanislav | Bs | 1.5 | RUS | M | 2181 | 2193 | +0.04 | 0 | 2274.5 | 0 | 0 | ½ | 1 |
| 100 | FM Darmin, Dmitry | B | 1.5 | RUS | M | 2342 | 2175 | -0.94 | 0 | 2261.5 | 1 | 0 | ½ | 0 |
| 101 | Shukh, Nikolai | Bj | 1.5 | RUS | M | 2339 | 2157 | -1.02 | 0 | 2246.0 | ½ | 0 | 0 | 1 |
| 102 | Lou, Yiping | Bj | 1.5 | CHN | M | 2333 | 2138 | -1.09 | 0 | 2241.0 | 1 | ½ | 0 | 0 |
| 103 | Matinian, Nikita | Bj | 1.5 | RUS | M | 2310 | 2147 | -0.92 | 0 | 2237.0 | ½ | 0 | 1 | 0 |
| 104 | FM Lyaskovsky, Viktor | Bj | 1.5 | RUS | M | 2326 | 2146 | -1.02 | 0 | 2234.0 | 0 | 0 | 1 | ½ |
| 105 | FM Gritsenko, Andrey | Bj | 1.5 | RUS | M | 2317 | 2163 | -0.85 | 0 | 2227.5 | ½ | 1 | 0 | 0 |
| 106 | Belous, Vladimir | Bj | 1.5 | RUS | M | 2312 | 2137 | -0.99 | 0 | 2218.5 | 0 | 0 | ½ | 1 |
| 107 | Biryukov, Mikhail | Bj | 1.5 | RUS | M | 2288 | 2156 | -0.75 | 0 | 2207.0 | 0 | ½ | ½ | ½ |
| 108 | Yilmaz, Mustafa | Bj | 1.0 | TUR | M | 2288 | 2177 | -0.56 | 0 | 2371.0 | 1 | 0 | 0 | 0 |
| 109 | WIM Iljushina, Olga | Bw | 1.0 | RUS | F | 2268 | 2154 | -0.57 | 0 | 2345.5 | 0 | 1 | 0 | 0 |
| 110 | Marcziter, Dmitrii | B | 1.0 | GER | M | 2266 | 2143 | -0.62 | 0 | 2344.0 | ½ | ½ | 0 | 0 |
| 111 | Rettore, Ludwig | B | 1.0 | ITA | M | 2210 | 2117 | -0.45 | 0 | 2309.5 | 1 | 0 | 0 | 0 |
| 112 | Guerrero, Juan Carlos | B | 1.0 | COL | M | 2196 | 2112 | -0.40 | 0 | 2306.5 | 0 | ½ | 0 | ½ |
| 113 | WIM Kharashuta, Ekaterina | Bw | 1.0 | RUS | F | 2222 | 2107 | -0.57 | 0 | 2305.5 | 0 | 0 | 1 | 0 |
| 114 | Schiendorfer, Emanuel | Bj | 1.0 | SUI | M | 2213 | 2112 | -0.50 | 0 | 2305.5 | ½ | 0 | ½ | 0 |
| 115 | Solovyov, Anton D | B | 1.0 | USA | M | 2212 | 2112 | -0.50 | 0 | 2305.5 | 0 | 1 | 0 | 0 |
| 116 | Shuvalov, Evgenij | B | 1.0 | RUS | M | 2207 | 2108 | -0.49 | 0 | 2299.5 | 0 | 1 | 0 | 0 |
| 117 | Murzin, Sergey | Bs | 1.0 | RUS | M | 2215 | 2101 | -0.57 | 0 | 2297.5 | 0 | 0 | 0 | 1 |
| 118 | WFM Gasik, Anna | Bw | 1.0 | POL | F | 2200 | 2096 | -0.51 | 0 | 2289.5 | 0 | ½ | 0 | ½ |
| 119 | Kondratiev, Vissarion L. | Bs | 1.0 | RUS | M | 2266 | 2084 | -0.95 | 0 | 2277.5 | 0 | 0 | ½ | ½ |
| 120 | Gurbanzade, Erkin | Bj | 1.0 | AZE | M | 2192 | 2080 | -0.55 | 0 | 2275.5 | 0 | 0 | 0 | 1 |
| 121 | FM Ahmed, Sk. Nasir | B | 1.0 | BAN | M | 2379 | 2058 | -1.69 | 0 | 2270.0 | 0 | ½ | 0 | ½ |
| 122 | FM Okun, Leonid | B | 1.0 | RUS | M | 2344 | 2073 | -1.43 | 0 | 2264.0 | 0 | 0 | 1 | 0 |
| 123 | Hasanov, Shakhriyar | B | 1.0 | AZE | M | 2274 | 2075 | -1.03 | 0 | 2264.0 | 0 | 0 | 1 | 0 |
| 124 | Mikhaylov, Yury | B | 1.0 | RUS | M | 2303 | 2044 | -1.37 | 0 | 2207.0 | ½ | 0 | 0 | ½ |
| 125 | WIM Tarasova, Viktoriya | Bw | 1.0 | RUS | F | 2267 | 1585 | -1.28 | 2 | 2289.0 | 0 | 0 | 0 | + |
| 126 | Gasparian, Tigran | B | 0.5 | ARM | M | 2255 | 2010 | -1.07 | 0 | 2336.0 | 0 | 0 | ½ | 0 |
| 127 | WFM Kineva, Ekaterina | Bw | 0.5 | RUS | F | 2204 | 1979 | -0.97 | 0 | 2302.5 | 0 | ½ | 0 | 0 |
| 128 | Bibiloni, Jorge | B | 0.5 | ARG | M | 2180 | 1971 | -0.89 | 0 | 2292.5 | ½ | 0 | 0 | 0 |
| 129 | FM Bronshtein, Iosif | Bs | 0.5 | RUS | M | 2126 | 2008 | -0.39 | 0 | 2270.5 | 0 | 0 | ½ | - |
| 130 | Lestari, Baiq Vina | Bw | 0.5 | INA | F | 2263 | 1933 | -1.53 | 0 | 2264.0 | 0 | 0 | ½ | 0 |
| 131 | IM Bayev, Alexander | B | 0.5 | RUS | M | 2392 | 1922 | -2.28 | 0 | 2243.0 | 0 | ½ | 0 | 0 |
| 132 | GM Grechihin, Valery | Bs | 0.5 | RUS | M | 2306 | 1873 | -2.10 | 0 | 2190.5 | ½ | 0 | 0 | 0 |
| 133 | Remizov, Juri | Bs | 0.0 | RUS | M | 2232 | 1549 | -1.71 | 0 | 2306.0 | 0 | 0 | 0 | 0 |
| 134 | FM Kruchev, Boris | B | 0.0 | RUS | M | 2260 | 1576 | -1.71 | 2 | 2342.5 | 0 | 0 | 0 | 0 |
| 135 | FM Mosionzhik, Ilya | Bs | 0.0 | RUS | M | 2211 | 1580 | -0.36 | 4 | 2315.0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 21-02-2008 at 16:10