| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Ogloblin, Nikolay | B | 4.5 | RUS | M | 2355 | 2652 | +1.53 | -1 | 2287.7 | 1 | 1 | ½ | 1 | 1 |
| 2 | WFM Paikidze, Nazi | Bw | 4.5 | GEO | F | 2311 | 2698 | +2.15 | 1 | 2360.3 | 1 | ½ | 1 | 1 | 1 |
| 3 | Kalashian, David | B | 4.5 | ARM | M | 2379 | 2648 | +1.35 | 1 | 2302.3 | 1 | ½ | 1 | 1 | 1 |
| 4 | WFM Gunina, Valentina | Bw | 4.0 | RUS | F | 2295 | 2619 | +2.07 | -1 | 2381.0 | 1 | ½ | ½ | 1 | 1 |
| 5 | Bogdanovich, Stanislav | Bj | 4.0 | UKR | M | 2286 | 2612 | +2.10 | -1 | 2374.3 | 1 | ½ | ½ | 1 | 1 |
| 6 | FM Bogachkov, Igor | B | 4.0 | RUS | M | 2315 | 2575 | +1.64 | -1 | 2356.0 | 1 | 1 | ½ | 1 | ½ |
| 7 | Mirzanurov, Bulat | B | 4.0 | RUS | M | 2213 | 2585 | +2.38 | -1 | 2342.3 | 1 | ½ | ½ | 1 | 1 |
| 8 | Baghdasaryan, Vahe | Bj | 4.0 | ARM | M | 2170 | 2583 | +2.63 | -1 | 2340.7 | 1 | 1 | 1 | 1 | 0 |
| 9 | Nozdrin, Alexander V | B | 4.0 | RUS | M | 2364 | 2546 | +1.09 | -1 | 2312.3 | 1 | 1 | 0 | 1 | 1 |
| 10 | Wang, Chen | Bj | 4.0 | CHN | M | 2356 | 2539 | +1.11 | -1 | 2303.7 | 1 | 1 | ½ | 1 | ½ |
| 11 | Wang, Li | B | 4.0 | CHN | M | 2330 | 2491 | +0.97 | -1 | 2240.3 | ½ | 1 | ½ | 1 | 1 |
| 12 | FM Citak, Selim | B | 4.0 | TUR | M | 2319 | 2551 | +1.45 | 1 | 2319.3 | 1 | 1 | 1 | ½ | ½ |
| 13 | Denisov, Lev | B | 4.0 | RUS | M | 2327 | 2540 | +1.31 | 1 | 2303.7 | 1 | 1 | ½ | 1 | ½ |
| 14 | IM Karpov, Alexander | B | 4.0 | UZB | M | 2323 | 2496 | +1.05 | 1 | 2248.7 | 1 | 1 | 1 | 0 | 1 |
| 15 | FM Yagiz, Yasin Emrah | B | 3.5 | TUR | M | 2283 | 2487 | +1.38 | -1 | 2366.7 | ½ | 0 | 1 | 1 | 1 |
| 16 | Jia, Haoxiang | Bj | 3.5 | CHN | M | 2193 | 2494 | +2.01 | -1 | 2342.0 | ½ | ½ | 1 | 1 | ½ |
| 17 | Melkonian, Vardan | B | 3.5 | ARM | M | 2218 | 2464 | +1.66 | -1 | 2315.0 | ½ | 0 | 1 | 1 | 1 |
| 18 | IM Vasilevich, Irina | Bw | 3.5 | RUS | F | 2378 | 2449 | +0.46 | -1 | 2301.3 | 1 | ½ | 0 | 1 | 1 |
| 19 | Egorov, Dmitry | B | 3.5 | RUS | M | 2345 | 2442 | +0.64 | -1 | 2280.7 | 1 | 1 | ½ | 1 | 0 |
| 20 | WGM Kursova, Maria | Bw | 3.5 | RUS | F | 2333 | 2413 | +0.53 | -1 | 2261.7 | ½ | 1 | ½ | 1 | ½ |
| 21 | FM Samhouri, A. | B | 3.5 | JOR | M | 2358 | 2414 | +0.36 | -1 | 2258.0 | ½ | 1 | 1 | 0 | 1 |
| 22 | WGM Romanko, Marina | Bw | 3.5 | RUS | F | 2322 | 2407 | +0.56 | -1 | 2236.7 | ½ | 1 | 0 | 1 | 1 |
| 23 | FM Abbasifar, Hasan | B | 3.5 | IRI | M | 2369 | 2494 | +0.63 | 0 | 2292.7 | = | 1 | 1 | 0 | 1 |
| 24 | Yu, Yangyi | Bj | 3.5 | CHN | M | 2312 | 2486 | +1.18 | 1 | 2362.7 | 1 | 1 | ½ | 1 | 0 |
| 25 | Haroutjunian, Dmitri | B | 3.5 | ARM | M | 2268 | 2509 | +1.62 | 1 | 2357.3 | ½ | ½ | ½ | 1 | 1 |
| 26 | IM Novitzkij, Dmitrij | B | 3.5 | BLR | M | 2368 | 2458 | +0.60 | 1 | 2309.0 | 1 | ½ | 1 | 0 | 1 |
| 27 | FM Hindermann, Felix | B | 3.5 | SUI | M | 2307 | 2446 | +0.95 | 1 | 2306.7 | 1 | 0 | 1 | 1 | ½ |
| 28 | GM Kupreichik, Viktor D | B | 3.5 | BLR | M | 2389 | 2448 | +0.38 | 1 | 2302.0 | 1 | 0 | ½ | 1 | 1 |
| 29 | Rodin, Mihail | B | 3.5 | RUS | M | 2375 | 2431 | +0.37 | 1 | 2299.0 | 1 | 1 | ½ | ½ | ½ |
| 30 | WGM Kovanova, Baira | Bw | 3.5 | RUS | F | 2348 | 2395 | +0.30 | 1 | 2249.3 | ½ | 1 | ½ | ½ | 1 |
| 31 | IM Rjabzev, Konstantin | B | 3.5 | RUS | M | 2332 | 2411 | +0.53 | 1 | 2240.0 | 1 | ½ | 1 | 0 | 1 |
| 32 | Gevorgyan, David | Bj | 3.0 | ARM | M | 2254 | 2428 | +1.19 | -1 | 2347.7 | 1 | 1 | ½ | 0 | ½ |
| 33 | FM Burg, Twan | Bj | 3.0 | NED | M | 2262 | 2417 | +1.08 | -1 | 2346.0 | ½ | ½ | 1 | ½ | ½ |
| 34 | Vorobjov, Denis S. | B | 3.0 | RUS | M | 2227 | 2388 | +1.12 | -1 | 2314.3 | 0 | 1 | ½ | 1 | ½ |
| 35 | Hayrapetian, Ovik | Bj | 3.0 | ARM | M | 2377 | 2376 | -0.01 | -1 | 2305.3 | 1 | 1 | ½ | 0 | ½ |
| 36 | IM Ekdyshman, Mikhail | B | 3.0 | RUS | M | 2396 | 2368 | -0.18 | -1 | 2297.7 | ½ | ½ | 1 | 0 | 1 |
| 37 | IM Domogaev, Sergey | B | 3.0 | RUS | M | 2367 | 2342 | -0.15 | -1 | 2270.0 | 0 | 1 | 0 | 1 | 1 |
| 38 | IM Nazarov, Anvar | B | 3.0 | TJK | M | 2347 | 2325 | -0.13 | -1 | 2265.0 | 1 | 1 | ½ | ½ | 0 |
| 39 | FM Lyaskovsky, Valentin | Bj | 3.0 | RUS | M | 2297 | 2420 | +0.86 | 1 | 2376.3 | ½ | 0 | 1 | 1 | ½ |
| 40 | FM Van Rijn, Wouter | B | 3.0 | NED | M | 2149 | 2396 | +1.66 | 1 | 2323.0 | ½ | 1 | 1 | ½ | 0 |
| 41 | WIM Charochkina, Daria | Bw | 3.0 | RUS | F | 2383 | 2376 | -0.05 | 1 | 2303.7 | 1 | 1 | 0 | 0 | 1 |
| 42 | IM Orlinkov, Maxim L. | B | 3.0 | RUS | M | 2384 | 2375 | -0.06 | 1 | 2300.0 | ½ | 1 | ½ | 1 | 0 |
| 43 | FM Tonoian, Armen | B | 3.0 | RUS | M | 2398 | 2363 | -0.21 | 1 | 2296.0 | 1 | 0 | 1 | 1 | 0 |
| 44 | FM Agaragimov, Djakhangir | B | 3.0 | AZE | M | 2311 | 2365 | +0.36 | 1 | 2291.7 | 1 | ½ | 0 | 1 | ½ |
| 45 | Vlasov, Andrey | B | 3.0 | RUS | M | 2302 | 2348 | +0.34 | 1 | 2291.3 | 1 | 0 | 1 | 0 | 1 |
| 46 | IM Gagarin, Vasilij | B | 3.0 | RUS | M | 2378 | 2361 | -0.12 | 1 | 2288.7 | ½ | ½ | 1 | 0 | 1 |
| 47 | Hambardzumian, Yuri | B | 3.0 | ARM | M | 2378 | 2343 | -0.24 | 1 | 2278.0 | 1 | 0 | 1 | 1 | 0 |
| 48 | Pileckis, Emilis | Bj | 3.0 | LTU | M | 2364 | 2349 | -0.10 | 1 | 2277.7 | 1 | 0 | 0 | 1 | 1 |
| 49 | Belousov, Danila | B | 3.0 | RUS | M | 2356 | 2344 | -0.07 | 1 | 2271.0 | ½ | 1 | ½ | ½ | ½ |
| 50 | IM Onoprienko, Vladimir | Bs | 3.0 | RUS | M | 2318 | 2355 | +0.27 | 1 | 2269.7 | 0 | 1 | 1 | 1 | 0 |
| 51 | IM Nedochetov, Mikhail | B | 3.0 | RUS | M | 2355 | 2337 | -0.13 | 1 | 2265.7 | ½ | 1 | ½ | ½ | ½ |
| 52 | Van Beek, Lucien | B | 3.0 | NED | M | 2347 | 2332 | -0.10 | 1 | 2265.3 | ½ | ½ | 1 | 0 | 1 |
| 53 | Benza, Artem | Bj | 3.0 | RUS | M | 2333 | 2333 | -0.01 | 1 | 2261.7 | 0 | 1 | 0 | 1 | 1 |
| 54 | IM Zemerov, Vladimir | B | 3.0 | RUS | M | 2341 | 2325 | -0.10 | 1 | 2260.0 | 0 | 1 | 1 | 0 | 1 |
| 55 | FM Petukhov, Dmitry | B | 2.5 | RUS | M | 2278 | 2312 | +0.25 | -1 | 2352.3 | 0 | 1 | 0 | 1 | ½ |
| 56 | WIM Kashlinskaya, Alina | Bw | 2.5 | RUS | F | 2276 | 2347 | +0.49 | -1 | 2348.0 | 1 | 0 | 1 | 0 | ½ |
| 57 | FM Heemskerk, Wim | B | 2.5 | NED | M | 2241 | 2340 | +0.70 | -1 | 2338.0 | 1 | ½ | ½ | ½ | 0 |
| 58 | Inants, Aghasi | Bj | 2.5 | ARM | M | 2241 | 2335 | +0.65 | -1 | 2333.7 | 0 | 1 | 1 | ½ | 0 |
| 59 | FM Moiseev, Gumar | B | 2.5 | RUS | M | 2310 | 2308 | -0.02 | -1 | 2321.3 | 1 | ½ | 0 | 1 | 0 |
| 60 | IM Kochetkov, German | B | 2.5 | BLR | M | 2386 | 2307 | -0.55 | -1 | 2307.7 | 1 | ½ | ½ | 0 | ½ |
| 61 | FM Zhelesny, Stanislav | Bs | 2.5 | RUS | M | 2181 | 2293 | +0.76 | -1 | 2285.3 | 0 | 0 | ½ | 1 | 1 |
| 62 | FM Reutsky, Sergei | B | 2.5 | RUS | M | 2311 | 2285 | -0.18 | -1 | 2279.0 | 1 | 0 | ½ | 1 | 0 |
| 63 | Nguyen, Viet Tuong | Bj | 2.5 | VIE | M | 2301 | 2279 | -0.15 | -1 | 2274.0 | 0 | 1 | ½ | 0 | 1 |
| 64 | Jamilov, Robert F | B | 2.5 | RUS | M | 2372 | 2273 | -0.67 | -1 | 2271.7 | 0 | 1 | ½ | 1 | 0 |
| 65 | FM Lyaskovsky, Viktor | Bj | 2.5 | RUS | M | 2326 | 2232 | -0.66 | -1 | 2231.7 | 0 | 0 | 1 | ½ | 1 |
| 66 | FM Gritsenko, Andrey | Bj | 2.5 | RUS | M | 2317 | 2240 | -0.51 | -1 | 2218.7 | ½ | 1 | 0 | 0 | 1 |
| 67 | Matvienko, Ivan | Bj | 2.5 | RUS | M | 2271 | 2368 | +0.66 | 1 | 2376.0 | 0 | ½ | 1 | 0 | 1 |
| 68 | Zhang, Xiaowen | Bw | 2.5 | CHN | F | 2309 | 2332 | +0.17 | 1 | 2363.0 | 1 | 1 | ½ | 0 | 0 |
| 69 | Yang, Kaiqi | B | 2.5 | CHN | M | 2269 | 2356 | +0.60 | 1 | 2361.7 | 0 | ½ | 1 | 0 | 1 |
| 70 | FM Shlegin, Stanislav | B | 2.5 | RUS | M | 2271 | 2359 | +0.60 | 1 | 2360.3 | 1 | 0 | ½ | 1 | 0 |
| 71 | WIM Yanjindulam, Dulamsuren | Bw | 2.5 | MGL | F | 2256 | 2354 | +0.67 | 1 | 2353.3 | 1 | 1 | ½ | 0 | 0 |
| 72 | WFM Bodnaruk, Anastasia | Bw | 2.5 | RUS | F | 2317 | 2326 | +0.07 | 1 | 2342.0 | 1 | ½ | ½ | 0 | ½ |
| 73 | Tleptsok, Ruslan | B | 2.5 | RUS | M | 2250 | 2332 | +0.56 | 1 | 2331.3 | ½ | 0 | 1 | 0 | 1 |
| 74 | Omariev, Maksim | Bj | 2.5 | RUS | M | 2242 | 2334 | +0.62 | 1 | 2331.3 | ½ | 1 | 0 | 1 | 0 |
| 75 | Zenyuk, Iryna | Bw | 2.5 | USA | F | 2227 | 2311 | +0.58 | 1 | 2313.3 | 1 | 0 | ½ | 0 | 1 |
| 76 | Djuraev, Sokhib | Bj | 2.5 | TJK | M | 2283 | 2298 | +0.11 | 1 | 2310.3 | 0 | 1 | ½ | 0 | 1 |
| 77 | Amanov, Zhanibek | B | 2.5 | KAZ | M | 2366 | 2294 | -0.49 | 1 | 2294.7 | 1 | ½ | 1 | 0 | 0 |
| 78 | Kanter, Eduard | B | 2.5 | RUS | M | 2336 | 2260 | -0.52 | 1 | 2261.0 | ½ | ½ | 0 | 1 | ½ |
| 79 | Demianjuk, Alexander | B | 2.5 | RUS | M | 2305 | 2252 | -0.35 | 1 | 2234.7 | 0 | ½ | ½ | 1 | ½ |
| 80 | Belous, Vladimir | Bj | 2.5 | RUS | M | 2312 | 2233 | -0.55 | 1 | 2230.7 | 0 | 0 | ½ | 1 | 1 |
| 81 | Gundavaa, Bayarsaihan | B | 2.5 | MGL | M | 2320 | 2220 | -0.68 | 1 | 2220.0 | 1 | 0 | ½ | 1 | 0 |
| 82 | FM Muromtsev, Arthur | B | 2.0 | RUS | M | 2292 | 2271 | -0.15 | -1 | 2369.7 | ½ | ½ | 0 | 1 | 0 |
| 83 | Yilmaz, Mustafa | Bj | 2.0 | TUR | M | 2288 | 2266 | -0.16 | -1 | 2365.7 | 1 | 0 | 0 | 0 | 1 |
| 84 | IM Shevelev, Arkady | B | 2.0 | ISR | M | 2290 | 2266 | -0.18 | -1 | 2360.0 | 1 | 0 | 0 | 1 | 0 |
| 85 | Cherniack, Alex | B | 2.0 | USA | M | 2277 | 2256 | -0.15 | -1 | 2357.3 | 0 | 1 | 1 | 0 | 0 |
| 86 | Bakker, Sven | B | 2.0 | NED | M | 2267 | 2263 | -0.04 | -1 | 2337.7 | ½ | 0 | ½ | ½ | ½ |
| 87 | Gretarsson, Hjorvar Steinn | Bj | 2.0 | ISL | M | 2247 | 2254 | +0.04 | -1 | 2326.0 | ½ | 1 | 0 | 0 | ½ |
| 88 | IM Kalmachevskikh, Viktor | B | 2.0 | RUS | M | 2305 | 2233 | -0.49 | -1 | 2321.7 | 1 | 0 | 1 | 0 | 0 |
| 89 | Zaslavsky, Michael | Bj | 2.0 | ISR | M | 2279 | 2235 | -0.31 | -1 | 2321.0 | 0 | ½ | 1 | 0 | ½ |
| 90 | Yuferev, Oleg | B | 2.0 | RUS | M | 2294 | 2235 | -0.40 | -1 | 2316.7 | 0 | ½ | 1 | ½ | 0 |
| 91 | Galburd, Yan | Bj | 2.0 | ISR | M | 2215 | 2253 | +0.23 | -1 | 2311.7 | 0 | ½ | 0 | 1 | ½ |
| 92 | WIM Kharashuta, Ekaterina | Bw | 2.0 | RUS | F | 2222 | 2244 | +0.14 | -1 | 2311.3 | 0 | 0 | 1 | 0 | 1 |
| 93 | FM Khayrullin, Denis | B | 2.0 | RUS | M | 2382 | 2215 | -1.16 | -1 | 2288.3 | 0 | 1 | ½ | ½ | 0 |
| 94 | IM Stets, Vasilij | B | 2.0 | UKR | M | 2294 | 2212 | -0.57 | -1 | 2274.0 | 0 | 0 | 1 | 1 | 0 |
| 95 | Nyzhdin, Andrey | B | 2.0 | RUS | M | 2294 | 2206 | -0.61 | -1 | 2265.0 | 0 | 0 | 1 | 1 | 0 |
| 96 | Shukh, Nikolai | Bj | 2.0 | RUS | M | 2339 | 2176 | -1.12 | -1 | 2249.0 | ½ | 0 | 0 | 1 | ½ |
| 97 | Hasanov, Shakhriyar | B | 2.0 | AZE | M | 2274 | 2184 | -0.62 | -1 | 2246.7 | 0 | 0 | 1 | 0 | 1 |
| 98 | Murzin, Sergey | Bs | 2.0 | RUS | M | 2215 | 2223 | +0.05 | 1 | 2299.3 | 0 | 0 | 0 | 1 | 1 |
| 99 | Guerrero, Juan Carlos | B | 2.0 | COL | M | 2196 | 2225 | +0.20 | 1 | 2297.3 | 0 | ½ | 0 | ½ | 1 |
| 100 | Shuvalov, Evgenij | B | 2.0 | RUS | M | 2207 | 2222 | +0.09 | 1 | 2297.0 | 0 | 1 | 0 | 0 | 1 |
| 101 | IM Yuferov, Sergey N | Bs | 2.0 | RUS | M | 2390 | 2197 | -1.31 | 1 | 2285.3 | 1 | ½ | 0 | 0 | ½ |
| 102 | Grigorian, Vardan | B | 2.0 | ARM | M | 2285 | 2210 | -0.52 | 1 | 2276.3 | 0 | ½ | 1 | 0 | ½ |
| 103 | Gurbanzade, Erkin | Bj | 2.0 | AZE | M | 2192 | 2200 | +0.05 | 1 | 2272.3 | 0 | 0 | 0 | 1 | 1 |
| 104 | Kondratiev, Vissarion L. | Bs | 2.0 | RUS | M | 2266 | 2192 | -0.53 | 1 | 2255.0 | 0 | 0 | ½ | ½ | 1 |
| 105 | Matinian, Nikita | Bj | 2.0 | RUS | M | 2310 | 2158 | -1.05 | 1 | 2229.7 | ½ | 0 | 1 | 0 | ½ |
| 106 | Malek, Daniel | B | 2.0 | GER | M | 2306 | 2179 | -0.88 | 1 | 2227.0 | 0 | 1 | 0 | 1 | 0 |
| 107 | Stanetzek, Carsten | B | 1.5 | GER | M | 2268 | 2154 | -0.76 | -1 | 2325.7 | ½ | 0 | 0 | 1 | 0 |
| 108 | Dubov, Daniil | Bj | 1.5 | RUS | M | 2177 | 2170 | -0.06 | -1 | 2310.3 | 1 | 0 | 0 | ½ | 0 |
| 109 | IM Kirusha, Andrey | B | 1.5 | RUS | M | 2383 | 2111 | -1.83 | -1 | 2276.7 | 0 | ½ | 1 | 0 | 0 |
| 110 | FM Darmin, Dmitry | B | 1.5 | RUS | M | 2342 | 2114 | -1.54 | -1 | 2264.0 | 1 | 0 | ½ | 0 | 0 |
| 111 | Lou, Yiping | Bj | 1.5 | CHN | M | 2333 | 2081 | -1.70 | -1 | 2244.0 | 1 | ½ | 0 | 0 | 0 |
| 112 | Biryukov, Mikhail | Bj | 1.5 | RUS | M | 2288 | 2091 | -1.33 | -1 | 2213.7 | 0 | ½ | ½ | ½ | 0 |
| 113 | Bykov, Mikhail | B | 1.5 | RUS | M | 2227 | 2179 | -0.31 | 1 | 2329.7 | ½ | 0 | 1 | 0 | 0 |
| 114 | Gasparian, Tigran | B | 1.5 | ARM | M | 2255 | 2152 | -0.67 | 1 | 2328.0 | 0 | 0 | ½ | 0 | 1 |
| 115 | WFM Nikolaeva, Alexandra | Bw | 1.5 | RUS | F | 2201 | 2152 | -0.32 | 1 | 2301.7 | 0 | ½ | 0 | 1 | 0 |
| 116 | Henry, Liam | B | 1.5 | CAN | M | 2174 | 2161 | -0.08 | 1 | 2298.0 | 0 | 1 | 0 | ½ | 0 |
| 117 | IM Bayev, Alexander | B | 1.5 | RUS | M | 2392 | 2086 | -2.03 | 1 | 2228.7 | 0 | ½ | 0 | 0 | 1 |
| 118 | GM Grechihin, Valery | Bs | 1.5 | RUS | M | 2306 | 1873 | -2.10 | 1 | 2176.7 | ½ | 0 | 0 | 0 | + |
| 119 | WIM Iljushina, Olga | Bw | 1.0 | RUS | F | 2268 | 2079 | -1.15 | -1 | 2341.3 | 0 | 1 | 0 | 0 | 0 |
| 120 | Marcziter, Dmitrii | B | 1.0 | GER | M | 2266 | 2067 | -1.22 | -1 | 2331.3 | ½ | ½ | 0 | 0 | 0 |
| 121 | Rettore, Ludwig | B | 1.0 | ITA | M | 2210 | 2061 | -0.87 | -1 | 2304.3 | 1 | 0 | 0 | 0 | 0 |
| 122 | WFM Kineva, Ekaterina | Bw | 1.0 | RUS | F | 2204 | 2053 | -0.89 | -1 | 2296.7 | 0 | ½ | 0 | 0 | ½ |
| 123 | WFM Gasik, Anna | Bw | 1.0 | POL | F | 2200 | 2070 | -0.76 | -1 | 2296.7 | 0 | ½ | 0 | ½ | 0 |
| 124 | Mikhaylov, Yury | B | 1.0 | RUS | M | 2303 | 1992 | -1.99 | -1 | 2209.7 | ½ | 0 | 0 | ½ | 0 |
| 125 | FM Kruchev, Boris | B | 1.0 | RUS | M | 2260 | 2055 | -1.25 | 1 | 2305.7 | 0 | 0 | 0 | 0 | 1 |
| 126 | Solovyov, Anton D | B | 1.0 | USA | M | 2212 | 2059 | -0.91 | 1 | 2300.3 | 0 | 1 | 0 | 0 | 0 |
| 127 | Schiendorfer, Emanuel | Bj | 1.0 | SUI | M | 2213 | 2062 | -0.90 | 1 | 2299.7 | ½ | 0 | ½ | 0 | 0 |
| 128 | FM Okun, Leonid | B | 1.0 | RUS | M | 2344 | 2009 | -2.15 | 1 | 2261.3 | 0 | 0 | 1 | 0 | 0 |
| 129 | WIM Tarasova, Viktoriya | Bw | 1.0 | RUS | F | 2267 | 1554 | -1.88 | 1 | 2258.0 | 0 | 0 | 0 | + | 0 |
| 130 | FM Ahmed, Sk. Nasir | B | 1.0 | BAN | M | 2379 | 2005 | -2.40 | 1 | 2254.0 | 0 | ½ | 0 | ½ | 0 |
| 131 | Lestari, Baiq Vina | Bw | 1.0 | INA | F | 2263 | 2005 | -1.61 | 1 | 2244.0 | 0 | 0 | ½ | 0 | ½ |
| 132 | Bibiloni, Jorge | B | 0.5 | ARG | M | 2180 | 1919 | -1.29 | -1 | 2284.3 | ½ | 0 | 0 | 0 | 0 |
| 133 | FM Bronshtein, Iosif | Bs | 0.5 | RUS | M | 2126 | 2008 | -0.39 | 1 | 2270.5 | 0 | 0 | ½ | - | - |
| 134 | Remizov, Juri | Bs | 0.0 | RUS | M | 2232 | 1544 | -2.17 | 1 | 2290.7 | 0 | 0 | 0 | 0 | 0 |
| 135 | FM Mosionzhik, Ilya | Bs | 0.0 | RUS | M | 2211 | 1580 | -0.36 | 5 | 2315.0 | 0 | - | - | - | - |
Generated by Swiss Master for Windows on 21-02-2008 at 16:10