| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wang, Li | B | 6.0 | CHN | M | 2330 | 2561 | +1.76 | -1 | 2245.8 | ½ | 1 | ½ | 1 | 1 | 1 | 1 |
| 2 | Kalashian, David | B | 6.0 | ARM | M | 2379 | 2612 | +1.79 | 1 | 2318.8 | 1 | ½ | 1 | 1 | 1 | 1 | ½ |
| 3 | Wang, Chen | Bj | 5.5 | CHN | M | 2356 | 2543 | +1.58 | -1 | 2309.0 | 1 | 1 | ½ | 1 | ½ | 1 | ½ |
| 4 | IM Vasilevich, Irina | Bw | 5.5 | RUS | F | 2378 | 2537 | +1.32 | -1 | 2306.8 | 1 | ½ | 0 | 1 | 1 | 1 | 1 |
| 5 | Nozdrin, Alexander V | B | 5.5 | RUS | M | 2364 | 2534 | +1.41 | -1 | 2306.8 | 1 | 1 | 0 | 1 | 1 | 1 | ½ |
| 6 | IM Ogloblin, Nikolay | B | 5.5 | RUS | M | 2355 | 2533 | +1.50 | -1 | 2297.2 | 1 | 1 | ½ | 1 | 1 | 0 | 1 |
| 7 | Bogdanovich, Stanislav | Bj | 5.5 | UKR | M | 2286 | 2595 | +2.77 | 1 | 2368.4 | 1 | ½ | ½ | 1 | 1 | 1 | ½ |
| 8 | GM Kupreichik, Viktor D | B | 5.5 | BLR | M | 2389 | 2537 | +1.21 | 1 | 2308.0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 |
| 9 | IM Novitzkij, Dmitrij | B | 5.5 | BLR | M | 2368 | 2519 | +1.25 | 1 | 2296.8 | 1 | ½ | 1 | 0 | 1 | 1 | 1 |
| 10 | WFM Gunina, Valentina | Bw | 5.0 | RUS | F | 2295 | 2525 | +2.19 | -1 | 2368.8 | 1 | ½ | ½ | 1 | 1 | 0 | 1 |
| 11 | FM Bogachkov, Igor | B | 5.0 | RUS | M | 2315 | 2501 | +1.78 | -1 | 2358.6 | 1 | 1 | ½ | 1 | ½ | 0 | 1 |
| 12 | Baghdasaryan, Vahe | Bj | 5.0 | ARM | M | 2170 | 2499 | +3.06 | -1 | 2337.8 | 1 | 1 | 1 | 1 | 0 | ½ | ½ |
| 13 | Yu, Yangyi | Bj | 5.0 | CHN | M | 2312 | 2501 | +1.81 | 1 | 2360.8 | 1 | 1 | ½ | 1 | 0 | ½ | 1 |
| 14 | Mirzanurov, Bulat | B | 5.0 | RUS | M | 2213 | 2497 | +2.69 | 1 | 2336.0 | 1 | ½ | ½ | 1 | 1 | 1 | 0 |
| 15 | FM Hindermann, Felix | B | 5.0 | SUI | M | 2307 | 2478 | +1.64 | 1 | 2332.8 | 1 | 0 | 1 | 1 | ½ | 1 | ½ |
| 16 | Denisov, Lev | B | 5.0 | RUS | M | 2327 | 2465 | +1.31 | 1 | 2312.8 | 1 | 1 | ½ | 1 | ½ | 0 | 1 |
| 17 | Hambardzumian, Yuri | B | 5.0 | ARM | M | 2378 | 2442 | +0.59 | 1 | 2290.8 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 18 | IM Karpov, Alexander | B | 5.0 | UZB | M | 2323 | 2425 | +0.98 | 1 | 2264.6 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 19 | WGM Kovanova, Baira | Bw | 5.0 | RUS | F | 2348 | 2389 | +0.39 | 1 | 2235.8 | ½ | 1 | ½ | ½ | 1 | 1 | ½ |
| 20 | Jia, Haoxiang | Bj | 4.5 | CHN | M | 2193 | 2456 | +2.49 | -1 | 2355.6 | ½ | ½ | 1 | 1 | ½ | 1 | 0 |
| 21 | FM Burg, Twan | Bj | 4.5 | NED | M | 2262 | 2458 | +1.90 | -1 | 2351.6 | ½ | ½ | 1 | ½ | ½ | 1 | ½ |
| 22 | Vorobjov, Denis S. | B | 4.5 | RUS | M | 2227 | 2426 | +1.93 | -1 | 2320.4 | 0 | 1 | ½ | 1 | ½ | ½ | 1 |
| 23 | IM Ekdyshman, Mikhail | B | 4.5 | RUS | M | 2396 | 2406 | +0.12 | -1 | 2303.6 | ½ | ½ | 1 | 0 | 1 | 1 | ½ |
| 24 | WGM Romanko, Marina | Bw | 4.5 | RUS | F | 2322 | 2396 | +0.72 | -1 | 2290.6 | ½ | 1 | 0 | 1 | 1 | 1 | 0 |
| 25 | FM Samhouri, A. | B | 4.5 | JOR | M | 2358 | 2374 | +0.17 | -1 | 2270.4 | ½ | 1 | 1 | 0 | 1 | 0 | 1 |
| 26 | WFM Paikidze, Nazi | Bw | 4.5 | GEO | F | 2311 | 2442 | +1.28 | 1 | 2360.0 | 1 | ½ | 1 | 1 | 1 | 0 | 0 |
| 27 | Haroutjunian, Dmitri | B | 4.5 | ARM | M | 2268 | 2456 | +1.82 | 1 | 2350.0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ |
| 28 | WIM Yanjindulam, Dulamsuren | Bw | 4.5 | MGL | F | 2256 | 2447 | +1.86 | 1 | 2347.4 | 1 | 1 | ½ | 0 | 0 | 1 | 1 |
| 29 | FM Citak, Selim | B | 4.5 | TUR | M | 2319 | 2403 | +0.83 | 1 | 2310.2 | 1 | 1 | 1 | ½ | ½ | ½ | 0 |
| 30 | Benza, Artem | Bj | 4.5 | RUS | M | 2333 | 2381 | +0.47 | 1 | 2266.0 | 0 | 1 | 0 | 1 | 1 | 1 | ½ |
| 31 | Kanter, Eduard | B | 4.5 | RUS | M | 2336 | 2364 | +0.29 | 1 | 2262.6 | ½ | ½ | 0 | 1 | ½ | 1 | 1 |
| 32 | Belousov, Danila | B | 4.5 | RUS | M | 2356 | 2360 | +0.07 | 1 | 2258.8 | ½ | 1 | ½ | ½ | ½ | ½ | 1 |
| 33 | Belous, Vladimir | Bj | 4.5 | RUS | M | 2312 | 2358 | +0.45 | 1 | 2240.2 | 0 | 0 | ½ | 1 | 1 | 1 | 1 |
| 34 | FM Yagiz, Yasin Emrah | B | 4.0 | TUR | M | 2283 | 2395 | +1.10 | -1 | 2364.6 | ½ | 0 | 1 | 1 | 1 | 0 | ½ |
| 35 | FM Petukhov, Dmitry | B | 4.0 | RUS | M | 2278 | 2373 | +0.95 | -1 | 2351.0 | 0 | 1 | 0 | 1 | ½ | ½ | 1 |
| 36 | Zhang, Xiaowen | Bw | 4.0 | CHN | F | 2309 | 2374 | +0.66 | -1 | 2339.2 | 1 | 1 | ½ | 0 | 0 | 1 | ½ |
| 37 | FM Moiseev, Gumar | B | 4.0 | RUS | M | 2310 | 2358 | +0.48 | -1 | 2316.2 | 1 | ½ | 0 | 1 | 0 | 1 | ½ |
| 38 | Hayrapetian, Ovik | Bj | 4.0 | ARM | M | 2377 | 2357 | -0.19 | -1 | 2308.2 | 1 | 1 | ½ | 0 | ½ | 1 | 0 |
| 39 | IM Yuferov, Sergey N | Bs | 4.0 | RUS | M | 2390 | 2325 | -0.58 | -1 | 2287.0 | 1 | ½ | 0 | 0 | ½ | 1 | 1 |
| 40 | IM Kalmachevskikh, Viktor | B | 4.0 | RUS | M | 2305 | 2334 | +0.31 | -1 | 2285.4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 41 | Egorov, Dmitry | B | 4.0 | RUS | M | 2345 | 2340 | -0.04 | -1 | 2281.0 | 1 | 1 | ½ | 1 | 0 | ½ | 0 |
| 42 | IM Nazarov, Anvar | B | 4.0 | TJK | M | 2347 | 2318 | -0.25 | -1 | 2280.8 | 1 | 1 | ½ | ½ | 0 | 1 | 0 |
| 43 | Hasanov, Shakhriyar | B | 4.0 | AZE | M | 2274 | 2321 | +0.47 | -1 | 2271.0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 44 | Jamilov, Robert F | B | 4.0 | RUS | M | 2372 | 2319 | -0.48 | -1 | 2270.4 | 0 | 1 | ½ | 1 | 0 | ½ | 1 |
| 45 | IM Domogaev, Sergey | B | 4.0 | RUS | M | 2367 | 2311 | -0.49 | -1 | 2270.2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 46 | FM Reutsky, Sergei | B | 4.0 | RUS | M | 2311 | 2321 | +0.12 | -1 | 2261.8 | 1 | 0 | ½ | 1 | 0 | ½ | 1 |
| 47 | FM Abbasifar, Hasan | B | 4.0 | IRI | M | 2369 | 2362 | -0.03 | 0 | 2301.0 | = | 1 | 1 | 0 | 1 | ½ | 0 |
| 48 | Matvienko, Ivan | Bj | 4.0 | RUS | M | 2271 | 2414 | +1.39 | 1 | 2367.8 | 0 | ½ | 1 | 0 | 1 | ½ | 1 |
| 49 | Yang, Kaiqi | B | 4.0 | CHN | M | 2269 | 2399 | +1.28 | 1 | 2349.8 | 0 | ½ | 1 | 0 | 1 | 1 | ½ |
| 50 | IM Onoprienko, Vladimir | Bs | 4.0 | RUS | M | 2318 | 2360 | +0.43 | 1 | 2313.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 51 | Rodin, Mihail | B | 4.0 | RUS | M | 2375 | 2342 | -0.29 | 1 | 2305.2 | 1 | 1 | ½ | ½ | ½ | 0 | ½ |
| 52 | WIM Charochkina, Daria | Bw | 4.0 | RUS | F | 2383 | 2356 | -0.25 | 1 | 2303.6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 53 | FM Agaragimov, Djakhangir | B | 4.0 | AZE | M | 2311 | 2349 | +0.36 | 1 | 2300.0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 |
| 54 | Amanov, Zhanibek | B | 4.0 | KAZ | M | 2366 | 2347 | -0.16 | 1 | 2298.8 | 1 | ½ | 1 | 0 | 0 | 1 | ½ |
| 55 | IM Orlinkov, Maxim L. | B | 4.0 | RUS | M | 2384 | 2336 | -0.44 | 1 | 2295.2 | ½ | 1 | ½ | 1 | 0 | 0 | 1 |
| 56 | FM Tonoian, Armen | B | 4.0 | RUS | M | 2398 | 2345 | -0.46 | 1 | 2293.0 | 1 | 0 | 1 | 1 | 0 | ½ | ½ |
| 57 | Pileckis, Emilis | Bj | 4.0 | LTU | M | 2364 | 2323 | -0.37 | 1 | 2272.4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 58 | Van Beek, Lucien | B | 4.0 | NED | M | 2347 | 2331 | -0.14 | 1 | 2271.4 | ½ | ½ | 1 | 0 | 1 | ½ | ½ |
| 59 | IM Nedochetov, Mikhail | B | 4.0 | RUS | M | 2355 | 2316 | -0.37 | 1 | 2266.8 | ½ | 1 | ½ | ½ | ½ | ½ | ½ |
| 60 | IM Zemerov, Vladimir | B | 4.0 | RUS | M | 2341 | 2318 | -0.19 | 1 | 2257.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 61 | Gevorgyan, David | Bj | 3.5 | ARM | M | 2254 | 2353 | +0.94 | -1 | 2347.8 | 1 | 1 | ½ | 0 | ½ | ½ | 0 |
| 62 | Melkonian, Vardan | B | 3.5 | ARM | M | 2218 | 2326 | +1.03 | -1 | 2324.6 | ½ | 0 | 1 | 1 | 1 | 0 | 0 |
| 63 | IM Kochetkov, German | B | 3.5 | BLR | M | 2386 | 2304 | -0.79 | -1 | 2305.8 | 1 | ½ | ½ | 0 | ½ | 1 | 0 |
| 64 | FM Zhelesny, Stanislav | Bs | 3.5 | RUS | M | 2181 | 2298 | +1.12 | -1 | 2296.2 | 0 | 0 | ½ | 1 | 1 | ½ | ½ |
| 65 | FM Khayrullin, Denis | B | 3.5 | RUS | M | 2382 | 2280 | -0.99 | -1 | 2285.8 | 0 | 1 | ½ | ½ | 0 | 1 | ½ |
| 66 | WGM Kursova, Maria | Bw | 3.5 | RUS | F | 2333 | 2281 | -0.50 | -1 | 2269.6 | ½ | 1 | ½ | 1 | ½ | 0 | 0 |
| 67 | FM Darmin, Dmitry | B | 3.5 | RUS | M | 2342 | 2257 | -0.81 | -1 | 2263.4 | 1 | 0 | ½ | 0 | 0 | 1 | 1 |
| 68 | IM Kirusha, Andrey | B | 3.5 | RUS | M | 2383 | 2244 | -1.29 | -1 | 2251.8 | 0 | ½ | 1 | 0 | 0 | 1 | 1 |
| 69 | Lou, Yiping | Bj | 3.5 | CHN | M | 2333 | 2228 | -0.99 | -1 | 2234.8 | 1 | ½ | 0 | 0 | 0 | 1 | 1 |
| 70 | FM Lyaskovsky, Valentin | Bj | 3.5 | RUS | M | 2297 | 2353 | +0.55 | 1 | 2371.6 | ½ | 0 | 1 | 1 | ½ | 0 | ½ |
| 71 | FM Shlegin, Stanislav | B | 3.5 | RUS | M | 2271 | 2354 | +0.80 | 1 | 2356.2 | 1 | 0 | ½ | 1 | 0 | 1 | 0 |
| 72 | Omariev, Maksim | Bj | 3.5 | RUS | M | 2242 | 2329 | +0.83 | 1 | 2327.4 | ½ | 1 | 0 | 1 | 0 | 0 | 1 |
| 73 | WFM Bodnaruk, Anastasia | Bw | 3.5 | RUS | F | 2317 | 2300 | -0.15 | 1 | 2299.4 | 1 | ½ | ½ | 0 | ½ | 0 | 1 |
| 74 | IM Rjabzev, Konstantin | B | 3.5 | RUS | M | 2332 | 2274 | -0.55 | 1 | 2265.0 | 1 | ½ | 1 | 0 | 1 | 0 | 0 |
| 75 | Gundavaa, Bayarsaihan | B | 3.5 | MGL | M | 2320 | 2223 | -0.93 | 1 | 2222.4 | 1 | 0 | ½ | 1 | 0 | ½ | ½ |
| 76 | Yilmaz, Mustafa | Bj | 3.0 | TUR | M | 2288 | 2274 | -0.16 | -1 | 2338.4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 77 | IM Shevelev, Arkady | B | 3.0 | ISR | M | 2290 | 2276 | -0.16 | -1 | 2335.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 78 | Bakker, Sven | B | 3.0 | NED | M | 2267 | 2285 | +0.14 | -1 | 2334.8 | ½ | 0 | ½ | ½ | ½ | 1 | 0 |
| 79 | FM Heemskerk, Wim | B | 3.0 | NED | M | 2241 | 2283 | +0.40 | -1 | 2332.8 | 1 | ½ | ½ | ½ | 0 | 0 | ½ |
| 80 | Zaslavsky, Michael | Bj | 3.0 | ISR | M | 2279 | 2259 | -0.21 | -1 | 2319.2 | 0 | ½ | 1 | 0 | ½ | 0 | 1 |
| 81 | WIM Iljushina, Olga | Bw | 3.0 | RUS | F | 2268 | 2259 | -0.11 | -1 | 2318.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 82 | Gretarsson, Hjorvar Steinn | Bj | 3.0 | ISL | M | 2247 | 2269 | +0.20 | -1 | 2316.6 | ½ | 1 | 0 | 0 | ½ | 1 | 0 |
| 83 | Galburd, Yan | Bj | 3.0 | ISR | M | 2215 | 2271 | +0.50 | -1 | 2314.6 | 0 | ½ | 0 | 1 | ½ | 1 | 0 |
| 84 | WIM Kharashuta, Ekaterina | Bw | 3.0 | RUS | F | 2222 | 2262 | +0.36 | -1 | 2307.8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 85 | FM Muromtsev, Arthur | B | 3.0 | RUS | M | 2292 | 2250 | -0.42 | -1 | 2302.4 | ½ | ½ | 0 | 1 | 0 | 0 | 1 |
| 86 | Nguyen, Viet Tuong | Bj | 3.0 | VIE | M | 2301 | 2236 | -0.64 | -1 | 2285.8 | 0 | 1 | ½ | 0 | 1 | 0 | ½ |
| 87 | Yuferev, Oleg | B | 3.0 | RUS | M | 2294 | 2233 | -0.60 | -1 | 2278.4 | 0 | ½ | 1 | ½ | 0 | ½ | ½ |
| 88 | Shukh, Nikolai | Bj | 3.0 | RUS | M | 2339 | 2206 | -1.29 | -1 | 2257.0 | ½ | 0 | 0 | 1 | ½ | 1 | 0 |
| 89 | Nyzhdin, Andrey | B | 3.0 | RUS | M | 2294 | 2218 | -0.75 | -1 | 2256.6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 90 | Biryukov, Mikhail | Bj | 3.0 | RUS | M | 2288 | 2210 | -0.77 | -1 | 2250.2 | 0 | ½ | ½ | ½ | 0 | 1 | ½ |
| 91 | FM Van Rijn, Wouter | B | 3.0 | NED | M | 2149 | 2288 | +1.23 | 1 | 2336.6 | ½ | 1 | 1 | ½ | 0 | 0 | 0 |
| 92 | Tleptsok, Ruslan | B | 3.0 | RUS | M | 2250 | 2284 | +0.31 | 1 | 2332.6 | ½ | 0 | 1 | 0 | 1 | ½ | 0 |
| 93 | Inants, Aghasi | Bj | 3.0 | ARM | M | 2241 | 2276 | +0.32 | 1 | 2327.2 | 0 | 1 | 1 | ½ | 0 | 0 | ½ |
| 94 | Vlasov, Andrey | B | 3.0 | RUS | M | 2302 | 2257 | -0.44 | 1 | 2326.6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 95 | Zenyuk, Iryna | Bw | 3.0 | USA | F | 2227 | 2269 | +0.38 | 1 | 2312.0 | 1 | 0 | ½ | 0 | 1 | 0 | ½ |
| 96 | Guerrero, Juan Carlos | B | 3.0 | COL | M | 2196 | 2247 | +0.48 | 1 | 2297.8 | 0 | ½ | 0 | ½ | 1 | 1 | 0 |
| 97 | Shuvalov, Evgenij | B | 3.0 | RUS | M | 2207 | 2240 | +0.28 | 1 | 2289.8 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 98 | IM Gagarin, Vasilij | B | 3.0 | RUS | M | 2378 | 2241 | -1.34 | 1 | 2288.6 | ½ | ½ | 1 | 0 | 1 | 0 | 0 |
| 99 | Grigorian, Vardan | B | 3.0 | ARM | M | 2285 | 2225 | -0.59 | 1 | 2269.4 | 0 | ½ | 1 | 0 | ½ | 0 | 1 |
| 100 | FM Ahmed, Sk. Nasir | B | 3.0 | BAN | M | 2379 | 2195 | -1.76 | 1 | 2249.8 | 0 | ½ | 0 | ½ | 0 | 1 | 1 |
| 101 | IM Bayev, Alexander | B | 3.0 | RUS | M | 2392 | 2197 | -1.84 | 1 | 2248.4 | 0 | ½ | 0 | 0 | 1 | 1 | ½ |
| 102 | FM Gritsenko, Andrey | Bj | 3.0 | RUS | M | 2317 | 2195 | -1.18 | 1 | 2233.2 | ½ | 1 | 0 | 0 | 1 | 0 | ½ |
| 103 | Demianjuk, Alexander | B | 3.0 | RUS | M | 2305 | 2195 | -1.06 | 1 | 2231.8 | 0 | ½ | ½ | 1 | ½ | ½ | 0 |
| 104 | Dubov, Daniil | Bj | 2.5 | RUS | M | 2177 | 2214 | +0.29 | -1 | 2309.4 | 1 | 0 | 0 | ½ | 0 | ½ | ½ |
| 105 | FM Lyaskovsky, Viktor | Bj | 2.5 | RUS | M | 2326 | 2137 | -1.86 | -1 | 2240.8 | 0 | 0 | 1 | ½ | 1 | 0 | 0 |
| 106 | WIM Kashlinskaya, Alina | Bw | 2.5 | RUS | F | 2276 | 2241 | -0.35 | 1 | 2342.6 | 1 | 0 | 1 | 0 | ½ | 0 | 0 |
| 107 | Djuraev, Sokhib | Bj | 2.5 | TJK | M | 2283 | 2215 | -0.67 | 1 | 2331.0 | 0 | 1 | ½ | 0 | 1 | 0 | 0 |
| 108 | Bykov, Mikhail | B | 2.5 | RUS | M | 2227 | 2199 | -0.30 | 1 | 2317.6 | ½ | 0 | 1 | 0 | 0 | 0 | 1 |
| 109 | Murzin, Sergey | Bs | 2.5 | RUS | M | 2215 | 2196 | -0.20 | 1 | 2301.8 | 0 | 0 | 0 | 1 | 1 | ½ | 0 |
| 110 | WFM Nikolaeva, Alexandra | Bw | 2.5 | RUS | F | 2201 | 2200 | -0.04 | 1 | 2301.0 | 0 | ½ | 0 | 1 | 0 | 0 | 1 |
| 111 | Henry, Liam | B | 2.5 | CAN | M | 2174 | 2205 | +0.25 | 1 | 2300.2 | 0 | 1 | 0 | ½ | 0 | 0 | 1 |
| 112 | WIM Tarasova, Viktoriya | Bw | 2.5 | RUS | F | 2267 | 2086 | -1.41 | 1 | 2258.6 | 0 | 0 | 0 | + | 0 | 1 | ½ |
| 113 | Malek, Daniel | B | 2.5 | GER | M | 2306 | 2153 | -1.48 | 1 | 2243.0 | 0 | 1 | 0 | 1 | 0 | 0 | ½ |
| 114 | FM Okun, Leonid | B | 2.5 | RUS | M | 2344 | 2134 | -2.02 | 1 | 2239.2 | 0 | 0 | 1 | 0 | 0 | ½ | 1 |
| 115 | Matinian, Nikita | Bj | 2.5 | RUS | M | 2310 | 2127 | -1.78 | 1 | 2230.0 | ½ | 0 | 1 | 0 | ½ | 0 | ½ |
| 116 | Cherniack, Alex | B | 2.0 | USA | M | 2277 | 2186 | -0.86 | -1 | 2365.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 117 | WFM Gasik, Anna | Bw | 2.0 | POL | F | 2200 | 2149 | -0.49 | -1 | 2300.0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ |
| 118 | WFM Kineva, Ekaterina | Bw | 2.0 | RUS | F | 2204 | 2110 | -0.88 | -1 | 2277.0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 |
| 119 | IM Stets, Vasilij | B | 2.0 | UKR | M | 2294 | 2120 | -1.66 | -1 | 2269.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 120 | Mikhaylov, Yury | B | 2.0 | RUS | M | 2303 | 2086 | -2.08 | -1 | 2235.4 | ½ | 0 | 0 | ½ | 0 | 1 | 0 |
| 121 | Gasparian, Tigran | B | 2.0 | ARM | M | 2255 | 2140 | -1.08 | 1 | 2305.2 | 0 | 0 | ½ | 0 | 1 | 0 | ½ |
| 122 | Schiendorfer, Emanuel | Bj | 2.0 | SUI | M | 2213 | 2023 | -1.32 | 1 | 2290.8 | ½ | 0 | ½ | 0 | 0 | 0 | + |
| 123 | FM Kruchev, Boris | B | 2.0 | RUS | M | 2260 | 2121 | -1.31 | 1 | 2280.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 124 | Gurbanzade, Erkin | Bj | 2.0 | AZE | M | 2192 | 2119 | -0.68 | 1 | 2279.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 125 | Kondratiev, Vissarion L. | Bs | 2.0 | RUS | M | 2266 | 2116 | -1.44 | 1 | 2272.8 | 0 | 0 | ½ | ½ | 1 | 0 | 0 |
| 126 | GM Grechihin, Valery | Bs | 2.0 | RUS | M | 2306 | 1931 | -2.82 | 1 | 2191.4 | ½ | 0 | 0 | 0 | + | ½ | 0 |
| 127 | Stanetzek, Carsten | B | 1.5 | GER | M | 2268 | 2072 | -1.67 | -1 | 2308.0 | ½ | 0 | 0 | 1 | 0 | 0 | 0 |
| 128 | Solovyov, Anton D | B | 1.5 | USA | M | 2212 | 2070 | -1.15 | -1 | 2298.6 | 0 | 1 | 0 | 0 | 0 | ½ | 0 |
| 129 | Marcziter, Dmitrii | B | 1.5 | GER | M | 2266 | 2048 | -1.89 | -1 | 2281.4 | ½ | ½ | 0 | 0 | 0 | ½ | 0 |
| 130 | Bibiloni, Jorge | B | 1.5 | ARG | M | 2180 | 2035 | -1.19 | -1 | 2267.0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 |
| 131 | Rettore, Ludwig | B | 1.0 | ITA | M | 2210 | 1997 | -1.58 | -1 | 2301.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | Lestari, Baiq Vina | Bw | 1.0 | INA | F | 2263 | 1934 | -2.67 | -1 | 2241.8 | 0 | 0 | ½ | 0 | ½ | 0 | 0 |
| 133 | Remizov, Juri | Bs | 1.0 | RUS | M | 2232 | 1532 | -2.71 | 1 | 2253.6 | 0 | 0 | 0 | 0 | 0 | + | 0 |
| 134 | FM Bronshtein, Iosif | Bs | 0.5 | RUS | M | 2126 | 2008 | -0.39 | 3 | 2270.5 | 0 | 0 | ½ | - | - | - | - |
| 135 | FM Mosionzhik, Ilya | Bs | 0.0 | RUS | M | 2211 | 1580 | -0.36 | 7 | 2315.0 | 0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 21-02-2008 at 16:10