| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalashian, David | B | 6.5 | ARM | M | 2379 | 2557 | +1.72 | 0 | 2320.7 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ |
| 2 | Wang, Chen | Bj | 6.5 | CHN | M | 2356 | 2571 | +2.10 | 0 | 2318.8 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 |
| 3 | GM Kupreichik, Viktor D | B | 6.5 | BLR | M | 2389 | 2566 | +1.68 | 0 | 2312.2 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 |
| 4 | Wang, Li | B | 6.5 | CHN | M | 2330 | 2519 | +1.83 | 0 | 2268.0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ |
| 5 | Bogdanovich, Stanislav | Bj | 6.0 | UKR | M | 2286 | 2559 | +2.90 | 0 | 2370.0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ |
| 6 | Yu, Yangyi | Bj | 6.0 | CHN | M | 2312 | 2537 | +2.36 | 0 | 2358.7 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 1 |
| 7 | FM Bogachkov, Igor | B | 6.0 | RUS | M | 2315 | 2532 | +2.27 | 0 | 2350.0 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 1 |
| 8 | Mirzanurov, Bulat | B | 6.0 | RUS | M | 2213 | 2535 | +3.38 | 0 | 2339.7 | 1 | ½ | ½ | 1 | 1 | 1 | 0 | 1 |
| 9 | IM Vasilevich, Irina | Bw | 6.0 | RUS | F | 2378 | 2497 | +1.19 | 0 | 2303.3 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ½ |
| 10 | Denisov, Lev | B | 6.0 | RUS | M | 2327 | 2483 | +1.60 | 0 | 2295.7 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 1 |
| 11 | Hambardzumian, Yuri | B | 6.0 | ARM | M | 2378 | 2486 | +1.06 | 0 | 2295.3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 12 | WFM Gunina, Valentina | Bw | 5.5 | RUS | F | 2295 | 2503 | +2.23 | 0 | 2362.3 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | ½ |
| 13 | FM Burg, Twan | Bj | 5.5 | NED | M | 2262 | 2492 | +2.48 | 0 | 2348.5 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 |
| 14 | IM Ogloblin, Nikolay | B | 5.5 | RUS | M | 2355 | 2453 | +1.03 | 0 | 2310.7 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 0 |
| 15 | Nozdrin, Alexander V | B | 5.5 | RUS | M | 2364 | 2455 | +0.94 | 0 | 2309.5 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 |
| 16 | IM Novitzkij, Dmitrij | B | 5.5 | BLR | M | 2368 | 2438 | +0.73 | 0 | 2304.8 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 0 |
| 17 | IM Karpov, Alexander | B | 5.5 | UZB | M | 2323 | 2412 | +0.94 | 0 | 2269.7 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ½ |
| 18 | Belous, Vladimir | Bj | 5.5 | RUS | M | 2312 | 2414 | +1.07 | 0 | 2264.5 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 |
| 19 | WFM Paikidze, Nazi | Bw | 5.5 | GEO | F | 2311 | 2483 | +1.84 | 2 | 2359.3 | 1 | ½ | 1 | 1 | 1 | 0 | 0 | 1 |
| 20 | Jia, Haoxiang | Bj | 5.0 | CHN | M | 2193 | 2446 | +2.68 | 0 | 2351.8 | ½ | ½ | 1 | 1 | ½ | 1 | 0 | ½ |
| 21 | Haroutjunian, Dmitri | B | 5.0 | ARM | M | 2268 | 2445 | +1.90 | 0 | 2347.2 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ |
| 22 | Zhang, Xiaowen | Bw | 5.0 | CHN | F | 2309 | 2425 | +1.25 | 0 | 2345.2 | 1 | 1 | ½ | 0 | 0 | 1 | ½ | 1 |
| 23 | Baghdasaryan, Vahe | Bj | 5.0 | ARM | M | 2170 | 2434 | +2.77 | 0 | 2336.0 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 0 |
| 24 | FM Hindermann, Felix | B | 5.0 | SUI | M | 2307 | 2415 | +1.15 | 0 | 2329.8 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 |
| 25 | FM Moiseev, Gumar | B | 5.0 | RUS | M | 2310 | 2412 | +1.08 | 0 | 2326.5 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 1 |
| 26 | Vorobjov, Denis S. | B | 5.0 | RUS | M | 2227 | 2421 | +2.08 | 0 | 2323.0 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ |
| 27 | Hayrapetian, Ovik | Bj | 5.0 | ARM | M | 2377 | 2406 | +0.26 | 0 | 2311.3 | 1 | 1 | ½ | 0 | ½ | 1 | 0 | 1 |
| 28 | IM Kalmachevskikh, Viktor | B | 5.0 | RUS | M | 2305 | 2389 | +0.89 | 0 | 2298.8 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 29 | Egorov, Dmitry | B | 5.0 | RUS | M | 2345 | 2398 | +0.53 | 0 | 2295.5 | 1 | 1 | ½ | 1 | 0 | ½ | 0 | 1 |
| 30 | WGM Romanko, Marina | Bw | 5.0 | RUS | F | 2322 | 2385 | +0.64 | 0 | 2286.8 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | ½ |
| 31 | Hasanov, Shakhriyar | B | 5.0 | AZE | M | 2274 | 2376 | +1.07 | 0 | 2283.7 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 32 | FM Reutsky, Sergei | B | 5.0 | RUS | M | 2311 | 2380 | +0.72 | 0 | 2282.2 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 1 |
| 33 | IM Yuferov, Sergey N | Bs | 5.0 | RUS | M | 2390 | 2367 | -0.26 | 0 | 2281.8 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 1 |
| 34 | Benza, Artem | Bj | 5.0 | RUS | M | 2333 | 2363 | +0.28 | 0 | 2261.8 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | ½ |
| 35 | Kanter, Eduard | B | 5.0 | RUS | M | 2336 | 2352 | +0.14 | 0 | 2259.0 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ |
| 36 | WGM Kovanova, Baira | Bw | 5.0 | RUS | F | 2348 | 2336 | -0.16 | 2 | 2241.0 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 0 |
| 37 | Matvienko, Ivan | Bj | 4.5 | RUS | M | 2271 | 2408 | +1.52 | 0 | 2367.7 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | ½ |
| 38 | FM Yagiz, Yasin Emrah | B | 4.5 | TUR | M | 2283 | 2390 | +1.21 | 0 | 2364.5 | ½ | 0 | 1 | 1 | 1 | 0 | ½ | ½ |
| 39 | FM Petukhov, Dmitry | B | 4.5 | RUS | M | 2278 | 2370 | +1.06 | 0 | 2351.7 | 0 | 1 | 0 | 1 | ½ | ½ | 1 | ½ |
| 40 | WIM Yanjindulam, Dulamsuren | Bw | 4.5 | MGL | F | 2256 | 2394 | +1.54 | 0 | 2350.2 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 0 |
| 41 | Yang, Kaiqi | B | 4.5 | CHN | M | 2269 | 2392 | +1.39 | 0 | 2349.3 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | ½ |
| 42 | IM Onoprienko, Vladimir | Bs | 4.5 | RUS | M | 2318 | 2361 | +0.51 | 0 | 2322.8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ½ |
| 43 | FM Agaragimov, Djakhangir | B | 4.5 | AZE | M | 2311 | 2350 | +0.44 | 0 | 2311.5 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | ½ |
| 44 | IM Kochetkov, German | B | 4.5 | BLR | M | 2386 | 2349 | -0.38 | 0 | 2307.7 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 1 |
| 45 | IM Ekdyshman, Mikhail | B | 4.5 | RUS | M | 2396 | 2348 | -0.50 | 0 | 2305.0 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 0 |
| 46 | FM Citak, Selim | B | 4.5 | TUR | M | 2319 | 2339 | +0.25 | 0 | 2302.2 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 0 |
| 47 | IM Nazarov, Anvar | B | 4.5 | TJK | M | 2347 | 2311 | -0.36 | 0 | 2278.8 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | ½ |
| 48 | Pileckis, Emilis | Bj | 4.5 | LTU | M | 2364 | 2317 | -0.48 | 0 | 2274.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ½ |
| 49 | Jamilov, Robert F | B | 4.5 | RUS | M | 2372 | 2318 | -0.56 | 0 | 2272.5 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | ½ |
| 50 | IM Domogaev, Sergey | B | 4.5 | RUS | M | 2367 | 2305 | -0.62 | 0 | 2270.3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ½ |
| 51 | IM Nedochetov, Mikhail | B | 4.5 | RUS | M | 2355 | 2310 | -0.48 | 0 | 2268.7 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ |
| 52 | FM Darmin, Dmitry | B | 4.5 | RUS | M | 2342 | 2305 | -0.37 | 0 | 2266.7 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 1 |
| 53 | FM Samhouri, A. | B | 4.5 | JOR | M | 2358 | 2308 | -0.52 | 0 | 2265.7 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 54 | Belousov, Danila | B | 4.5 | RUS | M | 2356 | 2308 | -0.49 | 0 | 2264.8 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 |
| 55 | IM Kirusha, Andrey | B | 4.5 | RUS | M | 2383 | 2296 | -0.88 | 0 | 2259.3 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 1 |
| 56 | FM Abbasifar, Hasan | B | 4.5 | IRI | M | 2369 | 2356 | -0.11 | 1 | 2302.7 | = | 1 | 1 | 0 | 1 | ½ | 0 | ½ |
| 57 | Gevorgyan, David | Bj | 4.0 | ARM | M | 2254 | 2351 | +1.05 | -2 | 2345.8 | 1 | 1 | ½ | 0 | ½ | ½ | 0 | ½ |
| 58 | FM Shlegin, Stanislav | B | 4.0 | RUS | M | 2271 | 2358 | +0.95 | 0 | 2358.8 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | ½ |
| 59 | Omariev, Maksim | Bj | 4.0 | RUS | M | 2242 | 2330 | +0.95 | 0 | 2328.3 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | ½ |
| 60 | Melkonian, Vardan | B | 4.0 | ARM | M | 2218 | 2327 | +1.19 | 0 | 2325.8 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | ½ |
| 61 | Inants, Aghasi | Bj | 4.0 | ARM | M | 2241 | 2322 | +0.89 | 0 | 2322.8 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | 1 |
| 62 | Galburd, Yan | Bj | 4.0 | ISR | M | 2215 | 2324 | +1.17 | 0 | 2319.5 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 1 |
| 63 | Yilmaz, Mustafa | Bj | 4.0 | TUR | M | 2288 | 2302 | +0.15 | 0 | 2314.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 64 | Zenyuk, Iryna | Bw | 4.0 | USA | F | 2227 | 2315 | +0.97 | 0 | 2308.7 | 1 | 0 | ½ | 0 | 1 | 0 | ½ | 1 |
| 65 | Rodin, Mihail | B | 4.0 | RUS | M | 2375 | 2294 | -0.88 | 0 | 2305.8 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 0 |
| 66 | WIM Charochkina, Daria | Bw | 4.0 | RUS | F | 2383 | 2306 | -0.85 | 0 | 2304.7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 67 | FM Tonoian, Armen | B | 4.0 | RUS | M | 2398 | 2301 | -1.03 | 0 | 2301.7 | 1 | 0 | 1 | 1 | 0 | ½ | ½ | 0 |
| 68 | Amanov, Zhanibek | B | 4.0 | KAZ | M | 2366 | 2298 | -0.74 | 0 | 2299.8 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 0 |
| 69 | IM Orlinkov, Maxim L. | B | 4.0 | RUS | M | 2384 | 2289 | -1.04 | 0 | 2297.8 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 0 |
| 70 | IM Gagarin, Vasilij | B | 4.0 | RUS | M | 2378 | 2288 | -0.99 | 0 | 2286.8 | ½ | ½ | 1 | 0 | 1 | 0 | 0 | 1 |
| 71 | FM Khayrullin, Denis | B | 4.0 | RUS | M | 2382 | 2279 | -1.14 | 0 | 2283.3 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | ½ |
| 72 | Nguyen, Viet Tuong | Bj | 4.0 | VIE | M | 2301 | 2281 | -0.21 | 0 | 2279.8 | 0 | 1 | ½ | 0 | 1 | 0 | ½ | 1 |
| 73 | IM Zemerov, Vladimir | B | 4.0 | RUS | M | 2341 | 2281 | -0.64 | 0 | 2277.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 74 | Van Beek, Lucien | B | 4.0 | NED | M | 2347 | 2280 | -0.74 | 0 | 2271.8 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 0 |
| 75 | Yuferev, Oleg | B | 4.0 | RUS | M | 2294 | 2275 | -0.20 | 0 | 2269.0 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 1 |
| 76 | WGM Kursova, Maria | Bw | 4.0 | RUS | F | 2333 | 2277 | -0.61 | 0 | 2267.0 | ½ | 1 | ½ | 1 | ½ | 0 | 0 | ½ |
| 77 | Shukh, Nikolai | Bj | 4.0 | RUS | M | 2339 | 2260 | -0.87 | 0 | 2260.7 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 1 |
| 78 | IM Rjabzev, Konstantin | B | 4.0 | RUS | M | 2332 | 2267 | -0.71 | 0 | 2257.2 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | ½ |
| 79 | FM Ahmed, Sk. Nasir | B | 4.0 | BAN | M | 2379 | 2249 | -1.40 | 0 | 2254.7 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 1 |
| 80 | IM Bayev, Alexander | B | 4.0 | RUS | M | 2392 | 2239 | -1.61 | 0 | 2239.2 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 1 |
| 81 | FM Gritsenko, Andrey | Bj | 4.0 | RUS | M | 2317 | 2247 | -0.75 | 0 | 2238.8 | ½ | 1 | 0 | 0 | 1 | 0 | ½ | 1 |
| 82 | Lou, Yiping | Bj | 4.0 | CHN | M | 2333 | 2230 | -1.11 | 0 | 2236.0 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | ½ |
| 83 | Demianjuk, Alexander | B | 4.0 | RUS | M | 2305 | 2245 | -0.64 | 0 | 2234.3 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 1 |
| 84 | FM Lyaskovsky, Valentin | Bj | 3.5 | RUS | M | 2297 | 2308 | +0.11 | 0 | 2366.7 | ½ | 0 | 1 | 1 | ½ | 0 | ½ | 0 |
| 85 | FM Heemskerk, Wim | B | 3.5 | NED | M | 2241 | 2286 | +0.48 | 0 | 2329.3 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | ½ |
| 86 | IM Shevelev, Arkady | B | 3.5 | ISR | M | 2290 | 2266 | -0.29 | 0 | 2313.8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ½ |
| 87 | WFM Bodnaruk, Anastasia | Bw | 3.5 | RUS | F | 2317 | 2267 | -0.56 | 0 | 2313.3 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 0 |
| 88 | Vlasov, Andrey | B | 3.5 | RUS | M | 2302 | 2256 | -0.52 | 0 | 2312.3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ½ |
| 89 | Dubov, Daniil | Bj | 3.5 | RUS | M | 2177 | 2268 | +0.93 | 0 | 2305.0 | 1 | 0 | 0 | ½ | 0 | ½ | ½ | 1 |
| 90 | FM Zhelesny, Stanislav | Bs | 3.5 | RUS | M | 2181 | 2267 | +0.89 | 0 | 2304.2 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 0 |
| 91 | WFM Nikolaeva, Alexandra | Bw | 3.5 | RUS | F | 2201 | 2259 | +0.60 | 0 | 2301.3 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 |
| 92 | Guerrero, Juan Carlos | B | 3.5 | COL | M | 2196 | 2254 | +0.61 | 0 | 2296.5 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | ½ |
| 93 | Shuvalov, Evgenij | B | 3.5 | RUS | M | 2207 | 2247 | +0.39 | 0 | 2289.5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ½ |
| 94 | Biryukov, Mikhail | Bj | 3.5 | RUS | M | 2288 | 2210 | -0.88 | 0 | 2243.0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ |
| 95 | FM Lyaskovsky, Viktor | Bj | 3.5 | RUS | M | 2326 | 2193 | -1.51 | 0 | 2236.5 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 |
| 96 | Gundavaa, Bayarsaihan | B | 3.5 | MGL | M | 2320 | 2200 | -1.34 | 0 | 2231.7 | 1 | 0 | ½ | 1 | 0 | ½ | ½ | 0 |
| 97 | Henry, Liam | B | 3.5 | CAN | M | 2174 | 2261 | +0.90 | 2 | 2297.3 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 1 |
| 98 | WIM Tarasova, Viktoriya | Bw | 3.5 | RUS | F | 2267 | 2182 | -0.85 | 2 | 2267.2 | 0 | 0 | 0 | + | 0 | 1 | ½ | 1 |
| 99 | WIM Kharashuta, Ekaterina | Bw | 3.0 | RUS | F | 2222 | 2223 | -0.04 | -2 | 2305.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 100 | Bakker, Sven | B | 3.0 | NED | M | 2267 | 2246 | -0.29 | 0 | 2331.8 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 0 |
| 101 | FM Van Rijn, Wouter | B | 3.0 | NED | M | 2149 | 2245 | +0.92 | 0 | 2331.0 | ½ | 1 | 1 | ½ | 0 | 0 | 0 | 0 |
| 102 | Zaslavsky, Michael | Bj | 3.0 | ISR | M | 2279 | 2231 | -0.57 | 0 | 2329.2 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 0 |
| 103 | Tleptsok, Ruslan | B | 3.0 | RUS | M | 2250 | 2243 | -0.12 | 0 | 2328.2 | ½ | 0 | 1 | 0 | 1 | ½ | 0 | 0 |
| 104 | WIM Iljushina, Olga | Bw | 3.0 | RUS | F | 2268 | 2230 | -0.46 | 0 | 2325.7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 105 | Gretarsson, Hjorvar Steinn | Bj | 3.0 | ISL | M | 2247 | 2231 | -0.22 | 0 | 2314.7 | ½ | 1 | 0 | 0 | ½ | 1 | 0 | 0 |
| 106 | Gasparian, Tigran | B | 3.0 | ARM | M | 2255 | 2209 | -0.55 | 0 | 2300.5 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 1 |
| 107 | FM Muromtsev, Arthur | B | 3.0 | RUS | M | 2292 | 2204 | -1.01 | 0 | 2289.8 | ½ | ½ | 0 | 1 | 0 | 0 | 1 | 0 |
| 108 | Gurbanzade, Erkin | Bj | 3.0 | AZE | M | 2192 | 2192 | -0.04 | 0 | 2281.8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 109 | Grigorian, Vardan | B | 3.0 | ARM | M | 2285 | 2196 | -1.01 | 0 | 2281.0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 0 |
| 110 | FM Kruchev, Boris | B | 3.0 | RUS | M | 2260 | 2182 | -0.89 | 0 | 2268.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 111 | Kondratiev, Vissarion L. | Bs | 3.0 | RUS | M | 2266 | 2178 | -1.03 | 0 | 2261.3 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 1 |
| 112 | Nyzhdin, Andrey | B | 3.0 | RUS | M | 2294 | 2178 | -1.32 | 0 | 2254.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 113 | Malek, Daniel | B | 3.0 | GER | M | 2306 | 2165 | -1.59 | 0 | 2240.3 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | ½ |
| 114 | Bykov, Mikhail | B | 3.0 | RUS | M | 2227 | 2215 | -0.19 | 2 | 2315.7 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | ½ |
| 115 | Schiendorfer, Emanuel | Bj | 3.0 | SUI | M | 2213 | 2139 | -0.69 | 2 | 2293.3 | ½ | 0 | ½ | 0 | 0 | 0 | + | 1 |
| 116 | Marcziter, Dmitrii | B | 2.5 | GER | M | 2266 | 2136 | -1.39 | -2 | 2279.2 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 1 |
| 117 | WIM Kashlinskaya, Alina | Bw | 2.5 | RUS | F | 2276 | 2181 | -0.99 | 0 | 2338.3 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 0 |
| 118 | Djuraev, Sokhib | Bj | 2.5 | TJK | M | 2283 | 2158 | -1.32 | 0 | 2305.3 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 0 |
| 119 | Murzin, Sergey | Bs | 2.5 | RUS | M | 2215 | 2161 | -0.55 | 0 | 2304.7 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 0 |
| 120 | Matinian, Nikita | Bj | 2.5 | RUS | M | 2310 | 2093 | -2.34 | 0 | 2236.2 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 0 |
| 121 | FM Okun, Leonid | B | 2.5 | RUS | M | 2344 | 2093 | -2.69 | 0 | 2235.2 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 0 |
| 122 | Rettore, Ludwig | B | 2.0 | ITA | M | 2210 | 2108 | -1.01 | -2 | 2294.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 123 | Cherniack, Alex | B | 2.0 | USA | M | 2277 | 2140 | -1.39 | 0 | 2347.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 124 | WFM Gasik, Anna | Bw | 2.0 | POL | F | 2200 | 2108 | -0.91 | 0 | 2293.3 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 |
| 125 | WFM Kineva, Ekaterina | Bw | 2.0 | RUS | F | 2204 | 2075 | -1.29 | 0 | 2275.2 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 0 |
| 126 | Bibiloni, Jorge | B | 2.0 | ARG | M | 2180 | 2068 | -1.12 | 0 | 2261.2 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | ½ |
| 127 | IM Stets, Vasilij | B | 2.0 | UKR | M | 2294 | 2075 | -2.30 | 0 | 2259.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 128 | Mikhaylov, Yury | B | 2.0 | RUS | M | 2303 | 2046 | -2.72 | 0 | 2229.7 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 0 |
| 129 | GM Grechihin, Valery | Bs | 2.0 | RUS | M | 2306 | 1896 | -3.45 | 0 | 2195.0 | ½ | 0 | 0 | 0 | + | ½ | 0 | 0 |
| 130 | Stanetzek, Carsten | B | 1.5 | GER | M | 2268 | 2046 | -2.17 | 0 | 2301.0 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 131 | Solovyov, Anton D | B | 1.5 | USA | M | 2212 | 2070 | -1.15 | 0 | 2293.2 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | - |
| 132 | Remizov, Juri | Bs | 1.5 | RUS | M | 2232 | 1832 | -2.78 | 0 | 2241.3 | 0 | 0 | 0 | 0 | 0 | + | 0 | ½ |
| 133 | Lestari, Baiq Vina | Bw | 1.0 | INA | F | 2263 | 1917 | -3.24 | 0 | 2236.5 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 |
| 134 | FM Bronshtein, Iosif | Bs | 0.5 | RUS | M | 2126 | 2008 | -0.39 | 4 | 2270.5 | 0 | 0 | ½ | - | - | - | - | - |
| 135 | FM Mosionzhik, Ilya | Bs | 0.0 | RUS | M | 2211 | 1580 | -0.36 | 8 | 2315.0 | 0 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 21-02-2008 at 16:10