| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kupreichik, Viktor D | B | 6.5 | BLR | 2389 | Kalashian, David | B | 6.5 | ARM | 2379 | ½-½ |
| 2 | Wang, Li | B | 6.5 | CHN | 2330 | Wang, Chen | Bj | 6.5 | CHN | 2356 | ½-½ |
| 3 | Yu, Yangyi | Bj | 6.0 | CHN | 2312 | IM Vasilevich, Irina | Bw | 6.0 | RUS | 2378 | 1-0 |
| 4 | Hambardzumian, Yuri | B | 6.0 | ARM | 2378 | FM Bogachkov, Igor | B | 6.0 | RUS | 2315 | 1-0 |
| 5 | Denisov, Lev | B | 6.0 | RUS | 2327 | Mirzanurov, Bulat | B | 6.0 | RUS | 2213 | 0-1 |
| 6 | Bogdanovich, Stanislav | Bj | 6.0 | UKR | 2286 | IM Ogloblin, Nikolay | B | 5.5 | RUS | 2355 | 0-1 |
| 7 | IM Novitzkij, Dmitrij | B | 5.5 | BLR | 2368 | WFM Paikidze, Nazi | Bw | 5.5 | GEO | 2311 | ½-½ |
| 8 | Belous, Vladimir | Bj | 5.5 | RUS | 2312 | Nozdrin, Alexander V | B | 5.5 | RUS | 2364 | ½-½ |
| 9 | IM Karpov, Alexander | B | 5.5 | UZB | 2323 | FM Burg, Twan | Bj | 5.5 | NED | 2262 | ½-½ |
| 10 | IM Yuferov, Sergey N | Bs | 5.0 | RUS | 2390 | WFM Gunina, Valentina | Bw | 5.5 | RUS | 2295 | 0-1 |
| 11 | Zhang, Xiaowen | Bw | 5.0 | CHN | 2309 | Hayrapetian, Ovik | Bj | 5.0 | ARM | 2377 | ½-½ |
| 12 | FM Hindermann, Felix | B | 5.0 | SUI | 2307 | WGM Kovanova, Baira | Bw | 5.0 | RUS | 2348 | ½-½ |
| 13 | IM Kalmachevskikh, Viktor | B | 5.0 | RUS | 2305 | Egorov, Dmitry | B | 5.0 | RUS | 2345 | 0-1 |
| 14 | Kanter, Eduard | B | 5.0 | RUS | 2336 | Jia, Haoxiang | Bj | 5.0 | CHN | 2193 | 1-0 |
| 15 | Benza, Artem | Bj | 5.0 | RUS | 2333 | Hasanov, Shakhriyar | B | 5.0 | AZE | 2274 | ½-½ |
| 16 | Vorobjov, Denis S. | B | 5.0 | RUS | 2227 | WGM Romanko, Marina | Bw | 5.0 | RUS | 2322 | 0-1 |
| 17 | Haroutjunian, Dmitri | B | 5.0 | ARM | 2268 | FM Reutsky, Sergei | B | 5.0 | RUS | 2311 | ½-½ |
| 18 | Baghdasaryan, Vahe | Bj | 5.0 | ARM | 2170 | FM Moiseev, Gumar | B | 5.0 | RUS | 2310 | 0-1 |
| 19 | FM Citak, Selim | B | 4.5 | TUR | 2319 | IM Ekdyshman, Mikhail | B | 4.5 | RUS | 2396 | 1-0 |
| 20 | IM Onoprienko, Vladimir | Bs | 4.5 | RUS | 2318 | IM Kochetkov, German | B | 4.5 | BLR | 2386 | 0-1 |
| 21 | FM Agaragimov, Djakhangir | B | 4.5 | AZE | 2311 | IM Kirusha, Andrey | B | 4.5 | RUS | 2383 | ½-½ |
| 22 | FM Yagiz, Yasin Emrah | B | 4.5 | TUR | 2283 | Jamilov, Robert F | B | 4.5 | RUS | 2372 | 0-1 |
| 23 | Matvienko, Ivan | Bj | 4.5 | RUS | 2271 | FM Abbasifar, Hasan | B | 4.5 | IRI | 2369 | 1-0 |
| 24 | WIM Yanjindulam, Dulamsuren | Bw | 4.5 | MGL | 2256 | IM Domogaev, Sergey | B | 4.5 | RUS | 2367 | 0-1 |
| 25 | Pileckis, Emilis | Bj | 4.5 | LTU | 2364 | IM Nazarov, Anvar | B | 4.5 | TJK | 2347 | ½-½ |
| 26 | Yang, Kaiqi | B | 4.5 | CHN | 2269 | FM Samhouri, A. | B | 4.5 | JOR | 2358 | ½-½ |
| 27 | Belousov, Danila | B | 4.5 | RUS | 2356 | FM Petukhov, Dmitry | B | 4.5 | RUS | 2278 | 1-0 |
| 28 | IM Nedochetov, Mikhail | B | 4.5 | RUS | 2355 | FM Darmin, Dmitry | B | 4.5 | RUS | 2342 | 1-0 |
| 29 | FM Tonoian, Armen | B | 4.0 | RUS | 2398 | Lou, Yiping | Bj | 4.0 | CHN | 2333 | ½-½ |
| 30 | IM Bayev, Alexander | B | 4.0 | RUS | 2392 | IM Rjabzev, Konstantin | B | 4.0 | RUS | 2332 | 0-1 |
| 31 | IM Orlinkov, Maxim L. | B | 4.0 | RUS | 2384 | FM Gritsenko, Andrey | Bj | 4.0 | RUS | 2317 | 0-1 |
| 32 | WIM Charochkina, Daria | Bw | 4.0 | RUS | 2383 | Demianjuk, Alexander | B | 4.0 | RUS | 2305 | ½-½ |
| 33 | Gevorgyan, David | Bj | 4.0 | ARM | 2254 | FM Khayrullin, Denis | B | 4.0 | RUS | 2382 | ½-½ |
| 34 | FM Ahmed, Sk. Nasir | B | 4.0 | BAN | 2379 | Nguyen, Viet Tuong | Bj | 4.0 | VIE | 2301 | 1-0 |
| 35 | IM Gagarin, Vasilij | B | 4.0 | RUS | 2378 | Yuferev, Oleg | B | 4.0 | RUS | 2294 | 1-0 |
| 36 | Rodin, Mihail | B | 4.0 | RUS | 2375 | Yilmaz, Mustafa | Bj | 4.0 | TUR | 2288 | ½-½ |
| 37 | Amanov, Zhanibek | B | 4.0 | KAZ | 2366 | FM Shlegin, Stanislav | B | 4.0 | RUS | 2271 | 1-0 |
| 38 | Van Beek, Lucien | B | 4.0 | NED | 2347 | Galburd, Yan | Bj | 4.0 | ISR | 2215 | 1-0 |
| 39 | IM Zemerov, Vladimir | B | 4.0 | RUS | 2341 | Melkonian, Vardan | B | 4.0 | ARM | 2218 | 0-1 |
| 40 | Inants, Aghasi | Bj | 4.0 | ARM | 2241 | Shukh, Nikolai | Bj | 4.0 | RUS | 2339 | 0-1 |
| 41 | Zenyuk, Iryna | Bw | 4.0 | USA | 2227 | WGM Kursova, Maria | Bw | 4.0 | RUS | 2333 | ½-½ |
| 42 | Omariev, Maksim | Bj | 4.0 | RUS | 2242 | IM Shevelev, Arkady | B | 3.5 | ISR | 2290 | 0-1 |
| 43 | Shuvalov, Evgenij | B | 3.5 | RUS | 2207 | FM Lyaskovsky, Viktor | Bj | 3.5 | RUS | 2326 | ½-½ |
| 44 | Gundavaa, Bayarsaihan | B | 3.5 | MGL | 2320 | FM Heemskerk, Wim | B | 3.5 | NED | 2241 | 1-0 |
| 45 | WFM Bodnaruk, Anastasia | Bw | 3.5 | RUS | 2317 | FM Zhelesny, Stanislav | Bs | 3.5 | RUS | 2181 | 1-0 |
| 46 | Vlasov, Andrey | B | 3.5 | RUS | 2302 | Henry, Liam | B | 3.5 | CAN | 2174 | 0-1 |
| 47 | FM Lyaskovsky, Valentin | Bj | 3.5 | RUS | 2297 | Dubov, Daniil | Bj | 3.5 | RUS | 2177 | 1-0 |
| 48 | Guerrero, Juan Carlos | B | 3.5 | COL | 2196 | Biryukov, Mikhail | Bj | 3.5 | RUS | 2288 | ½-½ |
| 49 | WFM Nikolaeva, Alexandra | Bw | 3.5 | RUS | 2201 | WIM Tarasova, Viktoriya | Bw | 3.5 | RUS | 2267 | 0-1 |
| 50 | Malek, Daniel | B | 3.0 | GER | 2306 | Gretarsson, Hjorvar Steinn | Bj | 3.0 | ISL | 2247 | 0-1 |
| 51 | FM Kruchev, Boris | B | 3.0 | RUS | 2260 | Nyzhdin, Andrey | B | 3.0 | RUS | 2294 | 1-0 |
| 52 | Gasparian, Tigran | B | 3.0 | ARM | 2255 | FM Muromtsev, Arthur | B | 3.0 | RUS | 2292 | 1-0 |
| 53 | Grigorian, Vardan | B | 3.0 | ARM | 2285 | Bykov, Mikhail | B | 3.0 | RUS | 2227 | 1-0 |
| 54 | Tleptsok, Ruslan | B | 3.0 | RUS | 2250 | Zaslavsky, Michael | Bj | 3.0 | ISR | 2279 | ½-½ |
| 55 | WIM Kharashuta, Ekaterina | Bw | 3.0 | RUS | 2222 | WIM Iljushina, Olga | Bw | 3.0 | RUS | 2268 | ½-½ |
| 56 | FM Van Rijn, Wouter | B | 3.0 | NED | 2149 | Bakker, Sven | B | 3.0 | NED | 2267 | 1-0 |
| 57 | Kondratiev, Vissarion L. | Bs | 3.0 | RUS | 2266 | Schiendorfer, Emanuel | Bj | 3.0 | SUI | 2213 | 0-1 |
| 58 | Gurbanzade, Erkin | Bj | 3.0 | AZE | 2192 | Matinian, Nikita | Bj | 2.5 | RUS | 2310 | 0-1 |
| 59 | FM Okun, Leonid | B | 2.5 | RUS | 2344 | WIM Kashlinskaya, Alina | Bw | 2.5 | RUS | 2276 | 0-1 |
| 60 | Marcziter, Dmitrii | B | 2.5 | GER | 2266 | Djuraev, Sokhib | Bj | 2.5 | TJK | 2283 | 0-1 |
| 61 | Murzin, Sergey | Bs | 2.5 | RUS | 2215 | IM Stets, Vasilij | B | 2.0 | UKR | 2294 | 0-1 |
| 62 | GM Grechihin, Valery | Bs | 2.0 | RUS | 2306 | WFM Kineva, Ekaterina | Bw | 2.0 | RUS | 2204 | 0-1 |
| 63 | Rettore, Ludwig | B | 2.0 | ITA | 2210 | Mikhaylov, Yury | B | 2.0 | RUS | 2303 | 0-1 |
| 64 | Bibiloni, Jorge | B | 2.0 | ARG | 2180 | Cherniack, Alex | B | 2.0 | USA | 2277 | 0-1 |
| 65 | Remizov, Juri | Bs | 1.5 | RUS | 2232 | WFM Gasik, Anna | Bw | 2.0 | POL | 2200 | 0-1 |
| 66 | Lestari, Baiq Vina | Bw | 1.0 | INA | 2263 | Stanetzek, Carsten | B | 1.5 | GER | 2268 | 0-1 |
| Absent | Solovyov, Anton D; Mosionzhik, Ilya; Bronshtein, Iosif |
|---|
Generated by Swiss Master for Windows on 21-02-2008 at 16:10