| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | WFM Gunina, Valentina | Bw | 6.5 | RUS | F | 2295 | 2531 | +2.86 | -1 | 2366.3 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 1 |
| 14 | IM Vasilevich, Irina | Bw | 6.0 | RUS | F | 2378 | 2430 | +0.60 | -1 | 2304.6 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 0 |
| 16 | WGM Romanko, Marina | Bw | 6.0 | RUS | F | 2322 | 2408 | +1.01 | -1 | 2278.3 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 |
| 18 | WFM Paikidze, Nazi | Bw | 6.0 | GEO | F | 2311 | 2470 | +1.92 | 1 | 2360.6 | 1 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | ½ |
| 31 | Zhang, Xiaowen | Bw | 5.5 | CHN | F | 2309 | 2415 | +1.34 | 1 | 2349.7 | 1 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | ½ |
| 38 | WGM Kovanova, Baira | Bw | 5.5 | RUS | F | 2348 | 2328 | -0.22 | 1 | 2250.4 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 0 | ½ |
| 65 | WGM Kursova, Maria | Bw | 4.5 | RUS | F | 2333 | 2272 | -0.75 | -1 | 2261.3 | ½ | 1 | ½ | 1 | ½ | 0 | 0 | ½ | ½ |
| 70 | WIM Yanjindulam, Dulamsuren | Bw | 4.5 | MGL | F | 2256 | 2353 | +1.19 | 1 | 2352.6 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 0 |
| 73 | Zenyuk, Iryna | Bw | 4.5 | USA | F | 2227 | 2317 | +1.11 | 1 | 2312.1 | 1 | 0 | ½ | 0 | 1 | 0 | ½ | 1 | ½ |
| 75 | WIM Charochkina, Daria | Bw | 4.5 | RUS | F | 2383 | 2306 | -0.96 | 1 | 2304.7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ½ |
| 77 | WFM Bodnaruk, Anastasia | Bw | 4.5 | RUS | F | 2317 | 2296 | -0.24 | 1 | 2298.9 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | 1 |
| 79 | WIM Tarasova, Viktoriya | Bw | 4.5 | RUS | F | 2267 | 2230 | -0.44 | 1 | 2257.7 | 0 | 0 | 0 | + | 0 | 1 | ½ | 1 | 1 |
| 100 | WIM Kashlinskaya, Alina | Bw | 3.5 | RUS | F | 2276 | 2245 | -0.40 | -1 | 2339.1 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 1 |
| 103 | WIM Iljushina, Olga | Bw | 3.5 | RUS | F | 2268 | 2227 | -0.52 | -1 | 2310.9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ½ |
| 106 | WIM Kharashuta, Ekaterina | Bw | 3.5 | RUS | F | 2222 | 2225 | +0.02 | -1 | 2300.1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ½ |
| 110 | WFM Nikolaeva, Alexandra | Bw | 3.5 | RUS | F | 2201 | 2218 | +0.19 | 1 | 2296.4 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 114 | WFM Gasik, Anna | Bw | 3.0 | POL | F | 2200 | 2168 | -0.37 | -1 | 2287.9 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 1 |
| 116 | WFM Kineva, Ekaterina | Bw | 3.0 | RUS | F | 2204 | 2147 | -0.65 | -1 | 2279.6 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 1 |
| 133 | Lestari, Baiq Vina | Bw | 1.0 | INA | F | 2263 | 1891 | -3.73 | 1 | 2241.0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 21-02-2008 at 16:10