Severina, Maria

Pairing number87
Rating1918
FederationRUS (Russia)
GenderF
ID4116909
BYear1995
FlagsCw


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 16 16 Sviridov, Vladislav Cj RUS 2162 0.0 0.0 0.0 0.0 0 +0.00 +0.30 w   ½
2 34 23 Van Eijck, Evert C NED 2155 0.5 0.5 0.5 0.25 2162 +0.30 -0.20 b   0
3 54 107 Charlier, Jean-Paul C BEL 0 0.5 0.5 3.0 0.75 1966 +0.10 +0.00 w   1
4 38 37 Cheung, Jan C NED 2129 1.5 1.5 4.0 1.25 1966 +0.10 +0.27 b   ½
5 34 30 WIM Grigorova, Irina Cw RUS 2143 2.0 2.0 8.0 3.75 2024 +0.37 -0.22 b   0
6 53 131 Sabry, George C EGY 0 2.0 2.0 12.5 4.5 1954 +0.15 +0.00 w   0
7 58 130 Raondi, Yan-Martin Cs RUS 0 2.0 2.0 18.5 5.75 1954 +0.15 +0.00 b   ½
8 56 115 Gerstein, Michael C USA 0 2.5 2.5 24.5 8.75 1954 +0.15 +0.00 w   1
9               3.5 30.0 12.5 1954 +0.15       -
Total 3.5 38.5 16.75 1954 +0.15