| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thirion, Marcel | C | 0.0 | BEL | 2198 | Simdjankin, Evgeny | Cj | 0.0 | UKR | 2028 | ½-½ |
| 2 | Deubelbeiss, Rene | C | 0.0 | SUI | 2024 | FM Afshari, Mohammadreza | C | 0.0 | IRI | 2193 | 1-0 |
| 3 | Plotkin, Victor | C | 0.0 | CAN | 2193 | Yakupova, Aysyla | Cw | 0.0 | RUS | 2003 | 1-0 |
| 4 | Obrezchikov, Mikhail | C | 0.0 | RUS | 1998 | Antinyan, Armen | C | 0.0 | ARM | 2187 | 0-1 |
| 5 | Gilev, Sergey | C | 0.0 | RUS | 2187 | Korytina, Natalia | Cw | 0.0 | KAZ | 1995 | 1-0 |
| 6 | Calder, Dennis | C | 0.0 | GER | 1992 | Minasyan, Arnold | C | 0.0 | ARM | 2187 | 0-1 |
| 7 | Glidzhain, Gor | Cj | 0.0 | RUS | 2185 | Kuznetsov, Fiodor | Cs | 0.0 | RUS | 1990 | 1-0 |
| 8 | Sevenyuk, Alexey | Cs | 0.0 | BLR | 1981 | Mesropian, Khachatur | C | 0.0 | ARM | 2183 | 0-1 |
| 9 | Zhekov, Zhivko | C | 0.0 | BUL | 2181 | Noguchi, K | C | 0.0 | JPN | 1966 | 0-1 |
| 10 | Poleschikov, Alexey | C | 0.0 | RUS | 1960 | Khojayan, Vardan | Cj | 0.0 | ARM | 2180 | 0-1 |
| 11 | Bindrich, Oswald | C | 0.0 | GER | 2178 | Shwarchbard, Zvi | C | 0.0 | ISR | 1959 | ½-½ |
| 12 | Barbarosh, Evgeny | Cj | 0.0 | RUS | 1948 | Restuccia, Francisco | C | 0.0 | ARG | 2174 | 0-1 |
| 13 | Dang, Vu Dung | C | 0.0 | VIE | 2171 | Knapp, Michael | C | 0.0 | GER | 0 | 1-0 |
| 14 | Grandadam, Patrick | Cj | 0.0 | SUI | 1938 | Simonian, Tigran | Cj | 0.0 | ARM | 2170 | 0-1 |
| 15 | Vetrov, Alexey | C | 0.0 | RUS | 2165 | Velasquez, Jean-Luc | C | 0.0 | FRA | 1933 | 1-0 |
| 16 | Severina, Maria | Cw | 0.0 | RUS | 1918 | Sviridov, Vladislav | Cj | 0.0 | RUS | 2162 | ½-½ |
| 17 | Piatin, Oleg | C | 0.0 | RUS | 2161 | Sargissyan, Sargis | Cj | 0.0 | ARM | 1913 | 0-1 |
| 18 | Golban, Ludmila | Cw | 0.0 | MDA | 1910 | WFM Fakhretdinova, Margarita | Cw | 0.0 | RUS | 2160 | 1-0 |
| 19 | Nguyen, Viet Son | C | 0.0 | VIE | 2160 | Tomnikova, Lidia | Cw | 0.0 | RUS | 1888 | ½-½ |
| 20 | Debusschere, Helmuth | Cs | 0.0 | BEL | 1887 | Dudin, Denis | C | 0.0 | RUS | 2159 | 0-1 |
| 21 | Abramov, Andrei | C | 0.0 | RUS | 2155 | Lavrentiev, Yuri | C | 0.0 | RUS | 1884 | 1-0 |
| 22 | Mukhina, Marina | Cw | 0.0 | RUS | 1872 | Van Eijck, Evert | C | 0.0 | NED | 2155 | ½-½ |
| 23 | Lanin, Boris Dr | C | 0.0 | RUS | 2154 | De Luna, Alberto | C | 0.0 | ESP | 1867 | 1-0 |
| 24 | Pristalov, Evgeny | Cj | 0.0 | RUS | 1841 | Erden, Kadir | C | 0.0 | TUR | 2153 | 0-1 |
| 25 | Golovan, Igor | C | 0.0 | RUS | 2153 | Sommerhalder, Eric | Cj | 0.0 | SUI | 1810 | 1-0 |
| 26 | Minko, Vladimir | Cj | 0.0 | RUS | 1716 | Khoshev, Sergey | C | 0.0 | RUS | 2147 | 0-1 |
| 27 | Rymskyy, Aleksander | C | 0.0 | UKR | 2145 | Tikhomirova, Vera N. | Cw | 0.0 | RUS | 1702 | 1-0 |
| 28 | Valev, Valentin | Cj | 0.0 | BUL | 1686 | Gharagyozian, Artur | C | 0.0 | ARM | 2144 | 0-1 |
| 29 | WIM Grigorova, Irina | Cw | 0.0 | RUS | 2143 | Guffens, Dieter | C | 0.0 | BEL | 1591 | 1-0 |
| 30 | Artemenko, Rimma | Cw | 0.0 | RUS | 1571 | Suslyakov, Andrey | C | 0.0 | RUS | 2138 | 0-1 |
| 31 | Pasiev, Rakhim | Cj | 0.0 | RUS | 2137 | Okanli, Muratcan | Cj | 0.0 | TUR | 1558 | 1-0 |
| 32 | Abdumalik, Zhansaya | Cw | 0.0 | KAZ | 0 | Ovsiannikov, Maxim | C | 0.0 | RUS | 2136 | ½-½ |
| 33 | Zavialov, Vladimir | Cs | 0.0 | RUS | 2133 | Abuzov, Anvar | Cs | 0.0 | RUS | 0 | 1-0 |
| 34 | Ahmadjan, Zabihullah | C | 0.0 | AFG | 0 | IM Elfert, Aleksandr V. | Cs | 0.0 | RUS | 2131 | ½-½ |
| 35 | Sangadzhiev, German | C | 0.0 | RUS | 2131 | Charlier, Jean-Paul | C | 0.0 | BEL | 0 | ½-½ |
| 36 | Chkartina, Gerhana | Cw | 0.0 | INA | 0 | Cheung, Jan | C | 0.0 | NED | 2129 | 1-0 |
| 37 | Kazantsev, Valentin | Cs | 0.0 | BLR | 2129 | Clavijo Usuga, Jose Luis | C | 0.0 | COL | 0 | 0-1 |
| 38 | Correa Cardona, Ruben Dari | C | 0.0 | COL | 0 | Zanozin, Anatoly | C | 0.0 | RUS | 2129 | 0-1 |
| 39 | Nikologorsky, Matfei | Cj | 0.0 | RUS | 2126 | Dekoker, Patricia | Cw | 0.0 | BEL | 0 | 1-0 |
| 40 | Duc, Marie | Cw | 0.0 | FRA | 0 | Nuri, Kambez | Cj | 0.0 | SUI | 2125 | 0-1 |
| 41 | Iwasaki, Yudai | C | 0.0 | JPN | 2121 | Estheria, Liana | Cw | 0.0 | INA | 0 | 1-0 |
| 42 | Filatov, Semen | Cj | 0.0 | RUS | 0 | FM Nikologorskiy, Konstantin | Cj | 0.0 | RUS | 2118 | 0-1 |
| 43 | Nurmatov, Semen | C | 0.0 | RUS | 2113 | Gerstein, Michael | C | 0.0 | USA | 0 | ½-½ |
| 44 | Glushkov, Lev | Cj | 0.0 | RUS | 0 | Kunakbaev, Ilnur | C | 0.0 | RUS | 2111 | 0-1 |
| 45 | Yeo, Michael J | C | 0.0 | ENG | 2110 | Gritsenko, Alexey | C | 0.0 | RUS | 0 | 1-0 |
| 46 | Gurevich, Alexander Y. | Cs | 0.0 | RUS | 0 | Fontaine, Pierre | C | 0.0 | BEL | 2108 | 1-0 |
| 47 | Drozdov, Vladimir E. | Cs | 0.0 | RUS | 2104 | Khromylev, Dmitry | C | 0.0 | RUS | 0 | 0-1 |
| 48 | Kotov, Alexander | C | 0.0 | RUS | 0 | Cherniuk, Mikhail | Cj | 0.0 | RUS | 2096 | 1-0 |
| 49 | Kuritsin, Vasily M. | Cs | 0.0 | RUS | 2096 | Litvinov, Konstantin | Cj | 0.0 | RUS | 0 | 1-0 |
| 50 | Lysakov, Anton | Cj | 0.0 | RUS | 0 | Tkachuk, Andrey | C | 0.0 | RUS | 2090 | ½-½ |
| 51 | Malin, Denis | C | 0.0 | RUS | 2085 | Matsumoto, Kenshin | C | 0.0 | JPN | 0 | ½-½ |
| 52 | Nikologorskiy, Alexander | C | 0.0 | RUS | 0 | FM Marwan, Abdulwahab | Cj | 0.0 | UAE | 2077 | 1-0 |
| 53 | Baskakov, Nikolay | Cs | 0.0 | RUS | 2077 | Nikologorskiy, Sergey | C | 0.0 | RUS | 1982 | 1-0 |
| 55 | Piskov, Vladimir | Cs | 0.0 | RUS | 2073 | Osman, Babrak | C | 0.0 | AFG | 0 | ½-½ |
| 56 | Polonskiy, Pavel | C | 0.0 | RUS | 0 | Gavrilenko, Viktor | Cs | 0.0 | RUS | 2067 | 1-0 |
| 57 | Grandadam, Nicolas | Cj | 0.0 | SUI | 2065 | Poljakov, Aleksandr | C | 0.0 | RUS | 2118 | 0-1 |
| 58 | Raondi, Yan-Martin | Cs | 0.0 | RUS | 0 | Tsvetkov, Andrey | C | 0.0 | RUS | 2063 | 0-1 |
| 59 | Kushka, Alena | Cw | 0.0 | RUS | 2052 | Sabry, George | C | 0.0 | EGY | 0 | 1-0 |
| 60 | Sarkisyan, Vagan | C | 0.0 | RUS | 0 | Kuznetsova, Tatiana | Cw | 0.0 | RUS | 2051 | 0-1 |
| 61 | Sergeev, Andrey | C | 0.0 | RUS | 2051 | Simakov, Maxim | C | 0.0 | RUS | 0 | 1-0 |
| 62 | Tomashov, Alexander | C | 0.0 | RUS | 0 | Lukovski, Lev | Cs | 0.0 | GER | 2044 | 0-1 |
| 63 | Salewski, Bernd | C | 0.0 | GER | 2043 | Valeva, Zlatina Hristova | Cw | 0.0 | BUL | 0 | 1-0 |
| 64 | Yaroslavtsev, Lev | Cs | 0.0 | RUS | 0 | Tkachev, Grigory | Cj | 0.0 | RUS | 2041 | 0-1 |
| 65 | Batzaya, Yanjav | Cw | 0.0 | MGL | 2039 | Yeliseyev, Igor | C | 0.0 | USA | 0 | 0-1 |
| 67 | Kraiouchkine, Nikita | Cj | 0.0 | CAN | 2031 | Zhelev, Zhelcho | C | 0.0 | BUL | 0 | 0-1 |
| 69 | Zheleva, Milena | Cw | 0.0 | BUL | 0 | Ostrovsky, Eduard | C | 0.0 | UKR | 0 | 0-1 |
| Draw by default | Nejadshirazi, B.R.; Al Awfi, Khaleel Yousef; Oboudi, Amir Hossein |
|---|---|
| Win by default | Okun, Evgeny; Gvilava, Maya; Jussupow, Ekaterina |
| Bye | Schmidt, Raul |
Generated by Swiss Master for Windows on 21-02-2008 at 16:11