Ranking after round 1 (Friday, 15 February 2008)

Rank Name Flags Score Fed. M/F Rating TPR W-We BH BH-HiLo1
1 Schmidt, Raul C 1.0 ROU M 2160 0 +0.00 0.5 0.5 +
2 Okun, Evgeny Cj 1.0 RUS M 2073 0 +0.00 0.5 0.5 +
3 Gvilava, Maya Cw 1.0 RUS F 2039 0 +0.00 0.5 0.5 +
4 Jussupow, Ekaterina Cw 1.0 GER F 2030 0 +0.00 0.5 0.5 +
5 Plotkin, Victor C 1.0 CAN M 2193 2738 +0.25 0.0 0.0 1
6 Antinyan, Armen C 1.0 ARM M 2187 2733 +0.25 0.0 0.0 1
7 Gilev, Sergey C 1.0 RUS M 2187 2730 +0.25 0.0 0.0 1
8 Minasyan, Arnold C 1.0 ARM M 2187 2727 +0.25 0.0 0.0 1
9 Glidzhain, Gor Cj 1.0 RUS M 2185 2725 +0.25 0.0 0.0 1
10 Mesropian, Khachatur C 1.0 ARM M 2183 2716 +0.24 0.0 0.0 1
11 Khojayan, Vardan Cj 1.0 ARM M 2180 2695 +0.22 0.0 0.0 1
12 Restuccia, Francisco C 1.0 ARG M 2174 2683 +0.21 0.0 0.0 1
13 Dang, Vu Dung C 1.0 VIE M 2171 0 +0.00 0.0 0.0 1
14 Simonian, Tigran Cj 1.0 ARM M 2170 2673 +0.21 0.0 0.0 1
15 Vetrov, Alexey C 1.0 RUS M 2165 2668 +0.21 0.0 0.0 1
16 Dudin, Denis C 1.0 RUS M 2159 2622 +0.17 0.0 0.0 1
17 Abramov, Andrei C 1.0 RUS M 2155 2619 +0.17 0.0 0.0 1
18 Lanin, Boris Dr C 1.0 RUS M 2154 2602 +0.16 0.0 0.0 1
19 Erden, Kadir C 1.0 TUR M 2153 2576 +0.14 0.0 0.0 1
20 Golovan, Igor C 1.0 RUS M 2153 2545 +0.12 0.0 0.0 1
21 Khoshev, Sergey C 1.0 RUS M 2147 2532 +0.11 0.0 0.0 1
22 Rymskyy, Aleksander C 1.0 UKR M 2145 2530 +0.11 0.0 0.0 1
23 Gharagyozian, Artur C 1.0 ARM M 2144 2529 +0.11 0.0 0.0 1
24WIM Grigorova, Irina Cw 1.0 RUS F 2143 2528 +0.11 0.0 0.0 1
25 Suslyakov, Andrey C 1.0 RUS M 2138 2523 +0.11 0.0 0.0 1
26 Pasiev, Rakhim Cj 1.0 RUS M 2137 2522 +0.11 0.0 0.0 1
27 Zavialov, Vladimir Cs 1.0 RUS M 2133 0 +0.00 0.0 0.0 1
28 Zanozin, Anatoly C 1.0 RUS M 2129 0 +0.00 0.0 0.0 1
29 Nikologorsky, Matfei Cj 1.0 RUS M 2126 0 +0.00 0.0 0.0 1
30 Nuri, Kambez Cj 1.0 SUI M 2125 0 +0.00 0.0 0.0 1
31 Iwasaki, Yudai C 1.0 JPN M 2121 0 +0.00 0.0 0.0 1
32FM Nikologorskiy, Konstantin Cj 1.0 RUS M 2118 0 +0.00 0.0 0.0 1
33 Poljakov, Aleksandr C 1.0 RUS M 2118 2800 +0.43 0.0 0.0 1
34 Kunakbaev, Ilnur C 1.0 RUS M 2111 0 +0.00 0.0 0.0 1
35 Yeo, Michael J C 1.0 ENG M 2110 0 +0.00 0.0 0.0 1
36 Kuritsin, Vasily M. Cs 1.0 RUS M 2096 0 +0.00 0.0 0.0 1
37 Baskakov, Nikolay Cs 1.0 RUS M 2077 2717 +0.37 0.0 0.0 1
38 Tsvetkov, Andrey C 1.0 RUS M 2063 0 +0.00 0.0 0.0 1
39 Kushka, Alena Cw 1.0 RUS F 2052 0 +0.00 0.0 0.0 1
40 Kuznetsova, Tatiana Cw 1.0 RUS F 2051 0 +0.00 0.0 0.0 1
41 Sergeev, Andrey C 1.0 RUS M 2051 0 +0.00 0.0 0.0 1
42 Lukovski, Lev Cs 1.0 GER M 2044 0 +0.00 0.0 0.0 1
43 Salewski, Bernd C 1.0 GER M 2043 0 +0.00 0.0 0.0 1
44 Tkachev, Grigory Cj 1.0 RUS M 2041 0 +0.00 0.0 0.0 1
45 Deubelbeiss, Rene C 1.0 SUI M 2024 2928 +0.72 0.0 0.0 1
46 Noguchi, K C 1.0 JPN M 1966 2916 +0.77 0.0 0.0 1
47 Sargissyan, Sargis Cj 1.0 ARM M 1913 2896 +0.81 0.0 0.0 1
48 Golban, Ludmila Cw 1.0 MDA F 1910 2895 +0.81 0.0 0.0 1
49 Chkartina, Gerhana Cw 1.0 INA F 0 2864 0 0.0 0.0 1
50 Clavijo Usuga, Jose Luis C 1.0 COL M 0 2864 0 0.0 0.0 1
51 Gurevich, Alexander Y. Cs 1.0 RUS M 0 2843 0 0.0 0.0 1
52 Khromylev, Dmitry C 1.0 RUS M 0 2839 0 0.0 0.0 1
53 Kotov, Alexander C 1.0 RUS M 0 2831 0 0.0 0.0 1
54 Nikologorskiy, Alexander C 1.0 RUS M 0 2812 0 0.0 0.0 1
55 Ostrovsky, Eduard C 1.0 UKR M 0 0 0 0.0 0.0 1
56 Polonskiy, Pavel C 1.0 RUS M 0 2802 0 0.0 0.0 1
57 Yeliseyev, Igor C 1.0 USA M 0 2774 0 0.0 0.0 1
58 Zhelev, Zhelcho C 1.0 BUL M 0 2766 0 0.0 0.0 1
59 Thirion, Marcel C 0.5 BEL M 2198 2028 -0.22 0.5 0.5 ½
60 Bindrich, Oswald C 0.5 GER M 2178 1959 -0.28 0.5 0.5 ½
61 Sviridov, Vladislav Cj 0.5 RUS M 2162 1918 -0.30 0.5 0.5 ½
62 Nguyen, Viet Son C 0.5 VIE M 2160 1888 -0.33 0.5 0.5 ½
63 Van Eijck, Evert C 0.5 NED M 2155 1872 -0.34 0.5 0.5 ½
64 Ovsiannikov, Maxim C 0.5 RUS M 2136 0 +0.00 0.5 0.5 ½
65IM Elfert, Aleksandr V. Cs 0.5 RUS M 2131 0 +0.00 0.5 0.5 ½
66 Sangadzhiev, German C 0.5 RUS M 2131 0 +0.00 0.5 0.5 ½
67 Nurmatov, Semen C 0.5 RUS M 2113 0 +0.00 0.5 0.5 ½
68 Tkachuk, Andrey C 0.5 RUS M 2090 0 +0.00 0.5 0.5 ½
69 Malin, Denis C 0.5 RUS M 2085 0 +0.00 0.5 0.5 ½
70 Piskov, Vladimir Cs 0.5 RUS M 2073 0 +0.00 0.5 0.5 ½
71 Simdjankin, Evgeny Cj 0.5 UKR M 2028 2198 +0.22 0.5 0.5 ½
72 Nejadshirazi, B.R. C 0.5 IRI M 1993 0 +0.00 0.5 0.5 =
73 Shwarchbard, Zvi C 0.5 ISR M 1959 2178 +0.28 0.5 0.5 ½
74 Severina, Maria Cw 0.5 RUS F 1918 2162 +0.30 0.5 0.5 ½
75 Tomnikova, Lidia Cw 0.5 RUS F 1888 2160 +0.33 0.5 0.5 ½
76 Mukhina, Marina Cw 0.5 RUS F 1872 2155 +0.34 0.5 0.5 ½
77 Abdumalik, Zhansaya Cw 0.5 KAZ F 0 2136 0 0.5 0.5 ½
78 Ahmadjan, Zabihullah C 0.5 AFG M 0 2131 0 0.5 0.5 ½
79 Al Awfi, Khaleel Yousef C 0.5 JOR M 0 0 0 0.5 0.5 =
80 Charlier, Jean-Paul C 0.5 BEL M 0 2131 0 0.5 0.5 ½
81 Gerstein, Michael C 0.5 USA M 0 2113 0 0.5 0.5 ½
82 Lysakov, Anton Cj 0.5 RUS M 0 2090 0 0.5 0.5 ½
83 Matsumoto, Kenshin C 0.5 JPN M 0 2085 0 0.5 0.5 ½
84 Oboudi, Amir Hossein Cj 0.5 IRI M 0 0 0 0.5 0.5 =
85 Osman, Babrak C 0.5 AFG M 0 2073 0 0.5 0.5 ½
86FM Afshari, Mohammadreza C 0.0 IRI M 2193 1289 -0.72 1.0 1.0 0
87 Zhekov, Zhivko C 0.0 BUL M 2181 1231 -0.77 1.0 1.0 0
88 Piatin, Oleg C 0.0 RUS M 2161 1178 -0.81 1.0 1.0 0
89WFM Fakhretdinova, Margarita Cw 0.0 RUS F 2160 1175 -0.81 1.0 1.0 0
90 Cheung, Jan C 0.0 NED M 2129 0 +0.00 1.0 1.0 0
91 Kazantsev, Valentin Cs 0.0 BLR M 2129 0 +0.00 1.0 1.0 0
92 Fontaine, Pierre C 0.0 BEL M 2108 0 +0.00 1.0 1.0 0
93 Drozdov, Vladimir E. Cs 0.0 RUS M 2104 0 +0.00 1.0 1.0 0
94 Cherniuk, Mikhail Cj 0.0 RUS M 2096 0 +0.00 1.0 1.0 0
95FM Marwan, Abdulwahab Cj 0.0 UAE M 2077 0 +0.00 1.0 1.0 0
96 Gavrilenko, Viktor Cs 0.0 RUS M 2067 0 +0.00 1.0 1.0 0
97 Grandadam, Nicolas Cj 0.0 SUI M 2065 1383 -0.43 1.0 1.0 0
98 Batzaya, Yanjav Cw 0.0 MGL F 2039 0 +0.00 1.0 1.0 0
99 Kraiouchkine, Nikita Cj 0.0 CAN M 2031 0 +0.00 1.0 1.0 0
100 Yakupova, Aysyla Cw 0.0 RUS F 2003 1458 -0.25 1.0 1.0 0
101 Obrezchikov, Mikhail C 0.0 RUS M 1998 1452 -0.25 1.0 1.0 0
102 Korytina, Natalia Cw 0.0 KAZ F 1995 1452 -0.25 1.0 1.0 0
103 Calder, Dennis C 0.0 GER M 1992 1452 -0.25 1.0 1.0 0
104 Kuznetsov, Fiodor Cs 0.0 RUS M 1990 1450 -0.25 1.0 1.0 0
105 Nikologorskiy, Sergey C 0.0 RUS M 1982 1342 -0.37 1.0 1.0 0
106 Sevenyuk, Alexey Cs 0.0 BLR M 1981 1448 -0.24 1.0 1.0 0
107 Poleschikov, Alexey C 0.0 RUS M 1960 1445 -0.22 1.0 1.0 0
108 Barbarosh, Evgeny Cj 0.0 RUS M 1948 1439 -0.21 1.0 1.0 0
109 Grandadam, Patrick Cj 0.0 SUI M 1938 1435 -0.21 1.0 1.0 0
110 Velasquez, Jean-Luc C 0.0 FRA M 1933 1430 -0.21 1.0 1.0 0
111 Debusschere, Helmuth Cs 0.0 BEL M 1887 1424 -0.17 1.0 1.0 0
112 Lavrentiev, Yuri C 0.0 RUS M 1884 1420 -0.17 1.0 1.0 0
113 De Luna, Alberto C 0.0 ESP M 1867 1419 -0.16 1.0 1.0 0
114 Pristalov, Evgeny Cj 0.0 RUS M 1841 1418 -0.14 1.0 1.0 0
115 Sommerhalder, Eric Cj 0.0 SUI M 1810 1418 -0.12 1.0 1.0 0
116 Minko, Vladimir Cj 0.0 RUS M 1716 1331 -0.11 1.0 1.0 0
117 Tikhomirova, Vera N. Cw 0.0 RUS F 1702 1317 -0.11 1.0 1.0 0
118 Valev, Valentin Cj 0.0 BUL M 1686 1301 -0.11 1.0 1.0 0
119 Guffens, Dieter C 0.0 BEL M 1591 1206 -0.11 1.0 1.0 0
120 Artemenko, Rimma Cw 0.0 RUS F 1571 1186 -0.11 1.0 1.0 0
121 Okanli, Muratcan Cj 0.0 TUR M 1558 1173 -0.11 1.0 1.0 0
122 Abuzov, Anvar Cs 0.0 RUS M 0 1398 0 1.0 1.0 0
123 Correa Cardona, Ruben Dari C 0.0 COL M 0 1394 0 1.0 1.0 0
124 Dekoker, Patricia Cw 0.0 BEL M 0 1391 0 1.0 1.0 0
125 Duc, Marie Cw 0.0 FRA F 0 1390 0 1.0 1.0 0
126 Estheria, Liana Cw 0.0 INA F 0 1386 0 1.0 1.0 0
127 Filatov, Semen Cj 0.0 RUS M 0 1383 0 1.0 1.0 0
128 Glushkov, Lev Cj 0.0 RUS M 0 1376 0 1.0 1.0 0
129 Gritsenko, Alexey C 0.0 RUS M 0 1375 0 1.0 1.0 0
130 Knapp, Michael C 0.0 GER M 0 1436 0 1.0 1.0 0
131 Litvinov, Konstantin Cj 0.0 RUS M 0 1361 0 1.0 1.0 0
132 Raondi, Yan-Martin Cs 0.0 RUS M 0 1328 0 1.0 1.0 0
133 Sabry, George C 0.0 EGY M 0 1317 0 1.0 1.0 0
134 Sarkisyan, Vagan C 0.0 RUS M 0 1316 0 1.0 1.0 0
135 Simakov, Maxim C 0.0 RUS M 0 1316 0 1.0 1.0 0
136 Tomashov, Alexander C 0.0 RUS M 0 1309 0 1.0 1.0 0
137 Valeva, Zlatina Hristova Cw 0.0 BUL F 0 1308 0 1.0 1.0 0
138 Yaroslavtsev, Lev Cs 0.0 RUS M 0 1306 0 1.0 1.0 0
139 Zheleva, Milena Cw 0.0 BUL F 0 0 0 1.0 1.0 0

Generated by Swiss Master for Windows on 21-02-2008 at 16:11