| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poljakov, Aleksandr | C | 1.0 | RUS | 2118 | Plotkin, Victor | C | 1.0 | CAN | 2193 | 1-0 |
| 2 | Antinyan, Armen | C | 1.0 | ARM | 2187 | Yeo, Michael J | C | 1.0 | ENG | 2110 | 1-0 |
| 3 | Kunakbaev, Ilnur | C | 1.0 | RUS | 2111 | Gilev, Sergey | C | 1.0 | RUS | 2187 | 0-1 |
| 4 | Minasyan, Arnold | C | 1.0 | ARM | 2187 | Kuritsin, Vasily M. | Cs | 1.0 | RUS | 2096 | 1-0 |
| 5 | Okun, Evgeny | Cj | 1.0 | RUS | 2073 | Glidzhain, Gor | Cj | 1.0 | RUS | 2185 | 1-0 |
| 6 | Mesropian, Khachatur | C | 1.0 | ARM | 2183 | Baskakov, Nikolay | Cs | 1.0 | RUS | 2077 | 1-0 |
| 7 | Khojayan, Vardan | Cj | 1.0 | ARM | 2180 | Kushka, Alena | Cw | 1.0 | RUS | 2052 | 1-0 |
| 8 | Restuccia, Francisco | C | 1.0 | ARG | 2174 | Sergeev, Andrey | C | 1.0 | RUS | 2051 | 1-0 |
| 9 | Tsvetkov, Andrey | C | 1.0 | RUS | 2063 | Dang, Vu Dung | C | 1.0 | VIE | 2171 | 0-1 |
| 10 | Simonian, Tigran | Cj | 1.0 | ARM | 2170 | Salewski, Bernd | C | 1.0 | GER | 2043 | 1-0 |
| 11 | Kuznetsova, Tatiana | Cw | 1.0 | RUS | 2051 | Vetrov, Alexey | C | 1.0 | RUS | 2165 | ½-½ |
| 12 | Schmidt, Raul | C | 1.0 | ROU | 2160 | Gvilava, Maya | Cw | 1.0 | RUS | 2039 | 1-0 |
| 13 | Dudin, Denis | C | 1.0 | RUS | 2159 | Jussupow, Ekaterina | Cw | 1.0 | GER | 2030 | ½-½ |
| 14 | Lukovski, Lev | Cs | 1.0 | GER | 2044 | Abramov, Andrei | C | 1.0 | RUS | 2155 | 0-1 |
| 15 | Tkachev, Grigory | Cj | 1.0 | RUS | 2041 | Lanin, Boris Dr | C | 1.0 | RUS | 2154 | 1-0 |
| 16 | Erden, Kadir | C | 1.0 | TUR | 2153 | Deubelbeiss, Rene | C | 1.0 | SUI | 2024 | ½-½ |
| 17 | Noguchi, K | C | 1.0 | JPN | 1966 | Golovan, Igor | C | 1.0 | RUS | 2153 | 1-0 |
| 18 | Khoshev, Sergey | C | 1.0 | RUS | 2147 | Golban, Ludmila | Cw | 1.0 | MDA | 1910 | 1-0 |
| 19 | Sargissyan, Sargis | Cj | 1.0 | ARM | 1913 | Rymskyy, Aleksander | C | 1.0 | UKR | 2145 | 1-0 |
| 20 | Gharagyozian, Artur | C | 1.0 | ARM | 2144 | Chkartina, Gerhana | Cw | 1.0 | INA | 0 | ½-½ |
| 21 | Clavijo Usuga, Jose Luis | C | 1.0 | COL | 0 | WIM Grigorova, Irina | Cw | 1.0 | RUS | 2143 | 1-0 |
| 22 | Suslyakov, Andrey | C | 1.0 | RUS | 2138 | Gurevich, Alexander Y. | Cs | 1.0 | RUS | 0 | 1-0 |
| 23 | Khromylev, Dmitry | C | 1.0 | RUS | 0 | Pasiev, Rakhim | Cj | 1.0 | RUS | 2137 | ½-½ |
| 24 | Ostrovsky, Eduard | C | 1.0 | UKR | 0 | Zavialov, Vladimir | Cs | 1.0 | RUS | 2133 | 1-0 |
| 25 | Zanozin, Anatoly | C | 1.0 | RUS | 2129 | Kotov, Alexander | C | 1.0 | RUS | 0 | ½-½ |
| 26 | Yeliseyev, Igor | C | 1.0 | USA | 0 | Nikologorsky, Matfei | Cj | 1.0 | RUS | 2126 | 0-1 |
| 27 | Nuri, Kambez | Cj | 1.0 | SUI | 2125 | Nikologorskiy, Alexander | C | 1.0 | RUS | 0 | 1-0 |
| 28 | Zhelev, Zhelcho | C | 1.0 | BUL | 0 | Iwasaki, Yudai | C | 1.0 | JPN | 2121 | 0-1 |
| 29 | FM Nikologorskiy, Konstantin | Cj | 1.0 | RUS | 2118 | Polonskiy, Pavel | C | 1.0 | RUS | 0 | ½-½ |
| 30 | Shwarchbard, Zvi | C | 0.5 | ISR | 1959 | Thirion, Marcel | C | 0.5 | BEL | 2198 | 0-1 |
| 31 | Simdjankin, Evgeny | Cj | 0.5 | UKR | 2028 | Bindrich, Oswald | C | 0.5 | GER | 2178 | 1-0 |
| 32 | Sviridov, Vladislav | Cj | 0.5 | RUS | 2162 | Mukhina, Marina | Cw | 0.5 | RUS | 1872 | 1-0 |
| 33 | Charlier, Jean-Paul | C | 0.5 | BEL | 0 | Nguyen, Viet Son | C | 0.5 | VIE | 2160 | 0-1 |
| 34 | Van Eijck, Evert | C | 0.5 | NED | 2155 | Severina, Maria | Cw | 0.5 | RUS | 1918 | 1-0 |
| 35 | Ovsiannikov, Maxim | C | 0.5 | RUS | 2136 | Ahmadjan, Zabihullah | C | 0.5 | AFG | 0 | 1-0 |
| 36 | IM Elfert, Aleksandr V. | Cs | 0.5 | RUS | 2131 | Lysakov, Anton | Cj | 0.5 | RUS | 0 | 1-0 |
| 37 | Tomnikova, Lidia | Cw | 0.5 | RUS | 1888 | Sangadzhiev, German | C | 0.5 | RUS | 2131 | 0-1 |
| 38 | Matsumoto, Kenshin | C | 0.5 | JPN | 0 | Nurmatov, Semen | C | 0.5 | RUS | 2113 | 0-1 |
| 39 | Tkachuk, Andrey | C | 0.5 | RUS | 2090 | Abdumalik, Zhansaya | Cw | 0.5 | KAZ | 0 | 1-0 |
| 40 | Osman, Babrak | C | 0.5 | AFG | 0 | Malin, Denis | C | 0.5 | RUS | 2085 | 1-0 |
| 41 | Gerstein, Michael | C | 0.5 | USA | 0 | Piskov, Vladimir | Cs | 0.5 | RUS | 2073 | 0-1 |
| 42 | Nejadshirazi, B.R. | C | 0.5 | IRI | 1993 | Oboudi, Amir Hossein | Cj | 0.5 | IRI | 0 | 1-0 |
| 43 | Al Awfi, Khaleel Yousef | C | 0.5 | JOR | 0 | Valeva, Zlatina Hristova | Cw | 0.0 | BUL | 0 | Did not play |
| 44 | FM Afshari, Mohammadreza | C | 0.0 | IRI | 2193 | Pristalov, Evgeny | Cj | 0.0 | RUS | 1841 | 1-0 |
| 45 | Sommerhalder, Eric | Cj | 0.0 | SUI | 1810 | Zhekov, Zhivko | C | 0.0 | BUL | 2181 | 0-1 |
| 46 | Tikhomirova, Vera N. | Cw | 0.0 | RUS | 1702 | Piatin, Oleg | C | 0.0 | RUS | 2161 | 0-1 |
| 47 | WFM Fakhretdinova, Margarita | Cw | 0.0 | RUS | 2160 | Minko, Vladimir | Cj | 0.0 | RUS | 1716 | 1-0 |
| 48 | Cheung, Jan | C | 0.0 | NED | 2129 | Valev, Valentin | Cj | 0.0 | BUL | 1686 | ½-½ |
| 49 | Guffens, Dieter | C | 0.0 | BEL | 1591 | Kazantsev, Valentin | Cs | 0.0 | BLR | 2129 | 0-1 |
| 50 | Fontaine, Pierre | C | 0.0 | BEL | 2108 | Artemenko, Rimma | Cw | 0.0 | RUS | 1571 | ½-½ |
| 51 | Okanli, Muratcan | Cj | 0.0 | TUR | 1558 | Drozdov, Vladimir E. | Cs | 0.0 | RUS | 2104 | 0-1 |
| 52 | Cherniuk, Mikhail | Cj | 0.0 | RUS | 2096 | Correa Cardona, Ruben Dari | C | 0.0 | COL | 0 | 1-0 |
| 53 | FM Marwan, Abdulwahab | Cj | 0.0 | UAE | 2077 | Duc, Marie | Cw | 0.0 | FRA | 0 | ½-½ |
| 54 | Gavrilenko, Viktor | Cs | 0.0 | RUS | 2067 | Filatov, Semen | Cj | 0.0 | RUS | 0 | 1-0 |
| 55 | Abuzov, Anvar | Cs | 0.0 | RUS | 0 | Grandadam, Nicolas | Cj | 0.0 | SUI | 2065 | 0-1 |
| 56 | Dekoker, Patricia | Cw | 0.0 | BEL | 0 | Batzaya, Yanjav | Cw | 0.0 | MGL | 2039 | 0-1 |
| 57 | Estheria, Liana | Cw | 0.0 | INA | 0 | Kraiouchkine, Nikita | Cj | 0.0 | CAN | 2031 | 0-1 |
| 58 | Yakupova, Aysyla | Cw | 0.0 | RUS | 2003 | Glushkov, Lev | Cj | 0.0 | RUS | 0 | 1-0 |
| 59 | Gritsenko, Alexey | C | 0.0 | RUS | 0 | Obrezchikov, Mikhail | C | 0.0 | RUS | 1998 | 1-0 |
| 60 | Korytina, Natalia | Cw | 0.0 | KAZ | 1995 | Raondi, Yan-Martin | Cs | 0.0 | RUS | 0 | 1-0 |
| 61 | Knapp, Michael | C | 0.0 | GER | 0 | Calder, Dennis | C | 0.0 | GER | 1992 | 0-1 |
| 62 | Kuznetsov, Fiodor | Cs | 0.0 | RUS | 1990 | Sarkisyan, Vagan | C | 0.0 | RUS | 0 | 0-1 |
| 63 | Litvinov, Konstantin | Cj | 0.0 | RUS | 0 | Sevenyuk, Alexey | Cs | 0.0 | BLR | 1981 | 0-1 |
| 64 | Nikologorskiy, Sergey | C | 0.0 | RUS | 1982 | Poleschikov, Alexey | C | 0.0 | RUS | 1960 | 0-1 |
| 65 | Sabry, George | C | 0.0 | EGY | 0 | Barbarosh, Evgeny | Cj | 0.0 | RUS | 1948 | 0-1 |
| 66 | Simakov, Maxim | C | 0.0 | RUS | 0 | Grandadam, Patrick | Cj | 0.0 | SUI | 1938 | 0-1 |
| 67 | Velasquez, Jean-Luc | C | 0.0 | FRA | 1933 | Tomashov, Alexander | C | 0.0 | RUS | 0 | 0-1 |
| 69 | Lavrentiev, Yuri | C | 0.0 | RUS | 1884 | Yaroslavtsev, Lev | Cs | 0.0 | RUS | 0 | 0-1 |
| Loss by default | Al Awfi, Khaleel Yousef |
|---|---|
| Win by default | Debusschere, Helmuth; Valeva, Zlatina Hristova |
Generated by Swiss Master for Windows on 21-02-2008 at 16:11