Ranking after round 2 (Saturday, 16 February 2008)

Rank Name Flags Score Fed. M/F Rating TPR W-We BH BH-HiLo12
1 Okun, Evgeny Cj 2.0 RUS M 2073 2920 +0.65 2.5 2.5 + 1
2 Gilev, Sergey C 2.0 RUS M 2187 2788 +0.65 2.0 2.0 1 1
3 Minasyan, Arnold C 2.0 ARM M 2187 2779 +0.63 2.0 2.0 1 1
4 Mesropian, Khachatur C 2.0 ARM M 2183 2764 +0.60 2.0 2.0 1 1
5 Khojayan, Vardan Cj 2.0 ARM M 2180 2741 +0.55 2.0 2.0 1 1
6 Restuccia, Francisco C 2.0 ARG M 2174 2735 +0.54 2.0 2.0 1 1
7 Simonian, Tigran Cj 2.0 ARM M 2170 2726 +0.54 2.0 2.0 1 1
8 Schmidt, Raul C 2.0 ROU M 2160 2774 +0.34 2.0 2.0 + 1
9 Poljakov, Aleksandr C 2.0 RUS M 2118 2864 +1.03 2.0 2.0 1 1
10 Tkachev, Grigory Cj 2.0 RUS M 2041 2889 +0.65 2.0 2.0 1 1
11 Noguchi, K C 2.0 JPN M 1966 2902 +1.51 2.0 2.0 1 1
12 Sargissyan, Sargis Cj 2.0 ARM M 1913 2888 +1.60 2.0 2.0 1 1
13 Clavijo Usuga, Jose Luis C 2.0 COL M 0 2871 0 2.0 2.0 1 1
14 Suslyakov, Andrey C 2.0 RUS M 2138 2523 +0.11 1.5 1.5 1 1
15 Nuri, Kambez Cj 2.0 SUI M 2125 0 +0.00 1.5 1.5 1 1
16 Antinyan, Armen C 2.0 ARM M 2187 2789 +0.64 1.0 1.0 1 1
17 Dang, Vu Dung C 2.0 VIE M 2171 2798 +0.35 1.0 1.0 1 1
18 Abramov, Andrei C 2.0 RUS M 2155 2699 +0.52 1.0 1.0 1 1
19 Khoshev, Sergey C 2.0 RUS M 2147 2589 +0.31 1.0 1.0 1 1
20 Nikologorsky, Matfei Cj 2.0 RUS M 2126 0 +0.00 1.0 1.0 1 1
21 Iwasaki, Yudai C 2.0 JPN M 2121 0 +0.00 1.0 1.0 1 1
22 Ostrovsky, Eduard C 2.0 UKR M 0 2868 0 1.0 1.0 1 1
23 Kuznetsova, Tatiana Cw 1.5 RUS F 2051 2165 +0.16 2.5 2.5 1 ½
24 Jussupow, Ekaterina Cw 1.5 GER F 2030 2159 +0.17 2.5 2.5 + ½
25 Deubelbeiss, Rene C 1.5 SUI M 2024 2366 +0.89 2.5 2.5 1 ½
26 Khromylev, Dmitry C 1.5 RUS M 0 2314 0 2.5 2.5 1 ½
27 Kotov, Alexander C 1.5 RUS M 0 2306 0 2.5 2.5 1 ½
28 Polonskiy, Pavel C 1.5 RUS M 0 2286 0 2.5 2.5 1 ½
29 Thirion, Marcel C 1.5 BEL M 2198 2187 -0.02 2.0 2.0 ½ 1
30 Gharagyozian, Artur C 1.5 ARM M 2144 2529 +0.11 2.0 2.0 1 ½
31 Piskov, Vladimir Cs 1.5 RUS M 2073 0 +0.00 2.0 2.0 ½ 1
32 Simdjankin, Evgeny Cj 1.5 UKR M 2028 2381 +0.92 2.0 2.0 ½ 1
33 Nejadshirazi, B.R. C 1.5 IRI M 1993 0 +0.00 2.0 2.0 = 1
34 Chkartina, Gerhana Cw 1.5 INA F 0 2330 0 2.0 2.0 1 ½
35 Osman, Babrak C 1.5 AFG M 0 2272 0 2.0 2.0 ½ 1
36 Vetrov, Alexey C 1.5 RUS M 2165 2185 +0.05 1.5 1.5 1 ½
37 Dudin, Denis C 1.5 RUS M 2159 2152 +0.00 1.5 1.5 1 ½
38 Erden, Kadir C 1.5 TUR M 2153 2126 -0.03 1.5 1.5 1 ½
39 Pasiev, Rakhim Cj 1.5 RUS M 2137 2522 +0.11 1.5 1.5 1 ½
40 Zanozin, Anatoly C 1.5 RUS M 2129 0 +0.00 1.5 1.5 1 ½
41FM Nikologorskiy, Konstantin Cj 1.5 RUS M 2118 0 +0.00 1.5 1.5 1 ½
42 Sviridov, Vladislav Cj 1.5 RUS M 2162 2088 -0.14 1.0 1.0 ½ 1
43 Nguyen, Viet Son C 1.5 VIE M 2160 1888 -0.33 1.0 1.0 ½ 1
44 Van Eijck, Evert C 1.5 NED M 2155 2088 -0.14 1.0 1.0 ½ 1
45 Ovsiannikov, Maxim C 1.5 RUS M 2136 0 +0.00 1.0 1.0 ½ 1
46IM Elfert, Aleksandr V. Cs 1.5 RUS M 2131 0 +0.00 1.0 1.0 ½ 1
47 Sangadzhiev, German C 1.5 RUS M 2131 2623 +0.20 1.0 1.0 ½ 1
48 Nurmatov, Semen C 1.5 RUS M 2113 0 +0.00 1.0 1.0 ½ 1
49 Tkachuk, Andrey C 1.5 RUS M 2090 0 +0.00 1.0 1.0 ½ 1
50 Plotkin, Victor C 1.0 CAN M 2193 2061 -0.35 3.0 3.0 1 0
51 Lanin, Boris Dr C 1.0 RUS M 2154 1954 -0.49 3.0 3.0 1 0
52 Yeo, Michael J C 1.0 ENG M 2110 1452 -0.39 3.0 3.0 1 0
53 Lukovski, Lev Cs 1.0 GER M 2044 1420 -0.35 3.0 3.0 1 0
54 Golban, Ludmila Cw 1.0 MDA F 1910 2154 +0.61 3.0 3.0 1 0
55 Yeliseyev, Igor C 1.0 USA M 0 2083 0 3.0 3.0 1 0
56 Zhelev, Zhelcho C 1.0 BUL M 0 2076 0 3.0 3.0 1 0
57 Salewski, Bernd C 1.0 GER M 2043 1435 -0.33 2.5 2.5 1 0
58 Gurevich, Alexander Y. Cs 1.0 RUS M 0 2123 0 2.5 2.5 1 0
59 Nikologorskiy, Alexander C 1.0 RUS M 0 2101 0 2.5 2.5 1 0
60 Zhekov, Zhivko C 1.0 BUL M 2181 1899 -0.66 2.0 2.0 0 1
61 Piatin, Oleg C 1.0 RUS M 2161 1862 -0.70 2.0 2.0 0 1
62 Golovan, Igor C 1.0 RUS M 2153 1888 -0.62 2.0 2.0 1 0
63 Rymskyy, Aleksander C 1.0 UKR M 2145 1854 -0.68 2.0 2.0 1 0
64WIM Grigorova, Irina Cw 1.0 RUS F 2143 2528 +0.11 2.0 2.0 1 0
65 Zavialov, Vladimir Cs 1.0 RUS M 2133 0 +0.00 2.0 2.0 1 0
66 Kazantsev, Valentin Cs 1.0 BLR M 2129 2514 +0.11 2.0 2.0 0 1
67 Kunakbaev, Ilnur C 1.0 RUS M 2111 1452 -0.40 2.0 2.0 1 0
68 Kuritsin, Vasily M. Cs 1.0 RUS M 2096 1452 -0.38 2.0 2.0 1 0
69 Baskakov, Nikolay Cs 1.0 RUS M 2077 2083 +0.01 2.0 2.0 1 0
70 Grandadam, Nicolas Cj 1.0 SUI M 2065 1383 -0.43 2.0 2.0 0 1
71 Tsvetkov, Andrey C 1.0 RUS M 2063 1436 -0.35 2.0 2.0 1 0
72 Kushka, Alena Cw 1.0 RUS F 2052 1445 -0.33 2.0 2.0 1 0
73 Sergeev, Andrey C 1.0 RUS M 2051 1439 -0.33 2.0 2.0 1 0
74 Gvilava, Maya Cw 1.0 RUS F 2039 1425 -0.34 2.0 2.0 + 0
75 Korytina, Natalia Cw 1.0 KAZ F 1995 1452 -0.25 2.0 2.0 0 1
76 Calder, Dennis C 1.0 GER M 1992 1452 -0.25 2.0 2.0 0 1
77 Sevenyuk, Alexey Cs 1.0 BLR M 1981 1448 -0.24 2.0 2.0 0 1
78 Poleschikov, Alexey C 1.0 RUS M 1960 2081 +0.31 2.0 2.0 0 1
79 Barbarosh, Evgeny Cj 1.0 RUS M 1948 1439 -0.21 2.0 2.0 0 1
80 Grandadam, Patrick Cj 1.0 SUI M 1938 1435 -0.21 2.0 2.0 0 1
81 Debusschere, Helmuth Cs 1.0 BEL M 1887 1424 -0.17 2.0 2.0 0 +
82 Yaroslavtsev, Lev Cs 1.0 RUS M 0 1963 0 2.0 2.0 0 1
83FM Afshari, Mohammadreza C 1.0 IRI M 2193 1934 -0.61 1.5 1.5 0 1
84 Glidzhain, Gor Cj 1.0 RUS M 2185 2032 -0.40 1.5 1.5 1 0
85 Drozdov, Vladimir E. Cs 1.0 RUS M 2104 2489 +0.11 1.5 1.5 0 1
86 Cherniuk, Mikhail Cj 1.0 RUS M 2096 0 +0.00 1.5 1.5 0 1
87 Gavrilenko, Viktor Cs 1.0 RUS M 2067 0 +0.00 1.5 1.5 0 1
88 Sarkisyan, Vagan C 1.0 RUS M 0 2021 0 1.5 1.5 0 1
89 Valeva, Zlatina Hristova Cw 1.0 BUL F 0 1308 0 1.5 1.5 0 +
90WFM Fakhretdinova, Margarita Cw 1.0 RUS F 2160 1860 -0.70 1.0 1.0 0 1
91 Batzaya, Yanjav Cw 1.0 MGL F 2039 0 +0.00 1.0 1.0 0 1
92 Kraiouchkine, Nikita Cj 1.0 CAN M 2031 0 +0.00 1.0 1.0 0 1
93 Yakupova, Aysyla Cw 1.0 RUS F 2003 1458 -0.25 1.0 1.0 0 1
94 De Luna, Alberto C 1.0 ESP M 1867 1419 -0.16 1.0 1.0 0 1
95 Gritsenko, Alexey C 1.0 RUS M 0 2054 0 1.0 1.0 0 1
96 Tomashov, Alexander C 1.0 RUS M 0 1989 0 1.0 1.0 0 1
97 Severina, Maria Cw 0.5 RUS F 1918 1966 +0.10 3.0 3.0 ½ 0
98 Tomnikova, Lidia Cw 0.5 RUS F 1888 1953 +0.13 3.0 3.0 ½ 0
99 Mukhina, Marina Cw 0.5 RUS F 1872 1966 +0.18 3.0 3.0 ½ 0
100 Abdumalik, Zhansaya Cw 0.5 KAZ F 0 1920 0 3.0 3.0 ½ 0
101 Ahmadjan, Zabihullah C 0.5 AFG M 0 1941 0 3.0 3.0 ½ 0
102 Charlier, Jean-Paul C 0.5 BEL M 0 1953 0 3.0 3.0 ½ 0
103 Gerstein, Michael C 0.5 USA M 0 1900 0 3.0 3.0 ½ 0
104 Lysakov, Anton Cj 0.5 RUS M 0 1918 0 3.0 3.0 ½ 0
105 Artemenko, Rimma Cw 0.5 RUS F 1571 1728 +0.28 2.5 2.5 0 ½
106 Duc, Marie Cw 0.5 FRA F 0 1908 0 2.5 2.5 0 ½
107 Bindrich, Oswald C 0.5 GER M 2178 1801 -0.98 2.0 2.0 ½ 0
108 Cheung, Jan C 0.5 NED M 2129 1779 -0.39 2.0 2.0 0 ½
109 Malin, Denis C 0.5 RUS M 2085 0 +0.00 2.0 2.0 ½ 0
110 Shwarchbard, Zvi C 0.5 ISR M 1959 1995 +0.08 2.0 2.0 ½ 0
111 Valev, Valentin Cj 0.5 BUL M 1686 1843 +0.28 2.0 2.0 0 ½
112 Al Awfi, Khaleel Yousef C 0.5 JOR M 0 0 0 2.0 2.0 = -
113 Matsumoto, Kenshin C 0.5 JPN M 0 1906 0 2.0 2.0 ½ 0
114 Oboudi, Amir Hossein Cj 0.5 IRI M 0 1258 0 2.0 2.0 = 0
115 Fontaine, Pierre C 0.5 BEL M 2108 1758 -0.39 1.5 1.5 0 ½
116FM Marwan, Abdulwahab Cj 0.5 UAE M 2077 0 +0.00 1.5 1.5 0 ½
117 Obrezchikov, Mikhail C 0.0 RUS M 1998 1452 -0.25 3.0 3.0 0 0
118 Lavrentiev, Yuri C 0.0 RUS M 1884 1420 -0.17 3.0 3.0 0 0
119 Minko, Vladimir Cj 0.0 RUS M 1716 1331 -0.22 3.0 3.0 0 0
120 Dekoker, Patricia Cw 0.0 BEL M 0 1348 0 3.0 3.0 0 0
121 Estheria, Liana Cw 0.0 INA F 0 1341 0 3.0 3.0 0 0
122 Knapp, Michael C 0.0 GER M 0 1347 0 3.0 3.0 0 0
123 Zheleva, Milena Cw 0.0 BUL F 0 1132 0 3.0 3.0 0 0
124 Velasquez, Jean-Luc C 0.0 FRA M 1933 1430 -0.21 2.5 2.5 0 0
125 Pristalov, Evgeny Cj 0.0 RUS M 1841 1437 -0.25 2.5 2.5 0 0
126 Okanli, Muratcan Cj 0.0 TUR M 1558 1173 -0.22 2.5 2.5 0 0
127 Correa Cardona, Ruben Dari C 0.0 COL M 0 1378 0 2.5 2.5 0 0
128 Filatov, Semen Cj 0.0 RUS M 0 1358 0 2.5 2.5 0 0
129 Kuznetsov, Fiodor Cs 0.0 RUS M 1990 1450 -0.25 2.0 2.0 0 0
130 Nikologorskiy, Sergey C 0.0 RUS M 1982 1284 -0.90 2.0 2.0 0 0
131 Sommerhalder, Eric Cj 0.0 SUI M 1810 1422 -0.23 2.0 2.0 0 0
132 Tikhomirova, Vera N. Cw 0.0 RUS F 1702 1317 -0.22 2.0 2.0 0 0
133 Guffens, Dieter C 0.0 BEL M 1591 1206 -0.22 2.0 2.0 0 0
134 Abuzov, Anvar Cs 0.0 RUS M 0 1364 0 2.0 2.0 0 0
135 Glushkov, Lev Cj 0.0 RUS M 0 1322 0 2.0 2.0 0 0
136 Litvinov, Konstantin Cj 0.0 RUS M 0 1304 0 2.0 2.0 0 0
137 Raondi, Yan-Martin Cs 0.0 RUS M 0 1294 0 2.0 2.0 0 0
138 Sabry, George C 0.0 EGY M 0 1265 0 2.0 2.0 0 0
139 Simakov, Maxim C 0.0 RUS M 0 1260 0 2.0 2.0 0 0

Generated by Swiss Master for Windows on 21-02-2008 at 16:11