| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suslyakov, Andrey | C | 2.0 | RUS | 2138 | Antinyan, Armen | C | 2.0 | ARM | 2187 | 1-0 |
| 2 | Gilev, Sergey | C | 2.0 | RUS | 2187 | Nuri, Kambez | Cj | 2.0 | SUI | 2125 | 1-0 |
| 3 | Nikologorsky, Matfei | Cj | 2.0 | RUS | 2126 | Minasyan, Arnold | C | 2.0 | ARM | 2187 | ½-½ |
| 4 | Iwasaki, Yudai | C | 2.0 | JPN | 2121 | Mesropian, Khachatur | C | 2.0 | ARM | 2183 | 0-1 |
| 5 | Poljakov, Aleksandr | C | 2.0 | RUS | 2118 | Khojayan, Vardan | Cj | 2.0 | ARM | 2180 | 1-0 |
| 6 | Restuccia, Francisco | C | 2.0 | ARG | 2174 | Okun, Evgeny | Cj | 2.0 | RUS | 2073 | ½-½ |
| 7 | Dang, Vu Dung | C | 2.0 | VIE | 2171 | Tkachev, Grigory | Cj | 2.0 | RUS | 2041 | 0-1 |
| 8 | Noguchi, K | C | 2.0 | JPN | 1966 | Simonian, Tigran | Cj | 2.0 | ARM | 2170 | 0-1 |
| 9 | Sargissyan, Sargis | Cj | 2.0 | ARM | 1913 | Schmidt, Raul | C | 2.0 | ROU | 2160 | 0-1 |
| 10 | Abramov, Andrei | C | 2.0 | RUS | 2155 | Clavijo Usuga, Jose Luis | C | 2.0 | COL | 0 | 1-0 |
| 11 | Ostrovsky, Eduard | C | 2.0 | UKR | 0 | Khoshev, Sergey | C | 2.0 | RUS | 2147 | 0-1 |
| 12 | Thirion, Marcel | C | 1.5 | BEL | 2198 | FM Nikologorskiy, Konstantin | Cj | 1.5 | RUS | 2118 | 0-1 |
| 13 | Vetrov, Alexey | C | 1.5 | RUS | 2165 | Tkachuk, Andrey | C | 1.5 | RUS | 2090 | 1-0 |
| 14 | Nurmatov, Semen | C | 1.5 | RUS | 2113 | Sviridov, Vladislav | Cj | 1.5 | RUS | 2162 | 1-0 |
| 15 | Nguyen, Viet Son | C | 1.5 | VIE | 2160 | Kuznetsova, Tatiana | Cw | 1.5 | RUS | 2051 | 1-0 |
| 16 | Piskov, Vladimir | Cs | 1.5 | RUS | 2073 | Dudin, Denis | C | 1.5 | RUS | 2159 | ½-½ |
| 17 | Jussupow, Ekaterina | Cw | 1.5 | GER | 2030 | Van Eijck, Evert | C | 1.5 | NED | 2155 | ½-½ |
| 18 | Simdjankin, Evgeny | Cj | 1.5 | UKR | 2028 | Erden, Kadir | C | 1.5 | TUR | 2153 | 0-1 |
| 19 | Deubelbeiss, Rene | C | 1.5 | SUI | 2024 | Gharagyozian, Artur | C | 1.5 | ARM | 2144 | 0-1 |
| 20 | Pasiev, Rakhim | Cj | 1.5 | RUS | 2137 | Nejadshirazi, B.R. | C | 1.5 | IRI | 1993 | 1-0 |
| 21 | Chkartina, Gerhana | Cw | 1.5 | INA | 0 | Ovsiannikov, Maxim | C | 1.5 | RUS | 2136 | 1-0 |
| 22 | Kotov, Alexander | C | 1.5 | RUS | 0 | IM Elfert, Aleksandr V. | Cs | 1.5 | RUS | 2131 | 1-0 |
| 23 | Sangadzhiev, German | C | 1.5 | RUS | 2131 | Khromylev, Dmitry | C | 1.5 | RUS | 0 | ½-½ |
| 24 | Polonskiy, Pavel | C | 1.5 | RUS | 0 | Zanozin, Anatoly | C | 1.5 | RUS | 2129 | 1-0 |
| 25 | Plotkin, Victor | C | 1.0 | CAN | 2193 | Osman, Babrak | C | 1.5 | AFG | 0 | 1-0 |
| 26 | Salewski, Bernd | C | 1.0 | GER | 2043 | FM Afshari, Mohammadreza | C | 1.0 | IRI | 2193 | 0-1 |
| 27 | Glidzhain, Gor | Cj | 1.0 | RUS | 2185 | Lukovski, Lev | Cs | 1.0 | GER | 2044 | 1-0 |
| 28 | Zhekov, Zhivko | C | 1.0 | BUL | 2181 | Batzaya, Yanjav | Cw | 1.0 | MGL | 2039 | 1-0 |
| 29 | Gvilava, Maya | Cw | 1.0 | RUS | 2039 | Piatin, Oleg | C | 1.0 | RUS | 2161 | 0-1 |
| 30 | Kraiouchkine, Nikita | Cj | 1.0 | CAN | 2031 | WFM Fakhretdinova, Margarita | Cw | 1.0 | RUS | 2160 | 0-1 |
| 31 | Lanin, Boris Dr | C | 1.0 | RUS | 2154 | Yakupova, Aysyla | Cw | 1.0 | RUS | 2003 | ½-½ |
| 32 | Golovan, Igor | C | 1.0 | RUS | 2153 | Korytina, Natalia | Cw | 1.0 | KAZ | 1995 | ½-½ |
| 33 | Rymskyy, Aleksander | C | 1.0 | UKR | 2145 | Calder, Dennis | C | 1.0 | GER | 1992 | 1-0 |
| 34 | WIM Grigorova, Irina | Cw | 1.0 | RUS | 2143 | Sevenyuk, Alexey | Cs | 1.0 | BLR | 1981 | 1-0 |
| 35 | Zavialov, Vladimir | Cs | 1.0 | RUS | 2133 | Poleschikov, Alexey | C | 1.0 | RUS | 1960 | ½-½ |
| 36 | Kazantsev, Valentin | Cs | 1.0 | BLR | 2129 | Barbarosh, Evgeny | Cj | 1.0 | RUS | 1948 | 0-1 |
| 37 | Grandadam, Patrick | Cj | 1.0 | SUI | 1938 | Kunakbaev, Ilnur | C | 1.0 | RUS | 2111 | 0-1 |
| 38 | Yeo, Michael J | C | 1.0 | ENG | 2110 | Golban, Ludmila | Cw | 1.0 | MDA | 1910 | 1-0 |
| 39 | Drozdov, Vladimir E. | Cs | 1.0 | RUS | 2104 | Debusschere, Helmuth | Cs | 1.0 | BEL | 1887 | 1-0 |
| 40 | Gurevich, Alexander Y. | Cs | 1.0 | RUS | 0 | Cherniuk, Mikhail | Cj | 1.0 | RUS | 2096 | 0-1 |
| 41 | Kuritsin, Vasily M. | Cs | 1.0 | RUS | 2096 | De Luna, Alberto | C | 1.0 | ESP | 1867 | 1-0 |
| 42 | Baskakov, Nikolay | Cs | 1.0 | RUS | 2077 | Gritsenko, Alexey | C | 1.0 | RUS | 0 | 0-1 |
| 43 | Sarkisyan, Vagan | C | 1.0 | RUS | 0 | Gavrilenko, Viktor | Cs | 1.0 | RUS | 2067 | 1-0 |
| 44 | Grandadam, Nicolas | Cj | 1.0 | SUI | 2065 | Tomashov, Alexander | C | 1.0 | RUS | 0 | 1-0 |
| 45 | Valeva, Zlatina Hristova | Cw | 1.0 | BUL | 0 | Tsvetkov, Andrey | C | 1.0 | RUS | 2063 | 0-1 |
| 46 | Kushka, Alena | Cw | 1.0 | RUS | 2052 | Yaroslavtsev, Lev | Cs | 1.0 | RUS | 0 | 1-0 |
| 47 | Sergeev, Andrey | C | 1.0 | RUS | 2051 | Zhelev, Zhelcho | C | 1.0 | BUL | 0 | 1-0 |
| 48 | Bindrich, Oswald | C | 0.5 | GER | 2178 | Artemenko, Rimma | Cw | 0.5 | RUS | 1571 | 1-0 |
| 49 | Abdumalik, Zhansaya | Cw | 0.5 | KAZ | 0 | Cheung, Jan | C | 0.5 | NED | 2129 | 0-1 |
| 50 | Ahmadjan, Zabihullah | C | 0.5 | AFG | 0 | Fontaine, Pierre | C | 0.5 | BEL | 2108 | 1-0 |
| 51 | Malin, Denis | C | 0.5 | RUS | 2085 | Al Awfi, Khaleel Yousef | C | 0.5 | JOR | 0 | ½-½ |
| 52 | Lysakov, Anton | Cj | 0.5 | RUS | 0 | FM Marwan, Abdulwahab | Cj | 0.5 | UAE | 2077 | 0-1 |
| 53 | Duc, Marie | Cw | 0.5 | FRA | 0 | Shwarchbard, Zvi | C | 0.5 | ISR | 1959 | 0-1 |
| 54 | Severina, Maria | Cw | 0.5 | RUS | 1918 | Charlier, Jean-Paul | C | 0.5 | BEL | 0 | 1-0 |
| 55 | Oboudi, Amir Hossein | Cj | 0.5 | IRI | 0 | Tomnikova, Lidia | Cw | 0.5 | RUS | 1888 | 0-1 |
| 56 | Mukhina, Marina | Cw | 0.5 | RUS | 1872 | Gerstein, Michael | C | 0.5 | USA | 0 | ½-½ |
| 57 | Valev, Valentin | Cj | 0.5 | BUL | 1686 | Matsumoto, Kenshin | C | 0.5 | JPN | 0 | 1-0 |
| 58 | Obrezchikov, Mikhail | C | 0.0 | RUS | 1998 | Abuzov, Anvar | Cs | 0.0 | RUS | 0 | ½-½ |
| 59 | Correa Cardona, Ruben Dari | C | 0.0 | COL | 0 | Kuznetsov, Fiodor | Cs | 0.0 | RUS | 1990 | ½-½ |
| 60 | Dekoker, Patricia | Cw | 0.0 | BEL | 0 | Nikologorskiy, Sergey | C | 0.0 | RUS | 1982 | 0-1 |
| 61 | Estheria, Liana | Cw | 0.0 | INA | 0 | Velasquez, Jean-Luc | C | 0.0 | FRA | 1933 | 1-0 |
| 62 | Filatov, Semen | Cj | 0.0 | RUS | 0 | Lavrentiev, Yuri | C | 0.0 | RUS | 1884 | 0-1 |
| 63 | Pristalov, Evgeny | Cj | 0.0 | RUS | 1841 | Knapp, Michael | C | 0.0 | GER | 0 | 0-1 |
| 64 | Glushkov, Lev | Cj | 0.0 | RUS | 0 | Sommerhalder, Eric | Cj | 0.0 | SUI | 1810 | 0-1 |
| 65 | Minko, Vladimir | Cj | 0.0 | RUS | 1716 | Litvinov, Konstantin | Cj | 0.0 | RUS | 0 | 0-1 |
| 66 | Raondi, Yan-Martin | Cs | 0.0 | RUS | 0 | Tikhomirova, Vera N. | Cw | 0.0 | RUS | 1702 | ½-½ |
| 67 | Sabry, George | C | 0.0 | EGY | 0 | Guffens, Dieter | C | 0.0 | BEL | 1591 | 1-0 |
| 68 | Zheleva, Milena | Cw | 0.0 | BUL | 0 | Okanli, Muratcan | Cj | 0.0 | TUR | 1558 | 0-1 |
| Bye | Simakov, Maxim |
|---|---|
| Absent | Nikologorskiy, Alexander; Yeliseyev, Igor |
Generated by Swiss Master for Windows on 21-02-2008 at 16:11