| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poljakov, Aleksandr | C | 3.0 | RUS | M | 2118 | 2881 | +1.62 | 6.0 | 4.0 | 1 | 1 | 1 |
| 2 | Gilev, Sergey | C | 3.0 | RUS | M | 2187 | 2812 | +1.06 | 5.5 | 4.0 | 1 | 1 | 1 |
| 3 | Schmidt, Raul | C | 3.0 | ROU | M | 2160 | 2711 | +0.53 | 5.0 | 4.5 | + | 1 | 1 |
| 4 | Tkachev, Grigory | Cj | 3.0 | RUS | M | 2041 | 2898 | +1.33 | 4.5 | 3.5 | 1 | 1 | 1 |
| 5 | Mesropian, Khachatur | C | 3.0 | ARM | M | 2183 | 2795 | +1.01 | 4.0 | 3.0 | 1 | 1 | 1 |
| 6 | Simonian, Tigran | Cj | 3.0 | ARM | M | 2170 | 2717 | +0.78 | 4.0 | 3.0 | 1 | 1 | 1 |
| 7 | Abramov, Andrei | C | 3.0 | RUS | M | 2155 | 2699 | +0.52 | 4.0 | 3.0 | 1 | 1 | 1 |
| 8 | Suslyakov, Andrey | C | 3.0 | RUS | M | 2138 | 2723 | +0.68 | 3.5 | 3.0 | 1 | 1 | 1 |
| 9 | Khoshev, Sergey | C | 3.0 | RUS | M | 2147 | 2589 | +0.31 | 3.0 | 3.0 | 1 | 1 | 1 |
| 10 | Okun, Evgeny | Cj | 2.5 | RUS | M | 2073 | 2373 | +0.79 | 6.5 | 4.5 | + | 1 | ½ |
| 11 | Restuccia, Francisco | C | 2.5 | ARG | M | 2174 | 2297 | +0.40 | 6.0 | 4.0 | 1 | 1 | ½ |
| 12 | Minasyan, Arnold | C | 2.5 | ARM | M | 2187 | 2344 | +0.55 | 5.5 | 4.5 | 1 | 1 | ½ |
| 13 | Gharagyozian, Artur | C | 2.5 | ARM | M | 2144 | 2644 | +0.45 | 5.5 | 4.0 | 1 | ½ | 1 |
| 14 | Chkartina, Gerhana | Cw | 2.5 | INA | F | 0 | 2409 | +1.00 | 5.5 | 4.0 | 1 | ½ | 1 |
| 15 | Polonskiy, Pavel | C | 2.5 | RUS | M | 0 | 2378 | +1.00 | 5.0 | 4.0 | 1 | ½ | 1 |
| 16 | Kotov, Alexander | C | 2.5 | RUS | M | 0 | 2392 | +1.00 | 5.0 | 3.5 | 1 | ½ | 1 |
| 17 | Pasiev, Rakhim | Cj | 2.5 | RUS | M | 2137 | 2625 | +0.42 | 4.5 | 3.5 | 1 | ½ | 1 |
| 18 | Nikologorsky, Matfei | Cj | 2.5 | RUS | M | 2126 | 2187 | +0.08 | 4.0 | 4.0 | 1 | 1 | ½ |
| 19 | FM Nikologorskiy, Konstantin | Cj | 2.5 | RUS | M | 2118 | 2933 | +0.61 | 4.0 | 4.0 | 1 | ½ | 1 |
| 20 | Nguyen, Viet Son | C | 2.5 | VIE | M | 2160 | 2163 | +0.02 | 3.5 | 3.0 | ½ | 1 | 1 |
| 21 | Vetrov, Alexey | C | 2.5 | RUS | M | 2165 | 2298 | +0.45 | 3.0 | 3.0 | 1 | ½ | 1 |
| 22 | Erden, Kadir | C | 2.5 | TUR | M | 2153 | 2237 | +0.30 | 3.0 | 3.0 | 1 | ½ | 1 |
| 23 | Nurmatov, Semen | C | 2.5 | RUS | M | 2113 | 2897 | +0.57 | 3.0 | 2.5 | ½ | 1 | 1 |
| 24 | Khojayan, Vardan | Cj | 2.0 | ARM | M | 2180 | 2168 | -0.04 | 6.5 | 5.0 | 1 | 1 | 0 |
| 25 | Noguchi, K | C | 2.0 | JPN | M | 1966 | 2293 | +1.27 | 6.5 | 5.0 | 1 | 1 | 0 |
| 26 | Sargissyan, Sargis | Cj | 2.0 | ARM | M | 1913 | 2280 | +1.41 | 6.5 | 4.5 | 1 | 1 | 0 |
| 27 | Khromylev, Dmitry | C | 2.0 | RUS | M | 0 | 2249 | +0.50 | 6.5 | 4.5 | 1 | ½ | ½ |
| 28 | Dang, Vu Dung | C | 2.0 | VIE | M | 2171 | 2052 | -0.33 | 6.0 | 5.0 | 1 | 1 | 0 |
| 29 | Clavijo Usuga, Jose Luis | C | 2.0 | COL | M | 0 | 2267 | +0.50 | 6.0 | 5.0 | 1 | 1 | 0 |
| 30 | Plotkin, Victor | C | 2.0 | CAN | M | 2193 | 2061 | -0.35 | 6.0 | 4.5 | 1 | 0 | 1 |
| 31 | Antinyan, Armen | C | 2.0 | ARM | M | 2187 | 2207 | +0.07 | 5.5 | 5.0 | 1 | 1 | 0 |
| 32 | Jussupow, Ekaterina | Cw | 2.0 | GER | F | 2030 | 2157 | +0.34 | 5.5 | 4.0 | + | ½ | ½ |
| 33 | Nuri, Kambez | Cj | 2.0 | SUI | M | 2125 | 1452 | -0.41 | 5.0 | 4.5 | 1 | 1 | 0 |
| 34 | Iwasaki, Yudai | C | 2.0 | JPN | M | 2121 | 1448 | -0.41 | 5.0 | 4.0 | 1 | 1 | 0 |
| 35 | Yeo, Michael J | C | 2.0 | ENG | M | 2110 | 2049 | -0.15 | 5.0 | 4.0 | 1 | 0 | 1 |
| 36 | Ostrovsky, Eduard | C | 2.0 | UKR | M | 0 | 2140 | 0 | 4.5 | 4.5 | 1 | 1 | 0 |
| 37 | Grandadam, Nicolas | Cj | 2.0 | SUI | M | 2065 | 1383 | -0.43 | 4.5 | 4.0 | 0 | 1 | 1 |
| 38 | Kuritsin, Vasily M. | Cs | 2.0 | RUS | M | 2096 | 2027 | -0.17 | 4.5 | 3.5 | 1 | 0 | 1 |
| 39 | Piskov, Vladimir | Cs | 2.0 | RUS | M | 2073 | 2159 | +0.12 | 4.5 | 3.5 | ½ | 1 | ½ |
| 40 | Barbarosh, Evgeny | Cj | 2.0 | RUS | M | 1948 | 2152 | +0.53 | 4.5 | 3.5 | 0 | 1 | 1 |
| 41 | Kunakbaev, Ilnur | C | 2.0 | RUS | M | 2111 | 2063 | -0.13 | 4.0 | 4.0 | 1 | 0 | 1 |
| 42 | Dudin, Denis | C | 2.0 | RUS | M | 2159 | 2122 | -0.12 | 4.0 | 3.5 | 1 | ½ | ½ |
| 43 | Sangadzhiev, German | C | 2.0 | RUS | M | 2131 | 2623 | +0.20 | 4.0 | 3.5 | ½ | 1 | ½ |
| 44 | Cherniuk, Mikhail | Cj | 2.0 | RUS | M | 2096 | 0 | +0.00 | 4.0 | 3.5 | 0 | 1 | 1 |
| 45 | Sergeev, Andrey | C | 2.0 | RUS | M | 2051 | 1439 | -0.33 | 4.0 | 3.5 | 1 | 0 | 1 |
| 46 | Zhekov, Zhivko | C | 2.0 | BUL | M | 2181 | 2070 | -0.35 | 4.0 | 3.0 | 0 | 1 | 1 |
| 47 | Van Eijck, Evert | C | 2.0 | NED | M | 2155 | 2065 | -0.31 | 4.0 | 3.0 | ½ | 1 | ½ |
| 48 | Kushka, Alena | Cw | 2.0 | RUS | F | 2052 | 1445 | -0.33 | 4.0 | 3.0 | 1 | 0 | 1 |
| 49 | Glidzhain, Gor | Cj | 2.0 | RUS | M | 2185 | 2161 | -0.09 | 3.5 | 3.0 | 1 | 0 | 1 |
| 50 | Rymskyy, Aleksander | C | 2.0 | UKR | M | 2145 | 2025 | -0.38 | 3.5 | 3.0 | 1 | 0 | 1 |
| 51 | Drozdov, Vladimir E. | Cs | 2.0 | RUS | M | 2104 | 2556 | +0.33 | 3.5 | 3.0 | 0 | 1 | 1 |
| 52 | Gritsenko, Alexey | C | 2.0 | RUS | M | 0 | 2187 | +0.50 | 3.5 | 3.0 | 0 | 1 | 1 |
| 53 | WIM Grigorova, Irina | Cw | 2.0 | RUS | F | 2143 | 2622 | +0.40 | 3.0 | 3.0 | 1 | 0 | 1 |
| 54 | Piatin, Oleg | C | 2.0 | RUS | M | 2161 | 2046 | -0.37 | 3.0 | 2.5 | 0 | 1 | 1 |
| 55 | Tsvetkov, Andrey | C | 2.0 | RUS | M | 2063 | 1436 | -0.35 | 3.0 | 2.5 | 1 | 0 | 1 |
| 56 | Sarkisyan, Vagan | C | 2.0 | RUS | M | 0 | 2161 | +0.50 | 3.0 | 2.5 | 0 | 1 | 1 |
| 57 | FM Afshari, Mohammadreza | C | 2.0 | IRI | M | 2193 | 2095 | -0.31 | 2.5 | 2.5 | 0 | 1 | 1 |
| 58 | WFM Fakhretdinova, Margarita | Cw | 2.0 | RUS | F | 2160 | 2042 | -0.37 | 2.0 | 2.0 | 0 | 1 | 1 |
| 59 | Kuznetsova, Tatiana | Cw | 1.5 | RUS | F | 2051 | 1970 | -0.19 | 7.0 | 5.0 | 1 | ½ | 0 |
| 60 | Deubelbeiss, Rene | C | 1.5 | SUI | M | 2024 | 2163 | +0.55 | 7.0 | 5.0 | 1 | ½ | 0 |
| 61 | Zanozin, Anatoly | C | 1.5 | RUS | M | 2129 | 0 | +0.00 | 5.5 | 5.0 | 1 | ½ | 0 |
| 62 | Lanin, Boris Dr | C | 1.5 | RUS | M | 2154 | 1970 | -0.69 | 5.5 | 4.5 | 1 | 0 | ½ |
| 63 | Thirion, Marcel | C | 1.5 | BEL | M | 2198 | 2035 | -0.63 | 5.5 | 4.0 | ½ | 1 | 0 |
| 64 | Simdjankin, Evgeny | Cj | 1.5 | UKR | M | 2028 | 2176 | +0.59 | 5.5 | 4.0 | ½ | 1 | 0 |
| 65 | Korytina, Natalia | Cw | 1.5 | KAZ | F | 1995 | 1977 | -0.04 | 5.0 | 4.5 | 0 | 1 | ½ |
| 66 | Tomnikova, Lidia | Cw | 1.5 | RUS | F | 1888 | 1953 | +0.13 | 5.0 | 4.5 | ½ | 0 | 1 |
| 67 | Sviridov, Vladislav | Cj | 1.5 | RUS | M | 2162 | 1968 | -0.71 | 5.0 | 4.0 | ½ | 1 | 0 |
| 68 | Osman, Babrak | C | 1.5 | AFG | M | 0 | 2117 | 2117 | 5.0 | 4.0 | ½ | 1 | 0 |
| 69 | Ovsiannikov, Maxim | C | 1.5 | RUS | M | 2136 | 0 | +0.00 | 4.5 | 4.0 | ½ | 1 | 0 |
| 70 | IM Elfert, Aleksandr V. | Cs | 1.5 | RUS | M | 2131 | 0 | +0.00 | 4.5 | 4.0 | ½ | 1 | 0 |
| 71 | Cheung, Jan | C | 1.5 | NED | M | 2129 | 1779 | -0.39 | 4.5 | 4.0 | 0 | ½ | 1 |
| 72 | Nejadshirazi, B.R. | C | 1.5 | IRI | M | 1993 | 1402 | -0.31 | 4.5 | 4.0 | = | 1 | 0 |
| 73 | Valev, Valentin | Cj | 1.5 | BUL | M | 1686 | 1843 | +0.28 | 4.5 | 4.0 | 0 | ½ | 1 |
| 74 | Golovan, Igor | C | 1.5 | RUS | M | 2153 | 1924 | -0.83 | 4.5 | 3.5 | 1 | 0 | ½ |
| 75 | Poleschikov, Alexey | C | 1.5 | RUS | M | 1960 | 2098 | +0.54 | 4.5 | 3.5 | 0 | 1 | ½ |
| 76 | Zavialov, Vladimir | Cs | 1.5 | RUS | M | 2133 | 1960 | -0.23 | 4.0 | 3.5 | 1 | 0 | ½ |
| 77 | Severina, Maria | Cw | 1.5 | RUS | F | 1918 | 1966 | +0.10 | 4.0 | 3.5 | ½ | 0 | 1 |
| 78 | Yakupova, Aysyla | Cw | 1.5 | RUS | F | 2003 | 1981 | -0.05 | 3.5 | 3.5 | 0 | 1 | ½ |
| 79 | Bindrich, Oswald | C | 1.5 | GER | M | 2178 | 1938 | -0.87 | 3.5 | 3.0 | ½ | 0 | 1 |
| 80 | Tkachuk, Andrey | C | 1.5 | RUS | M | 2090 | 1430 | -0.40 | 3.5 | 3.0 | ½ | 1 | 0 |
| 81 | Shwarchbard, Zvi | C | 1.5 | ISR | M | 1959 | 1995 | +0.08 | 3.5 | 3.0 | ½ | 0 | 1 |
| 82 | Ahmadjan, Zabihullah | C | 1.5 | AFG | M | 0 | 2125 | 2125 | 3.5 | 3.0 | ½ | 0 | 1 |
| 83 | FM Marwan, Abdulwahab | Cj | 1.5 | UAE | M | 2077 | 0 | +0.00 | 2.5 | 2.0 | 0 | ½ | 1 |
| 84 | Golban, Ludmila | Cw | 1.0 | MDA | F | 1910 | 2014 | +0.37 | 7.0 | 5.0 | 1 | 0 | 0 |
| 85 | Baskakov, Nikolay | Cs | 1.0 | RUS | M | 2077 | 2083 | +0.01 | 6.0 | 5.0 | 1 | 0 | 0 |
| 86 | Lukovski, Lev | Cs | 1.0 | GER | M | 2044 | 1435 | -0.66 | 6.0 | 5.0 | 1 | 0 | 0 |
| 87 | Sevenyuk, Alexey | Cs | 1.0 | BLR | M | 1981 | 1428 | -0.53 | 6.0 | 5.0 | 0 | 1 | 0 |
| 88 | Yaroslavtsev, Lev | Cs | 1.0 | RUS | M | 0 | 1867 | 1867 | 6.0 | 5.0 | 0 | 1 | 0 |
| 89 | Salewski, Bernd | C | 1.0 | GER | M | 2043 | 1447 | -0.63 | 5.5 | 5.0 | 1 | 0 | 0 |
| 90 | Grandadam, Patrick | Cj | 1.0 | SUI | M | 1938 | 1406 | -0.48 | 5.5 | 5.0 | 0 | 1 | 0 |
| 91 | Gurevich, Alexander Y. | Cs | 1.0 | RUS | M | 0 | 1989 | 1989 | 5.5 | 5.0 | 1 | 0 | 0 |
| 92 | Calder, Dennis | C | 1.0 | GER | M | 1992 | 1431 | -0.55 | 5.5 | 4.5 | 0 | 1 | 0 |
| 93 | Gerstein, Michael | C | 1.0 | USA | M | 0 | 1894 | 1894 | 5.5 | 4.5 | ½ | 0 | ½ |
| 94 | Gvilava, Maya | Cw | 1.0 | RUS | F | 2039 | 1426 | -0.67 | 5.0 | 4.5 | + | 0 | 0 |
| 95 | Yeliseyev, Igor | C | 1.0 | USA | M | 0 | 2083 | 0 | 5.0 | 4.0 | 1 | 0 | - |
| 96 | Zhelev, Zhelcho | C | 1.0 | BUL | M | 0 | 1943 | 1943 | 5.0 | 4.0 | 1 | 0 | 0 |
| 97 | Nikologorskiy, Alexander | C | 1.0 | RUS | M | 0 | 2101 | 0 | 5.0 | 3.5 | 1 | 0 | - |
| 98 | Gavrilenko, Viktor | Cs | 1.0 | RUS | M | 2067 | 0 | +0.00 | 4.5 | 4.5 | 0 | 1 | 0 |
| 99 | Okanli, Muratcan | Cj | 1.0 | TUR | M | 1558 | 1173 | -0.22 | 4.5 | 4.5 | 0 | 0 | 1 |
| 100 | Debusschere, Helmuth | Cs | 1.0 | BEL | M | 1887 | 1397 | -0.39 | 4.5 | 4.0 | 0 | + | 0 |
| 101 | Mukhina, Marina | Cw | 1.0 | RUS | F | 1872 | 1966 | +0.18 | 4.5 | 3.5 | ½ | 0 | ½ |
| 102 | Kazantsev, Valentin | Cs | 1.0 | BLR | M | 2129 | 1864 | -0.63 | 4.0 | 4.0 | 0 | 1 | 0 |
| 103 | Lavrentiev, Yuri | C | 1.0 | RUS | M | 1884 | 1420 | -0.17 | 4.0 | 4.0 | 0 | 0 | 1 |
| 104 | Sabry, George | C | 1.0 | EGY | M | 0 | 1739 | 1739 | 4.0 | 4.0 | 0 | 0 | 1 |
| 105 | Kraiouchkine, Nikita | Cj | 1.0 | CAN | M | 2031 | 1425 | -0.33 | 4.0 | 3.0 | 0 | 1 | 0 |
| 106 | Al Awfi, Khaleel Yousef | C | 1.0 | JOR | M | 0 | 2085 | 0 | 4.0 | 3.0 | = | - | ½ |
| 107 | Batzaya, Yanjav | Cw | 1.0 | MGL | F | 2039 | 1446 | -0.31 | 3.5 | 3.5 | 0 | 1 | 0 |
| 108 | De Luna, Alberto | C | 1.0 | ESP | M | 1867 | 1390 | -0.37 | 3.5 | 3.5 | 0 | 1 | 0 |
| 109 | Sommerhalder, Eric | Cj | 1.0 | SUI | M | 1810 | 1422 | -0.23 | 3.5 | 3.5 | 0 | 0 | 1 |
| 110 | Malin, Denis | C | 1.0 | RUS | M | 2085 | 0 | +0.00 | 3.5 | 3.0 | ½ | 0 | ½ |
| 111 | Simakov, Maxim | C | 1.0 | RUS | M | 0 | 1260 | 0 | 3.5 | 3.0 | 0 | 0 | + |
| 112 | Valeva, Zlatina Hristova | Cw | 1.0 | BUL | F | 0 | 1318 | 0 | 3.5 | 3.0 | 0 | + | 0 |
| 113 | Estheria, Liana | Cw | 1.0 | INA | F | 0 | 1903 | 1903 | 3.0 | 3.0 | 0 | 0 | 1 |
| 114 | Knapp, Michael | C | 1.0 | GER | M | 0 | 1876 | 1876 | 3.0 | 3.0 | 0 | 0 | 1 |
| 115 | Litvinov, Konstantin | Cj | 1.0 | RUS | M | 0 | 1806 | 1806 | 3.0 | 3.0 | 0 | 0 | 1 |
| 116 | Tomashov, Alexander | C | 1.0 | RUS | M | 0 | 1889 | 1889 | 3.0 | 3.0 | 0 | 1 | 0 |
| 117 | Nikologorskiy, Sergey | C | 1.0 | RUS | M | 1982 | 1284 | -0.90 | 2.5 | 2.5 | 0 | 0 | 1 |
| 118 | Charlier, Jean-Paul | C | 0.5 | BEL | M | 0 | 1797 | 1797 | 6.0 | 4.5 | ½ | 0 | 0 |
| 119 | Artemenko, Rimma | Cw | 0.5 | RUS | F | 1571 | 1648 | +0.17 | 5.0 | 4.5 | 0 | ½ | 0 |
| 120 | Matsumoto, Kenshin | C | 0.5 | JPN | M | 0 | 1688 | 1688 | 5.0 | 4.0 | ½ | 0 | 0 |
| 121 | Duc, Marie | Cw | 0.5 | FRA | F | 0 | 1781 | 1781 | 5.0 | 3.5 | 0 | ½ | 0 |
| 122 | Obrezchikov, Mikhail | C | 0.5 | RUS | M | 1998 | 1452 | -0.25 | 4.5 | 4.0 | 0 | 0 | ½ |
| 123 | Kuznetsov, Fiodor | Cs | 0.5 | RUS | M | 1990 | 1450 | -0.25 | 4.5 | 4.0 | 0 | 0 | ½ |
| 124 | Tikhomirova, Vera N. | Cw | 0.5 | RUS | F | 1702 | 1317 | -0.22 | 4.5 | 4.0 | 0 | 0 | ½ |
| 125 | Abdumalik, Zhansaya | Cw | 0.5 | KAZ | F | 0 | 1845 | 1845 | 4.5 | 3.0 | ½ | 0 | 0 |
| 126 | Lysakov, Anton | Cj | 0.5 | RUS | M | 0 | 1826 | 1826 | 4.5 | 3.0 | ½ | 0 | 0 |
| 127 | Abuzov, Anvar | Cs | 0.5 | RUS | M | 0 | 1792 | 1792 | 4.0 | 3.5 | 0 | 0 | ½ |
| 128 | Correa Cardona, Ruben Dari | C | 0.5 | COL | M | 0 | 1799 | 1799 | 4.0 | 3.5 | 0 | 0 | ½ |
| 129 | Raondi, Yan-Martin | Cs | 0.5 | RUS | M | 0 | 1647 | 1647 | 4.0 | 3.5 | 0 | 0 | ½ |
| 130 | Oboudi, Amir Hossein | Cj | 0.5 | IRI | M | 0 | 1206 | 0 | 3.5 | 3.0 | = | 0 | 0 |
| 131 | Fontaine, Pierre | C | 0.5 | BEL | M | 2108 | 1758 | -0.39 | 3.0 | 2.5 | 0 | ½ | 0 |
| 132 | Minko, Vladimir | Cj | 0.0 | RUS | M | 1716 | 1331 | -0.22 | 6.0 | 5.0 | 0 | 0 | 0 |
| 133 | Pristalov, Evgeny | Cj | 0.0 | RUS | M | 1841 | 1437 | -0.25 | 5.5 | 4.5 | 0 | 0 | 0 |
| 134 | Velasquez, Jean-Luc | C | 0.0 | FRA | M | 1933 | 1430 | -0.21 | 4.5 | 3.5 | 0 | 0 | 0 |
| 135 | Dekoker, Patricia | Cw | 0.0 | BEL | M | 0 | 1314 | 1314 | 4.5 | 3.5 | 0 | 0 | 0 |
| 136 | Filatov, Semen | Cj | 0.0 | RUS | M | 0 | 1288 | 1288 | 4.5 | 3.5 | 0 | 0 | 0 |
| 137 | Glushkov, Lev | Cj | 0.0 | RUS | M | 0 | 1240 | 1240 | 4.5 | 3.5 | 0 | 0 | 0 |
| 138 | Guffens, Dieter | C | 0.0 | BEL | M | 1591 | 1206 | -0.22 | 4.0 | 3.0 | 0 | 0 | 0 |
| 139 | Zheleva, Milena | Cw | 0.0 | BUL | F | 0 | 978 | 0 | 4.0 | 3.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 21-02-2008 at 16:11