| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schmidt, Raul | C | 4.0 | ROU | M | 2160 | 2758 | +0.97 | 11.0 | 6.0 | + | 1 | 1 | 1 |
| 2 | Tkachev, Grigory | Cj | 4.0 | RUS | M | 2041 | 2901 | +2.01 | 8.5 | 4.5 | 1 | 1 | 1 | 1 |
| 3 | Khoshev, Sergey | C | 4.0 | RUS | M | 2147 | 2700 | +0.87 | 7.5 | 3.5 | 1 | 1 | 1 | 1 |
| 4 | Simonian, Tigran | Cj | 3.5 | ARM | M | 2170 | 2357 | +0.74 | 10.5 | 5.0 | 1 | 1 | 1 | ½ |
| 5 | Suslyakov, Andrey | C | 3.5 | RUS | M | 2138 | 2321 | +0.72 | 9.0 | 4.5 | 1 | 1 | 1 | ½ |
| 6 | Abramov, Andrei | C | 3.5 | RUS | M | 2155 | 2310 | +0.56 | 9.0 | 4.0 | 1 | 1 | 1 | ½ |
| 7 | Mesropian, Khachatur | C | 3.5 | ARM | M | 2183 | 2420 | +0.97 | 8.5 | 4.0 | 1 | 1 | 1 | ½ |
| 8 | Erden, Kadir | C | 3.5 | TUR | M | 2153 | 2237 | +0.30 | 7.5 | 4.0 | 1 | ½ | 1 | 1 |
| 9 | Poljakov, Aleksandr | C | 3.0 | RUS | M | 2118 | 2343 | +1.18 | 11.5 | 6.0 | 1 | 1 | 1 | 0 |
| 10 | Gilev, Sergey | C | 3.0 | RUS | M | 2187 | 2288 | +0.50 | 11.0 | 5.5 | 1 | 1 | 1 | 0 |
| 11 | Okun, Evgeny | Cj | 3.0 | RUS | M | 2073 | 2290 | +0.88 | 11.0 | 5.5 | + | 1 | ½ | ½ |
| 12 | Noguchi, K | C | 3.0 | JPN | M | 1966 | 2359 | +2.02 | 10.5 | 5.0 | 1 | 1 | 0 | 1 |
| 13 | Khromylev, Dmitry | C | 3.0 | RUS | M | 0 | 2314 | +1.00 | 10.0 | 5.0 | 1 | ½ | ½ | 1 |
| 14 | Kotov, Alexander | C | 3.0 | RUS | M | 0 | 2318 | +1.00 | 10.0 | 5.0 | 1 | ½ | 1 | ½ |
| 15 | Polonskiy, Pavel | C | 3.0 | RUS | M | 0 | 2320 | +1.00 | 10.0 | 5.0 | 1 | ½ | 1 | ½ |
| 16 | Minasyan, Arnold | C | 3.0 | ARM | M | 2187 | 2275 | +0.45 | 9.5 | 5.5 | 1 | 1 | ½ | ½ |
| 17 | Khojayan, Vardan | Cj | 3.0 | ARM | M | 2180 | 2242 | +0.30 | 9.5 | 5.0 | 1 | 1 | 0 | 1 |
| 18 | Gharagyozian, Artur | C | 3.0 | ARM | M | 2144 | 2644 | +0.45 | 9.5 | 5.0 | 1 | ½ | 1 | ½ |
| 19 | Sargissyan, Sargis | Cj | 3.0 | ARM | M | 1913 | 2348 | +2.21 | 9.5 | 4.0 | 1 | 1 | 0 | 1 |
| 20 | Vetrov, Alexey | C | 3.0 | RUS | M | 2165 | 2243 | +0.40 | 9.0 | 5.0 | 1 | ½ | 1 | ½ |
| 21 | Plotkin, Victor | C | 3.0 | CAN | M | 2193 | 2200 | +0.03 | 8.5 | 4.0 | 1 | 0 | 1 | 1 |
| 22 | Nguyen, Viet Son | C | 3.0 | VIE | M | 2160 | 2144 | -0.04 | 8.5 | 4.0 | ½ | 1 | 1 | ½ |
| 23 | Iwasaki, Yudai | C | 3.0 | JPN | M | 2121 | 1448 | -0.41 | 8.5 | 4.0 | 1 | 1 | 0 | 1 |
| 24 | Kushka, Alena | Cw | 3.0 | RUS | F | 2052 | 2171 | +0.32 | 8.5 | 4.0 | 1 | 0 | 1 | 1 |
| 25 | Jussupow, Ekaterina | Cw | 3.0 | GER | F | 2030 | 2287 | +1.03 | 8.5 | 4.0 | + | ½ | ½ | 1 |
| 26 | Barbarosh, Evgeny | Cj | 3.0 | RUS | M | 1948 | 2274 | +1.28 | 8.5 | 4.0 | 0 | 1 | 1 | 1 |
| 27 | Nikologorsky, Matfei | Cj | 3.0 | RUS | M | 2126 | 2176 | +0.13 | 8.0 | 5.0 | 1 | 1 | ½ | ½ |
| 28 | Nuri, Kambez | Cj | 3.0 | SUI | M | 2125 | 1452 | -0.41 | 8.0 | 4.5 | 1 | 1 | 0 | 1 |
| 29 | Pasiev, Rakhim | Cj | 3.0 | RUS | M | 2137 | 2224 | +0.33 | 8.0 | 4.0 | 1 | ½ | 1 | ½ |
| 30 | Nurmatov, Semen | C | 3.0 | RUS | M | 2113 | 2368 | +0.67 | 8.0 | 4.0 | ½ | 1 | 1 | ½ |
| 31 | Sangadzhiev, German | C | 3.0 | RUS | M | 2131 | 2623 | +0.20 | 8.0 | 3.5 | ½ | 1 | ½ | 1 |
| 32 | FM Nikologorskiy, Konstantin | Cj | 3.0 | RUS | M | 2118 | 2372 | +0.67 | 7.5 | 4.5 | 1 | ½ | 1 | ½ |
| 33 | Glidzhain, Gor | Cj | 3.0 | RUS | M | 2185 | 2244 | +0.29 | 7.5 | 3.5 | 1 | 0 | 1 | 1 |
| 34 | WFM Fakhretdinova, Margarita | Cw | 3.0 | RUS | F | 2160 | 2144 | -0.02 | 6.5 | 3.5 | 0 | 1 | 1 | 1 |
| 35 | Tsvetkov, Andrey | C | 3.0 | RUS | M | 2063 | 2158 | +0.26 | 5.5 | 3.0 | 1 | 0 | 1 | 1 |
| 36 | Restuccia, Francisco | C | 2.5 | ARG | M | 2174 | 2123 | -0.28 | 11.5 | 5.5 | 1 | 1 | ½ | 0 |
| 37 | Deubelbeiss, Rene | C | 2.5 | SUI | M | 2024 | 2252 | +1.20 | 10.5 | 5.5 | 1 | ½ | 0 | 1 |
| 38 | Kuznetsova, Tatiana | Cw | 2.5 | RUS | F | 2051 | 2174 | +0.51 | 10.0 | 5.5 | 1 | ½ | 0 | 1 |
| 39 | Chkartina, Gerhana | Cw | 2.5 | INA | F | 0 | 2236 | +0.50 | 10.0 | 5.0 | 1 | ½ | 1 | 0 |
| 40 | Zhekov, Zhivko | C | 2.5 | BUL | M | 2181 | 2072 | -0.50 | 9.5 | 4.5 | 0 | 1 | 1 | ½ |
| 41 | FM Afshari, Mohammadreza | C | 2.5 | IRI | M | 2193 | 2095 | -0.31 | 8.5 | 4.5 | 0 | 1 | 1 | ½ |
| 42 | Antinyan, Armen | C | 2.5 | ARM | M | 2187 | 2181 | -0.05 | 8.5 | 4.5 | 1 | 1 | 0 | ½ |
| 43 | Zanozin, Anatoly | C | 2.5 | RUS | M | 2129 | 2514 | +0.11 | 8.5 | 4.5 | 1 | ½ | 0 | 1 |
| 44 | Sarkisyan, Vagan | C | 2.5 | RUS | M | 0 | 2150 | +0.50 | 8.5 | 4.5 | 0 | 1 | 1 | ½ |
| 45 | Lanin, Boris Dr | C | 2.5 | RUS | M | 2154 | 2072 | -0.40 | 8.5 | 3.5 | 1 | 0 | ½ | 1 |
| 46 | Golovan, Igor | C | 2.5 | RUS | M | 2153 | 2028 | -0.58 | 8.0 | 3.5 | 1 | 0 | ½ | 1 |
| 47 | Kunakbaev, Ilnur | C | 2.5 | RUS | M | 2111 | 2063 | -0.13 | 7.5 | 4.5 | 1 | 0 | 1 | ½ |
| 48 | Sviridov, Vladislav | Cj | 2.5 | RUS | M | 2162 | 2078 | -0.39 | 7.5 | 3.5 | ½ | 1 | 0 | 1 |
| 49 | Kuritsin, Vasily M. | Cs | 2.5 | RUS | M | 2096 | 2080 | -0.05 | 7.5 | 3.5 | 1 | 0 | 1 | ½ |
| 50 | IM Elfert, Aleksandr V. | Cs | 2.5 | RUS | M | 2131 | 2728 | +0.31 | 7.5 | 3.0 | ½ | 1 | 0 | 1 |
| 51 | Piskov, Vladimir | Cs | 2.5 | RUS | M | 2073 | 2170 | +0.27 | 7.0 | 3.5 | ½ | 1 | ½ | ½ |
| 52 | Tkachuk, Andrey | C | 2.5 | RUS | M | 2090 | 1430 | -0.40 | 6.5 | 3.0 | ½ | 1 | 0 | 1 |
| 53 | FM Marwan, Abdulwahab | Cj | 2.5 | UAE | M | 2077 | 0 | +0.00 | 6.0 | 3.0 | 0 | ½ | 1 | 1 |
| 54 | Shwarchbard, Zvi | C | 2.5 | ISR | M | 1959 | 2170 | +0.81 | 5.5 | 3.0 | ½ | 0 | 1 | 1 |
| 55 | Dang, Vu Dung | C | 2.0 | VIE | M | 2171 | 1920 | -1.02 | 10.5 | 5.5 | 1 | 1 | 0 | 0 |
| 56 | Golban, Ludmila | Cw | 2.0 | MDA | F | 1910 | 2014 | +0.37 | 10.5 | 5.0 | 1 | 0 | 0 | + |
| 57 | Clavijo Usuga, Jose Luis | C | 2.0 | COL | M | 0 | 2140 | 2140 | 10.5 | 5.0 | 1 | 1 | 0 | 0 |
| 58 | Dudin, Denis | C | 2.0 | RUS | M | 2159 | 1989 | -0.87 | 9.0 | 5.0 | 1 | ½ | ½ | 0 |
| 59 | Cherniuk, Mikhail | Cj | 2.0 | RUS | M | 2096 | 1450 | -0.38 | 9.0 | 5.0 | 0 | 1 | 1 | 0 |
| 60 | Nikologorskiy, Alexander | C | 2.0 | RUS | M | 0 | 2186 | +0.50 | 9.0 | 5.0 | 1 | 0 | - | 1 |
| 61 | Yeo, Michael J | C | 2.0 | ENG | M | 2110 | 2049 | -0.15 | 9.0 | 4.5 | 1 | 0 | 1 | 0 |
| 62 | Yeliseyev, Igor | C | 2.0 | USA | M | 0 | 2083 | 0 | 9.0 | 4.0 | 1 | 0 | - | + |
| 63 | Van Eijck, Evert | C | 2.0 | NED | M | 2155 | 1933 | -1.11 | 8.5 | 4.5 | ½ | 1 | ½ | 0 |
| 64 | Sergeev, Andrey | C | 2.0 | RUS | M | 2051 | 1432 | -0.68 | 8.5 | 4.5 | 1 | 0 | 1 | 0 |
| 65 | Ostrovsky, Eduard | C | 2.0 | UKR | M | 0 | 2010 | 2010 | 8.5 | 4.5 | 1 | 1 | 0 | 0 |
| 66 | Piatin, Oleg | C | 2.0 | RUS | M | 2161 | 1954 | -1.02 | 8.0 | 4.5 | 0 | 1 | 1 | 0 |
| 67 | Drozdov, Vladimir E. | Cs | 2.0 | RUS | M | 2104 | 2070 | -0.05 | 8.0 | 4.0 | 0 | 1 | 1 | 0 |
| 68 | Grandadam, Nicolas | Cj | 2.0 | SUI | M | 2065 | 1414 | -0.77 | 8.0 | 4.0 | 0 | 1 | 1 | 0 |
| 69 | Severina, Maria | Cw | 2.0 | RUS | F | 1918 | 2024 | +0.37 | 8.0 | 4.0 | ½ | 0 | 1 | ½ |
| 70 | Sabry, George | C | 2.0 | EGY | M | 0 | 1893 | 1893 | 8.0 | 4.0 | 0 | 0 | 1 | 1 |
| 71 | Zhelev, Zhelcho | C | 2.0 | BUL | M | 0 | 2019 | 2019 | 8.0 | 4.0 | 1 | 0 | 0 | 1 |
| 72 | Gvilava, Maya | Cw | 2.0 | RUS | F | 2039 | 1426 | -0.67 | 8.0 | 3.5 | + | 0 | 0 | 1 |
| 73 | Grandadam, Patrick | Cj | 2.0 | SUI | M | 1938 | 1406 | -0.48 | 8.0 | 3.5 | 0 | 1 | 0 | 1 |
| 74 | Yakupova, Aysyla | Cw | 2.0 | RUS | F | 2003 | 2050 | +0.18 | 7.5 | 4.5 | 0 | 1 | ½ | ½ |
| 75 | Rymskyy, Aleksander | C | 2.0 | UKR | M | 2145 | 1941 | -0.99 | 7.5 | 4.0 | 1 | 0 | 1 | 0 |
| 76 | Kazantsev, Valentin | Cs | 2.0 | BLR | M | 2129 | 1997 | -0.43 | 7.5 | 3.5 | 0 | 1 | 0 | 1 |
| 77 | Salewski, Bernd | C | 2.0 | GER | M | 2043 | 1447 | -0.63 | 7.5 | 3.5 | 1 | 0 | 0 | 1 |
| 78 | Gurevich, Alexander Y. | Cs | 2.0 | RUS | M | 0 | 2084 | 2084 | 7.5 | 3.0 | 1 | 0 | 0 | 1 |
| 79 | Bindrich, Oswald | C | 2.0 | GER | M | 2178 | 1955 | -1.10 | 7.0 | 3.5 | ½ | 0 | 1 | ½ |
| 80 | WIM Grigorova, Irina | Cw | 2.0 | RUS | F | 2143 | 2032 | -0.35 | 7.0 | 3.0 | 1 | 0 | 1 | 0 |
| 81 | Kraiouchkine, Nikita | Cj | 2.0 | CAN | M | 2031 | 1425 | -0.33 | 7.0 | 3.0 | 0 | 1 | 0 | 1 |
| 82 | Cheung, Jan | C | 2.0 | NED | M | 2129 | 1849 | -0.66 | 6.5 | 3.5 | 0 | ½ | 1 | ½ |
| 83 | Gavrilenko, Viktor | Cs | 2.0 | RUS | M | 2067 | 2452 | +0.11 | 6.5 | 3.5 | 0 | 1 | 0 | 1 |
| 84 | Gritsenko, Alexey | C | 2.0 | RUS | M | 0 | 2077 | 2077 | 6.5 | 3.0 | 0 | 1 | 1 | 0 |
| 85 | Sommerhalder, Eric | Cj | 2.0 | SUI | M | 1810 | 2005 | +0.59 | 6.0 | 3.5 | 0 | 0 | 1 | 1 |
| 86 | Malin, Denis | C | 2.0 | RUS | M | 2085 | 2602 | +0.22 | 6.0 | 3.0 | ½ | 0 | ½ | 1 |
| 87 | Batzaya, Yanjav | Cw | 2.0 | MGL | F | 2039 | 1446 | -0.31 | 5.5 | 3.0 | 0 | 1 | 0 | 1 |
| 88 | Lavrentiev, Yuri | C | 2.0 | RUS | M | 1884 | 1420 | -0.17 | 5.5 | 2.0 | 0 | 0 | 1 | 1 |
| 89 | Osman, Babrak | C | 1.5 | AFG | M | 0 | 2020 | 2020 | 10.0 | 5.0 | ½ | 1 | 0 | 0 |
| 90 | Yaroslavtsev, Lev | Cs | 1.5 | RUS | M | 0 | 1879 | 1879 | 10.0 | 5.0 | 0 | 1 | 0 | ½ |
| 91 | Thirion, Marcel | C | 1.5 | BEL | M | 2198 | 1952 | -1.33 | 9.5 | 5.0 | ½ | 1 | 0 | 0 |
| 92 | Lukovski, Lev | Cs | 1.5 | GER | M | 2044 | 1435 | -0.66 | 9.5 | 5.0 | 1 | 0 | 0 | ½ |
| 93 | Simdjankin, Evgeny | Cj | 1.5 | UKR | M | 2028 | 2086 | +0.27 | 9.5 | 4.5 | ½ | 1 | 0 | 0 |
| 94 | Korytina, Natalia | Cw | 1.5 | KAZ | F | 1995 | 1892 | -0.33 | 9.0 | 5.0 | 0 | 1 | ½ | 0 |
| 95 | Tomnikova, Lidia | Cw | 1.5 | RUS | F | 1888 | 1867 | -0.07 | 9.0 | 5.0 | ½ | 0 | 1 | 0 |
| 96 | Valev, Valentin | Cj | 1.5 | BUL | M | 1686 | 1763 | +0.17 | 9.0 | 4.5 | 0 | ½ | 1 | 0 |
| 97 | Charlier, Jean-Paul | C | 1.5 | BEL | M | 0 | 1965 | 1965 | 8.5 | 5.0 | ½ | 0 | 0 | 1 |
| 98 | Lysakov, Anton | Cj | 1.5 | RUS | M | 0 | 1913 | 1913 | 8.0 | 5.0 | ½ | 0 | 0 | 1 |
| 99 | Nejadshirazi, B.R. | C | 1.5 | IRI | M | 1993 | 1399 | -0.62 | 8.0 | 4.0 | = | 1 | 0 | 0 |
| 100 | Poleschikov, Alexey | C | 1.5 | RUS | M | 1960 | 2025 | +0.29 | 8.0 | 4.0 | 0 | 1 | ½ | 0 |
| 101 | Ahmadjan, Zabihullah | C | 1.5 | AFG | M | 0 | 2029 | 2029 | 7.5 | 4.0 | ½ | 0 | 1 | 0 |
| 102 | Al Awfi, Khaleel Yousef | C | 1.5 | JOR | M | 0 | 2065 | 0 | 7.5 | 4.0 | = | - | ½ | ½ |
| 103 | Ovsiannikov, Maxim | C | 1.5 | RUS | M | 2136 | 1289 | -0.65 | 7.0 | 4.0 | ½ | 1 | 0 | 0 |
| 104 | Zavialov, Vladimir | Cs | 1.5 | RUS | M | 2133 | 1767 | -0.96 | 7.0 | 3.5 | 1 | 0 | ½ | 0 |
| 105 | Kuznetsov, Fiodor | Cs | 1.5 | RUS | M | 1990 | 1450 | -0.25 | 7.0 | 3.5 | 0 | 0 | ½ | 1 |
| 106 | Matsumoto, Kenshin | C | 1.5 | JPN | M | 0 | 1688 | 1688 | 7.0 | 3.5 | ½ | 0 | 0 | 1 |
| 107 | Debusschere, Helmuth | Cs | 1.5 | BEL | M | 1887 | 1397 | -0.39 | 6.5 | 3.5 | 0 | + | 0 | ½ |
| 108 | Gerstein, Michael | C | 1.0 | USA | M | 0 | 1832 | 1832 | 8.5 | 4.5 | ½ | 0 | ½ | 0 |
| 109 | Baskakov, Nikolay | Cs | 1.0 | RUS | M | 2077 | 1867 | -0.81 | 8.5 | 4.0 | 1 | 0 | 0 | 0 |
| 110 | Sevenyuk, Alexey | Cs | 1.0 | BLR | M | 1981 | 1428 | -0.53 | 8.5 | 4.0 | 0 | 1 | 0 | 0 |
| 111 | Calder, Dennis | C | 1.0 | GER | M | 1992 | 1431 | -0.55 | 8.0 | 4.0 | 0 | 1 | 0 | 0 |
| 112 | Minko, Vladimir | Cj | 1.0 | RUS | M | 1716 | 1331 | -0.22 | 8.0 | 4.0 | 0 | 0 | 0 | 1 |
| 113 | Estheria, Liana | Cw | 1.0 | INA | F | 0 | 1838 | 1838 | 8.0 | 4.0 | 0 | 0 | 1 | 0 |
| 114 | Mukhina, Marina | Cw | 1.0 | RUS | F | 1872 | 1966 | +0.18 | 7.5 | 4.0 | ½ | 0 | ½ | 0 |
| 115 | Valeva, Zlatina Hristova | Cw | 1.0 | BUL | F | 0 | 1262 | 1262 | 7.5 | 4.0 | 0 | + | 0 | 0 |
| 116 | Artemenko, Rimma | Cw | 1.0 | RUS | F | 1571 | 1648 | +0.17 | 7.5 | 3.0 | 0 | ½ | 0 | ½ |
| 117 | De Luna, Alberto | C | 1.0 | ESP | M | 1867 | 1377 | -0.59 | 7.0 | 4.5 | 0 | 1 | 0 | 0 |
| 118 | Okanli, Muratcan | Cj | 1.0 | TUR | M | 1558 | 1173 | -0.33 | 7.0 | 4.0 | 0 | 0 | 1 | 0 |
| 119 | Pristalov, Evgeny | Cj | 1.0 | RUS | M | 1841 | 1437 | -0.25 | 7.0 | 3.5 | 0 | 0 | 0 | 1 |
| 120 | Correa Cardona, Ruben Dari | C | 1.0 | COL | M | 0 | 1888 | 1888 | 7.0 | 3.5 | 0 | 0 | ½ | ½ |
| 121 | Tomashov, Alexander | C | 1.0 | RUS | M | 0 | 1802 | 1802 | 6.5 | 3.5 | 0 | 1 | 0 | 0 |
| 122 | Litvinov, Konstantin | Cj | 1.0 | RUS | M | 0 | 1763 | 1763 | 6.5 | 3.0 | 0 | 0 | 1 | 0 |
| 123 | Guffens, Dieter | C | 1.0 | BEL | M | 1591 | 1206 | -0.22 | 6.0 | 4.0 | 0 | 0 | 0 | 1 |
| 124 | Simakov, Maxim | C | 1.0 | RUS | M | 0 | 1260 | 0 | 6.0 | 3.0 | 0 | 0 | + | - |
| 125 | Raondi, Yan-Martin | Cs | 1.0 | RUS | M | 0 | 1647 | 1647 | 6.0 | 2.5 | 0 | 0 | ½ | ½ |
| 126 | Fontaine, Pierre | C | 1.0 | BEL | M | 2108 | 1758 | -0.39 | 5.5 | 2.5 | 0 | ½ | 0 | ½ |
| 127 | Knapp, Michael | C | 1.0 | GER | M | 0 | 1818 | 1818 | 5.5 | 2.5 | 0 | 0 | 1 | 0 |
| 128 | Nikologorskiy, Sergey | C | 1.0 | RUS | M | 1982 | 1284 | -0.90 | 5.0 | 2.5 | 0 | 0 | 1 | 0 |
| 129 | Abuzov, Anvar | Cs | 1.0 | RUS | M | 0 | 1792 | 1792 | 5.0 | 2.5 | 0 | 0 | ½ | ½ |
| 130 | Oboudi, Amir Hossein | Cj | 1.0 | IRI | M | 0 | 1544 | 1544 | 5.0 | 2.5 | = | 0 | 0 | ½ |
| 131 | Velasquez, Jean-Luc | C | 1.0 | FRA | M | 1933 | 1430 | -0.21 | 5.0 | 2.0 | 0 | 0 | 0 | 1 |
| 132 | Duc, Marie | Cw | 0.5 | FRA | F | 0 | 1716 | 1716 | 9.5 | 5.0 | 0 | ½ | 0 | 0 |
| 133 | Abdumalik, Zhansaya | Cw | 0.5 | KAZ | F | 0 | 1845 | 1845 | 7.5 | 3.5 | ½ | 0 | 0 | 0 |
| 134 | Obrezchikov, Mikhail | C | 0.5 | RUS | M | 1998 | 1452 | -0.25 | 7.0 | 3.5 | 0 | 0 | ½ | 0 |
| 135 | Tikhomirova, Vera N. | Cw | 0.5 | RUS | F | 1702 | 1317 | -0.22 | 6.5 | 3.5 | 0 | 0 | ½ | 0 |
| 136 | Filatov, Semen | Cj | 0.0 | RUS | M | 0 | 1243 | 1243 | 8.0 | 4.0 | 0 | 0 | 0 | 0 |
| 137 | Glushkov, Lev | Cj | 0.0 | RUS | M | 0 | 1175 | 1175 | 7.5 | 4.0 | 0 | 0 | 0 | 0 |
| 138 | Dekoker, Patricia | Cw | 0.0 | BEL | M | 0 | 1285 | 1285 | 7.0 | 3.0 | 0 | 0 | 0 | 0 |
| 139 | Zheleva, Milena | Cw | 0.0 | BUL | F | 0 | 937 | 937 | 5.0 | 2.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 21-02-2008 at 16:11