| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schmidt, Raul | C | 5.0 | ROU | M | 2160 | 2763 | +1.31 | 18.5 | 11.5 | + | 1 | 1 | 1 | 1 |
| 2 | Mesropian, Khachatur | C | 4.5 | ARM | M | 2183 | 2462 | +1.42 | 15.5 | 9.0 | 1 | 1 | 1 | ½ | 1 |
| 3 | Abramov, Andrei | C | 4.5 | RUS | M | 2155 | 2406 | +1.08 | 14.0 | 8.0 | 1 | 1 | 1 | ½ | 1 |
| 4 | Poljakov, Aleksandr | C | 4.0 | RUS | M | 2118 | 2397 | +1.78 | 17.5 | 11.0 | 1 | 1 | 1 | 0 | 1 |
| 5 | Polonskiy, Pavel | C | 4.0 | RUS | M | 0 | 2366 | +1.50 | 16.5 | 9.5 | 1 | ½ | 1 | ½ | 1 |
| 6 | Khoshev, Sergey | C | 4.0 | RUS | M | 2147 | 2212 | +0.42 | 15.0 | 8.5 | 1 | 1 | 1 | 1 | 0 |
| 7 | Barbarosh, Evgeny | Cj | 4.0 | RUS | M | 1948 | 2337 | +2.02 | 14.5 | 9.0 | 0 | 1 | 1 | 1 | 1 |
| 8 | Erden, Kadir | C | 4.0 | TUR | M | 2153 | 2201 | +0.28 | 14.5 | 8.5 | 1 | ½ | 1 | 1 | ½ |
| 9 | Suslyakov, Andrey | C | 4.0 | RUS | M | 2138 | 2268 | +0.74 | 14.5 | 8.5 | 1 | 1 | 1 | ½ | ½ |
| 10 | Tkachev, Grigory | Cj | 4.0 | RUS | M | 2041 | 2358 | +1.67 | 14.5 | 8.5 | 1 | 1 | 1 | 1 | 0 |
| 11 | Plotkin, Victor | C | 4.0 | CAN | M | 2193 | 2280 | +0.43 | 14.0 | 8.0 | 1 | 0 | 1 | 1 | 1 |
| 12 | Khojayan, Vardan | Cj | 4.0 | ARM | M | 2180 | 2302 | +0.71 | 14.0 | 8.0 | 1 | 1 | 0 | 1 | 1 |
| 13 | Kotov, Alexander | C | 4.0 | RUS | M | 0 | 2377 | +1.50 | 13.5 | 8.0 | 1 | ½ | 1 | ½ | 1 |
| 14 | Pasiev, Rakhim | Cj | 4.0 | RUS | M | 2137 | 2307 | +0.68 | 13.0 | 8.0 | 1 | ½ | 1 | ½ | 1 |
| 15 | FM Nikologorskiy, Konstantin | Cj | 4.0 | RUS | M | 2118 | 2455 | +1.27 | 12.5 | 8.0 | 1 | ½ | 1 | ½ | 1 |
| 16 | WFM Fakhretdinova, Margarita | Cw | 4.0 | RUS | F | 2160 | 2211 | +0.33 | 12.5 | 7.5 | 0 | 1 | 1 | 1 | 1 |
| 17 | Okun, Evgeny | Cj | 3.5 | RUS | M | 2073 | 2260 | +1.01 | 17.5 | 10.5 | + | 1 | ½ | ½ | ½ |
| 18 | Simonian, Tigran | Cj | 3.5 | ARM | M | 2170 | 2197 | +0.22 | 17.0 | 10.5 | 1 | 1 | 1 | ½ | 0 |
| 19 | Noguchi, K | C | 3.5 | JPN | M | 1966 | 2310 | +2.25 | 16.5 | 10.0 | 1 | 1 | 0 | 1 | ½ |
| 20 | Khromylev, Dmitry | C | 3.5 | RUS | M | 0 | 2277 | +1.00 | 16.5 | 9.5 | 1 | ½ | ½ | 1 | ½ |
| 21 | Gharagyozian, Artur | C | 3.5 | ARM | M | 2144 | 2201 | +0.22 | 16.0 | 9.5 | 1 | ½ | 1 | ½ | ½ |
| 22 | Deubelbeiss, Rene | C | 3.5 | SUI | M | 2024 | 2300 | +1.85 | 16.0 | 9.5 | 1 | ½ | 0 | 1 | 1 |
| 23 | Restuccia, Francisco | C | 3.5 | ARG | M | 2174 | 2187 | +0.09 | 15.5 | 9.5 | 1 | 1 | ½ | 0 | 1 |
| 24 | FM Afshari, Mohammadreza | C | 3.5 | IRI | M | 2193 | 2195 | +0.06 | 15.0 | 9.0 | 0 | 1 | 1 | ½ | 1 |
| 25 | Sargissyan, Sargis | Cj | 3.5 | ARM | M | 1913 | 2298 | +2.48 | 15.0 | 8.5 | 1 | 1 | 0 | 1 | ½ |
| 26 | Vetrov, Alexey | C | 3.5 | RUS | M | 2165 | 2204 | +0.27 | 14.5 | 9.0 | 1 | ½ | 1 | ½ | ½ |
| 27 | Nguyen, Viet Son | C | 3.5 | VIE | M | 2160 | 2144 | -0.04 | 14.5 | 9.0 | ½ | 1 | 1 | ½ | ½ |
| 28 | Nikologorsky, Matfei | Cj | 3.5 | RUS | M | 2126 | 2088 | -0.14 | 13.0 | 9.5 | 1 | 1 | ½ | ½ | ½ |
| 29 | Glidzhain, Gor | Cj | 3.5 | RUS | M | 2185 | 2202 | +0.12 | 12.5 | 7.5 | 1 | 0 | 1 | 1 | ½ |
| 30 | Golovan, Igor | C | 3.5 | RUS | M | 2153 | 2087 | -0.33 | 12.5 | 7.0 | 1 | 0 | ½ | 1 | 1 |
| 31 | Kunakbaev, Ilnur | C | 3.5 | RUS | M | 2111 | 2063 | -0.13 | 11.5 | 7.5 | 1 | 0 | 1 | ½ | 1 |
| 32 | Sviridov, Vladislav | Cj | 3.5 | RUS | M | 2162 | 2150 | -0.01 | 11.0 | 7.0 | ½ | 1 | 0 | 1 | 1 |
| 33 | Tsvetkov, Andrey | C | 3.5 | RUS | M | 2063 | 2167 | +0.43 | 10.5 | 6.5 | 1 | 0 | 1 | 1 | ½ |
| 34 | Gilev, Sergey | C | 3.0 | RUS | M | 2187 | 2171 | -0.10 | 17.0 | 10.5 | 1 | 1 | 1 | 0 | 0 |
| 35 | Zanozin, Anatoly | C | 3.0 | RUS | M | 2129 | 2514 | +0.11 | 15.5 | 9.5 | 1 | ½ | 0 | 1 | ½ |
| 36 | Golban, Ludmila | Cw | 3.0 | MDA | F | 1910 | 2143 | +1.17 | 15.5 | 9.5 | 1 | 0 | 0 | + | 1 |
| 37 | Sarkisyan, Vagan | C | 3.0 | RUS | M | 0 | 2142 | +0.50 | 15.0 | 9.0 | 0 | 1 | 1 | ½ | ½ |
| 38 | Kuznetsova, Tatiana | Cw | 3.0 | RUS | F | 2051 | 2169 | +0.65 | 14.5 | 9.5 | 1 | ½ | 0 | 1 | ½ |
| 39 | Minasyan, Arnold | C | 3.0 | ARM | M | 2187 | 2161 | -0.15 | 14.5 | 9.0 | 1 | 1 | ½ | ½ | 0 |
| 40 | Iwasaki, Yudai | C | 3.0 | JPN | M | 2121 | 1453 | -0.81 | 14.5 | 9.0 | 1 | 1 | 0 | 1 | 0 |
| 41 | Sangadzhiev, German | C | 3.0 | RUS | M | 2131 | 1918 | -0.54 | 14.0 | 8.5 | ½ | 1 | ½ | 1 | 0 |
| 42 | Nuri, Kambez | Cj | 3.0 | SUI | M | 2125 | 1452 | -0.41 | 13.5 | 8.5 | 1 | 1 | 0 | 1 | 0 |
| 43 | Yeo, Michael J | C | 3.0 | ENG | M | 2110 | 2094 | +0.00 | 13.5 | 8.0 | 1 | 0 | 1 | 0 | 1 |
| 44 | Kushka, Alena | Cw | 3.0 | RUS | F | 2052 | 2042 | -0.03 | 13.5 | 8.0 | 1 | 0 | 1 | 1 | 0 |
| 45 | Yeliseyev, Igor | C | 3.0 | USA | M | 0 | 2197 | +0.50 | 13.5 | 8.0 | 1 | 0 | - | + | 1 |
| 46 | Lanin, Boris Dr | C | 3.0 | RUS | M | 2154 | 2063 | -0.54 | 13.5 | 7.5 | 1 | 0 | ½ | 1 | ½ |
| 47 | Jussupow, Ekaterina | Cw | 3.0 | GER | F | 2030 | 2156 | +0.68 | 13.5 | 7.5 | + | ½ | ½ | 1 | 0 |
| 48 | Nurmatov, Semen | C | 3.0 | RUS | M | 2113 | 2176 | +0.26 | 13.0 | 8.0 | ½ | 1 | 1 | ½ | 0 |
| 49 | Zhekov, Zhivko | C | 3.0 | BUL | M | 2181 | 2072 | -0.62 | 13.0 | 7.5 | 0 | 1 | 1 | ½ | ½ |
| 50 | Gvilava, Maya | Cw | 3.0 | RUS | F | 2039 | 2039 | +0.01 | 13.0 | 6.5 | + | 0 | 0 | 1 | 1 |
| 51 | Drozdov, Vladimir E. | Cs | 3.0 | RUS | M | 2104 | 2070 | -0.05 | 12.5 | 7.5 | 0 | 1 | 1 | 0 | 1 |
| 52 | Kazantsev, Valentin | Cs | 3.0 | BLR | M | 2129 | 2068 | -0.23 | 12.5 | 7.0 | 0 | 1 | 0 | 1 | 1 |
| 53 | Ostrovsky, Eduard | C | 3.0 | UKR | M | 0 | 2125 | 2125 | 12.0 | 7.5 | 1 | 1 | 0 | 0 | 1 |
| 54 | Rymskyy, Aleksander | C | 3.0 | UKR | M | 2145 | 2025 | -0.68 | 12.0 | 7.0 | 1 | 0 | 1 | 0 | 1 |
| 55 | WIM Grigorova, Irina | Cw | 3.0 | RUS | F | 2143 | 2103 | -0.13 | 12.0 | 6.5 | 1 | 0 | 1 | 0 | 1 |
| 56 | Dudin, Denis | C | 3.0 | RUS | M | 2159 | 2051 | -0.65 | 11.5 | 7.0 | 1 | ½ | ½ | 0 | 1 |
| 57 | Gritsenko, Alexey | C | 3.0 | RUS | M | 0 | 2146 | +0.50 | 11.5 | 7.0 | 0 | 1 | 1 | 0 | 1 |
| 58 | Bindrich, Oswald | C | 3.0 | GER | M | 2178 | 2043 | -0.79 | 11.0 | 6.5 | ½ | 0 | 1 | ½ | 1 |
| 59 | Gavrilenko, Viktor | Cs | 3.0 | RUS | M | 2067 | 2452 | +0.11 | 11.0 | 6.5 | 0 | 1 | 0 | 1 | 1 |
| 60 | Tkachuk, Andrey | C | 3.0 | RUS | M | 2090 | 1980 | -0.28 | 10.5 | 6.5 | ½ | 1 | 0 | 1 | ½ |
| 61 | Salewski, Bernd | C | 3.0 | GER | M | 2043 | 1447 | -0.63 | 10.5 | 6.5 | 1 | 0 | 0 | 1 | 1 |
| 62 | Kraiouchkine, Nikita | Cj | 3.0 | CAN | M | 2031 | 2161 | +0.35 | 10.0 | 5.0 | 0 | 1 | 0 | 1 | 1 |
| 63 | Chkartina, Gerhana | Cw | 2.5 | INA | F | 0 | 2135 | 2135 | 16.0 | 9.5 | 1 | ½ | 1 | 0 | 0 |
| 64 | Clavijo Usuga, Jose Luis | C | 2.5 | COL | M | 0 | 2129 | 2129 | 16.0 | 9.0 | 1 | 1 | 0 | 0 | ½ |
| 65 | Antinyan, Armen | C | 2.5 | ARM | M | 2187 | 2181 | -0.05 | 15.0 | 9.5 | 1 | 1 | 0 | ½ | 0 |
| 66 | IM Elfert, Aleksandr V. | Cs | 2.5 | RUS | M | 2131 | 2009 | -0.34 | 13.5 | 8.0 | ½ | 1 | 0 | 1 | 0 |
| 67 | Simdjankin, Evgeny | Cj | 2.5 | UKR | M | 2028 | 2086 | +0.27 | 13.5 | 8.0 | ½ | 1 | 0 | 0 | 1 |
| 68 | Piskov, Vladimir | Cs | 2.5 | RUS | M | 2073 | 2042 | -0.11 | 12.5 | 8.0 | ½ | 1 | ½ | ½ | 0 |
| 69 | Korytina, Natalia | Cw | 2.5 | KAZ | F | 1995 | 1892 | -0.33 | 12.5 | 7.5 | 0 | 1 | ½ | 0 | 1 |
| 70 | Kuritsin, Vasily M. | Cs | 2.5 | RUS | M | 2096 | 2022 | -0.42 | 12.0 | 7.5 | 1 | 0 | 1 | ½ | 0 |
| 71 | Tomnikova, Lidia | Cw | 2.5 | RUS | F | 1888 | 2068 | +0.79 | 12.0 | 7.5 | ½ | 0 | 1 | 0 | 1 |
| 72 | Valev, Valentin | Cj | 2.5 | BUL | M | 1686 | 1949 | +1.06 | 12.0 | 7.0 | 0 | ½ | 1 | 0 | 1 |
| 73 | Kuznetsov, Fiodor | Cs | 2.5 | RUS | M | 1990 | 1450 | -0.25 | 11.5 | 7.0 | 0 | 0 | ½ | 1 | 1 |
| 74 | Shwarchbard, Zvi | C | 2.5 | ISR | M | 1959 | 2079 | +0.56 | 11.5 | 7.0 | ½ | 0 | 1 | 1 | 0 |
| 75 | Nejadshirazi, B.R. | C | 2.5 | IRI | M | 1993 | 1399 | -0.62 | 11.5 | 6.5 | = | 1 | 0 | 0 | 1 |
| 76 | Gurevich, Alexander Y. | Cs | 2.5 | RUS | M | 0 | 2093 | 2093 | 11.5 | 6.0 | 1 | 0 | 0 | 1 | ½ |
| 77 | FM Marwan, Abdulwahab | Cj | 2.5 | UAE | M | 2077 | 1439 | -0.37 | 11.0 | 6.5 | 0 | ½ | 1 | 1 | 0 |
| 78 | Cheung, Jan | C | 2.5 | NED | M | 2129 | 1849 | -0.66 | 10.0 | 7.0 | 0 | ½ | 1 | ½ | ½ |
| 79 | Zavialov, Vladimir | Cs | 2.5 | RUS | M | 2133 | 1767 | -0.96 | 10.0 | 6.0 | 1 | 0 | ½ | 0 | 1 |
| 80 | Malin, Denis | C | 2.5 | RUS | M | 2085 | 2602 | +0.22 | 10.0 | 6.0 | ½ | 0 | ½ | 1 | ½ |
| 81 | Ovsiannikov, Maxim | C | 2.5 | RUS | M | 2136 | 1956 | -0.46 | 9.0 | 5.0 | ½ | 1 | 0 | 0 | 1 |
| 82 | Cherniuk, Mikhail | Cj | 2.0 | RUS | M | 2096 | 1450 | -0.38 | 15.0 | 9.0 | 0 | 1 | 1 | 0 | 0 |
| 83 | Dang, Vu Dung | C | 2.0 | VIE | M | 2171 | 1850 | -1.70 | 14.5 | 8.5 | 1 | 1 | 0 | 0 | 0 |
| 84 | Yakupova, Aysyla | Cw | 2.0 | RUS | F | 2003 | 1975 | -0.13 | 14.0 | 9.0 | 0 | 1 | ½ | ½ | 0 |
| 85 | Piatin, Oleg | C | 2.0 | RUS | M | 2161 | 1897 | -1.70 | 13.5 | 8.5 | 0 | 1 | 1 | 0 | 0 |
| 86 | Sergeev, Andrey | C | 2.0 | RUS | M | 2051 | 1432 | -0.68 | 13.5 | 8.5 | 1 | 0 | 1 | 0 | 0 |
| 87 | Sabry, George | C | 2.0 | EGY | M | 0 | 1856 | 1856 | 13.5 | 8.0 | 0 | 0 | 1 | 1 | 0 |
| 88 | Osman, Babrak | C | 2.0 | AFG | M | 0 | 2006 | 2006 | 13.5 | 7.5 | ½ | 1 | 0 | 0 | ½ |
| 89 | Grandadam, Nicolas | Cj | 2.0 | SUI | M | 2065 | 1414 | -0.77 | 13.0 | 8.0 | 0 | 1 | 1 | 0 | 0 |
| 90 | Poleschikov, Alexey | C | 2.0 | RUS | M | 1960 | 2025 | +0.29 | 13.0 | 8.0 | 0 | 1 | ½ | 0 | ½ |
| 91 | Sommerhalder, Eric | Cj | 2.0 | SUI | M | 1810 | 1932 | +0.44 | 12.5 | 8.0 | 0 | 0 | 1 | 1 | 0 |
| 92 | Severina, Maria | Cw | 2.0 | RUS | F | 1918 | 1954 | +0.15 | 12.5 | 7.5 | ½ | 0 | 1 | ½ | 0 |
| 93 | Nikologorskiy, Alexander | C | 2.0 | RUS | M | 0 | 2072 | 2072 | 12.0 | 8.0 | 1 | 0 | - | 1 | 0 |
| 94 | Zhelev, Zhelcho | C | 2.0 | BUL | M | 0 | 1952 | 1952 | 12.0 | 8.0 | 1 | 0 | 0 | 1 | 0 |
| 95 | Grandadam, Patrick | Cj | 2.0 | SUI | M | 1938 | 1412 | -0.70 | 12.0 | 7.5 | 0 | 1 | 0 | 1 | 0 |
| 96 | Van Eijck, Evert | C | 2.0 | NED | M | 2155 | 1857 | -1.91 | 11.5 | 7.0 | ½ | 1 | ½ | 0 | 0 |
| 97 | Baskakov, Nikolay | Cs | 2.0 | RUS | M | 2077 | 1867 | -0.81 | 11.5 | 6.0 | 1 | 0 | 0 | 0 | 1 |
| 98 | Sevenyuk, Alexey | Cs | 2.0 | BLR | M | 1981 | 1428 | -0.53 | 11.5 | 6.0 | 0 | 1 | 0 | 0 | 1 |
| 99 | Pristalov, Evgeny | Cj | 2.0 | RUS | M | 1841 | 1437 | -0.25 | 11.0 | 6.5 | 0 | 0 | 0 | 1 | 1 |
| 100 | Lysakov, Anton | Cj | 2.0 | RUS | M | 0 | 1950 | 1950 | 11.0 | 6.5 | ½ | 0 | 0 | 1 | ½ |
| 101 | Minko, Vladimir | Cj | 2.0 | RUS | M | 1716 | 1331 | -0.22 | 11.0 | 6.0 | 0 | 0 | 0 | 1 | 1 |
| 102 | Batzaya, Yanjav | Cw | 2.0 | MGL | F | 2039 | 1445 | -0.62 | 10.0 | 7.0 | 0 | 1 | 0 | 1 | 0 |
| 103 | Correa Cardona, Ruben Dari | C | 2.0 | COL | M | 0 | 1989 | 1989 | 10.0 | 6.0 | 0 | 0 | ½ | ½ | 1 |
| 104 | Artemenko, Rimma | Cw | 2.0 | RUS | F | 1571 | 1648 | +0.17 | 10.0 | 5.5 | 0 | ½ | 0 | ½ | 1 |
| 105 | Lavrentiev, Yuri | C | 2.0 | RUS | M | 1884 | 1407 | -0.37 | 10.0 | 5.0 | 0 | 0 | 1 | 1 | 0 |
| 106 | De Luna, Alberto | C | 2.0 | ESP | M | 1867 | 1377 | -0.59 | 9.5 | 6.0 | 0 | 1 | 0 | 0 | 1 |
| 107 | Knapp, Michael | C | 2.0 | GER | M | 0 | 1911 | 1911 | 9.0 | 5.5 | 0 | 0 | 1 | 0 | 1 |
| 108 | Velasquez, Jean-Luc | C | 2.0 | FRA | M | 1933 | 1430 | -0.21 | 6.5 | 3.0 | 0 | 0 | 0 | 1 | 1 |
| 109 | Thirion, Marcel | C | 1.5 | BEL | M | 2198 | 1860 | -2.19 | 14.5 | 8.0 | ½ | 1 | 0 | 0 | 0 |
| 110 | Lukovski, Lev | Cs | 1.5 | GER | M | 2044 | 1276 | -1.55 | 13.5 | 8.0 | 1 | 0 | 0 | ½ | 0 |
| 111 | Charlier, Jean-Paul | C | 1.5 | BEL | M | 0 | 1919 | 1919 | 12.5 | 7.5 | ½ | 0 | 0 | 1 | 0 |
| 112 | Yaroslavtsev, Lev | Cs | 1.5 | RUS | M | 0 | 1822 | 1822 | 12.5 | 7.5 | 0 | 1 | 0 | ½ | 0 |
| 113 | Calder, Dennis | C | 1.5 | GER | M | 1992 | 1718 | -0.94 | 12.0 | 7.5 | 0 | 1 | 0 | 0 | ½ |
| 114 | Okanli, Muratcan | Cj | 1.5 | TUR | M | 1558 | 1586 | +0.06 | 12.0 | 7.5 | 0 | 0 | 1 | 0 | ½ |
| 115 | Ahmadjan, Zabihullah | C | 1.5 | AFG | M | 0 | 1943 | 1943 | 12.0 | 7.5 | ½ | 0 | 1 | 0 | 0 |
| 116 | Matsumoto, Kenshin | C | 1.5 | JPN | M | 0 | 1656 | 1656 | 11.0 | 7.5 | ½ | 0 | 0 | 1 | 0 |
| 117 | Debusschere, Helmuth | Cs | 1.5 | BEL | M | 1887 | 1398 | -0.58 | 11.0 | 7.0 | 0 | + | 0 | ½ | 0 |
| 118 | Al Awfi, Khaleel Yousef | C | 1.5 | JOR | M | 0 | 1915 | 1915 | 10.5 | 6.5 | = | - | ½ | ½ | 0 |
| 119 | Guffens, Dieter | C | 1.5 | BEL | M | 1591 | 1206 | -0.22 | 10.0 | 6.5 | 0 | 0 | 0 | 1 | ½ |
| 120 | Fontaine, Pierre | C | 1.5 | BEL | M | 2108 | 1758 | -0.39 | 10.0 | 6.0 | 0 | ½ | 0 | ½ | ½ |
| 121 | Raondi, Yan-Martin | Cs | 1.5 | RUS | M | 0 | 1645 | 1645 | 10.0 | 5.5 | 0 | 0 | ½ | ½ | ½ |
| 122 | Tikhomirova, Vera N. | Cw | 1.5 | RUS | F | 1702 | 1317 | -0.22 | 9.0 | 5.5 | 0 | 0 | ½ | 0 | 1 |
| 123 | Obrezchikov, Mikhail | C | 1.5 | RUS | M | 1998 | 1452 | -0.25 | 9.0 | 5.0 | 0 | 0 | ½ | 0 | 1 |
| 124 | Estheria, Liana | Cw | 1.0 | INA | F | 0 | 1781 | 1781 | 12.0 | 7.0 | 0 | 0 | 1 | 0 | 0 |
| 125 | Gerstein, Michael | C | 1.0 | USA | M | 0 | 1767 | 1767 | 11.5 | 7.5 | ½ | 0 | ½ | 0 | 0 |
| 126 | Litvinov, Konstantin | Cj | 1.0 | RUS | M | 0 | 1693 | 1693 | 11.5 | 6.5 | 0 | 0 | 1 | 0 | 0 |
| 127 | Duc, Marie | Cw | 1.0 | FRA | F | 0 | 1716 | 1716 | 11.0 | 7.5 | 0 | ½ | 0 | 0 | ½ |
| 128 | Valeva, Zlatina Hristova | Cw | 1.0 | BUL | F | 0 | 1155 | 1155 | 11.0 | 7.0 | 0 | + | 0 | 0 | 0 |
| 129 | Mukhina, Marina | Cw | 1.0 | RUS | F | 1872 | 1966 | +0.18 | 10.5 | 6.0 | ½ | 0 | ½ | 0 | 0 |
| 130 | Oboudi, Amir Hossein | Cj | 1.0 | IRI | M | 0 | 1508 | 1508 | 10.0 | 6.5 | = | 0 | 0 | ½ | 0 |
| 131 | Glushkov, Lev | Cj | 1.0 | RUS | M | 0 | 1175 | 1175 | 9.5 | 6.0 | 0 | 0 | 0 | 0 | 1 |
| 132 | Abuzov, Anvar | Cs | 1.0 | RUS | M | 0 | 1746 | 1746 | 9.5 | 5.5 | 0 | 0 | ½ | ½ | 0 |
| 133 | Tomashov, Alexander | C | 1.0 | RUS | M | 0 | 1756 | 1756 | 9.0 | 5.5 | 0 | 1 | 0 | 0 | 0 |
| 134 | Nikologorskiy, Sergey | C | 1.0 | RUS | M | 1982 | 1284 | -0.90 | 8.5 | 6.0 | 0 | 0 | 1 | 0 | 0 |
| 135 | Zheleva, Milena | Cw | 1.0 | BUL | F | 0 | 937 | 937 | 8.5 | 5.0 | 0 | 0 | 0 | 0 | + |
| 136 | Simakov, Maxim | C | 1.0 | RUS | M | 0 | 1167 | 1167 | 8.0 | 5.0 | 0 | 0 | + | - | 0 |
| 137 | Filatov, Semen | Cj | 0.5 | RUS | M | 0 | 1243 | 1243 | 12.0 | 7.0 | 0 | 0 | 0 | 0 | ½ |
| 138 | Abdumalik, Zhansaya | Cw | 0.5 | KAZ | F | 0 | 1692 | 1692 | 11.0 | 6.5 | ½ | 0 | 0 | 0 | 0 |
| 139 | Dekoker, Patricia | Cw | 0.0 | BEL | M | 0 | 1285 | 1285 | 9.5 | 5.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 21-02-2008 at 16:11