Pairings round 6 (Monday, 18 February 2008)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Schmidt, Raul C 5.0 ROU 2160 Abramov, Andrei C 4.5 RUS 2155 0-1
2 Plotkin, Victor C 4.0 CAN 2193 Mesropian, Khachatur C 4.5 ARM 2183 ½-½
3 Khojayan, Vardan Cj 4.0 ARM 2180 Tkachev, Grigory Cj 4.0 RUS 2041 1-0
4 WFM Fakhretdinova, Margarita Cw 4.0 RUS 2160 Poljakov, Aleksandr C 4.0 RUS 2118 1-0
5 Erden, Kadir C 4.0 TUR 2153 Kotov, Alexander C 4.0 RUS 0 ½-½
6 Khoshev, Sergey C 4.0 RUS 2147 Polonskiy, Pavel C 4.0 RUS 0 0-1
7 FM Nikologorskiy, Konstantin Cj 4.0 RUS 2118 Suslyakov, Andrey C 4.0 RUS 2138 ½-½
8 Barbarosh, Evgeny Cj 4.0 RUS 1948 Pasiev, Rakhim Cj 4.0 RUS 2137 0-1
9 FM Afshari, Mohammadreza C 3.5 IRI 2193 Nikologorsky, Matfei Cj 3.5 RUS 2126 1-0
10 Gharagyozian, Artur C 3.5 ARM 2144 Glidzhain, Gor Cj 3.5 RUS 2185 1-0
11 Kunakbaev, Ilnur C 3.5 RUS 2111 Restuccia, Francisco C 3.5 ARG 2174 0-1
12 Simonian, Tigran Cj 3.5 ARM 2170 Deubelbeiss, Rene C 3.5 SUI 2024 1-0
13 Tsvetkov, Andrey C 3.5 RUS 2063 Vetrov, Alexey C 3.5 RUS 2165 0-1
14 Okun, Evgeny Cj 3.5 RUS 2073 Sviridov, Vladislav Cj 3.5 RUS 2162 1-0
15 Nguyen, Viet Son C 3.5 VIE 2160 Noguchi, K C 3.5 JPN 1966 0-1
16 Khromylev, Dmitry C 3.5 RUS 0 Golovan, Igor C 3.5 RUS 2153 1-0
17 Gilev, Sergey C 3.0 RUS 2187 Sargissyan, Sargis Cj 3.5 ARM 1913 ½-½
18 Minasyan, Arnold C 3.0 ARM 2187 Drozdov, Vladimir E. Cs 3.0 RUS 2104 1-0
19 Gavrilenko, Viktor Cs 3.0 RUS 2067 Zhekov, Zhivko C 3.0 BUL 2181 0-1
20 Tkachuk, Andrey C 3.0 RUS 2090 Bindrich, Oswald C 3.0 GER 2178 1-0
21 Dudin, Denis C 3.0 RUS 2159 Kushka, Alena Cw 3.0 RUS 2052 0-1
22 Salewski, Bernd C 3.0 GER 2043 Lanin, Boris Dr C 3.0 RUS 2154 0-1
23 Kuznetsova, Tatiana Cw 3.0 RUS 2051 Rymskyy, Aleksander C 3.0 UKR 2145 0-1
24 Gvilava, Maya Cw 3.0 RUS 2039 WIM Grigorova, Irina Cw 3.0 RUS 2143 0-1
25 Jussupow, Ekaterina Cw 3.0 GER 2030 Sangadzhiev, German C 3.0 RUS 2131 0-1
26 Golban, Ludmila Cw 3.0 MDA 1910 Kazantsev, Valentin Cs 3.0 BLR 2129 0-1
27 Zanozin, Anatoly C 3.0 RUS 2129 Kraiouchkine, Nikita Cj 3.0 CAN 2031 1-0
28 Nuri, Kambez Cj 3.0 SUI 2125 Sarkisyan, Vagan C 3.0 RUS 0 1-0
29 Iwasaki, Yudai C 3.0 JPN 2121 Ostrovsky, Eduard C 3.0 UKR 0 1-0
30 Gritsenko, Alexey C 3.0 RUS 0 Nurmatov, Semen C 3.0 RUS 2113 0-1
31 Yeliseyev, Igor C 3.0 USA 0 Yeo, Michael J C 3.0 ENG 2110 0-1
32 Antinyan, Armen C 2.5 ARM 2187 Simdjankin, Evgeny Cj 2.5 UKR 2028 0-1
33 Ovsiannikov, Maxim C 2.5 RUS 2136 Valev, Valentin Cj 2.5 BUL 1686 1-0
34 Korytina, Natalia Cw 2.5 KAZ 1995 Zavialov, Vladimir Cs 2.5 RUS 2133 0-1
35 IM Elfert, Aleksandr V. Cs 2.5 RUS 2131 Chkartina, Gerhana Cw 2.5 INA 0 1-0
36 Cheung, Jan C 2.5 NED 2129 Nejadshirazi, B.R. C 2.5 IRI 1993 ½-½
37 Kuznetsov, Fiodor Cs 2.5 RUS 1990 Kuritsin, Vasily M. Cs 2.5 RUS 2096 0-1
38 Shwarchbard, Zvi C 2.5 ISR 1959 Malin, Denis C 2.5 RUS 2085 0-1
39 FM Marwan, Abdulwahab Cj 2.5 UAE 2077 Gurevich, Alexander Y. Cs 2.5 RUS 0 0-1
40 Tomnikova, Lidia Cw 2.5 RUS 1888 Piskov, Vladimir Cs 2.5 RUS 2073 0-1
41 Dang, Vu Dung C 2.0 VIE 2171 Clavijo Usuga, Jose Luis C 2.5 COL 0 0-1
42 Piatin, Oleg C 2.0 RUS 2161 Lavrentiev, Yuri C 2.0 RUS 1884 1-0
43 Cherniuk, Mikhail Cj 2.0 RUS 2096 De Luna, Alberto C 2.0 ESP 1867 1-0
44 Artemenko, Rimma Cw 2.0 RUS 1571 Baskakov, Nikolay Cs 2.0 RUS 2077 0-1
45 Sommerhalder, Eric Cj 2.0 SUI 1810 Grandadam, Nicolas Cj 2.0 SUI 2065 0-1
46 Knapp, Michael C 2.0 GER 0 Sergeev, Andrey C 2.0 RUS 2051 1-0
47 Batzaya, Yanjav Cw 2.0 MGL 2039 Pristalov, Evgeny Cj 2.0 RUS 1841 1-0
48 Yakupova, Aysyla Cw 2.0 RUS 2003 Minko, Vladimir Cj 2.0 RUS 1716 1-0
49 Sevenyuk, Alexey Cs 2.0 BLR 1981 Correa Cardona, Ruben Dari C 2.0 COL 0 0-1
50 Poleschikov, Alexey C 2.0 RUS 1960 Lysakov, Anton Cj 2.0 RUS 0 0-1
51 Osman, Babrak C 2.0 AFG 0 Grandadam, Patrick Cj 2.0 SUI 1938 0-1
52 Velasquez, Jean-Luc C 2.0 FRA 1933 Nikologorskiy, Alexander C 2.0 RUS 0 0-1
53 Severina, Maria Cw 2.0 RUS 1918 Sabry, George C 2.0 EGY 0 0-1
54 Zhelev, Zhelcho C 2.0 BUL 0 Thirion, Marcel C 1.5 BEL 2198 ½-½
55 Fontaine, Pierre C 1.5 BEL 2108 Okanli, Muratcan Cj 1.5 TUR 1558 ½-½
56 Lukovski, Lev Cs 1.5 GER 2044 Ahmadjan, Zabihullah C 1.5 AFG 0 0-1
57 Al Awfi, Khaleel Yousef C 1.5 JOR 0 Obrezchikov, Mikhail C 1.5 RUS 1998 0-1
58 Calder, Dennis C 1.5 GER 1992 Raondi, Yan-Martin Cs 1.5 RUS 0 ½-½
59 Charlier, Jean-Paul C 1.5 BEL 0 Debusschere, Helmuth Cs 1.5 BEL 1887 1-0
60 Tikhomirova, Vera N. Cw 1.5 RUS 1702 Matsumoto, Kenshin C 1.5 JPN 0 ½-½
61 Yaroslavtsev, Lev Cs 1.5 RUS 0 Guffens, Dieter C 1.5 BEL 1591 0-1
62 Nikologorskiy, Sergey C 1.0 RUS 1982 Glushkov, Lev Cj 1.0 RUS 0 0-1
63 Litvinov, Konstantin Cj 1.0 RUS 0 Mukhina, Marina Cw 1.0 RUS 1872 ½-½
64 Abuzov, Anvar Cs 1.0 RUS 0 Oboudi, Amir Hossein Cj 1.0 IRI 0 1-0
65 Simakov, Maxim C 1.0 RUS 0 Duc, Marie Cw 1.0 FRA 0 0-1
66 Tomashov, Alexander C 1.0 RUS 0 Estheria, Liana Cw 1.0 INA 0 1-0
67 Zheleva, Milena Cw 1.0 BUL 0 Gerstein, Michael C 1.0 USA 0 0-1
68 Valeva, Zlatina Hristova Cw 1.0 BUL 0 Abdumalik, Zhansaya Cw 0.5 KAZ 0 0-1
69 Filatov, Semen Cj 0.5 RUS 0 Dekoker, Patricia Cw 0.0 BEL 0 1-0

AbsentVan Eijck, Evert

Generated by Swiss Master for Windows on 21-02-2008 at 16:11