| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mesropian, Khachatur | C | 6.0 | ARM | M | 2183 | 2428 | +1.90 | 30.5 | 22.5 | 1 | 1 | 1 | ½ | 1 | ½ | 1 |
| 2 | Abramov, Andrei | C | 6.0 | RUS | M | 2155 | 2377 | +1.62 | 29.0 | 21.5 | 1 | 1 | 1 | ½ | 1 | 1 | ½ |
| 3 | Pasiev, Rakhim | Cj | 6.0 | RUS | M | 2137 | 2400 | +1.46 | 27.0 | 19.0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 |
| 4 | Polonskiy, Pavel | C | 5.5 | RUS | M | 0 | 2366 | +2.00 | 31.5 | 22.0 | 1 | ½ | 1 | ½ | 1 | 1 | ½ |
| 5 | Khojayan, Vardan | Cj | 5.5 | ARM | M | 2180 | 2302 | +0.99 | 30.5 | 22.5 | 1 | 1 | 0 | 1 | 1 | 1 | ½ |
| 6 | Suslyakov, Andrey | C | 5.5 | RUS | M | 2138 | 2295 | +1.29 | 30.5 | 22.5 | 1 | 1 | 1 | ½ | ½ | ½ | 1 |
| 7 | Plotkin, Victor | C | 5.5 | CAN | M | 2193 | 2255 | +0.42 | 30.0 | 21.0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 |
| 8 | FM Nikologorskiy, Konstantin | Cj | 5.5 | RUS | M | 2118 | 2411 | +1.88 | 28.0 | 21.0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 |
| 9 | Gharagyozian, Artur | C | 5.5 | ARM | M | 2144 | 2374 | +1.18 | 27.5 | 20.0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 |
| 10 | Vetrov, Alexey | C | 5.5 | RUS | M | 2165 | 2249 | +0.63 | 27.5 | 19.5 | 1 | ½ | 1 | ½ | ½ | 1 | 1 |
| 11 | Poljakov, Aleksandr | C | 5.0 | RUS | M | 2118 | 2314 | +1.88 | 33.5 | 24.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 12 | Schmidt, Raul | C | 5.0 | ROU | M | 2160 | 2200 | +0.33 | 33.0 | 24.0 | + | 1 | 1 | 1 | 1 | 0 | 0 |
| 13 | Noguchi, K | C | 5.0 | JPN | M | 1966 | 2318 | +3.24 | 32.5 | 23.5 | 1 | 1 | 0 | 1 | ½ | 1 | ½ |
| 14 | Simonian, Tigran | Cj | 5.0 | ARM | M | 2170 | 2237 | +0.52 | 32.0 | 23.0 | 1 | 1 | 1 | ½ | 0 | 1 | ½ |
| 15 | Erden, Kadir | C | 5.0 | TUR | M | 2153 | 2148 | +0.04 | 29.5 | 21.0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ |
| 16 | Minasyan, Arnold | C | 5.0 | ARM | M | 2187 | 2252 | +0.63 | 28.0 | 20.5 | 1 | 1 | ½ | ½ | 0 | 1 | 1 |
| 17 | Zhekov, Zhivko | C | 5.0 | BUL | M | 2181 | 2185 | +0.14 | 27.0 | 20.0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 |
| 18 | WFM Fakhretdinova, Margarita | Cw | 5.0 | RUS | F | 2160 | 2174 | +0.24 | 27.0 | 19.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 19 | Nurmatov, Semen | C | 5.0 | RUS | M | 2113 | 2263 | +0.80 | 26.5 | 19.0 | ½ | 1 | 1 | ½ | 0 | 1 | 1 |
| 20 | Tkachuk, Andrey | C | 5.0 | RUS | M | 2090 | 2259 | +0.90 | 26.0 | 18.5 | ½ | 1 | 0 | 1 | ½ | 1 | 1 |
| 21 | Rymskyy, Aleksander | C | 5.0 | UKR | M | 2145 | 2124 | -0.06 | 23.0 | 16.5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 22 | Okun, Evgeny | Cj | 4.5 | RUS | M | 2073 | 2218 | +1.23 | 34.5 | 24.5 | + | 1 | ½ | ½ | ½ | 1 | 0 |
| 23 | Kotov, Alexander | C | 4.5 | RUS | M | 0 | 2250 | +1.00 | 32.0 | 23.0 | 1 | ½ | 1 | ½ | 1 | ½ | 0 |
| 24 | Khromylev, Dmitry | C | 4.5 | RUS | M | 0 | 2239 | +1.00 | 31.0 | 21.5 | 1 | ½ | ½ | 1 | ½ | 1 | 0 |
| 25 | Sargissyan, Sargis | Cj | 4.5 | ARM | M | 1913 | 2254 | +3.09 | 29.0 | 21.0 | 1 | 1 | 0 | 1 | ½ | ½ | ½ |
| 26 | FM Afshari, Mohammadreza | C | 4.5 | IRI | M | 2193 | 2170 | -0.11 | 28.5 | 20.0 | 0 | 1 | 1 | ½ | 1 | 1 | 0 |
| 27 | Iwasaki, Yudai | C | 4.5 | JPN | M | 2121 | 1904 | -0.76 | 28.0 | 20.0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ |
| 28 | Gilev, Sergey | C | 4.5 | RUS | M | 2187 | 2174 | -0.05 | 28.0 | 19.5 | 1 | 1 | 1 | 0 | 0 | ½ | 1 |
| 29 | Zanozin, Anatoly | C | 4.5 | RUS | M | 2129 | 2181 | +0.20 | 27.5 | 19.5 | 1 | ½ | 0 | 1 | ½ | 1 | ½ |
| 30 | Restuccia, Francisco | C | 4.5 | ARG | M | 2174 | 2162 | -0.08 | 27.5 | 19.0 | 1 | 1 | ½ | 0 | 1 | 1 | 0 |
| 31 | Kushka, Alena | Cw | 4.5 | RUS | F | 2052 | 2158 | +0.73 | 27.0 | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 | ½ |
| 32 | Nikologorsky, Matfei | Cj | 4.5 | RUS | M | 2126 | 2096 | -0.19 | 26.5 | 20.5 | 1 | 1 | ½ | ½ | ½ | 0 | 1 |
| 33 | Sviridov, Vladislav | Cj | 4.5 | RUS | M | 2162 | 2129 | -0.20 | 25.5 | 18.0 | ½ | 1 | 0 | 1 | 1 | 0 | 1 |
| 34 | Glidzhain, Gor | Cj | 4.5 | RUS | M | 2185 | 2166 | -0.13 | 25.0 | 18.0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 |
| 35 | Gurevich, Alexander Y. | Cs | 4.5 | RUS | M | 0 | 2202 | +1.00 | 25.0 | 17.0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 |
| 36 | Simdjankin, Evgeny | Cj | 4.5 | UKR | M | 2028 | 2226 | +1.63 | 24.5 | 17.5 | ½ | 1 | 0 | 0 | 1 | 1 | 1 |
| 37 | Lanin, Boris Dr | C | 4.5 | RUS | M | 2154 | 2119 | -0.24 | 24.0 | 16.5 | 1 | 0 | ½ | 1 | ½ | 1 | ½ |
| 38 | Kazantsev, Valentin | Cs | 4.5 | BLR | M | 2129 | 2103 | -0.12 | 23.0 | 16.0 | 0 | 1 | 0 | 1 | 1 | 1 | ½ |
| 39 | Golovan, Igor | C | 4.5 | RUS | M | 2153 | 2154 | +0.06 | 22.5 | 15.5 | 1 | 0 | ½ | 1 | 1 | 0 | 1 |
| 40 | Zavialov, Vladimir | Cs | 4.5 | RUS | M | 2133 | 2089 | -0.25 | 20.5 | 14.5 | 1 | 0 | ½ | 0 | 1 | 1 | 1 |
| 41 | Malin, Denis | C | 4.5 | RUS | M | 2085 | 2730 | +1.15 | 20.0 | 14.0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 |
| 42 | Barbarosh, Evgeny | Cj | 4.0 | RUS | M | 1948 | 2143 | +1.52 | 31.5 | 22.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 43 | Clavijo Usuga, Jose Luis | C | 4.0 | COL | M | 0 | 2185 | +0.50 | 30.0 | 21.0 | 1 | 1 | 0 | 0 | ½ | 1 | ½ |
| 44 | Khoshev, Sergey | C | 4.0 | RUS | M | 2147 | 2111 | -0.12 | 29.5 | 21.5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 45 | Nuri, Kambez | Cj | 4.0 | SUI | M | 2125 | 1449 | -0.83 | 29.0 | 21.5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 46 | Tkachev, Grigory | Cj | 4.0 | RUS | M | 2041 | 2171 | +1.05 | 28.0 | 21.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 47 | Sangadzhiev, German | C | 4.0 | RUS | M | 2131 | 1989 | -0.74 | 27.0 | 19.5 | ½ | 1 | ½ | 1 | 0 | 1 | 0 |
| 48 | Cherniuk, Mikhail | Cj | 4.0 | RUS | M | 2096 | 2026 | -0.17 | 26.5 | 19.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 49 | Jussupow, Ekaterina | Cw | 4.0 | GER | F | 2030 | 2155 | +1.02 | 26.5 | 17.5 | + | ½ | ½ | 1 | 0 | 0 | 1 |
| 50 | Dudin, Denis | C | 4.0 | RUS | M | 2159 | 2041 | -1.02 | 25.0 | 18.0 | 1 | ½ | ½ | 0 | 1 | 0 | 1 |
| 51 | Gavrilenko, Viktor | Cs | 4.0 | RUS | M | 2067 | 1949 | -0.23 | 25.0 | 18.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 52 | IM Elfert, Aleksandr V. | Cs | 4.0 | RUS | M | 2131 | 2009 | -0.34 | 25.0 | 17.5 | ½ | 1 | 0 | 1 | 0 | 1 | ½ |
| 53 | Ostrovsky, Eduard | C | 4.0 | UKR | M | 0 | 2111 | 2111 | 24.5 | 19.5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 54 | WIM Grigorova, Irina | Cw | 4.0 | RUS | F | 2143 | 2090 | -0.31 | 23.5 | 16.5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 55 | Yeo, Michael J | C | 4.0 | ENG | M | 2110 | 2024 | -0.39 | 23.5 | 16.5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 56 | Nikologorskiy, Alexander | C | 4.0 | RUS | M | 0 | 2170 | +1.00 | 23.0 | 17.0 | 1 | 0 | - | 1 | 0 | 1 | 1 |
| 57 | Kraiouchkine, Nikita | Cj | 4.0 | CAN | M | 2031 | 2025 | -0.02 | 22.5 | 15.5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 58 | Grandadam, Nicolas | Cj | 4.0 | SUI | M | 2065 | 1911 | -0.58 | 22.5 | 15.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 59 | Baskakov, Nikolay | Cs | 4.0 | RUS | M | 2077 | 1994 | -0.42 | 19.5 | 12.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 60 | Deubelbeiss, Rene | C | 3.5 | SUI | M | 2024 | 2150 | +1.19 | 32.0 | 23.0 | 1 | ½ | 0 | 1 | 1 | 0 | 0 |
| 61 | Nguyen, Viet Son | C | 3.5 | VIE | M | 2160 | 1950 | -1.39 | 28.5 | 20.5 | ½ | 1 | 1 | ½ | ½ | 0 | 0 |
| 62 | Drozdov, Vladimir E. | Cs | 3.5 | RUS | M | 2104 | 2005 | -0.58 | 28.0 | 20.5 | 0 | 1 | 1 | 0 | 1 | 0 | ½ |
| 63 | Antinyan, Armen | C | 3.5 | ARM | M | 2187 | 2092 | -0.65 | 27.5 | 19.5 | 1 | 1 | 0 | ½ | 0 | 0 | 1 |
| 64 | Chkartina, Gerhana | Cw | 3.5 | INA | F | 0 | 2099 | 2099 | 27.5 | 19.5 | 1 | ½ | 1 | 0 | 0 | 0 | 1 |
| 65 | Kunakbaev, Ilnur | C | 3.5 | RUS | M | 2111 | 1922 | -0.97 | 27.0 | 19.5 | 1 | 0 | 1 | ½ | 1 | 0 | 0 |
| 66 | Yakupova, Aysyla | Cw | 3.5 | RUS | F | 2003 | 2025 | +0.17 | 26.5 | 19.0 | 0 | 1 | ½ | ½ | 0 | 1 | ½ |
| 67 | Piskov, Vladimir | Cs | 3.5 | RUS | M | 2073 | 2037 | -0.24 | 26.0 | 18.5 | ½ | 1 | ½ | ½ | 0 | 1 | 0 |
| 68 | Tsvetkov, Andrey | C | 3.5 | RUS | M | 2063 | 2011 | -0.33 | 25.5 | 19.5 | 1 | 0 | 1 | 1 | ½ | 0 | 0 |
| 69 | Kuritsin, Vasily M. | Cs | 3.5 | RUS | M | 2096 | 2045 | -0.44 | 25.0 | 18.0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 |
| 70 | FM Marwan, Abdulwahab | Cj | 3.5 | UAE | M | 2077 | 1439 | -0.37 | 24.5 | 18.0 | 0 | ½ | 1 | 1 | 0 | 0 | 1 |
| 71 | Sarkisyan, Vagan | C | 3.5 | RUS | M | 0 | 2073 | 2073 | 24.5 | 17.5 | 0 | 1 | 1 | ½ | ½ | 0 | ½ |
| 72 | Gvilava, Maya | Cw | 3.5 | RUS | F | 2039 | 1966 | -0.35 | 24.0 | 16.5 | + | 0 | 0 | 1 | 1 | 0 | ½ |
| 73 | Sabry, George | C | 3.5 | EGY | M | 0 | 1942 | 1942 | 23.5 | 17.0 | 0 | 0 | 1 | 1 | 0 | 1 | ½ |
| 74 | Grandadam, Patrick | Cj | 3.5 | SUI | M | 1938 | 1820 | -0.45 | 23.0 | 16.0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ |
| 75 | Ahmadjan, Zabihullah | C | 3.5 | AFG | M | 0 | 2071 | 2071 | 22.5 | 16.0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 |
| 76 | Charlier, Jean-Paul | C | 3.5 | BEL | M | 0 | 2027 | 2027 | 22.0 | 15.5 | ½ | 0 | 0 | 1 | 0 | 1 | 1 |
| 77 | Ovsiannikov, Maxim | C | 3.5 | RUS | M | 2136 | 1931 | -1.00 | 21.5 | 15.0 | ½ | 1 | 0 | 0 | 1 | 1 | 0 |
| 78 | Cheung, Jan | C | 3.5 | NED | M | 2129 | 1907 | -1.09 | 21.5 | 15.0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ |
| 79 | Batzaya, Yanjav | Cw | 3.5 | MGL | F | 2039 | 1942 | -0.38 | 20.0 | 14.5 | 0 | 1 | 0 | 1 | 0 | 1 | ½ |
| 80 | Kuznetsova, Tatiana | Cw | 3.0 | RUS | F | 2051 | 2092 | +0.28 | 29.5 | 21.0 | 1 | ½ | 0 | 1 | ½ | 0 | 0 |
| 81 | Gritsenko, Alexey | C | 3.0 | RUS | M | 0 | 2024 | 2024 | 28.5 | 20.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 82 | Korytina, Natalia | Cw | 3.0 | KAZ | F | 1995 | 1814 | -1.03 | 27.0 | 20.0 | 0 | 1 | ½ | 0 | 1 | 0 | ½ |
| 83 | Golban, Ludmila | Cw | 3.0 | MDA | F | 1910 | 2005 | +0.67 | 27.0 | 19.5 | 1 | 0 | 0 | + | 1 | 0 | 0 |
| 84 | Piatin, Oleg | C | 3.0 | RUS | M | 2161 | 1955 | -1.53 | 25.0 | 18.5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 85 | Bindrich, Oswald | C | 3.0 | GER | M | 2178 | 1947 | -2.11 | 25.0 | 17.5 | ½ | 0 | 1 | ½ | 1 | 0 | 0 |
| 86 | Yeliseyev, Igor | C | 3.0 | USA | M | 0 | 2009 | 2009 | 24.5 | 17.0 | 1 | 0 | - | + | 1 | 0 | 0 |
| 87 | Salewski, Bernd | C | 3.0 | GER | M | 2043 | 1437 | -0.98 | 24.0 | 18.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 88 | Osman, Babrak | C | 3.0 | AFG | M | 0 | 2003 | 2003 | 24.0 | 17.0 | ½ | 1 | 0 | 0 | ½ | 0 | 1 |
| 89 | Nejadshirazi, B.R. | C | 3.0 | IRI | M | 1993 | 1817 | -0.72 | 24.0 | 16.5 | = | 1 | 0 | 0 | 1 | ½ | 0 |
| 90 | Lysakov, Anton | Cj | 3.0 | RUS | M | 0 | 1973 | 1973 | 23.5 | 16.5 | ½ | 0 | 0 | 1 | ½ | 1 | 0 |
| 91 | Dang, Vu Dung | C | 3.0 | VIE | M | 2171 | 1927 | -1.59 | 23.0 | 17.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 92 | Zhelev, Zhelcho | C | 3.0 | BUL | M | 0 | 1995 | 1995 | 23.0 | 16.0 | 1 | 0 | 0 | 1 | 0 | ½ | ½ |
| 93 | Thirion, Marcel | C | 3.0 | BEL | M | 2198 | 1925 | -2.08 | 23.0 | 15.5 | ½ | 1 | 0 | 0 | 0 | ½ | 1 |
| 94 | Sergeev, Andrey | C | 3.0 | RUS | M | 2051 | 1887 | -0.57 | 22.5 | 15.5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 95 | Correa Cardona, Ruben Dari | C | 3.0 | COL | M | 0 | 2000 | 2000 | 21.5 | 15.5 | 0 | 0 | ½ | ½ | 1 | 1 | 0 |
| 96 | Fontaine, Pierre | C | 3.0 | BEL | M | 2108 | 1758 | -0.78 | 21.5 | 15.0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 |
| 97 | Pristalov, Evgeny | Cj | 3.0 | RUS | M | 1841 | 1393 | -0.49 | 21.5 | 15.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 98 | Okanli, Muratcan | Cj | 3.0 | TUR | M | 1558 | 1783 | +1.34 | 21.5 | 15.0 | 0 | 0 | 1 | 0 | ½ | ½ | 1 |
| 99 | De Luna, Alberto | C | 3.0 | ESP | M | 1867 | 1373 | -0.80 | 21.0 | 16.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 100 | Knapp, Michael | C | 3.0 | GER | M | 0 | 1954 | 1954 | 21.0 | 14.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 101 | Guffens, Dieter | C | 3.0 | BEL | M | 1591 | 1668 | +0.17 | 19.5 | 14.5 | 0 | 0 | 0 | 1 | ½ | 1 | ½ |
| 102 | Obrezchikov, Mikhail | C | 3.0 | RUS | M | 1998 | 1452 | -0.25 | 19.0 | 13.5 | 0 | 0 | ½ | 0 | 1 | 1 | ½ |
| 103 | Velasquez, Jean-Luc | C | 3.0 | FRA | M | 1933 | 1430 | -0.21 | 19.0 | 13.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 104 | Glushkov, Lev | Cj | 3.0 | RUS | M | 0 | 1805 | 1805 | 15.0 | 11.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 105 | Calder, Dennis | C | 2.5 | GER | M | 1992 | 1718 | -0.94 | 25.5 | 18.0 | 0 | 1 | 0 | 0 | ½ | ½ | ½ |
| 106 | Shwarchbard, Zvi | C | 2.5 | ISR | M | 1959 | 2000 | +0.23 | 25.0 | 18.5 | ½ | 0 | 1 | 1 | 0 | 0 | 0 |
| 107 | Severina, Maria | Cw | 2.5 | RUS | F | 1918 | 1954 | +0.15 | 24.5 | 17.5 | ½ | 0 | 1 | ½ | 0 | 0 | ½ |
| 108 | Tomnikova, Lidia | Cw | 2.5 | RUS | F | 1888 | 1989 | +0.53 | 24.0 | 17.5 | ½ | 0 | 1 | 0 | 1 | 0 | 0 |
| 109 | Valev, Valentin | Cj | 2.5 | BUL | M | 1686 | 1843 | +0.84 | 24.0 | 17.0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 |
| 110 | Kuznetsov, Fiodor | Cs | 2.5 | RUS | M | 1990 | 1406 | -0.61 | 22.0 | 15.5 | 0 | 0 | ½ | 1 | 1 | 0 | 0 |
| 111 | Artemenko, Rimma | Cw | 2.5 | RUS | F | 1571 | 1674 | +0.42 | 20.5 | 14.5 | 0 | ½ | 0 | ½ | 1 | 0 | ½ |
| 112 | Debusschere, Helmuth | Cs | 2.5 | BEL | M | 1887 | 1398 | -0.58 | 20.0 | 14.5 | 0 | + | 0 | ½ | 0 | 0 | 1 |
| 113 | Gerstein, Michael | C | 2.5 | USA | M | 0 | 1811 | 1811 | 20.0 | 14.5 | ½ | 0 | ½ | 0 | 0 | 1 | ½ |
| 114 | Mukhina, Marina | Cw | 2.5 | RUS | F | 1872 | 1966 | +0.18 | 19.5 | 13.5 | ½ | 0 | ½ | 0 | 0 | ½ | 1 |
| 115 | Lavrentiev, Yuri | C | 2.5 | RUS | M | 1884 | 1682 | -0.90 | 19.5 | 13.0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ |
| 116 | Raondi, Yan-Martin | Cs | 2.5 | RUS | M | 0 | 1752 | 1752 | 18.5 | 13.0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ |
| 117 | Sommerhalder, Eric | Cj | 2.0 | SUI | M | 1810 | 1848 | +0.14 | 27.5 | 19.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 118 | Poleschikov, Alexey | C | 2.0 | RUS | M | 1960 | 2025 | +0.29 | 25.0 | 18.0 | 0 | 1 | ½ | 0 | ½ | 0 | 0 |
| 119 | Matsumoto, Kenshin | C | 2.0 | JPN | M | 0 | 1652 | 1652 | 23.5 | 16.5 | ½ | 0 | 0 | 1 | 0 | ½ | 0 |
| 120 | Sevenyuk, Alexey | Cs | 2.0 | BLR | M | 1981 | 1251 | -1.42 | 23.5 | 15.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 121 | Abuzov, Anvar | Cs | 2.0 | RUS | M | 0 | 1662 | 1662 | 23.0 | 16.5 | 0 | 0 | ½ | ½ | 0 | 1 | 0 |
| 122 | Minko, Vladimir | Cj | 2.0 | RUS | M | 1716 | 1315 | -0.49 | 22.5 | 15.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 123 | Van Eijck, Evert | C | 2.0 | NED | M | 2155 | 1857 | -1.91 | 21.5 | 14.5 | ½ | 1 | ½ | 0 | 0 | - | - |
| 124 | Estheria, Liana | Cw | 2.0 | INA | F | 0 | 1781 | 1781 | 20.5 | 14.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 125 | Tikhomirova, Vera N. | Cw | 2.0 | RUS | F | 1702 | 1317 | -0.33 | 20.5 | 13.5 | 0 | 0 | ½ | 0 | 1 | ½ | 0 |
| 126 | Tomashov, Alexander | C | 2.0 | RUS | M | 0 | 1697 | 1697 | 20.0 | 14.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 127 | Duc, Marie | Cw | 2.0 | FRA | F | 0 | 1686 | 1686 | 19.0 | 13.5 | 0 | ½ | 0 | 0 | ½ | 1 | 0 |
| 128 | Litvinov, Konstantin | Cj | 2.0 | RUS | M | 0 | 1730 | 1730 | 19.0 | 13.0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ |
| 129 | Abdumalik, Zhansaya | Cw | 2.0 | KAZ | F | 0 | 1692 | 1692 | 18.5 | 13.0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ |
| 130 | Oboudi, Amir Hossein | Cj | 2.0 | IRI | M | 0 | 1508 | 1508 | 15.5 | 12.0 | = | 0 | 0 | ½ | 0 | 0 | 1 |
| 131 | Simakov, Maxim | C | 2.0 | RUS | M | 0 | 1167 | 1167 | 15.0 | 11.0 | 0 | 0 | + | - | 0 | 0 | 1 |
| 132 | Lukovski, Lev | Cs | 1.5 | GER | M | 2044 | 1276 | -1.55 | 23.5 | 15.5 | 1 | 0 | 0 | ½ | 0 | 0 | 0 |
| 133 | Yaroslavtsev, Lev | Cs | 1.5 | RUS | M | 0 | 1715 | 1715 | 21.0 | 14.5 | 0 | 1 | 0 | ½ | 0 | 0 | 0 |
| 134 | Filatov, Semen | Cj | 1.5 | RUS | M | 0 | 1221 | 1221 | 20.0 | 14.0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 |
| 135 | Al Awfi, Khaleel Yousef | C | 1.5 | JOR | M | 0 | 1761 | 1761 | 17.5 | 11.5 | = | - | ½ | ½ | 0 | 0 | 0 |
| 136 | Nikologorskiy, Sergey | C | 1.0 | RUS | M | 1982 | 1284 | -0.90 | 18.5 | 13.5 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 137 | Zheleva, Milena | Cw | 1.0 | BUL | F | 0 | 937 | 937 | 18.0 | 13.5 | 0 | 0 | 0 | 0 | + | 0 | 0 |
| 138 | Dekoker, Patricia | Cw | 1.0 | BEL | M | 0 | 1285 | 1285 | 17.5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | + |
| 139 | Valeva, Zlatina Hristova | Cw | 1.0 | BUL | F | 0 | 1155 | 1155 | 16.0 | 12.0 | 0 | + | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 21-02-2008 at 16:11